Tonga summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 680.5M 1,333.0K 0.20%
Ind 81.0M 178.5K 0.22%
Res 2,896.8M 6,689.6K 0.23%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
TON.4_1 Tongatapu 2,927.9M 6,029.1K 0.61%
TON.5_1 Vava'u 530.7M 1,520.4K 0.81%
TON.2_1 Ha'apai 90.8M 379.8K 0.72%
TON.1_1 'Eua 83.5M 242.6K 0.87%
TON.3_1 Niuas 25.4M 29.2K 0.44%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 186.9M 131.1K 0.07%
RC 256.1M 250.6K 0.10%
S 45.5M 178.8K 0.39%
W 191.9M 772.5K 0.40%
Ind MCF 11.5M 4.2K 0.04%
RC 5.5M 2.5K 0.05%
S 28.5M 75.5K 0.26%
W 35.4M 96.3K 0.27%
Res MCF 939.5M 442.2K 0.05%
RC 387.8M 249.5K 0.06%
S 4.7M 13.1K 0.28%
W 1,564.7M 5,984.8K 0.38%

Contribution of each macrotaxonomy#

  MCF_% RC_% S_% W_%
occupancy        
Com 9.83% 18.80% 13.42% 57.95%
Ind 2.35% 1.43% 42.28% 53.94%
Res 6.61% 3.73% 0.20% 89.46%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com W+WBB/LFM+CDN/H1/COM 1,130.9K 6.5K 0.58%
W+WLI/LFBR+DUH/H:1/COM 125,297.3K 608.5K 0.49%
S+SL/LPB+DUH/EWME/RME1/HBET:2-3/COM 30,048.6K 120.4K 0.40%
S+SL/LPB+DUH/EWME/RME1/H:1/COM 5,215.2K 20.0K 0.38%
S+SL/LPB+DUH/EWO+WOL/H:1/COM 10,280.0K 38.4K 0.37%
W+WLI/LPB+DUH/EWO+WOL/RWO5/H:1/COM 1,440.2K 4.8K 0.33%
W+WLI/LPB+DUH/H:1/COM 11,169.7K 34.0K 0.30%
W+WLI/LFBR+DUH/HBET:2-3/COM 18,832.6K 51.3K 0.27%
W+WLI/LFBR+DUH/EWW+WOL/HBET:2-3/COM 4,143.5K 9.4K 0.23%
W+WLI/LPB+DUH/HBET:2-3/COM 29,859.6K 57.8K 0.19%
CR+CIP/LWAL+DUH/HBET:2-3/COM 256,149.7K 250.6K 0.10%
MCF/LWAL+DUH/H:1/COM 186,936.8K 131.1K 0.07%
Ind W+WBB/LFM+CDN/H1/IND 86.0K 0.5K 0.59%
W+WLI/LFBR+DUH/H:1/IND 16,655.5K 59.4K 0.36%
W+WLI/LPB+DUH/EWO+WOL/RWO5/H:1/IND 175.4K 0.6K 0.32%
S+SL/LPB+DUH/EWME/RME1/HBET:2-3/IND 13,609.4K 40.2K 0.30%
S+SL/LPB+DUH/EWME/RME1/H:1/IND 6,979.3K 16.8K 0.24%
W+WLI/LPB+DUH/H:1/IND 8,208.2K 19.5K 0.24%
W+WLI/LFBR+DUH/HBET:2-3/IND 599.9K 1.4K 0.23%
S+SL/LPB+DUH/EWO+WOL/H:1/IND 7,935.9K 18.4K 0.23%
W+WLI/LPB+DUH/HBET:2-3/IND 8,398.0K 13.1K 0.16%
W+WLI/LFBR+DUH/EWW+WOL/HBET:2-3/IND 1,296.8K 1.8K 0.14%
CR+CIP/LWAL+DUH/HBET:2-3/IND 5,518.8K 2.5K 0.05%
MCF/LWAL+DUH/H:1/IND 11,490.6K 4.2K 0.04%
Res W+WBB/LFM+CDN/H1/RES 21,216.1K 89.5K 0.42%
W+WLI/LFBR+DUH/H:1/RES 1,388,974.6K 5,534.8K 0.40%
S+SL/LPB+DUH/EWME/RME1/HBET:2-3/RES 1,826.8K 7.0K 0.38%
W+WLI/LPB+DUH/H:1/RES 2,783.5K 7.8K 0.28%
W+WLI/LPB+DUH/EWO+WOL/RWO5/H:1/RES 288.0K 0.7K 0.25%
W+WLI/LFBR+DUH/HBET:2-3/RES 112,082.1K 269.2K 0.24%
S+SL/LPB+DUH/EWO+WOL/H:1/RES 2,458.9K 5.4K 0.22%
W+WLI/LFBR+DUH/EWW+WOL/HBET:2-3/RES 36,848.7K 77.8K 0.21%
S+SL/LPB+DUH/EWME/RME1/H:1/RES 371.7K 0.8K 0.21%
W+WLI/LPB+DUH/HBET:2-3/RES 2,528.2K 4.9K 0.19%
CR+CIP/LWAL+DUH/HBET:2-3/RES 387,832.0K 249.5K 0.06%
MCF/LWAL+DUH/H:1/RES 939,549.6K 442.2K 0.05%

Human losses#

%(humanLosses)