Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Albania 29.4K 15,926 598.3K 4.57% 2.47% 92.95%
Andorra 4.3K 1,206 12.6K 23.53% 6.67% 69.80%
Austria 94.3K 30,100 2,191.3K 4.07% 1.30% 94.63%
Belarus 61.3K 24,388 1,630.3K 3.58% 1.42% 95.00%
Belgium 105.6K 59,200 3,681.6K 2.75% 1.54% 95.72%
Bosnia_and_Herzegovina 14.2K 6,587 1,078.2K 1.29% 0.60% 98.11%
Bulgaria 80.7K 51,807 2,060.7K 3.68% 2.36% 93.96%
Croatia 34.0K 27,000 1,609.1K 2.03% 1.62% 96.35%
Cyprus 15.5K 6,828 264.3K 5.40% 2.38% 92.22%
Czechia 108.9K 80,000 2,184.3K 4.59% 3.37% 92.04%
Denmark 82.0K 68,481 1,536.3K 4.86% 4.06% 91.08%
Estonia 12.9K 9,900 212.1K 5.49% 4.21% 90.30%
Finland 61.6K 40,000 1,236.9K 4.60% 2.99% 92.41%
France 596.6K 300,500 14,449.8K 3.89% 1.96% 94.15%
Germany 623.8K 388,400 18,922.6K 3.13% 1.95% 94.92%
Gibraltar 1.4K 59 4.0K 25.43% 1.07% 73.49%
Greece 249.7K 51,229 3,051.2K 7.45% 1.53% 91.02%
Hungary 80.7K 62,100 2,681.3K 2.86% 2.20% 94.94%
Iceland 8.5K 5,480 60.1K 11.46% 7.40% 81.14%
Ireland 46.4K 28,100 1,854.3K 2.41% 1.46% 96.14%
Isle_of_Man 3.4K 908 15.6K 16.96% 4.56% 78.48%
Italy 546.3K 287,039 11,354.4K 4.48% 2.36% 93.16%
Kosovo 37.4K 7,149 247.7K 12.81% 2.45% 84.74%
Latvia 20.3K 13,200 349.8K 5.30% 3.44% 91.26%
Liechtenstein 3.1K 593 10.4K 22.16% 4.18% 73.65%
Lithuania 69.9K 21,800 507.5K 11.66% 3.64% 84.70%
Luxembourg 9.2K 2,100 119.6K 7.02% 1.60% 91.37%
Malta 13.0K 9,872 94.4K 11.11% 8.42% 80.47%
Moldova 19.2K 3,982 789.4K 2.36% 0.49% 97.15%
Monaco 0.8K 167 9.2K 7.80% 1.65% 90.55%
Montenegro 11.3K 2,508 151.2K 6.84% 1.52% 91.64%
Netherlands 248.0K 35,340 5,125.3K 4.59% 0.65% 94.76%
North_Macedonia 35.5K 12,051 446.2K 7.20% 2.44% 90.36%
Norway 121.2K 105,235 1,534.9K 6.88% 5.97% 87.14%
Poland 536.9K 172,900 6,314.9K 7.64% 2.46% 89.90%
Portugal 173.6K 101,820 3,353.8K 4.78% 2.81% 92.41%
Romania 173.5K 73,300 5,260.3K 3.15% 1.33% 95.52%
Serbia 43.9K 24,004 2,273.0K 1.87% 1.03% 97.10%
Slovakia 58.5K 75,600 862.3K 5.87% 7.59% 86.54%
Slovenia 27.5K 21,600 463.0K 5.36% 4.22% 90.42%
Spain 510.1K 196,822 9,305.7K 5.09% 1.97% 92.94%
Sweden 258.2K 99,350 2,021.2K 10.85% 4.18% 84.97%
Switzerland 118.1K 53,066 1,730.8K 6.21% 2.79% 91.00%
Turkey 732.2K 208,109 8,382.2K 7.85% 2.23% 89.91%
Ukraine 274.9K 190,006 12,188.8K 2.17% 1.50% 96.33%
United_Kingdom 605.8K 201,200 14,668.2K 3.91% 1.30% 94.79%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Albania 4.9B 2,908.8M 26.8B 14.24% 8.40% 77.36%
Andorra 4.9B 1,434.4M 3.2B 51.23% 15.10% 33.67%
Austria 306.1B 119,915.2M 813.0B 24.71% 9.68% 65.61%
Belarus 28.5B 21,049.3M 164.9B 13.28% 9.82% 76.90%
Belgium 366.1B 354,253.7M 759.1B 24.74% 23.94% 51.31%
Bosnia_and_Herzegovina 8.6B 7,737.2M 55.4B 12.03% 10.77% 77.19%
Bulgaria 53.5B 108,573.1M 169.3B 16.14% 32.77% 51.09%
Croatia 28.1B 15,444.0M 136.1B 15.62% 8.60% 75.78%
Cyprus 15.3B 22,400.8M 65.4B 14.84% 21.72% 63.44%
Czechia 154.5B 210,006.0M 338.2B 21.99% 29.88% 48.12%
Denmark 247.4B 162,993.4M 588.9B 24.76% 16.31% 58.93%
Estonia 11.7B 20,447.9M 40.7B 16.11% 28.06% 55.82%
Finland 113.1B 185,242.1M 392.8B 16.36% 26.80% 56.83%
France 1,520.9B 1,365,272.6M 5,606.7B 17.91% 16.08% 66.02%
Germany 2,918.9B 1,044,285.0M 8,182.6B 24.03% 8.60% 67.37%
Gibraltar 2.4B 108.9M 1.4B 61.29% 2.74% 35.97%
Greece 110.3B 72,290.8M 511.8B 15.88% 10.41% 73.71%
Hungary 126.1B 120,302.2M 356.1B 20.93% 19.97% 59.10%
Iceland 25.6B 12,630.9M 32.6B 36.14% 17.82% 46.04%
Ireland 191.3B 52,077.4M 336.6B 32.98% 8.98% 58.04%
Isle_of_Man 3.7B 529.1M 5.2B 39.57% 5.63% 54.81%
Italy 570.9B 1,031,642.0M 4,398.6B 9.51% 17.19% 73.30%
Kosovo 5.8B 2,862.1M 14.2B 25.48% 12.53% 61.99%
Latvia 20.8B 23,989.3M 63.8B 19.17% 22.10% 58.74%
Liechtenstein 8.3B 1,027.8M 3.5B 64.93% 8.04% 27.03%
Lithuania 49.0B 57,098.7M 77.3B 26.71% 31.13% 42.16%
Luxembourg 30.5B 10,973.3M 52.0B 32.63% 11.73% 55.63%
Malta 6.1B 8,277.2M 20.2B 17.57% 24.00% 58.43%
Moldova 4.0B 6,828.0M 38.6B 8.06% 13.81% 78.12%
Monaco 2.9B 341.1M 4.6B 36.60% 4.36% 59.04%
Montenegro 6.8B 2,063.9M 8.8B 38.26% 11.69% 50.05%
Netherlands 553.3B 166,781.9M 1,817.8B 21.80% 6.57% 71.63%
North_Macedonia 12.5B 7,565.9M 26.8B 26.74% 16.13% 57.13%
Norway 195.3B 114,571.6M 692.1B 19.49% 11.43% 69.08%
Poland 480.6B 349,809.2M 817.9B 29.16% 21.22% 49.62%
Portugal 138.4B 92,464.2M 574.8B 17.18% 11.48% 71.34%
Romania 36.8B 79,299.6M 268.5B 9.56% 20.62% 69.82%
Serbia 57.4B 43,655.8M 158.7B 22.11% 16.81% 61.08%
Slovakia 43.6B 102,250.5M 182.4B 13.28% 31.15% 55.57%
Slovenia 20.7B 19,061.1M 56.1B 21.55% 19.89% 58.56%
Spain 476.5B 487,637.2M 3,298.3B 11.18% 11.44% 77.38%
Sweden 337.6B 324,135.1M 841.9B 22.45% 21.56% 55.99%
Switzerland 465.8B 370,776.7M 2,756.4B 12.97% 10.32% 76.72%
Turkey 216.3B 130,986.4M 1,036.4B 15.63% 9.47% 74.90%
Ukraine 201.1B 186,438.2M 629.1B 19.78% 18.34% 61.88%
United_Kingdom 1,380.8B 735,188.5M 4,210.4B 21.83% 11.62% 66.55%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
Albania 0.00% 47.10% 0.00% 0.00% 42.49% 0.00% 8.62% 0.89% 0.89%
Andorra 0.00% 0.00% 0.00% 50.09% 0.27% 0.00% 31.60% 15.94% 2.10%
Austria 0.00% 0.00% 5.45% 0.00% 70.48% 0.00% 18.67% 0.51% 4.90%
Belarus 0.00% 0.00% 0.00% 0.00% 43.42% 0.00% 32.42% 0.50% 23.66%
Belgium 0.00% 0.00% 0.00% 0.00% 90.80% 0.00% 7.17% 0.70% 1.33%
Bosnia_and_Herzegovina 4.15% 29.38% 0.00% 0.00% 44.74% 0.00% 21.54% 0.19% 0.00%
Bulgaria 10.52% 25.33% 0.37% 0.00% 42.99% 0.00% 18.75% 0.90% 1.14%
Croatia 0.00% 28.59% 0.00% 0.00% 48.88% 0.00% 22.13% 0.40% 0.00%
Cyprus 1.44% 0.00% 0.00% 0.00% 28.59% 0.00% 67.14% 2.82% 0.00%
Czechia 0.00% 0.00% 0.00% 0.00% 41.19% 0.00% 56.88% 1.65% 0.28%
Denmark 0.00% 0.00% 0.00% 0.00% 58.17% 0.00% 33.70% 1.50% 6.63%
Estonia 0.00% 0.00% 0.00% 0.00% 24.80% 0.00% 59.73% 1.90% 13.58%
Finland 0.00% 0.00% 0.00% 0.00% 33.02% 0.00% 47.91% 1.20% 17.87%
France 0.00% 4.90% 0.00% 0.00% 64.87% 0.00% 22.22% 0.78% 7.24%
Germany 0.00% 0.00% 2.04% 0.00% 38.18% 0.00% 25.13% 2.73% 31.93%
Gibraltar 0.00% 0.00% 0.00% 57.06% 0.05% 0.00% 24.25% 15.52% 3.12%
Greece 0.00% 11.89% 0.00% 0.00% 19.21% 0.00% 67.90% 0.61% 0.40%
Hungary 23.15% 10.13% 0.00% 0.00% 41.67% 0.00% 23.30% 1.10% 0.65%
Iceland 0.00% 1.38% 0.00% 0.07% 1.98% 0.00% 81.24% 2.36% 12.96%
Ireland 0.00% 0.00% 0.00% 0.00% 66.08% 0.00% 25.73% 0.75% 7.44%
Isle_of_Man 0.00% 0.00% 0.00% 0.00% 89.89% 0.00% 7.05% 3.06% 0.00%
Italy 0.00% 12.41% 0.00% 0.00% 54.25% 0.00% 32.81% 0.54% 0.00%
Kosovo 0.00% 27.12% 6.35% 0.00% 35.13% 0.00% 30.51% 0.89% 0.00%
Latvia 0.00% 0.00% 0.00% 0.00% 23.19% 0.00% 60.66% 1.55% 14.61%
Liechtenstein 0.00% 0.00% 0.00% 43.65% 0.00% 0.00% 46.66% 8.17% 1.52%
Lithuania 0.00% 0.00% 0.00% 0.00% 29.44% 0.00% 51.60% 1.64% 17.32%
Luxembourg 0.00% 0.00% 0.00% 0.00% 76.62% 0.00% 19.69% 0.72% 2.97%
Malta 0.00% 0.00% 0.00% 0.00% 62.11% 0.00% 34.61% 3.28% 0.00%
Moldova 0.00% 42.99% 0.00% 0.00% 52.46% 0.00% 4.38% 0.17% 0.00%
Monaco 0.00% 0.00% 0.00% 0.00% 79.47% 0.00% 19.79% 0.74% 0.00%
Montenegro 0.00% 33.77% 0.00% 0.00% 37.19% 0.00% 28.66% 0.38% 0.00%
Netherlands 0.00% 0.00% 0.00% 0.00% 86.31% 0.00% 9.51% 1.70% 2.48%
North_Macedonia 0.00% 31.68% 0.00% 0.00% 26.54% 0.00% 40.24% 1.54% 0.00%
Norway 0.00% 0.00% 0.00% 0.00% 30.27% 0.00% 17.11% 5.37% 47.25%
Poland 0.00% 0.00% 0.00% 0.00% 37.49% 0.00% 58.90% 1.23% 2.37%
Portugal 0.00% 0.00% 0.00% 0.00% 47.87% 0.77% 49.36% 2.00% 0.00%
Romania 16.31% 38.16% 0.00% 0.00% 14.86% 0.00% 20.20% 0.27% 10.21%
Serbia 10.46% 21.34% 0.00% 0.00% 56.00% 0.00% 3.05% 0.26% 8.89%
Slovakia 6.12% 20.69% 0.00% 0.00% 51.94% 0.00% 16.20% 3.57% 1.50%
Slovenia 0.00% 33.00% 7.71% 0.00% 30.38% 0.00% 24.71% 1.06% 3.13%
Spain 0.00% 17.65% 0.00% 0.00% 62.75% 0.00% 18.54% 1.06% 0.00%
Sweden 0.00% 0.00% 0.00% 0.00% 36.10% 0.00% 32.86% 2.00% 29.03%
Switzerland 0.00% 0.00% 7.67% 0.00% 38.79% 0.00% 34.81% 1.27% 17.46%
Turkey 5.29% 0.00% 0.00% 0.00% 32.97% 0.91% 57.44% 0.08% 3.31%
Ukraine 9.90% 0.00% 0.00% 0.00% 82.10% 0.00% 7.23% 0.45% 0.32%
United_Kingdom 0.00% 0.00% 0.00% 0.00% 62.95% 0.00% 31.50% 0.97% 4.59%

Distribution of value#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
Albania 0.00% 34.34% 0.00% 0.00% 25.84% 0.00% 36.42% 2.97% 0.43%
Andorra 0.00% 0.00% 0.00% 52.00% 0.56% 0.00% 31.54% 14.66% 1.23%
Austria 0.00% 0.00% 1.90% 0.00% 32.17% 0.00% 58.59% 3.71% 3.63%
Belarus 0.00% 0.00% 0.00% 0.00% 26.38% 0.00% 57.61% 3.34% 12.67%
Belgium 0.00% 0.00% 0.00% 0.00% 41.40% 0.00% 43.21% 10.77% 4.62%
Bosnia_and_Herzegovina 2.32% 20.82% 0.00% 0.00% 29.74% 0.00% 43.87% 3.25% 0.00%
Bulgaria 2.60% 19.51% 0.10% 0.00% 16.63% 0.00% 48.61% 12.17% 0.38%
Croatia 0.00% 23.20% 0.00% 0.00% 30.64% 0.00% 44.09% 2.07% 0.00%
Cyprus 0.70% 0.00% 0.00% 0.00% 15.43% 0.00% 69.07% 14.80% 0.00%
Czechia 0.00% 0.00% 0.00% 0.00% 15.62% 0.00% 69.94% 14.36% 0.09%
Denmark 0.00% 0.00% 0.00% 0.00% 24.10% 0.00% 65.16% 5.95% 4.79%
Estonia 0.00% 0.00% 0.00% 0.00% 16.28% 0.00% 65.10% 12.44% 6.19%
Finland 0.00% 0.00% 0.00% 0.00% 16.51% 0.00% 58.86% 10.62% 14.02%
France 0.00% 2.95% 0.00% 0.00% 24.89% 0.00% 63.23% 6.00% 2.94%
Germany 0.00% 0.00% 5.85% 0.00% 15.08% 0.00% 53.91% 9.57% 15.59%
Gibraltar 0.00% 0.00% 0.00% 39.67% 0.13% 0.00% 33.42% 24.58% 2.20%
Greece 0.00% 8.88% 0.00% 0.00% 9.33% 0.00% 79.23% 2.31% 0.24%
Hungary 7.95% 7.20% 0.00% 0.00% 28.57% 0.00% 46.20% 9.74% 0.34%
Iceland 0.00% 0.47% 0.00% 0.18% 0.53% 0.00% 87.34% 5.27% 6.21%
Ireland 0.00% 0.00% 0.00% 0.00% 46.78% 0.00% 41.42% 5.11% 6.69%
Isle_of_Man 0.00% 0.00% 0.00% 0.00% 75.91% 0.00% 20.38% 3.71% 0.00%
Italy 0.00% 9.40% 0.00% 0.00% 32.64% 0.00% 54.14% 3.82% 0.00%
Kosovo 0.00% 22.27% 7.89% 0.00% 23.07% 0.00% 42.33% 4.44% 0.00%
Latvia 0.00% 0.00% 0.00% 0.00% 13.19% 0.00% 68.21% 9.79% 8.81%
Liechtenstein 0.00% 0.00% 0.00% 30.98% 0.00% 0.00% 52.19% 15.86% 0.97%
Lithuania 0.00% 0.00% 0.00% 0.00% 17.13% 0.00% 59.18% 13.80% 9.89%
Luxembourg 0.00% 0.00% 0.00% 0.00% 61.70% 0.00% 31.64% 5.19% 1.47%
Malta 0.00% 0.00% 0.00% 0.00% 37.22% 0.00% 53.62% 9.15% 0.00%
Moldova 0.00% 26.69% 0.00% 0.00% 29.36% 0.00% 39.22% 4.73% 0.00%
Monaco 0.00% 0.00% 0.00% 0.00% 40.75% 0.00% 57.34% 1.91% 0.00%
Montenegro 0.00% 19.68% 0.00% 0.00% 14.61% 0.00% 62.88% 2.82% 0.00%
Netherlands 0.00% 0.00% 0.00% 0.00% 48.32% 0.00% 38.07% 11.58% 2.03%
North_Macedonia 0.00% 25.39% 0.00% 0.00% 10.47% 0.00% 57.32% 6.82% 0.00%
Norway 0.00% 0.00% 0.00% 0.00% 18.72% 0.00% 39.24% 9.51% 32.53%
Poland 0.00% 0.00% 0.00% 0.00% 27.12% 0.00% 59.74% 10.40% 2.74%
Portugal 0.00% 0.00% 0.00% 0.00% 24.84% 0.45% 67.29% 7.43% 0.00%
Romania 7.06% 28.44% 0.00% 0.00% 7.13% 0.00% 48.83% 3.97% 4.56%
Serbia 3.73% 12.68% 0.00% 0.00% 28.38% 0.00% 48.05% 4.05% 3.10%
Slovakia 2.32% 13.63% 0.00% 0.00% 21.46% 0.00% 47.65% 14.29% 0.66%
Slovenia 0.00% 21.66% 4.15% 0.00% 12.27% 0.00% 54.62% 4.62% 2.68%
Spain 0.00% 12.77% 0.00% 0.00% 40.80% 0.00% 40.37% 6.06% 0.00%
Sweden 0.00% 0.00% 0.00% 0.00% 18.62% 0.00% 53.61% 10.25% 17.51%
Switzerland 0.00% 0.00% 5.03% 0.00% 18.42% 0.00% 62.08% 4.64% 9.84%
Turkey 1.01% 0.00% 0.00% 0.00% 9.53% 0.60% 87.59% 0.10% 1.17%
Ukraine 7.51% 0.00% 0.00% 0.00% 48.44% 0.00% 38.52% 5.37% 0.16%
United_Kingdom 0.00% 0.00% 0.00% 0.00% 52.88% 0.00% 36.05% 8.23% 2.84%