Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Libya Com 6,494.8M 236,800 0.00%
Ind 3,626.1M 87,900 0.00%
Res 44,235.2M 1,801,094 0.00%
Malawi Com 2,404.0M 1,350,476 0.06%
Ind 960.6M 232,562 0.02%
Res 59,476.9M 33,047,256 0.06%
Cameroon Com 15,452.8M 28,373 0.00%
Ind 7,155.7M 10,884 0.00%
Res 99,269.2M 183,965 0.00%
Zambia Com 7,554.8M 659,043 0.01%
Ind 2,347.9M 107,775 0.00%
Res 90,611.7M 9,065,716 0.01%
Rwanda Com 2,534.7M 1,263,414 0.05%
Ind 943.7M 190,876 0.02%
Res 48,171.9M 20,333,937 0.04%
Botswana Com 1,881.5M 6,422 0.00%
Ind 719.5M 1,431 0.00%
Res 19,686.3M 80,256 0.00%
Guinea Com 5,150.0M 79,244 0.00%
Ind 1,244.0M 6,292 0.00%
Res 43,855.2M 474,452 0.00%
Eritrea Com 1,010.0M 281,026 0.03%
Ind 305.8M 55,377 0.02%
Res 9,838.5M 2,701,174 0.03%
Congo Com 2,004.3M 33,082 0.00%
Ind 1,290.0M 9,363 0.00%
Res 20,035.8M 297,469 0.00%
Ghana Com 21,229.2M 582,633 0.00%
Ind 13,522.6M 195,747 0.00%
Res 216,330.6M 5,641,978 0.00%
Equatorial_Guinea Com 808.0M 991 0.00%
Ind 591.8M 496 0.00%
Res 3,961.6M 4,863 0.00%
Gabon Com 936.1M 1,874 0.00%
Ind 267.9M 355 0.00%
Res 10,040.7M 20,744 0.00%
Morocco Com 15,072.0M 3,817,864 0.03%
Ind 10,224.2M 1,702,325 0.02%
Res 201,806.6M 60,423,594 0.03%
Ethiopia Com 24,449.6M 2,992,342 0.01%
Ind 9,645.2M 1,270,539 0.01%
Res 263,670.1M 29,434,984 0.01%
Sudan Com 12,808.5M 19,903 0.00%
Ind 6,506.5M 3,173 0.00%
Res 91,833.6M 176,508 0.00%
Togo Com 1,946.5M 39,955 0.00%
Ind 1,055.5M 9,375 0.00%
Res 17,214.5M 336,216 0.00%
Chad Com 2,342.8M 2 0.00%
Ind 219.2M 0 0.00%
Res 32,302.0M 29 0.00%
Guinea_Bissau Com 658.7M 13,124 0.00%
Ind 238.9M 1,978 0.00%
Res 4,579.4M 80,157 0.00%
Sierra_Leone Com 2,784.6M 22,643 0.00%
Ind 698.6M 2,731 0.00%
Res 17,855.9M 132,783 0.00%
Algeria Com 39,890.7M 53,716,363 0.13%
Ind 28,843.7M 21,626,658 0.07%
Res 237,059.4M 345,898,614 0.15%
Lesotho Com 363.0M 4,402 0.00%
Ind 135.0M 942 0.00%
Res 6,963.8M 73,236 0.00%
Mali Com 2,111.5M 4,862 0.00%
Ind 700.8M 550 0.00%
Res 27,845.0M 60,802 0.00%
Tunisia Com 10,091.0M 4,517,572 0.04%
Ind 9,462.4M 2,379,184 0.03%
Res 71,749.8M 35,165,663 0.05%
Senegal Com 6,598.2M 6,803 0.00%
Ind 1,788.2M 1,229 0.00%
Res 48,102.4M 58,588 0.00%
Burundi Com 711.7M 448,109 0.06%
Ind 324.4M 75,704 0.02%
Res 24,408.7M 16,213,961 0.07%
Benin Com 4,002.1M 22,253 0.00%
Ind 2,234.6M 4,750 0.00%
Res 28,116.5M 155,510 0.00%
Democratic_Republic_of_the_Congo Com 14,995.3M 3,011,818 0.02%
Ind 8,117.5M 712,123 0.01%
Res 207,386.5M 35,962,279 0.02%
Mauritania Com 1,739.5M 2,314 0.00%
Ind 834.9M 721 0.00%
Res 15,907.8M 19,531 0.00%
Gambia Com 1,215.6M 2,702 0.00%
Ind 417.8M 311 0.00%
Res 5,966.1M 11,823 0.00%
Egypt Com 81,163.3M 11,438,476 0.01%
Ind 58,230.0M 4,244,315 0.01%
Res 441,892.3M 68,324,325 0.02%
Mozambique Com 7,762.3M 1,147,944 0.01%
Ind 4,413.8M 309,786 0.01%
Res 98,424.1M 17,094,732 0.02%
Uganda Com 11,760.6M 4,699,336 0.04%
Ind 5,500.3M 905,543 0.02%
Res 157,111.5M 59,134,078 0.04%
Angola Com 19,872.7M 156,484 0.00%
Ind 4,507.5M 20,878 0.00%
Res 97,534.6M 860,028 0.00%
Comoros Com 206.8M 688 0.00%
Ind 99.2M 198 0.00%
Res 2,490.2M 12,419 0.00%
Namibia Com 2,245.8M 9,344 0.00%
Ind 791.8M 3,025 0.00%
Res 10,802.0M 48,588 0.00%
Nigeria Com 86,979.8M 77,110 0.00%
Ind 24,605.8M 11,131 0.00%
Res 937,420.4M 812,968 0.00%
Eswatini Com 575.3M 3,102 0.00%
Ind 295.4M 1,073 0.00%
Res 6,105.9M 39,547 0.00%
Central_African_Republic Com 499.2M 3,165 0.00%
Ind 167.8M 488 0.00%
Res 7,515.0M 38,910 0.00%
Madagascar Com 14,589.6M 366,653 0.00%
Ind 6,291.6M 96,091 0.00%
Res 87,416.6M 2,395,563 0.00%
Tanzania Com 24,339.4M 5,810,125 0.02%
Ind 7,501.0M 914,819 0.01%
Res 216,410.5M 51,344,680 0.02%
Somalia Com 1,665.9M 39,723 0.00%
Ind 274.7M 4,105 0.00%
Res 30,048.0M 599,480 0.00%
South_Africa Com 104,748.8M 7,200,765 0.01%
Ind 46,398.9M 2,074,091 0.00%
Res 628,202.5M 41,499,195 0.01%
Liberia Com 2,060.8M 22,888 0.00%
Ind 577.7M 3,324 0.00%
Res 11,256.0M 94,501 0.00%
Ivory_Coast Com 7,373.7M 20,442 0.00%
Ind 2,762.2M 2,662 0.00%
Res 69,134.3M 150,269 0.00%
Kenya Com 11,160.3M 892,596 0.01%
Ind 2,048.1M 90,728 0.00%
Res 229,691.9M 15,469,676 0.01%
South_Sudan Com 2,377.3M 176,188 0.01%
Ind 1,983.2M 134,776 0.01%
Res 20,910.6M 2,099,268 0.01%
Zimbabwe Com 4,796.2M 152,147 0.00%
Ind 1,382.2M 22,515 0.00%
Res 82,823.6M 2,751,649 0.00%
Djibouti Com 258.7M 429,237 0.17%
Ind 72.7M 58,255 0.08%
Res 1,643.0M 2,664,621 0.16%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Algeria ADO/E 26,374.5M 85,983,846 0.33%
MCF 47,241.8M 32,883,623 0.07%
MUR 101,744.9M 168,991,349 0.17%
OT 1,484.1M 1,425,489 0.10%
RC 115,524.7M 122,884,130 0.11%
S 8,515.0M 3,862,985 0.05%
W 4,908.9M 5,210,213 0.11%
Angola ADO/E 26,695.2M 436,077 0.00%
MCF 10,565.7M 35,036 0.00%
MUR 55,744.6M 442,348 0.00%
OT 3,751.6M 17,857 0.00%
RC 14,361.3M 72,873 0.00%
S 1,448.8M 2,402 0.00%
W 9,347.6M 30,798 0.00%
Benin ADO/E 11,070.8M 123,990 0.00%
MCF 1,407.8M 1,582 0.00%
MUR 12,461.1M 43,201 0.00%
OT 654.2M 1,319 0.00%
RC 1,726.7M 5,725 0.00%
S 741.1M 510 0.00%
W 6,291.6M 6,186 0.00%
Botswana ADO/E 3,430.6M 31,352 0.00%
MCF 3,052.9M 7,801 0.00%
MUR 11,297.4M 37,916 0.00%
OT 235.7M 428 0.00%
RC 3,668.1M 9,924 0.00%
S 227.2M 239 0.00%
W 375.3M 448 0.00%
Burundi ADO/E 18,724.5M 14,714,382 0.08%
MCF 114.3M 21,177 0.02%
MUR 3,245.4M 1,689,663 0.05%
OT 312.1M 48,188 0.02%
RC 149.9M 61,977 0.04%
S 112.4M 8,235 0.01%
W 2,786.2M 194,152 0.01%
Cameroon ADO/E 16,718.4M 33,247 0.00%
MCF 20,046.9M 23,514 0.00%
MUR 35,121.1M 93,544 0.00%
OT 2,032.6M 2,811 0.00%
RC 24,913.6M 22,584 0.00%
S 2,223.3M 830 0.00%
W 20,821.7M 46,691 0.00%
Central_African_Republic ADO/E 2,985.7M 26,560 0.00%
MCF 121.4M 276 0.00%
MUR 2,121.0M 10,085 0.00%
OT 74.8M 168 0.00%
RC 297.1M 1,119 0.00%
S 56.3M 42 0.00%
W 2,525.8M 4,315 0.00%
Chad ADO/E 21,440.9M 27 0.00%
MCF 1,760.4M 0 0.00%
MUR 7,246.7M 4 0.00%
OT 1,589.0M 0 0.00%
RC 2,195.7M 0 0.00%
S 79.5M 0 0.00%
W 551.7M 0 0.00%
Comoros ADO/E 608.9M 7,966 0.00%
MCF 69.6M 93 0.00%
MUR 1,038.4M 4,043 0.00%
OT 156.6M 99 0.00%
RC 85.3M 838 0.00%
S 34.7M 19 0.00%
W 802.7M 246 0.00%
Congo ADO/E 7,674.3M 215,222 0.00%
MCF 621.0M 1,813 0.00%
MUR 7,103.6M 82,685 0.00%
OT 159.5M 1,378 0.00%
RC 1,495.0M 9,444 0.00%
S 421.2M 894 0.00%
W 5,855.6M 28,478 0.00%
Democratic_Republic_of_the_Congo ADO/E 81,995.3M 24,908,582 0.03%
MCF 3,915.5M 259,272 0.01%
MUR 61,923.6M 8,808,721 0.01%
OT 2,007.2M 190,853 0.01%
RC 9,466.3M 966,477 0.01%
S 2,691.0M 89,101 0.00%
W 68,500.5M 4,463,213 0.01%
Djibouti ADO/E 382.6M 1,566,494 0.41%
MCF 46.6M 31,111 0.07%
MUR 647.2M 872,176 0.13%
OT 366.3M 250,737 0.07%
RC 26.2M 41,675 0.16%
S 24.2M 10,576 0.04%
W 481.3M 379,344 0.08%
Egypt ADO/E 79,721.4M 23,927,426 0.03%
MCF 23,672.3M 948,914 0.00%
MUR 257,565.9M 41,403,382 0.02%
OT 3,437.1M 258,408 0.01%
RC 187,685.6M 16,406,065 0.01%
S 18,679.1M 486,087 0.00%
W 10,524.1M 576,833 0.01%
Equatorial_Guinea ADO/E 1,400.4M 2,431 0.00%
MCF 204.1M 47 0.00%
MUR 2,439.1M 3,416 0.00%
OT 29.1M 23 0.00%
RC 510.3M 139 0.00%
S 193.7M 26 0.00%
W 584.6M 268 0.00%
Eritrea ADO/E 298.4M 237,326 0.08%
MCF 807.9M 77,179 0.01%
MUR 7,623.8M 2,422,016 0.03%
OT 385.3M 81,236 0.02%
RC 252.8M 70,477 0.03%
S 109.2M 6,926 0.01%
W 1,677.0M 142,417 0.01%
Eswatini ADO/E 449.0M 9,793 0.00%
MCF 202.2M 416 0.00%
MUR 4,736.0M 29,541 0.00%
OT 61.9M 219 0.00%
RC 362.9M 2,334 0.00%
S 100.0M 126 0.00%
W 1,064.7M 1,292 0.00%
Ethiopia ADO/E 42,705.4M 9,077,530 0.02%
MCF 129.3M 5,514 0.00%
MUR 44,267.6M 14,756,847 0.03%
OT 9,313.2M 1,423,862 0.02%
RC 157.2M 15,962 0.01%
S 3,576.3M 99,412 0.00%
W 197,615.9M 8,318,738 0.00%
Gabon ADO/E 3,581.5M 11,971 0.00%
MCF 385.7M 269 0.00%
MUR 3,617.4M 8,011 0.00%
OT 65.1M 79 0.00%
RC 934.7M 931 0.00%
S 86.6M 26 0.00%
W 2,573.6M 1,684 0.00%
Gambia ADO/E 1,578.4M 7,621 0.00%
MCF 612.5M 222 0.00%
MUR 3,615.2M 5,115 0.00%
OT 41.1M 49 0.00%
RC 750.4M 1,587 0.00%
S 134.3M 34 0.00%
W 867.5M 209 0.00%
Ghana ADO/E 44,300.3M 1,608,021 0.00%
MCF 20,061.3M 333,334 0.00%
MUR 119,295.7M 3,346,099 0.00%
OT 1,284.1M 31,853 0.00%
RC 32,536.6M 677,676 0.00%
S 4,302.8M 26,976 0.00%
W 29,301.6M 396,398 0.00%
Guinea ADO/E 24,073.2M 433,267 0.00%
MCF 2,240.0M 5,519 0.00%
MUR 10,243.8M 78,053 0.00%
OT 559.4M 2,571 0.00%
RC 2,740.6M 13,130 0.00%
S 409.1M 596 0.00%
W 9,983.1M 26,851 0.00%
Guinea_Bissau ADO/E 1,875.7M 60,838 0.00%
MCF 196.2M 959 0.00%
MUR 1,889.9M 25,031 0.00%
OT 106.3M 807 0.00%
RC 240.1M 2,478 0.00%
S 79.4M 205 0.00%
W 1,089.4M 4,940 0.00%
Ivory_Coast ADO/E 25,957.2M 108,298 0.00%
MCF 3,313.3M 2,102 0.00%
MUR 28,126.9M 46,209 0.00%
OT 1,609.0M 1,839 0.00%
RC 4,054.9M 5,104 0.00%
S 914.1M 351 0.00%
W 15,294.7M 9,471 0.00%
Kenya ADO/E 58,386.6M 7,153,617 0.01%
MCF 8,394.3M 190,254 0.00%
MUR 89,926.2M 6,514,645 0.01%
OT 9,468.6M 210,689 0.00%
RC 16,943.9M 819,841 0.00%
S 715.7M 9,952 0.00%
W 59,064.9M 1,554,002 0.00%
Lesotho ADO/E 457.4M 8,202 0.00%
MCF 356.5M 941 0.00%
MUR 5,993.2M 67,649 0.00%
OT 29.7M 121 0.00%
RC 432.9M 1,259 0.00%
S 47.8M 64 0.00%
W 144.2M 345 0.00%
Liberia ADO/E 2,455.9M 45,659 0.00%
MCF 842.3M 4,260 0.00%
MUR 4,992.0M 52,920 0.00%
OT 353.2M 1,988 0.00%
RC 182.8M 1,460 0.00%
S 194.2M 403 0.00%
W 4,873.9M 14,025 0.00%
Libya ADO/E 4,136.0M 377,583 0.01%
MCF 9,020.2M 205,247 0.00%
MUR 17,003.8M 873,609 0.01%
OT 262.1M 7,083 0.00%
RC 22,020.8M 627,125 0.00%
S 1,050.7M 11,423 0.00%
W 862.6M 23,724 0.00%
Madagascar ADO/E 22,770.0M 1,283,414 0.01%
MCF 3,563.1M 35,530 0.00%
MUR 42,405.4M 1,124,718 0.00%
OT 5,085.0M 63,613 0.00%
RC 4,365.2M 95,759 0.00%
S 2,173.0M 9,145 0.00%
W 27,936.1M 246,129 0.00%
Malawi ADO/E 28,117.7M 22,837,601 0.08%
MCF 927.0M 138,224 0.01%
MUR 27,204.6M 10,727,257 0.04%
OT 369.1M 92,621 0.03%
RC 1,139.4M 351,474 0.03%
S 323.9M 28,433 0.01%
W 4,759.8M 454,684 0.01%
Mali ADO/E 21,228.6M 55,277 0.00%
MCF 387.6M 117 0.00%
MUR 7,262.7M 9,913 0.00%
OT 657.8M 428 0.00%
RC 472.3M 336 0.00%
S 245.9M 43 0.00%
W 402.2M 100 0.00%
Mauritania ADO/E 2,375.1M 6,702 0.00%
MCF 1,200.9M 500 0.00%
MUR 9,553.6M 11,841 0.00%
OT 978.9M 1,063 0.00%
RC 1,465.5M 833 0.00%
S 276.0M 50 0.00%
W 2,632.3M 1,577 0.00%
Morocco ADO/E 12,792.5M 9,894,332 0.08%
MCF 35,307.3M 4,035,271 0.01%
MUR 109,837.8M 37,542,675 0.03%
OT 224.5M 50,263 0.02%
RC 64,535.6M 13,997,772 0.02%
S 3,181.5M 238,042 0.01%
W 1,223.6M 185,429 0.02%
Mozambique ADO/E 33,169.7M 11,713,468 0.04%
MCF 6,366.7M 299,701 0.00%
MUR 34,831.6M 3,833,461 0.01%
OT 4,864.0M 482,193 0.01%
RC 7,759.7M 998,553 0.01%
S 1,447.1M 46,173 0.00%
W 22,161.4M 1,178,913 0.01%
Namibia ADO/E 796.9M 7,993 0.00%
MCF 930.3M 2,622 0.00%
MUR 6,186.5M 38,239 0.00%
OT 1,284.2M 3,101 0.00%
RC 2,266.2M 3,672 0.00%
S 261.7M 261 0.00%
W 2,114.0M 5,068 0.00%
Nigeria ADO/E 258,514.7M 361,919 0.00%
MCF 70,960.6M 32,572 0.00%
MUR 327,920.9M 379,199 0.00%
OT 22,677.8M 6,604 0.00%
RC 115,388.6M 68,043 0.00%
S 7,834.1M 828 0.00%
W 245,709.4M 52,045 0.00%
Rwanda ADO/E 23,241.9M 16,792,250 0.07%
MCF 298.0M 33,685 0.01%
MUR 10,624.1M 3,684,344 0.03%
OT 108.3M 28,216 0.03%
RC 396.7M 101,035 0.03%
S 322.1M 20,239 0.01%
W 16,659.3M 1,128,457 0.01%
Senegal ADO/E 5,466.5M 17,881 0.00%
MCF 5,863.0M 3,095 0.00%
MUR 33,331.9M 35,884 0.00%
OT 1,150.3M 931 0.00%
RC 9,472.5M 8,386 0.00%
S 573.8M 124 0.00%
W 631.0M 317 0.00%
Sierra_Leone ADO/E 5,972.9M 86,902 0.00%
MCF 501.4M 1,329 0.00%
MUR 8,891.8M 53,115 0.00%
OT 137.3M 354 0.00%
RC 1,231.0M 7,216 0.00%
S 232.5M 370 0.00%
W 4,372.0M 8,871 0.00%
Somalia ADO/E 3,528.7M 209,046 0.01%
MUR 12,697.4M 251,177 0.00%
OT 5,271.3M 65,142 0.00%
RC 2,790.1M 70,546 0.00%
S 91.2M 445 0.00%
W 7,609.8M 46,953 0.00%
South_Africa ADO/E 41,277.4M 6,762,308 0.02%
MCF 168,434.1M 4,865,897 0.00%
MUR 389,478.6M 33,582,452 0.01%
OT 18,921.9M 668,668 0.00%
RC 136,274.1M 4,376,759 0.00%
S 14,785.6M 236,293 0.00%
W 10,178.5M 281,675 0.00%
South_Sudan ADO/E 5,254.2M 1,084,361 0.02%
MCF 447.8M 15,549 0.00%
MUR 9,263.0M 917,777 0.01%
OT 1,407.5M 76,838 0.01%
RC 544.1M 44,018 0.01%
S 700.8M 15,670 0.00%
W 7,653.8M 256,019 0.00%
Sudan ADO/E 23,442.9M 127,911 0.00%
MCF 3,310.9M 1,035 0.00%
MUR 42,814.9M 50,742 0.00%
OT 5,526.9M 916 0.00%
RC 4,047.9M 13,690 0.00%
S 2,256.0M 415 0.00%
W 29,749.1M 4,874 0.00%
Tanzania ADO/E 58,008.8M 28,149,245 0.05%
MCF 18,705.9M 1,609,812 0.01%
MUR 101,187.5M 20,717,691 0.02%
OT 1,040.4M 153,320 0.01%
RC 32,287.8M 5,390,822 0.02%
S 2,436.5M 113,338 0.00%
W 34,583.9M 1,935,396 0.01%
Togo ADO/E 6,998.9M 245,663 0.00%
MCF 653.7M 4,523 0.00%
MUR 6,659.7M 97,828 0.00%
OT 398.2M 3,530 0.00%
RC 800.6M 10,639 0.00%
S 351.4M 1,111 0.00%
W 4,354.0M 22,252 0.00%
Tunisia ADO/E 8,236.1M 9,463,350 0.11%
MCF 13,708.3M 2,882,172 0.02%
MUR 31,167.2M 17,623,083 0.06%
OT 458.7M 138,932 0.03%
RC 33,456.3M 11,078,514 0.03%
S 2,824.2M 385,634 0.01%
W 1,452.4M 490,735 0.03%
Uganda ADO/E 74,273.9M 46,874,641 0.06%
MCF 9,899.6M 871,150 0.01%
MUR 41,007.7M 11,644,539 0.03%
OT 764.7M 63,930 0.01%
RC 13,781.8M 3,212,243 0.02%
S 1,808.8M 105,525 0.01%
W 32,835.9M 1,966,930 0.01%
Zambia ADO/E 31,265.7M 5,817,678 0.02%
MCF 5,881.6M 114,478 0.00%
MUR 49,865.5M 3,366,537 0.01%
OT 593.6M 38,861 0.01%
RC 8,241.4M 389,066 0.00%
S 774.6M 11,836 0.00%
W 3,892.1M 94,078 0.00%
Zimbabwe ADO/E 25,381.9M 1,625,448 0.01%
MCF 4,593.9M 28,599 0.00%
MUR 40,123.5M 1,013,934 0.00%
OT 4,053.4M 62,450 0.00%
RC 6,161.3M 111,762 0.00%
S 463.2M 2,809 0.00%
W 8,224.7M 81,310 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% OT_% RC_% S_% W_%
country              
Algeria 20.41% 7.81% 40.12% 0.34% 29.17% 0.92% 1.24%
Angola 42.04% 3.38% 42.64% 1.72% 7.02% 0.23% 2.97%
Benin 67.94% 0.87% 23.67% 0.72% 3.14% 0.28% 3.39%
Botswana 35.58% 8.85% 43.03% 0.49% 11.26% 0.27% 0.51%
Burundi 87.91% 0.13% 10.09% 0.29% 0.37% 0.05% 1.16%
Cameroon 14.89% 10.53% 41.91% 1.26% 10.12% 0.37% 20.92%
Central_African_Republic 62.40% 0.65% 23.69% 0.39% 2.63% 0.10% 10.14%
Chad 86.11% 0.00% 12.46% 0.34% 1.08% 0.00% 0.01%
Comoros 59.87% 0.70% 30.39% 0.75% 6.30% 0.14% 1.85%
Congo 63.32% 0.53% 24.33% 0.41% 2.78% 0.26% 8.38%
Democratic_Republic_of_the_Congo 62.76% 0.65% 22.20% 0.48% 2.44% 0.22% 11.25%
Djibouti 49.70% 0.99% 27.67% 7.95% 1.32% 0.34% 12.03%
Egypt 28.48% 1.13% 49.29% 0.31% 19.53% 0.58% 0.69%
Equatorial_Guinea 38.28% 0.74% 53.80% 0.36% 2.19% 0.41% 4.22%
Eritrea 7.81% 2.54% 79.74% 2.67% 2.32% 0.23% 4.69%
Eswatini 22.40% 0.95% 67.57% 0.50% 5.34% 0.29% 2.96%
Ethiopia 26.94% 0.02% 43.79% 4.23% 0.05% 0.30% 24.69%
Gabon 52.11% 1.17% 34.87% 0.35% 4.05% 0.11% 7.33%
Gambia 51.36% 1.50% 34.47% 0.33% 10.70% 0.23% 1.41%
Ghana 25.05% 5.19% 52.12% 0.50% 10.56% 0.42% 6.17%
Guinea 77.37% 0.99% 13.94% 0.46% 2.34% 0.11% 4.79%
Guinea_Bissau 63.87% 1.01% 26.28% 0.85% 2.60% 0.22% 5.19%
Ivory_Coast 62.47% 1.21% 26.65% 1.06% 2.94% 0.20% 5.46%
Kenya 43.48% 1.16% 39.60% 1.28% 4.98% 0.06% 9.45%
Lesotho 10.44% 1.20% 86.09% 0.15% 1.60% 0.08% 0.44%
Liberia 37.82% 3.53% 43.84% 1.65% 1.21% 0.33% 11.62%
Libya 17.76% 9.66% 41.10% 0.33% 29.50% 0.54% 1.12%
Madagascar 44.90% 1.24% 39.35% 2.23% 3.35% 0.32% 8.61%
Malawi 65.95% 0.40% 30.98% 0.27% 1.01% 0.08% 1.31%
Mali 83.48% 0.18% 14.97% 0.65% 0.51% 0.06% 0.15%
Mauritania 29.70% 2.22% 52.47% 4.71% 3.69% 0.22% 6.99%
Morocco 15.00% 6.12% 56.93% 0.08% 21.23% 0.36% 0.28%
Mozambique 63.14% 1.62% 20.66% 2.60% 5.38% 0.25% 6.35%
Namibia 13.11% 4.30% 62.73% 5.09% 6.02% 0.43% 8.31%
Nigeria 40.16% 3.61% 42.08% 0.73% 7.55% 0.09% 5.77%
Rwanda 77.07% 0.15% 16.91% 0.13% 0.46% 0.09% 5.18%
Senegal 26.84% 4.65% 53.87% 1.40% 12.59% 0.19% 0.48%
Sierra_Leone 54.95% 0.84% 33.58% 0.22% 4.56% 0.23% 5.61%
Somalia 32.50% 0.00% 39.04% 10.13% 10.97% 0.07% 7.30%
South_Africa 13.32% 9.58% 66.14% 1.32% 8.62% 0.47% 0.55%
South_Sudan 44.99% 0.65% 38.08% 3.19% 1.83% 0.65% 10.62%
Sudan 64.09% 0.52% 25.42% 0.46% 6.86% 0.21% 2.44%
Tanzania 48.47% 2.77% 35.68% 0.26% 9.28% 0.20% 3.33%
Togo 63.72% 1.17% 25.37% 0.92% 2.76% 0.29% 5.77%
Tunisia 22.50% 6.85% 41.90% 0.33% 26.34% 0.92% 1.17%
Uganda 72.41% 1.35% 17.99% 0.10% 4.96% 0.16% 3.04%
Zambia 59.17% 1.16% 34.24% 0.40% 3.96% 0.12% 0.96%
Zimbabwe 55.55% 0.98% 34.65% 2.13% 3.82% 0.10% 2.78%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Algeria 43.8M 654 0.001%
Angola 32.8M 1 0.000%
Benin 12.1M 0 0.000%
Botswana 2.4M 0 0.000%
Burundi 11.9M 30 0.000%
Cameroon 26.5M 0 0.000%
Central_African_Republic 4.8M 0 0.000%
Chad 16.4M 0 0.000%
Comoros 0.9M 0 0.000%
Congo 5.5M 0 0.000%
Democratic_Republic_of_the_Congo 89.5M 79 0.000%
Djibouti 1.0M 4 0.000%
Egypt 102.1M 152 0.000%
Equatorial_Guinea 1.4M 0 0.000%
Eritrea 3.5M 2 0.000%
Eswatini 1.2M 0 0.000%
Ethiopia 114.6M 80 0.000%
Gabon 2.2M 0 0.000%
Gambia 2.4M 0 0.000%
Ghana 31.0M 4 0.000%
Guinea 13.1M 1 0.000%
Guinea_Bissau 2.0M 0 0.000%
Ivory_Coast 26.3M 0 0.000%
Kenya 53.7M 19 0.000%
Lesotho 2.1M 0 0.000%
Liberia 5.0M 0 0.000%
Libya 6.8M 2 0.000%
Madagascar 27.6M 2 0.000%
Malawi 19.1M 47 0.000%
Mali 20.2M 0 0.000%
Mauritania 4.6M 0 0.000%
Morocco 36.7M 79 0.000%
Mozambique 31.2M 16 0.000%
Namibia 2.5M 0 0.000%
Nigeria 206.0M 1 0.000%
Rwanda 12.9M 18 0.000%
Senegal 16.7M 0 0.000%
Sierra_Leone 7.9M 0 0.000%
Somalia 15.9M 1 0.000%
South_Africa 59.3M 16 0.000%
South_Sudan 11.2M 3 0.000%
Sudan 43.7M 0 0.000%
Tanzania 59.7M 42 0.000%
Togo 8.3M 1 0.000%
Tunisia 11.8M 59 0.001%
Uganda 45.7M 61 0.000%
Zambia 18.3M 8 0.000%
Zimbabwe 14.9M 2 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Algeria ADO/E 514
MCF 15
MUR 92
OT 2
RC 32
S 0
W 0
Angola ADO/E 1
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Benin ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Botswana ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Burundi ADO/E 29
MCF 0
MUR 1
OT 0
RC 0
S 0
W 0
Cameroon ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Central_African_Republic ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Chad ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Comoros ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Congo ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Democratic_Republic_of_the_Congo ADO/E 71
MCF 0
MUR 7
OT 0
RC 0
S 0
W 0
Djibouti ADO/E 3
MCF 0
MUR 1
OT 0
RC 0
S 0
W 0
Egypt ADO/E 129
MCF 0
MUR 19
OT 0
RC 3
S 0
W 0
Equatorial_Guinea ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Eritrea ADO/E 0
MCF 0
MUR 2
OT 0
RC 0
S 0
W 0
Eswatini ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Ethiopia ADO/E 67
MCF 0
MUR 13
OT 0
RC 0
S 0
W 0
Gabon ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Gambia ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Ghana ADO/E 2
MCF 0
MUR 1
OT 0
RC 0
S 0
W 0
Guinea ADO/E 1
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Guinea_Bissau ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Ivory_Coast ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Kenya ADO/E 16
MCF 0
MUR 3
OT 0
RC 0
S 0
W 0
Lesotho ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Liberia ADO/E 0
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Libya ADO/E 2
MCF 0
MUR 0
OT 0
RC 0
S 0
W 0
Madagascar ADO/E 1
MCF 0
MUR 0
OT 0
