Thailand summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 143.5B 7.6M 0.01%
Ind 116.7B 6.6M 0.01%
Res 1,062.2B 61.4M 0.01%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
AREA # TH57 Chiang Rai 24.1B 18,141,971 0.21%
AREA # TH50 Chiang Mai 43.9B 14,977,904 0.09%
AREA # TH10 Bangkok 261.3B 4,203,523 0.00%
AREA # TH52 Lampang 14.4B 4,145,683 0.08%
AREA # TH51 Lamphun 10.8B 3,734,177 0.08%
AREA # TH54 Phrae 9.3B 2,379,458 0.08%
AREA # TH53 Uttaradit 8.3B 1,862,737 0.06%
AREA # TH56 Phayao 8.6B 1,861,860 0.08%
AREA # TH55 Nan 8.0B 1,804,676 0.06%
AREA # TH80 Nakhon Si Thammarat 24.9B 1,177,324 0.01%
AREA # TH84 Surat Thani 18.6B 1,125,459 0.02%
AREA # TH65 Phitsanulok 17.5B 1,069,448 0.02%
AREA # TH86 Chumphon 8.2B 1,048,754 0.03%
AREA # TH62 Kamphaeng Phet 13.5B 1,028,516 0.02%
AREA # TH25 Kanchanaburi 13.1B 904,739 0.02%
AREA # TH64 Sukhothai 10.6B 860,988 0.03%
AREA # TH77 Prachuap Khiri Khan 8.6B 827,304 0.03%
AREA # TH63 Tak 8.4B 808,852 0.04%
AREA # TH83 Phuket 11.6B 807,340 0.02%
AREA # TH70 Ratchaburi 13.4B 696,679 0.01%
AREA # TH12 Pathum Thani 35.9B 606,619 0.00%
AREA # TH11 Nonthaburi 27.3B 597,666 0.00%
AREA # TH85 Ranong 4.0B 586,756 0.04%
AREA # TH41 Udon Thani 19.4B 575,131 0.01%
AREA # TH73 Nakhon Pathom 18.1B 556,709 0.01%
AREA # TH19 Samut Prakan 42.9B 524,648 0.00%
AREA # TH74 Samut Sakhon 19.4B 523,407 0.01%
AREA # TH92 Trang 10.7B 479,675 0.01%
AREA # TH82 Phangnga 4.7B 473,185 0.03%
AREA # TH58 Mae Hong Son 3.4B 463,918 0.05%
AREA # TH90 Songkhla 25.1B 457,751 0.00%
AREA # TH28 Nong Khai 10.2B 451,041 0.01%
AREA # TH60 Nakhon Sawan 18.6B 437,172 0.01%
AREA # TH67 Phetchabun 14.8B 427,157 0.01%
AREA # TH13 Phra Nakhon Si Ayutthaya 21.6B 374,466 0.00%
AREA # TH81 Krabi 5.9B 359,382 0.01%
AREA # TH72 Suphan Buri 12.7B 354,509 0.01%
AREA # TH93 Phatthalung 7.7B 308,310 0.01%
AREA # TH61 Uthai Thani 5.2B 292,550 0.01%
AREA # TH47 Sakon Nakhon 14.9B 278,294 0.01%
AREA # TH76 Phetchaburi 8.0B 272,829 0.01%
AREA # TH20 Chon Buri 40.9B 252,262 0.00%
AREA # TH78 Nakhon Phanom 9.9B 249,359 0.01%
AREA # TH96 Narathiwat 9.0B 241,756 0.01%
AREA # TH42 Loei 7.9B 236,467 0.01%
AREA # TH94 Pattani 8.2B 211,186 0.01%
AREA # TH43 Bueng Kan 4.4B 205,274 0.01%
AREA # TH66 Phichit 8.3B 201,589 0.01%
AREA # TH39 Nong Bua Lam Phu 7.8B 173,343 0.01%
AREA # TH95 Yala 5.8B 148,336 0.01%
AREA # TH91 Satun 4.8B 143,563 0.01%
AREA # TH17 Chai Nat 5.3B 143,346 0.01%
AREA # TH40 Khon Kaen 35.7B 77,787 0.00%
AREA # TH15 Lop Buri 12.6B 69,009 0.00%
AREA # TH75 Samut Songkhram 2.7B 60,241 0.01%
AREA # TH21 Rayong 15.7B 50,723 0.00%
AREA # TH36 Chaiyaphum 15.4B 50,483 0.00%
AREA # TH14 Ang Thong 4.5B 46,264 0.00%
AREA # TH16 Sing Buri 3.6B 42,232 0.00%
AREA # TH18 Saraburi 10.8B 40,817 0.00%
AREA # TH24 Chachoengsao 10.9B 40,594 0.00%
AREA # TH34 Ubon Ratchathani 27.5B 34,945 0.00%
AREA # TH44 Maha Sarakham 15.9B 20,354 0.00%
AREA # TH46 Kalasin 15.7B 15,304 0.00%
AREA # TH30 Nakhon Ratchasima 39.6B 14,559 0.00%
AREA # TH26 Nakhon Nayok 4.1B 9,450 0.00%
AREA # TH38 Prachin Buri 9.3B 9,087 0.00%
AREA # TH45 Roi Et 19.6B 5,992 0.00%
AREA # TH49 Mukdahan 5.6B 4,475 0.00%
AREA # TH37 Amnat Charoen 4.8B 4,175 0.00%
AREA # TH35 Yasothon 8.9B 2,446 0.00%
AREA # TH33 Si Sa Ket 16.9B 1,902 0.00%
AREA # TH31 Buri Ram 20.2B 1,205 0.00%
AREA # TH22 Chanthaburi 8.2B 802 0.00%
AREA # TH71 Surin 21.7B 635 0.00%
AREA # TH27 Sa Kaeo 9.3B 223 0.00%
AREA # TH23 Trat 3.4B 15 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MIX 7.8B 549.0K 0.01%
MUR 14.6B 1,099.2K 0.01%
RC 112.3B 5,619.7K 0.01%
S 0.8B 17.7K 0.00%
W 7.9B 346.4K 0.00%
Ind MIX 3.6B 224.1K 0.01%
MUR 3.7B 271.3K 0.01%
RC 72.8B 5,576.6K 0.01%
S 36.6B 552.3K 0.00%
Res MIX 170.6B 10,459.8K 0.01%
MUR 149.3B 10,208.2K 0.01%
OT 4.8B 208.2K 0.00%
RC 543.3B 34,176.7K 0.01%
W 194.2B 6,369.4K 0.00%

Contribution of each macrotaxonomy#

  MIX_% MUR_% OT_% RC_% S_% W_%
occupancy            
Com 7.19% 14.40% 0.00% 73.63% 0.23% 4.54%
Ind 3.38% 4.10% 0.00% 84.18% 8.34% 0.00%
Res 17.03% 16.62% 0.34% 55.64% 0.00% 10.37%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+DUL/H:2/COM5 1,279.6M 150.7K 0.01%
CR/LFM+DUL/HBET:1-2/COM5 1,914.8M 223.9K 0.01%
CR/LFINF+DUL/H:2/COM1 2,403.5M 262.0K 0.01%
CR/LFINF+DUL/H:2/COM12 1,761.0M 189.9K 0.01%
CR/LFINF+DUL/H:2/COM2 272.6M 28.5K 0.01%
CR/LFINF+DUL/H:2/COM 538.5M 55.9K 0.01%
CR/LFM+DUL/HBET:1-2/COM 1,080.2M 111.1K 0.01%
CR/LFM+DUL/HBET:1-2/COM2 2,153.8M 220.3K 0.01%
CR/LFINF+DUL/H:2/COM3 1,088.5M 102.4K 0.01%
CR/LFINF+DUL/HBET:3-5/COM5 842.9M 74.8K 0.01%
CR/LFINF+DUL/HBET:3-5/COM12 5,946.7M 511.3K 0.01%
CR/LFINF+DUL/HBET:3-5/COM1 6,727.6M 558.6K 0.01%
MUR/LWAL+DNO/H:1/COM5 2,367.8M 195.7K 0.01%
MUR/LWAL+DNO/H:1/COM12 950.8M 74.3K 0.01%
MUR/LWAL+DNO/H:1/COM1 4,449.5M 346.2K 0.01%
MUR/LWAL+DNO/H:1/COM 1,500.6M 115.9K 0.01%
MIX(CR-W)/COM5 590.8M 43.7K 0.01%
MIX(M-W)/COM5 1,780.7M 129.4K 0.01%
MUR/LWAL+DNO/H:1/COM2 2,000.2M 145.1K 0.01%
MUR/LWAL+DNO/H:2/COM12 341.5M 24.8K 0.01%
W/+DUL/HBET:1-2/COM5 206.2M 14.7K 0.01%
CR/LFINF+DUL/HBET:3-5/COM3 4,344.7M 304.4K 0.01%
MIX(M-W)/COM1 3,321.0M 231.9K 0.01%
MIX(CR-W)/COM1 1,112.3M 77.2K 0.01%
MIX(M-W)/COM 742.2M 50.2K 0.01%
MIX(CR-W)/COM 247.3M 16.7K 0.01%
W/+DUL/HBET:1-2/COM1 521.6M 34.8K 0.01%
MUR/LWAL+DNO/H:1/COM3 3,018.0M 197.3K 0.01%
W/+DUL/HBET:1-2/COM 59.9M 3.9K 0.01%
CR/LDUAL+DUL/HBET:13-/COM12 22,520.0M 1,115.3K 0.00%
W/+DNO/HBET:1-2/COM5 1,894.6M 80.7K 0.00%
W/+DNO/HBET:1-2/COM1 4,714.4M 191.5K 0.00%
W/+DNO/HBET:1-2/COM 533.2M 20.9K 0.00%
CR/LDUAL+DUL/HBET:6-12/COM12 12,800.0M 492.2K 0.00%
CR/LDUAL+DUL/HBET:13-/COM3 8,785.0M 318.0K 0.00%
CR/LDUAL+DUL/HBET:6-12/COM3 19,710.8M 607.8K 0.00%
S/LFM+DUL/HBET:1-2/COM2 844.3M 17.7K 0.00%
CR/LDUAL+DUM/HBET:13-/COM12 5,940.0M 120.2K 0.00%
CR/LDUAL+DUM/HBET:6-12/COM12 1,500.0M 26.1K 0.00%
CR/LDUAL+DUM/HBET:13-/COM3 2,205.0M 37.8K 0.00%
CR/LDUAL+DUM/HBET:6-12/COM3 2,205.0M 35.4K 0.00%
CR/LFINF+DUL/H:1/COM5 1,915.4M 24.2K 0.00%
CR/LFINF+DUL/H:1/COM1 2,418.0M 28.6K 0.00%
CR/LFINF+DUL/H:1/COM2 272.5M 3.2K 0.00%
CR/LFINF+DUL/H:1/COM 536.1M 6.1K 0.00%
CR/LFINF+DUL/H:1/COM3 1,108.7M 11.2K 0.00%
Ind CR/LFM+DUL/HBET:1-2/IND1 62,972.3M 4,842.3K 0.01%
CR/LFM+DUL/HBET:1-2/IND2 8,852.1M 670.8K 0.01%
MUR/LWAL+DNO/H:1/IND2 3,302.1M 247.6K 0.01%
CR/LFM+DUL/HBET:1-2/IND6 977.0M 63.5K 0.01%
MUR/LWAL+DNO/H:1/IND6 365.8M 23.7K 0.01%
MIX(CR-W)/IND2 904.7M 56.5K 0.01%
MIX(M-W)/IND2 2,742.3M 167.7K 0.01%
S/LFM+DUL/HBET:1-2/IND2 5,372.1M 81.6K 0.00%
S/LFM+DUL/HBET:1-2/IND1 31,048.4M 468.1K 0.00%
S/LFM+DUL/HBET:1-2/IND6 191.6M 2.6K 0.00%
Res CR/LFINF+DUL/H:2/RES 97,549.6M 12,449.1K 0.01%
CR/LFINF+DUL/H:3/RES 25,505.6M 2,594.4K 0.01%
CR/LFINF+DUL/H:5/RES 71,248.5M 5,782.3K 0.01%
MUR/LWAL+DNO/H:1/RES 47,015.2M 3,707.4K 0.01%
CR/LFINF+DUL/H:2/RES2 52,218.6M 4,010.9K 0.01%
W/H:1/RES 16,618.8M 1,262.0K 0.01%
MUR/LWAL+DNO/H:2/RES 70,570.5M 5,322.5K 0.01%
MIX(CR-W)/RES 29,895.4M 2,189.5K 0.01%
MATO/LN/H:1/EWME/RES 961.2M 67.0K 0.01%
W+WBB/LPB+DNO/H:1/RES 2,409.0M 167.9K 0.01%
MATO/LN/HBET:1-2/EWME/RES 1,474.4M 102.7K 0.01%
CR/LFINF+DUL/H:4/RES 73,703.5M 4,365.6K 0.01%
MIX(M-W)/RES 140,691.0M 8,270.3K 0.01%
CR/LFINF+DUL/H:3/RES2 56,135.0M 3,021.8K 0.01%
W/H:2/RES 24,924.9M 1,086.4K 0.00%
MUR/LWAL+DNO/H:1/RES2 15,858.0M 605.9K 0.00%
MUR/LWAL+DNO/H:2/RES2 15,853.0M 572.4K 0.00%
W+WO/LN/H:1/RES 143,924.1M 3,777.9K 0.00%
CR/LFINF+DUM/H:5/RES 14,553.0M 307.7K 0.00%
W/H:1/RES2 1,599.6M 28.5K 0.00%
UNK/H:1/RES 2,398.6M 38.5K 0.00%
CR/LFINF+DUL/H:1/RES 65,276.3M 1,047.4K 0.00%
CR/LFINF+DUM/H:3/RES 6,965.0M 104.8K 0.00%
W/H:2/RES2 1,605.7M 16.9K 0.00%
CR/LFINF+DUM/H:4/RES 11,232.0M 107.8K 0.00%
W+WO/LN/H:1/RES2 3,116.4M 29.8K 0.00%
CR/LDUAL+DUL/HBET:6-12/RES 13,556.2M 97.7K 0.00%
CR/LFINF+DUL/H:1/RES2 44,453.1M 249.9K 0.00%
CR/LDUAL+DUM/HBET:6-12/RES 9,797.8M 34.5K 0.00%
CR/LDUAL+DUM/HBET:13-/RES 1,112.4M 3.0K 0.00%

Human losses#

%(humanLosses)