Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
China 24,222.3K 13,130.4K 180,683.4K 11.11% 6.02% 82.87%
Hong_Kong 5.0K 1.0K 34.4K 12.42% 2.50% 85.08%
Japan 752.2K 407.4K 34,014.0K 2.14% 1.16% 96.70%
Macao 0.9K 0.6K 3.3K 18.60% 12.19% 69.21%
North_Korea 59.8K 9.4K 2,382.9K 2.44% 0.38% 97.18%
South_Korea 1,489.6K 456.4K 6,406.4K 17.83% 5.46% 76.70%
Taiwan 127.4K 50.2K 1,782.2K 6.50% 2.56% 90.94%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
China 6,346.6B 4,204,243.7M 35,683.3B 13.73% 9.09% 77.18%
Hong_Kong 66.6B 21,506.2M 438.2B 12.65% 4.09% 83.26%
Japan 3,480.1B 2,483,241.2M 16,567.2B 15.45% 11.02% 73.53%
Macao 8.5B 212.6M 30.6B 21.66% 0.54% 77.80%
North_Korea 10.8B 4,031.0M 113.6B 8.39% 3.14% 88.47%
South_Korea 1,594.1B 801,355.0M 3,363.4B 27.68% 13.92% 58.40%
Taiwan 191.2B 76,677.7M 970.4B 15.44% 6.19% 78.37%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% M_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
China 0.00% 0.00% 12.58% 0.00% 19.71% 5.11% 49.32% 0.00% 13.28%
Hong_Kong 0.00% 0.00% 0.00% 10.96% 0.00% 0.00% 88.42% 0.62% 0.00%
Japan 0.00% 0.33% 0.00% 0.00% 0.00% 0.04% 7.09% 12.38% 80.17%
Macao 0.00% 0.00% 34.35% 0.00% 2.32% 0.00% 62.92% 0.41% 0.00%
North_Korea 0.00% 0.00% 0.00% 0.00% 22.47% 0.00% 64.47% 0.23% 12.84%
South_Korea 0.00% 0.00% 0.92% 0.00% 41.64% 0.00% 39.02% 6.42% 12.00%
Taiwan 0.13% 0.00% 12.14% 34.74% 7.50% 0.00% 33.43% 11.38% 0.69%

Distribution of value#

  ADO/E_% M_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
China 0.00% 0.00% 15.74% 0.00% 9.05% 3.10% 64.92% 0.00% 7.18%
Hong_Kong 0.00% 0.00% 0.00% 8.73% 0.00% 0.00% 90.37% 0.90% 0.00%
Japan 0.00% 0.21% 0.00% 0.00% 0.00% 0.05% 21.68% 35.13% 42.93%
Macao 0.00% 0.00% 6.33% 0.00% 0.03% 0.00% 91.03% 2.61% 0.00%
North_Korea 0.00% 0.00% 0.00% 0.00% 23.20% 0.00% 69.19% 1.91% 5.70%
South_Korea 0.00% 0.00% 4.26% 0.00% 11.97% 0.00% 71.87% 9.33% 2.57%
Taiwan 0.01% 0.00% 7.29% 12.02% 2.63% 0.00% 68.79% 9.17% 0.08%