Myanmar summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 10.0B 10.4M 0.10%
Ind 3.9B 5.7M 0.14%
Res 117.1B 177.7M 0.15%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
MMR013 Yangon 37.5B 67,921.5K 0.44%
MMR010 Mandalay 14.3B 24,827.3K 0.55%
MMR111 Bago 10.5B 22,420.6K 0.69%
MMR018 Nay Pyi Taw 3.1B 20,702.5K 1.77%
MMR005 Sagaing 10.1B 14,681.0K 0.42%
MMR017 Ayeyarwady 12.6B 12,480.5K 0.38%
MMR222 Shan 15.3B 10,241.4K 0.17%
MMR009 Magway 7.9B 8,844.6K 0.35%
MMR001 Kachin 3.1B 5,589.0K 0.48%
MMR012 Rakhine 4.2B 3,721.5K 0.27%
MMR011 Mon 4.3B 833.5K 0.06%
MMR003 Kayin 3.1B 587.5K 0.06%
MMR002 Kayah 0.7B 373.7K 0.16%
MMR006 Tanintharyi 3.4B 279.9K 0.02%
MMR004 Chin 0.9B 248.1K 0.08%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MIX 272.5M 462.1K 0.17%
MUR 911.3M 1,621.8K 0.18%
RC 7,371.3M 6,743.3K 0.09%
S 95.5M 61.5K 0.06%
W 1,300.3M 1,473.3K 0.11%
Ind MIX 83.3M 141.1K 0.17%
MUR 401.4M 727.4K 0.18%
RC 2,221.0M 4,238.6K 0.19%
S 1,198.3M 545.8K 0.05%
W 8.0M 6.0K 0.07%
Res ADO/E 157.1M 328.0K 0.21%
MIX 5,150.8M 8,332.4K 0.16%
MUR 7,102.8M 15,262.9K 0.21%
OT 309.3M 140.6K 0.05%
RC 34,642.6M 84,629.5K 0.24%
W 69,729.5M 69,038.5K 0.10%

Contribution of each macrotaxonomy#

  ADO/E_% MIX_% MUR_% OT_% RC_% S_% W_%
occupancy              
Com 0.00% 4.46% 15.65% 0.00% 65.08% 0.59% 14.22%
Ind 0.00% 2.49% 12.85% 0.00% 74.90% 9.65% 0.11%
Res 0.18% 4.69% 8.59% 0.08% 47.62% 0.00% 38.84%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+DUL/H:2/COM12 93,046.2K 216,347 0.23%
CR/LFM+DUL/HBET:1-2/COM2 63,021.5K 138,488 0.22%
CR/LFINF+DUL/H:2/COM5 56,241.2K 120,057 0.21%
CR/LFINF+DUL/H:2/COM1 173,600.0K 369,916 0.21%
MUR/LWAL+DNO/H:1/COM12 202,628.6K 390,504 0.19%
CR/LFINF+DUL/H:2/COM3 19,815.4K 37,760 0.19%
CR/LFINF+DUL/HBET:3-5/COM1 224,280.0K 411,784 0.18%
MUR/LWAL+DNO/H:1/COM2 117,425.0K 211,949 0.18%
CR/LFINF+DUL/H:2/COM 6,043.1K 10,866 0.18%
MUR/LWAL+DNO/H:1/COM1 322,400.0K 569,067 0.18%
W/+DUL/HBET:1-2/COM5 23,456.0K 41,246 0.18%
MIX(M-W)/COM 2,331.4K 4,066 0.17%
CR/LFINF+DUL/HBET:3-5/COM12 500,923.1K 872,959 0.17%
MUR/LWAL+DNO/H:1/COM5 155,574.9K 270,182 0.17%
MIX(CR-W)/COM5 51,894.9K 89,385 0.17%
MIX(CR-W)/COM1 81,714.3K 140,236 0.17%
MIX(M-W)/COM5 52,114.3K 87,456 0.17%
MIX(M-W)/COM1 81,900.0K 137,060 0.17%
W/+DUL/HBET:1-2/COM2 80,850.0K 134,950 0.17%
W/+DUL/HBET:1-2/COM1 147,875.0K 245,614 0.17%
MUR/LWAL+DNO/H:2/COM12 45,600.0K 75,422 0.17%
CR/LFINF+DUL/HBET:3-5/COM5 34,658.5K 56,435 0.16%
MUR/LWAL+DNO/H:1/COM 16,331.4K 26,245 0.16%
W/+DUL/HBET:1-2/COM 4,826.7K 7,527 0.16%
CR/LFINF+DUL/HBET:3-5/COM3 72,369.2K 111,788 0.15%
MUR/LWAL+DNO/H:1/COM3 51,300.0K 78,474 0.15%
MIX(CR-W)/COM 2,571.4K 3,852 0.15%
CR/LFINF+DUM/HBET:3-5/COM1 27,720.0K 33,302 0.12%
CR/LFINF+DUM/HBET:3-5/COM5 5,041.2K 5,971 0.12%
CR/LFINF+DUM/HBET:3-5/COM3 11,200.0K 12,292 0.11%
CR/LFINF+DUM/HBET:3-5/COM12 62,769.2K 67,967 0.11%
CR/LDUAL+DUL/HBET:6-12/COM12 1,070,769.2K 1,135,487 0.11%
W/+DNO/HBET:1-2/COM5 96,480.0K 98,015 0.10%
W/+DNO/HBET:1-2/COM1 604,716.7K 606,731 0.10%
W/+DNO/HBET:1-2/COM2 322,822.5K 321,796 0.10%
CR/LDUAL+DUL/HBET:6-12/COM3 220,769.2K 212,292 0.10%
W/+DNO/HBET:1-2/COM 19,306.7K 17,471 0.09%
S/LFM+DUL/HBET:1-2/COM2 84,883.3K 56,175 0.07%
CR/LDUAL+DUM/HBET:13-/COM12 3,367,384.6K 2,228,457 0.07%
CR/LDUAL+DUM/HBET:6-12/COM12 590,769.2K 351,867 0.06%
CR/LDUAL+DUM/HBET:6-12/COM3 172,307.7K 98,379 0.06%
S/LFM+DUM/HBET:1-2/COM2 10,633.3K 5,278 0.05%
CR/LDUAL+DUM/HBET:13-/COM3 226,153.8K 107,161 0.05%
CR/LFINF+DUL/H:1/COM12 85,292.3K 35,527 0.04%
CR/LFINF+DUL/H:1/COM1 179,750.0K 68,673 0.04%
CR/LFINF+DUL/H:1/COM5 83,003.1K 31,587 0.04%
CR/LFINF+DUL/H:1/COM3 18,684.6K 6,140 0.03%
CR/LFINF+DUL/H:1/COM 5,661.5K 1,821 0.03%
Ind CR/LFM+DUL/HBET:1-2/IND6 540.0K 1,208 0.22%
MUR/LWAL+DNO/H:1/IND6 1,661.5K 3,299 0.20%
CR/LFM+DUL/HBET:1-2/IND1 1,966,272.0K 3,755,155 0.19%
CR/LFM+DUL/HBET:1-2/IND2 254,232.0K 482,231 0.19%
MUR/LWAL+DNO/H:1/IND2 392,538.5K 716,374 0.18%
MIX(CR-W)/IND2 42,232.5K 71,599 0.17%
MIX(M-W)/IND2 41,040.0K 69,451 0.17%
MUR/LWAL+DNO/H:1/IND4 7,200.0K 7,704 0.11%
W/+DUL/HBET:1-2/IND4 1,800.0K 1,518 0.08%
W/+DNO/HBET:1-2/IND4 6,152.7K 4,432 0.07%
S/LFM+DUM/HBET:1-2/IND1 95,301.8K 46,540 0.05%
S/LFM+DUL/HBET:1-2/IND2 166,909.1K 78,872 0.05%
S/LFM+DUL/HBET:1-2/IND1 917,410.9K 414,555 0.05%
S/LFM+DUL/HBET:1-2/IND6 218.2K 79 0.04%
S/LFM+DUM/HBET:1-2/IND2 18,490.9K 5,769 0.03%
Res MUR/LWAL+DNO/H:3/RES 354,447.4K 1,694,189 0.48%
CR/LFINF+DUL/H:5/RES 6,672,853.0K 20,879,016 0.31%
CR/LFINF+DUL/H:2/RES 10,903,440.0K 31,319,975 0.29%
CR/LFINF+DUL/H:4/RES 5,149,856.1K 14,117,166 0.27%
CR/LFINF+DUL/H:3/RES 3,909,183.4K 9,429,515 0.24%
MUR/LWAL+DNO/H:2/RES 2,640,433.3K 5,779,481 0.22%
W/H:1/RES 17,666,423.1K 37,383,356 0.21%
EU/LWAL+DNO/H:1/RES 157,140.0K 327,996 0.21%
MUR/LWAL+DNO/H:1/RES 4,107,877.8K 7,789,225 0.19%
MIX(M-W)/H:1/RES 3,751,386.7K 6,702,445 0.18%
CR/LDUAL+DUL/HBET:6-12/RES 6,307,405.0K 8,026,849 0.13%
MIX(M-W)/H:2/RES 1,399,450.0K 1,629,905 0.12%
W/H:2/RES 2,178,450.0K 2,315,534 0.11%
W+WBB/LPB+DNO/H:1/RES 39,540,720.0K 24,198,670 0.06%
CR/LFINF+DUL/H:1/RES 1,699,840.0K 857,005 0.05%
W+WO/LN/H:1/RES 10,343,886.7K 5,140,939 0.05%
UNK/H:1/RES 309,327.8K 140,557 0.05%

Human losses#

%(humanLosses)