Kosovo summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 5.8B 2.1M 0.04%
Ind 2.9B 0.7M 0.03%
Res 14.2B 6.9M 0.05%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
6 Prizren 4.3B 2.2M 0.13%
5 Pristina 6.6B 1.9M 0.08%
1 Gjakova 2.5B 1.8M 0.18%
2 Gnjilane 2.6B 1.1M 0.11%
7 Ferizaj 2.5B 1.0M 0.11%
4 Peja 2.1B 1.0M 0.13%
3 Kosovska Mitrovica 2.2B 0.7M 0.08%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 765.7M 310.2K 0.04%
MIX 1,135.8M 544.7K 0.05%
MUR 480.5M 289.7K 0.06%
RC 3,425.5M 928.4K 0.03%
S 11.6M 1.1K 0.01%
Ind MCF 438.9M 67.8K 0.02%
MUR 132.4M 75.2K 0.06%
RC 1,287.5M 489.7K 0.04%
S 1,003.3M 112.4K 0.01%
Res MCF 3,881.3M 1,146.3K 0.03%
MIX 666.4M 222.7K 0.03%
MUR 4,656.2M 3,248.4K 0.07%
RC 4,955.1M 2,268.4K 0.05%

Contribution of each macrotaxonomy#

  MCF_% MIX_% MUR_% RC_% S_%
occupancy          
Com 14.96% 26.26% 13.97% 44.76% 0.05%
Ind 9.10% 0.00% 10.09% 65.73% 15.09%
Res 16.65% 3.23% 47.18% 32.94% 0.00%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com MIX/LH+CDN/H:3/COM 105,779.3K 81,627 0.08%
MUR/LWAL+CDN/H:3/COM 108,984.7K 80,062 0.07%
CR/LFINF+CDM+LFC:2.5/H:2/COM 153,575.3K 101,712 0.07%
MIX/LH+CDN/H:4/COM 74,109.9K 46,861 0.06%
MUR/LWAL+CDN/H:1/COM 179,976.3K 107,500 0.06%
MIX/LH+CDN/H:1/COM 68,066.0K 40,451 0.06%
MCF/LWAL+CDL/H:3/COM 209,401.4K 120,644 0.06%
MIX/LH+CDM/H:3/COM 251,685.9K 143,764 0.06%
CR/LFINF+CDM+LFC:5.0/H:2/COM 90,885.1K 51,897 0.06%
MUR/LWAL+CDN/H:2/COM 191,508.7K 102,130 0.05%
MIX/LH+CDN/H:2/COM 47,552.7K 25,317 0.05%
MCF/LWAL+CDL/H:4/COM 190,774.7K 93,023 0.05%
MIX/LH+CDM/H:4/COM 291,259.1K 138,597 0.05%
CR/LFINF+CDM+LFC:2.5/H:3/COM 247,540.4K 115,754 0.05%
MCF/LWAL+CDN/H:3/COM 31,444.9K 14,168 0.05%
CR/LFINF+CDM+LFC:5.0/H:3/COM 154,028.0K 63,185 0.04%
CR/LFINF+CDM+LFC:2.5/H:4/COM 105,574.4K 40,759 0.04%
MCF/LWAL+CDN/H:4/COM 28,710.1K 11,025 0.04%
CR/LFINF+CDM+LFC:2.5/H:5/COM 88,778.5K 30,576 0.03%
MCF/LWAL+CDL/H:2/COM 123,401.3K 42,367 0.03%
CR/LFINF+CDM+LFC:5.0/H:4/COM 65,671.8K 22,416 0.03%
MIX/LH+CDM/H:2/COM 142,321.8K 45,664 0.03%
CR/LDUAL+CDM+LFC:2.5/H:5/COM 93,577.3K 26,155 0.03%
CR/LFINF+CDM+LFC:5.0/H:5/COM 55,224.1K 15,302 0.03%
CR/LFINF+CDM+LFC:10.0/H:3/COM 455,326.5K 126,066 0.03%
MCF/LWAL+CDN/H:2/COM 17,793.7K 4,853 0.03%
CR/LDUAL+CDM+LFC:5.0/H:5/COM 58,209.1K 14,188 0.02%
CR/LDUAL+CDM+LFC:2.5/HBET:6-9/COM 144,445.0K 33,104 0.02%
CR/LFINF+CDM+LFC:10.0/H:2/COM 277,536.8K 63,513 0.02%
CR/LFINF+CDM+LFC:10.0/H:4/COM 194,410.6K 41,985 0.02%
CR/LFINF+CDM+LFC:10.0/H:5/COM 163,481.6K 35,077 0.02%
CR/LDUAL+CDM+LFC:5.0/HBET:6-9/COM 89,851.0K 18,065 0.02%
CR/LFINF+CDM+LFC:2.5/H:1/COM 164,754.7K 30,768 0.02%
CR/LFINF+CDM+LFC:5.0/H:1/COM 92,392.2K 16,393 0.02%
MCF/LWAL+CDL/H:1/COM 144,042.3K 21,655 0.02%
MIX/LH+CDM/H:1/COM 155,004.3K 22,411 0.01%
CR/LDUAL+CDM+LFC:10.0/H:5/COM 172,318.5K 23,093 0.01%
MCF/LWAL+CDN/H:1/COM 20,154.0K 2,437 0.01%
CR/LDUAL+CDM+LFC:10.0/HBET:6-9/COM 265,989.1K 29,854 0.01%
S/LFM+CDM/H:3/COM 6,119.5K 605 0.01%
CR/LFINF+CDM+LFC:10.0/H:1/COM 291,949.4K 28,545 0.01%
S/LFM+CDM/H:4/COM 5,439.5K 459 0.01%
Ind CR/LFINF+CDM/H:2/IND 585,246.9K 351,160 0.06%
MUR/LWAL+CDN/H:1/IND 132,377.3K 75,157 0.06%
CR/LFINF+CDL/HBET:3-5/IND 263,361.1K 56,068 0.02%
CR+PC/LFM+CDL/H:1/IND 438,935.2K 82,472 0.02%
MCF/LWAL+CDL/H:1/IND 438,935.2K 67,786 0.02%
S+SL/LFM+CDL/H:1/IND 278,689.0K 39,637 0.01%
S/LFM+CDM/H:1/IND 724,591.4K 72,773 0.01%
Res MUR/LWAL+CDN/H:3/RES 172,875.3K 146,333 0.08%
MIX/LH+CDN/H:3/RES 332.2K 248 0.07%
MUR+CB/LWAL+CDN/H:2/RES 65,603.9K 48,182 0.07%
MUR/LWAL+CDN/H:2/RES 2,902,292.8K 2,078,530 0.07%
MIX/LH+CDN/H:2/RES 8,945.5K 6,347 0.07%
CR/LFINF+CDM+LFC:2.5/H:2/RES 1,455,262.1K 1,011,602 0.07%
CR/LFINF+CDN/H:5/RES 3,525.7K 2,417 0.07%
MIX/LH+CDN/H:1/RES 6,557.2K 4,303 0.07%
MUR/LWAL+CDN/H:1/RES 1,443,784.0K 930,420 0.06%
MUR/LWAL+CDN/H:5/RES 2,527.5K 1,622 0.06%
CR/LFINF+CDM+LFC:5.0/H:2/RES 683,381.8K 436,236 0.06%
MUR+CB/LWAL+CDN/H:1/RES 41,008.6K 26,138 0.06%
MUR/LWAL+CDN/H:4/RES 28,066.3K 17,193 0.06%
CR/LFINF+CDN/HBET:6-9/RES 6,041.6K 3,454 0.06%
CR/LFINF+CDL+LFC:3.75/H:3/RES 195.3K 110 0.06%
MCF/LWAL+CDL/H:3/RES 185,183.6K 104,354 0.06%
MIX/LH+CDL/H:3/RES 2,908.6K 1,621 0.06%
MIX/LH+CDM/H:3/RES 32,606.2K 17,944 0.06%
CR/LFINF+CDL+LFC:3.75/HBET:6-9/RES 9,982.0K 5,232 0.05%
CR/LFINF+CDM+LFC:2.5/H:3/RES 99,648.3K 51,126 0.05%
CR/LFINF+CDM+LFC:5.0/H:3/RES 54,530.7K 25,402 0.05%
CR/LFINF+CDL+LFC:3.75/H:5/RES 2,124.8K 957 0.05%
MCF/LWAL+CDN/H:3/RES 32,502.3K 14,513 0.04%
CR/LFINF+CDL+LFC:15.0/H:3/RES 696.6K 309 0.04%
CR/LFINF+CDL+LFC:0.0/H:3/RES 86.1K 38 0.04%
MIX/LH+CDN/H:4/RES 205.3K 89 0.04%
CR/LFINF+CDM+LFC:2.5/HBET:6-9/RES 50,382.6K 20,763 0.04%
MCF/LWAL+CDL/H:4/RES 20,986.9K 8,602 0.04%
MIX/LH+CDM/H:4/RES 6,354.2K 2,587 0.04%
CR/LFINF+CDM+LFC:2.5/H:4/RES 24,391.4K 9,722 0.04%
MIX/LH+CDL/H:2/RES 60,119.9K 23,932 0.04%
MIX/LH+CDL/H:4/RES 865.0K 344 0.04%
MCF/LWAL+CDL/H:5/RES 6,946.4K 2,753 0.04%
CR/LDUAL+CDM+LFC:2.5/H:5/RES 198.5K 78 0.04%
CR/LFINF+CDM+LFC:5.0/H:4/RES 9,539.7K 3,677 0.04%
CR/LFINF+CDM+LFC:5.0/H:5/RES 3,806.0K 1,426 0.04%
MCF/LWAL+CDL/H:2/RES 1,988,282.7K 728,726 0.04%
CR/LFINF+CDM+LFC:2.5/H:5/RES 17,453.8K 6,370 0.04%
MIX/LH+CDM/H:2/RES 413,038.4K 147,679 0.04%
CR/LFINF+CDM+LFC:2.5/HBET:15-/RES 2,963.6K 1,039 0.04%
CR/LFINF+CDM+LFC:5.0/HBET:6-9/RES 25,375.2K 8,868 0.03%
CR/LFINF+CDL+LFC:7.5/H:3/RES 11.3K 4 0.03%
CR/LFINF+CDL+LFC:15.0/H:5/RES 14,509.4K 4,619 0.03%
MCF/LWAL+CDN/H:4/RES 3,067.8K 945 0.03%
CR/LFINF+CDM+LFC:10.0/H:3/RES 151,275.9K 46,352 0.03%
CR/LFINF+CDM+LFC:10.0/H:2/RES 1,739,922.5K 532,388 0.03%
CR/LFINF+CDL+LFC:3.75/H:4/RES 181.0K 55 0.03%
CR/LFINF+CDL+LFC:0.0/H:5/RES 910.6K 272 0.03%
CR/LFINF+CDL+LFC:0.0/H:4/RES 181.0K 51 0.03%
MCF/LWAL+CDN/H:2/RES 471,248.8K 132,183 0.03%
CR/LFINF+CDL+LFC:15.0/H:4/RES 1,191.9K 334 0.03%
CR/LFINF+CDM+LFC:5.0/HBET:15-/RES 1,481.8K 412 0.03%
CR/LFINF+CDL+LFC:7.5/H:5/RES 467.0K 129 0.03%
CR/LFINF+CDL+LFC:7.5/HBET:6-9/RES 2,626.8K 720 0.03%
CR/LFINF+CDL+LFC:15.0/HBET:6-9/RES 46,318.4K 12,487 0.03%
CR/LFINF+CDL+LFC:3.75/HBET:10-14/RES 862.1K 232 0.03%
CR/LFINF+CDL+LFC:7.5/H:4/RES 15.1K 4 0.03%
MCF/LWAL+CDN/H:5/RES 1,260.9K 319 0.03%
CR/LDUAL+CDM+LFC:5.0/H:5/RES 46.7K 11 0.02%
CR/LDUAL+CDM+LFC:2.5/HBET:6-9/RES 21,592.5K 4,875 0.02%
CR/LFINF+CDM+LFC:10.0/H:5/RES 37,711.6K 8,384 0.02%
CR/LFINF+CDM+LFC:10.0/H:4/RES 57,558.3K 12,273 0.02%
CR/LFINF+CDN/HBET:10-14/RES 1,867.9K 390 0.02%
CR/LDUAL+CDM+LFC:5.0/HBET:6-9/RES 10,875.1K 2,225 0.02%
CR/LDUAL+CDM+LFC:2.5/HBET:10-14/RES 4,741.8K 912 0.02%
CR/LFINF+CDM+LFC:2.5/HBET:10-14/RES 4,741.8K 896 0.02%
CR/LDUAL+CDM+LFC:5.0/HBET:15-/RES 2,222.7K 395 0.02%
CR/LFINF+CDL+LFC:0.0/HBET:6-9/RES 4,728.3K 810 0.02%
CR/LFINF+CDM+LFC:10.0/HBET:6-9/RES 167,110.2K 28,571 0.02%
CR/LFINF+CDL+LFC:0.0/HBET:10-14/RES 5,172.8K 797 0.02%
CR/LFINF+CDM+LFC:10.0/HBET:15-/RES 11,175.2K 1,661 0.01%
CR/LDUAL+CDM+LFC:2.5/HBET:15-/RES 4,445.4K 629 0.01%
MCF/LWAL+CDL/H:1/RES 826,034.0K 114,754 0.01%
MIX/LH+CDL/H:1/RES 36,615.0K 4,906 0.01%
CR/LDUAL+CDM+LFC:10.0/H:5/RES 269.5K 36 0.01%
MIX/LH+CDM/H:1/RES 97,829.2K 12,733 0.01%
CR/LFINF+CDL+LFC:15.0/HBET:15-/RES 10,032.6K 1,209 0.01%
CR/LFINF+CDL+LFC:15.0/HBET:10-14/RES 29,599.1K 3,521 0.01%
MCF/LWAL+CDN/H:1/RES 345,811.3K 39,139 0.01%
CR/LDUAL+CDM+LFC:5.0/HBET:10-14/RES 431.1K 46 0.01%
CR/LDUAL+CDM+LFC:10.0/HBET:6-9/RES 71,618.6K 6,704 0.01%
CR/LDUAL+CDM+LFC:10.0/HBET:15-/RES 16,762.8K 1,427 0.01%
CR/LFINF+CDM+LFC:10.0/HBET:10-14/RES 40,303.6K 3,247 0.01%
CR/LFINF+CDL+LFC:3.75/HBET:15-/RES 1,852.3K 139 0.01%
CR/LDUAL+CDM+LFC:10.0/HBET:10-14/RES 40,303.6K 2,370 0.01%
CR/LFINF+CDM+LFC:5.0/HBET:10-14/RES 431.1K 23 0.01%

Human losses#

%(humanLosses)