Papua New Guinea exposure#

This page summarises the exposure model for Papua New Guinea in Oceania, including national, subnational, and taxonomy-level views.

National summary#

The national exposure profile by occupancy class highlights the distribution of buildings, replacement value, and exposed population.

  BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
OCCUPANCY            
COM 138.5K 0.0M $15.0B 5.42% 0.00% 17.17%
IND 7.7K 0.0M $2.0B 0.30% 0.00% 2.30%
RES 2,408.2K 10.8M $70.2B 94.28% 100.00% 80.53%

National exposure by occupancy class

Figure: Relative contribution of occupancy classes to total national exposure in Papua New Guinea.

National exposure by taxonomy

Figure: National exposure distribution by taxonomy classes in Papua New Guinea.

Building height profile

Figure: Building height profile used in the exposure model for Papua New Guinea.

Subnational summary#

The subnational summary aggregates exposure by first administrative level and supports comparison of spatial concentration of assets.

  BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
NAME_1            
Morobe 247.1K 843.1K $8,697.9M 9.67% 7.83% 9.98%
National Capital District 80.2K 523.7K $7,990.6M 3.14% 4.87% 9.17%
Hela 208.1K 545.1K $7,757.5M 8.15% 5.06% 8.90%
Eastern Highlands 230.5K 841.2K $6,785.1M 9.03% 7.82% 7.79%
Southern Highlands 191.7K 775.7K $6,502.5M 7.50% 7.21% 7.46%
Milne Bay 160.9K 342.9K $5,364.8M 6.30% 3.19% 6.16%
Madang 159.6K 646.6K $5,188.4M 6.25% 6.01% 5.96%
East Sepik 153.3K 579.9K $4,929.2M 6.00% 5.39% 5.66%
Bougainville 138.9K 342.5K $4,543.6M 5.44% 3.18% 5.22%
Chimbu 122.6K 604.3K $3,735.3M 4.80% 5.61% 4.29%
Western Highlands 131.0K 545.3K $3,415.7M 5.13% 5.07% 3.92%
Enga 119.6K 696.7K $3,348.4M 4.68% 6.47% 3.84%
West Sepik 89.1K 320.5K $2,941.8M 3.49% 2.98% 3.38%
East New Britain 90.4K 480.4K $2,897.8M 3.54% 4.46% 3.33%
Jiwaka 100.4K 766.5K $2,696.7M 3.93% 7.12% 3.10%
West New Britain 67.5K 359.3K $2,063.6M 2.64% 3.34% 2.37%
Northern 56.0K 253.5K $1,959.1M 2.19% 2.35% 2.25%
Central 63.3K 394.5K $1,775.2M 2.48% 3.67% 2.04%
Western 52.1K 256.8K $1,653.5M 2.04% 2.39% 1.90%
New Ireland 39.8K 300.0K $1,261.3M 1.56% 2.79% 1.45%
Gulf 39.7K 272.0K $1,170.8M 1.55% 2.53% 1.34%
Manus 12.7K 72.5K $444.9M 0.50% 0.67% 0.51%

Subnational exposure by occupancy class

Figure: Subnational distribution of exposure by occupancy class across first-level administrative units.

Subnational exposure by taxonomy

Figure: Subnational distribution of exposure by taxonomy classes across first-level administrative units.

Taxonomy summary#

The taxonomy summary provides a detailed view of building classes represented in the national exposure model.

Exposure by taxonomy classes

Figure: Distribution of exposure by detailed taxonomy classes in Papua New Guinea.

      BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
MACRO_TAXONOMY TAXONOMY OCCUPANCY            
W W+WBB/LFM/CDN+ERH/H:1/RES RES 759,299 3,281.7K $15,020.3M 29.73% 30.49% 17.24%
W+WBB/LFM/CDN+ERH/H:1+HFAPP:1/RES RES 753,095 3,243.5K $14,838.0M 29.48% 30.14% 17.03%
CR+ CR/LFINF/CDM+ERM/H:1/RES RES 60,160 235.1K $10,784.3M 2.36% 2.18% 12.38%
CR/LFINF/CDM+ERM/H:2/RES RES 50,820 204.8K $9,909.2M 1.99% 1.90% 11.37%
CR/LFINF/CDM+ERM/H:2/COM COM 10,104 0.0K $5,052.5M 0.40% 0.00% 5.80%
W W+WBB/LPB/CDN+ERM/H:1/COM COM 51,590 0.0K $3,611.3M 2.02% 0.00% 4.14%
W+WO/LN/CDN+ERM/H:1/RES RES 187,234 804.5K $3,358.1M 7.33% 7.47% 3.85%
OT ME+MEO/LN/CDN+ERL/H:1/RES RES 170,738 888.1K $3,231.6M 6.68% 8.25% 3.71%
W W+WLI/LWAL/CDM+ERH/H:1-2/RES RES 108,816 482.3K $3,084.5M 4.26% 4.48% 3.54%
CR+ CR/LFINF/CDM+ERM/H:1/COM COM 11,410 0.0K $2,282.2M 0.45% 0.00% 2.62%
W W+WLI/LWAL/CDM+ERH/H:1/RES RES 60,201 391.5K $2,248.3M 2.36% 3.64% 2.58%
OT ME+MEO/LN/CDN+ERL/H:1+HFAPP:1/RES RES 104,639 449.6K $1,884.2M 4.10% 4.18% 2.16%
W W+WLI/LWAL/CDM+ERH/H:1/COM COM 25,707 0.0K $1,799.5M 1.01% 0.00% 2.07%
OT ME+MEO/LN/CDN+ERL/H:1/COM COM 39,215 0.0K $1,764.6M 1.54% 0.00% 2.03%
CR+ CR/LFINF/CDM+ERM/H:3/RES RES 974 58.9K $1,714.2M 0.04% 0.55% 1.97%
CR/LFINF/CDM+ERM/H:2/IND IND 2,298 0.0K $1,532.2M 0.09% 0.00% 1.76%
W W+WLI/LWAL/CDM+ERH/H:1+HFAPP:1/RES RES 51,064 219.4K $1,417.4M 2.00% 2.04% 1.63%
CR+ CR/LFINF/CDM+ERM/H:4-10/RES RES 254 28.5K $839.1M 0.01% 0.27% 0.96%
MUR MUR+CLBRS/LWAL/CDN+ERN/H:1/RES RES 25,399 136.3K $824.6M 0.99% 1.27% 0.95%
OT MATO/LN/CDN+ERN/H:1/RES RES 66,447 290.4K $788.3M 2.60% 2.70% 0.90%
W W+WBB/LPB/CDN+ERM/H:1/IND IND 3,830 0.0K $383.0M 0.15% 0.00% 0.44%
CR+ CR/LFINF/CDM+ERM/H:3/COM COM 348 0.0K $278.6M 0.01% 0.00% 0.32%
CR/LFINF/CDM+ERM/H:4/COM COM 174 0.0K $174.1M 0.01% 0.00% 0.20%
MUR MUR+CLBRS/LWAL/CDN+ERN/H:2/RES RES 2,121 18.0K $101.5M 0.08% 0.17% 0.12%
W W+WWD/LWAL/CDN+ERM/H:1/RES RES 4,827 21.2K $87.0M 0.19% 0.20% 0.10%
OT ME+MEO/LN/CDN+ERL/H:1/IND IND 1,532 0.0K $85.8M 0.06% 0.00% 0.10%
ADO|ST|E EU/LWAL/CDN+ERN/H:1/RES RES 2,069 9.1K $29.2M 0.08% 0.08% 0.03%