Malta exposure#

This page summarises the exposure model for Malta in Europe, including national, subnational, and taxonomy-level views.

National summary#

The national exposure profile by occupancy class highlights the distribution of buildings, replacement value, and exposed population.

  BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
OCCUPANCY            
COM 14.4K 0.0M $3.8B 11.73% 0.00% 7.97%
IND 10.8K 0.0M $7.7B 8.82% 0.00% 16.20%
RES 97.7K 0.5M $36.2B 79.45% 100.00% 75.84%

National exposure by occupancy class

Figure: Relative contribution of occupancy classes to total national exposure in Malta.

National exposure by taxonomy

Figure: National exposure distribution by taxonomy classes in Malta.

Building height profile

Figure: Building height profile used in the exposure model for Malta.

Subnational summary#

The subnational summary aggregates exposure by first administrative level and supports comparison of spatial concentration of assets.

  BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
NAME_1            
Northern Harbour 35.6K 148.2K $13.6B 28.94% 27.17% 28.59%
Southern Harbour 27.6K 86.7K $10.7B 22.43% 15.89% 22.38%
South Eastern 23.1K 85.6K $9.4B 18.76% 15.69% 19.78%
Western 14.9K 81.3K $5.6B 12.14% 14.90% 11.67%
Northern 13.0K 102.4K $5.1B 10.59% 18.77% 10.71%
Gozo and Comino 8.8K 41.3K $3.3B 7.13% 7.57% 6.87%

Subnational exposure by occupancy class

Figure: Subnational distribution of exposure by occupancy class across first-level administrative units.

Subnational exposure by taxonomy

Figure: Subnational distribution of exposure by taxonomy classes across first-level administrative units.

Taxonomy summary#

The taxonomy summary provides a detailed view of building classes represented in the national exposure model.

Exposure by taxonomy classes

Figure: Distribution of exposure by detailed taxonomy classes in Malta.

      BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
MACRO_TAXONOMY TAXONOMY OCCUPANCY            
ADO|ST|E MUR+ST/LWAL/CDN+ERN/H:1/RES RES 32,086 114.0K $8,682.1M 26.10% 20.90% 18.21%
MUR+ST/LWAL/CDN+ERN/H:2/RES RES 20,878 100.2K $7,329.1M 16.98% 18.36% 15.37%
CR- CR/LFINF/CDN+ERL/H:2/RES RES 15,681 81.4K $5,292.9M 12.76% 14.92% 11.10%
CR/LFINF/CDN+ERL/H:3-5/RES RES 934 54.2K $3,313.3M 0.76% 9.95% 6.95%
CR+PC/LFM/CDL+ERL/H:1/IND IND 3,563 0.0K $2,368.6M 2.90% 0.00% 4.97%
CR/LFINF/CDL+ERL/H:3-5/RES RES 648 39.3K $2,299.1M 0.53% 7.20% 4.82%
S S/LFM/CDL+ERL/H:1/IND IND 2,466 0.0K $1,891.7M 2.01% 0.00% 3.97%
CR- CR+PC/LWAL/CDN+ERL/H:2/RES RES 5,411 27.0K $1,826.6M 4.40% 4.96% 3.83%
MUR MUR+CL/LWAL/CDN+ERN/H:1/RES RES 9,505 35.6K $1,820.2M 7.73% 6.53% 3.82%
CR- CR/LFINF/CDN+ERL/H:3-5/COM COM 1,867 0.0K $1,766.1M 1.52% 0.00% 3.70%
MUR MUR+CL/LWAL/CDN+ERN/H:2/RES RES 7,094 35.6K $1,762.3M 5.77% 6.53% 3.70%
CR- CR/LFINF/CDL+ERL/H:2/RES RES 4,836 26.2K $1,632.4M 3.93% 4.80% 3.42%
S S+SL/LFM/CDL+ERL/H:1/IND IND 1,603 0.0K $1,229.6M 1.30% 0.00% 2.58%
CR- CR+PC/LWAL/CDN+ERL/H:3-5/RES RES 322 18.0K $1,143.4M 0.26% 3.30% 2.40%
CR/LFM/CDL+ERL/H:2/IND IND 1,484 0.0K $986.9M 1.21% 0.00% 2.07%
ADO|ST|E MUR+ST/LWAL/CDN+ERN/H:3/RES RES 240 12.3K $956.6M 0.20% 2.25% 2.01%
CR- CR/LFINF/CDN+ERL/H:1/COM COM 7,118 0.0K $669.8M 5.79% 0.00% 1.40%
S S/LFBR/CDL+ERL/H:1/IND IND 740 0.0K $567.5M 0.60% 0.00% 1.19%
MUR MUR/LWAL/CDN+ERN/H:1/IND IND 790 0.0K $545.4M 0.64% 0.00% 1.14%
CR- CR+PC/LWAL/CDN+ERL/H:3-5/COM COM 477 0.0K $451.4M 0.39% 0.00% 0.95%
CR/LFINF/CDN+ERL/H:2/COM COM 1,279 0.0K $356.7M 1.04% 0.00% 0.75%
MUR MUR+CL/LWAL/CDN+ERN/H:1/COM COM 1,853 0.0K $187.6M 1.51% 0.00% 0.39%
CR- CR/LFM/CDL+ERL/H:3-5/IND IND 198 0.0K $131.6M 0.16% 0.00% 0.28%
CR+PC/LWAL/CDN+ERL/H:2/COM COM 380 0.0K $113.8M 0.31% 0.00% 0.24%
MUR MUR+CL/LWAL/CDN+ERN/H:3/RES RES 34 1.6K $96.8M 0.03% 0.30% 0.20%
ADO|ST|E MUR+ST/LWAL/CDN+ERN/H:2/COM COM 284 0.0K $92.6M 0.23% 0.00% 0.19%
CR- CR+PC/LWAL/CDN+ERL/H:1/COM COM 866 0.0K $81.5M 0.70% 0.00% 0.17%
ADO|ST|E MUR+ST/LWAL/CDN+ERN/H:1/COM COM 233 0.0K $57.9M 0.19% 0.00% 0.12%
MUR MUR+CL/LWAL/CDN+ERN/H:2/COM COM 58 0.0K $21.0M 0.05% 0.00% 0.04%