South Asia exposure#

This page provides a regional overview of the exposure model for South Asia, including summary tables and links to country-level exposure pages.

Regional description#

The regional exposure model combines country-level datasets into a harmonized representation of buildings, replacement costs, and exposed population.

Regional exposure by occupancy class

Figure: Regional distribution of exposure across occupancy classes (residential, commercial, and industrial).

Regional exposure by taxonomy classes

Figure: Regional distribution of exposure by building taxonomy classes.

Regional summary tables#

Exposure by country and occupancy (ADM0)#

    BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
NAME_0 OCCUPANCY            
India RES 232,970.1K 1,463.9M $2,581,360.3M 65.57% 73.48% 50.75%
COM 25,347.2K 0.0M $726,722.3M 7.13% 0.00% 14.29%
Pakistan RES 35,202.0K 255.2M $701,419.6M 9.91% 12.81% 13.79%
Nepal RES 5,992.6K 29.6M $228,437.3M 1.69% 1.48% 4.49%
India IND 5,173.6K 0.0M $181,326.4M 1.46% 0.00% 3.56%
Bangladesh RES 31,798.6K 175.7M $173,762.2M 8.95% 8.82% 3.42%
Afghanistan RES 5,961.3K 43.8M $146,926.3M 1.68% 2.20% 2.89%
Sri Lanka RES 7,585.9K 23.2M $107,913.9M 2.14% 1.16% 2.12%
Pakistan COM 2,724.2K 0.0M $99,349.5M 0.77% 0.00% 1.95%
IND 827.4K 0.0M $51,726.2M 0.23% 0.00% 1.02%
Bangladesh COM 530.4K 0.0M $14,220.7M 0.15% 0.00% 0.28%
Nepal COM 106.9K 0.0M $13,465.2M 0.03% 0.00% 0.26%
Afghanistan COM 410.2K 0.0M $12,195.6M 0.12% 0.00% 0.24%
Nepal IND 109.4K 0.0M $11,527.7M 0.03% 0.00% 0.23%
Afghanistan IND 115.1K 0.0M $11,046.3M 0.03% 0.00% 0.22%
Bangladesh IND 112.6K 0.0M $10,167.4M 0.03% 0.00% 0.20%
Sri Lanka COM 70.8K 0.0M $5,838.2M 0.02% 0.00% 0.11%
Bhutan RES 194.5K 0.8M $5,252.5M 0.05% 0.04% 0.10%
Sri Lanka IND 33.8K 0.0M $3,766.2M 0.01% 0.00% 0.07%
Bhutan COM 6.9K 0.0M $109.1M 0.00% 0.00% 0.00%
IND 0.8K 0.0M $35.4M 0.00% 0.00% 0.00%

Exposure by country and taxonomy#

    BUILDINGS POPULATION TOTAL_COST BUILDINGS_% POPULATION_% TOTAL_COST_%
NAME_0 MACRO_TAXONOMY            
India CR- 23,041,730 320,636.3K $1,078,453.6M 6.49% 16.09% 21.20%
ADO|ST|E 119,083,453 543,242.2K $842,478.5M 33.52% 27.27% 16.56%
MUR 54,275,871 328,990.3K $533,210.9M 15.28% 16.51% 10.48%
HYB 19,205,069 37,967.3K $443,170.6M 5.41% 1.91% 8.71%
Pakistan MUR 16,012,872 93,010.3K $250,356.0M 4.51% 4.67% 4.92%
India MR|MCF 4,778,852 69,097.5K $243,540.7M 1.35% 3.47% 4.79%
Pakistan CR- 4,041,979 38,524.8K $221,957.1M 1.14% 1.93% 4.36%
India W 11,362,986 21,853.0K $209,326.5M 3.20% 1.10% 4.12%
Pakistan ADO|ST|E 11,599,132 74,301.9K $154,672.1M 3.26% 3.73% 3.04%
CR+ 2,443,659 22,632.7K $131,515.4M 0.69% 1.14% 2.59%
Bangladesh CR- 4,116,763 38,881.2K $109,492.6M 1.16% 1.95% 2.15%
Afghanistan CR- 939,268 10,261.7K $108,596.5M 0.26% 0.52% 2.13%
India OT 30,126,936 142,077.4K $99,370.9M 8.48% 7.13% 1.95%
Nepal CR- 271,872 2,982.3K $99,368.7M 0.08% 0.15% 1.95%
Sri Lanka MUR 6,344,896 18,335.2K $73,870.5M 1.79% 0.92% 1.45%
Nepal MUR 2,399,493 10,677.2K $68,953.5M 0.68% 0.54% 1.36%
Pakistan MR|MCF 2,631,482 13,433.9K $59,312.4M 0.74% 0.67% 1.17%
Nepal CR+ 616,693 3,999.9K $57,502.5M 0.17% 0.20% 1.13%
Bangladesh MUR 6,731,779 40,511.8K $46,945.1M 1.89% 2.03% 0.92%
India S 1,616,022 0.0K $39,857.3M 0.45% 0.00% 0.78%
Sri Lanka CR- 129,055 1,085.4K $28,955.0M 0.04% 0.05% 0.57%
Afghanistan ADO|ST|E 4,808,519 29,631.5K $28,712.6M 1.35% 1.49% 0.56%
MUR 597,380 3,060.4K $27,203.1M 0.17% 0.15% 0.53%
Bangladesh OT 17,176,198 76,580.8K $26,754.4M 4.83% 3.84% 0.53%
Nepal ADO|ST|E 1,692,660 6,478.1K $16,943.8M 0.48% 0.33% 0.33%
Pakistan W 878,229 6,263.1K $15,243.5M 0.25% 0.31% 0.30%
Sri Lanka ADO|ST|E 1,067,484 3,150.7K $11,509.3M 0.30% 0.16% 0.23%
Pakistan HYB 611,938 4,254.4K $7,244.8M 0.17% 0.21% 0.14%
S 119,818 0.0K $7,153.3M 0.03% 0.00% 0.14%
Bangladesh W 1,612,440 6,665.4K $7,023.3M 0.45% 0.33% 0.14%
Nepal W 1,078,036 4,902.4K $6,328.3M 0.30% 0.25% 0.12%
Pakistan OT 414,494 2,798.5K $5,040.6M 0.12% 0.14% 0.10%
Bangladesh S 30,595 0.0K $3,775.0M 0.01% 0.00% 0.07%
Afghanistan CR+ 61,605 498.9K $3,599.6M 0.02% 0.03% 0.07%
Nepal S 19,690 0.0K $3,591.8M 0.01% 0.00% 0.07%
Bangladesh ADO|ST|E 2,773,426 13,047.7K $3,455.7M 0.78% 0.65% 0.07%
Bhutan ADO|ST|E 83,584 309.7K $1,825.9M 0.02% 0.02% 0.04%
MUR 50,753 209.9K $1,396.4M 0.01% 0.01% 0.03%
CR- 4,422 60.1K $1,343.3M 0.00% 0.00% 0.03%
Sri Lanka S 7,453 0.0K $1,231.4M 0.00% 0.00% 0.02%
Afghanistan S 12,663 0.0K $1,214.8M 0.00% 0.00% 0.02%
Sri Lanka OT 85,930 431.9K $1,174.5M 0.02% 0.02% 0.02%
Bhutan W 57,269 195.8K $784.1M 0.02% 0.01% 0.02%
Sri Lanka W 55,684 188.1K $777.6M 0.02% 0.01% 0.02%
Nepal OT 130,505 514.5K $741.6M 0.04% 0.03% 0.01%
Bangladesh CR+ 358 0.0K $704.3M 0.00% 0.00% 0.01%
Afghanistan MR|MCF 6,175 0.0K $591.5M 0.00% 0.00% 0.01%
OT 60,933 391.6K $250.0M 0.02% 0.02% 0.00%
Bhutan OT 5,944 21.2K $37.9M 0.00% 0.00% 0.00%
S 233 0.0K $9.3M 0.00% 0.00% 0.00%

Country navigation#

This region currently includes 7 countries and territories.

Country pages#

Data source#

Regional source folder: ../exposure_factory/South_Asia/_region

Country list file: ../exposure_factory/South_Asia/_region/country_list.csv