Serbia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 57.4B 16.9M 0.03%
Ind 43.7B 5.2M 0.01%
Res 158.7B 63.2M 0.04%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
4 Grad Beograd 82.4B 24.5M 0.07%
6 Juzno-Backi 26.5B 6.9M 0.07%
11 Nisavski 11.7B 4.7M 0.09%
7 Juzno-Banatski 12.9B 4.4M 0.10%
21 Sremski 10.7B 3.6M 0.09%
1 Sumadijski 9.0B 3.3M 0.08%
16 Raski 7.3B 3.2M 0.10%
5 Jablanicki 5.2B 3.0M 0.15%
14 Podunavski 5.1B 2.9M 0.13%
10 Moravicki 6.0B 2.9M 0.11%
17 Rasinski 5.8B 2.9M 0.11%
15 Pomoravski 6.1B 2.7M 0.11%
9 Macvanski 7.2B 2.5M 0.08%
3 Branicevski 5.3B 2.4M 0.11%
20 Srednje-Banatski 6.1B 2.3M 0.10%
12 Pcinjski 4.7B 2.3M 0.12%
8 Kolubarski 5.5B 1.9M 0.08%
25 Zlatiborski 7.5B 1.7M 0.05%
19 Severno-Banatski 5.7B 1.4M 0.07%
24 Zapadno-Backi 7.4B 1.3M 0.06%
13 Pirotski 3.2B 1.3M 0.09%
22 Toplicki 2.6B 1.0M 0.09%
23 Zajecarski 3.5B 0.9M 0.06%
18 Severno-Backi 7.4B 0.7M 0.03%
2 Borski 4.8B 0.5M 0.03%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 6,626.8M 1,086.9K 0.02%
MUR 6,007.6M 2,295.5K 0.04%
RC 44,805.0M 13,539.5K 0.03%
Ind MCF 1,769.0M 146.1K 0.01%
MUR 400.1M 154.1K 0.04%
RC 30,957.1M 4,269.8K 0.01%
S 10,529.6M 639.5K 0.01%
Res ADO/E 9,690.8M 6,197.2K 0.06%
MCF 24,550.3M 5,895.3K 0.02%
MUR 67,322.9M 33,287.8K 0.05%
RC 49,045.9M 13,101.2K 0.03%
W 8,062.6M 4,722.3K 0.06%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MUR_% RC_% S_% W_%
occupancy            
Com 0.00% 6.42% 13.57% 80.01% 0.00% 0.00%
Ind 0.00% 2.80% 2.96% 81.96% 12.28% 0.00%
Res 9.81% 9.33% 52.67% 20.73% 0.00% 7.47%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDN/HBET:3-5/COM 704,403.3K 406,397 0.06%
CR/LFINF+CDM+LFC:5.0/H:2/COM 2,181,405.1K 1,253,376 0.06%
CR/LFINF+CDM+LFC:0.0/H:2/COM 694,722.1K 370,592 0.05%
CR/LFINF+CDM+LFC:2.5/H:2/COM 7,452,933.4K 3,684,189 0.05%
MCF/LWAL+CDL/HBET:3-5/COM 217,320.9K 91,603 0.04%
MUR/LWAL+CDN/H:1/COM 3,008,625.7K 1,202,152 0.04%
MUR/LWAL+CDN/H:2/COM 2,999,018.3K 1,093,351 0.04%
CR/LFINF+CDM+LFC:5.0/HBET:3-5/COM 3,930,821.2K 1,351,779 0.03%
CR/LFINF+CDM+LFC:5.0/HBET:6-/COM 567,430.8K 194,469 0.03%
CR/LFINF+CDM+LFC:0.0/HBET:6-/COM 198,912.6K 67,520 0.03%
MCF/LWAL+CDN/HBET:3-5/COM 116,978.3K 39,594 0.03%
CR/LFINF+CDM+LFC:0.0/HBET:3-5/COM 1,369,578.3K 431,150 0.03%
CR/LDUAL+CDM+LFC:5.0/HBET:3-5/COM 132,435.3K 40,058 0.03%
CR/LFINF+CDM+LFC:2.5/HBET:3-5/COM 12,636,315.9K 3,721,493 0.03%
CR/LFINF+CDM+LFC:2.5/HBET:6-/COM 1,821,452.0K 534,514 0.03%
CR/LDUAL+CDM+LFC:0.0/HBET:3-5/COM 46,480.3K 12,575 0.03%
CR/LDUAL+CDM+LFC:2.5/HBET:3-5/COM 424,995.8K 106,700 0.03%
MCF/LWAL+CDL/H:2/COM 2,182,258.3K 500,770 0.02%
MCF/LWAL+CDN/H:2/COM 1,006,483.3K 197,166 0.02%
CR/LDUAL+CDM+LFC:5.0/HBET:6-/COM 23,069.7K 4,106 0.02%
CR/LFINF+CDM+LFC:10.0/H:2/COM 478,127.8K 79,852 0.02%
CR/LDUAL+CDM+LFC:2.5/HBET:6-/COM 74,902.4K 11,811 0.02%
CR/LDUAL+CDM+LFC:0.0/HBET:6-/COM 7,700.8K 1,211 0.02%
CR/LFINF+CDM+LFC:10.0/HBET:3-5/COM 984,396.0K 118,269 0.01%
CR/LFINF+CDM+LFC:5.0/H:1/COM 2,149,792.4K 231,997 0.01%
CR/LFINF+CDM+LFC:2.5/H:1/COM 7,725,629.3K 816,523 0.01%
CR/LDUAL+CDM+LFC:10.0/HBET:3-5/COM 32,891.6K 3,310 0.01%
CR/LFINF+CDM+LFC:0.0/H:1/COM 657,812.5K 62,485 0.01%
CR/LFINF+CDM+LFC:10.0/HBET:6-/COM 141,119.2K 13,063 0.01%
MCF/LWAL+CDL/H:1/COM 2,124,139.6K 192,036 0.01%
MCF/LWAL+CDN/H:1/COM 979,633.7K 65,752 0.01%
CR/LFINF+CDM+LFC:10.0/H:1/COM 361,599.2K 21,699 0.01%
CR/LDUAL+CDM+LFC:10.0/HBET:6-/COM 6,051.6K 336 0.01%
Ind CR/LFM+CDL/H:2/IND 3,095,708.9K 1,545,378 0.05%
MUR/LWAL+CDN/H:1/IND 400,125.6K 154,136 0.04%
CR+PC/LFM+CDL/H:1/IND 19,016,497.4K 2,327,281 0.01%
CR/LFINF+CDL/H:1/IND 2,653,464.8K 258,687 0.01%
S/LFM+CDL/H:1/IND 2,527,109.3K 236,228 0.01%
S+SR/LFM+CDL/HBET:3-5/IND 421,184.9K 38,171 0.01%
MCF/LWAL+CDL/H:1/IND 1,768,976.5K 146,053 0.01%
S/LFBR+CDM/HBET:3-5/IND 2,105,924.4K 132,632 0.01%
S/LFINF+CDL/H:1/IND 842,369.8K 52,664 0.01%
S/LFBR+CDM/H:1/IND 4,633,033.7K 179,770 0.00%
CR/LWAL+CDL/H:2/IND 6,191,417.8K 138,407 0.00%
Res MUR+CLBRS/LWAL+CDN/HBET:2-5/BPD/RSH3+RMT1+RWO/FC/RES 7,685,769.8K 5,249,536 0.07%
EU+ETR/LWAL+CDN/H:1/BPD/RSH3+RMT1+RWO/RES 9,683,548.5K 6,192,849 0.06%
CR+CIP/LFINF+CDL+LFC:0.0/HBET:4-7/RES 3,036.1K 1,933 0.06%
CR+CIP/LFINF+CDL+LFC:7.5/HBET:4-7/BPD/EWMA/RSH1/FC/RES 752,471.0K 467,538 0.06%
MUR+CLBRS/LWAL+CDN/HBET:3-5/RES 10,101.5K 6,102 0.06%
W+WLI/LWAL+CDN/H:1/RES 73.9K 45 0.06%
EU/LWAL+CDN/H:1/RES 7,263.6K 4,355 0.06%
W+WLI/LWAL+CDN/H:1/BPD/EWE/RSH3+RMT1/RES 8,058,592.2K 4,720,157 0.06%
MUR+CLBRS/LWAL+CDN/HBET:2-5/RES 3,936.9K 2,247 0.06%
CR+CIP/LFINF+CDL+LFC:0.0/HBET:4-7/BPD/EWMA/RSH1/FC/RES 1,033,266.4K 581,844 0.06%
MUR+CLBRS/LWAL+CDN/HBET:3-5/BPD/RSH3+RMT1+RWO/FC/RES 3,884,862.0K 2,141,215 0.06%
CR+CIP/LFINF+CDL+LFC:3.75/HBET:4-7/BPD/EWMA/RSH1/FC/RES 2,310,180.4K 1,269,798 0.05%
CR+CIP/LFINF+CDN/HBET:4-7/BPD/EWMA/RSH1/FC/RES 4,356,340.8K 2,377,191 0.05%
W/LWAL+CDN/H:1/RES 3,979.2K 2,113 0.05%
MUR+CLBRS/LWAL+CDN/HBET:1-2/RES 5,969.9K 3,117 0.05%
CR+CIP/LFINF+CDN/HBET:4-7/RES 9,460.4K 4,803 0.05%
MUR+CLBLH/LWAL+CDN/HBET:1-2/BPD/RSH3+RMT1+RWO/FM/RES 18,711,620.4K 8,851,090 0.05%
MUR+CLBRS/LWAL+CDN/HBET:1-3/RES 22,230.8K 10,458 0.05%
MUR+CLBRS/LWAL+CDN/HBET:1-2/RSH3+RMT1+RWO/FW/RES 8,533,813.0K 4,008,302 0.05%
MUR+CLBRS/LWAL+CDN/HBET:1-3/BPD/RSH3+RMT1+RWO/FM/RES 23,162,906.7K 10,724,630 0.05%
MUR/LWAL+CDN/HBET:1-3/RES 15,636.3K 7,126 0.05%
CR+CIP/LDUAL+CDL+LFC:7.5/HBET:4-7/RSH1/FC/RES 501,647.3K 227,614 0.05%
MUR+CLBRS/LWAL+CDN/H:1/BPD/RSH2+RMT1+RWO/RES 5,276,286.3K 2,279,858 0.04%
MUR+CLBRS/LWAL+CDN/HBET:1-2/FW/RES 162.6K 69 0.04%
MUR+CLBLH/LWAL+CDN/HBET:1-2/RES 1,592.0K 674 0.04%
MUR/LWAL+CDN/H:1/RES 5,601.0K 2,363 0.04%
MUR+CLBRS/LWAL+CDN/H:1/RES 2,437.2K 1,025 0.04%
CR+CIP/LFINF+CDL+LFC:3.75/HBET:4-7/RES 2,811.0K 1,031 0.04%
CR+CIP/LDUAL+CDL+LFC:3.75/HBET:4-7/RSH1/FC/RES 1,540,120.3K 559,198 0.04%
CR+CIP/LDUAL+CDN/HBET:4-7/RSH1/FC/RES 2,287,915.2K 807,086 0.04%
CR+CIP/LFINF+CDL+LFC:7.5/HBET:4-7/RES 1,185.2K 408 0.03%
CR+CIP/LDUAL+CDL+LFC:0.0/HBET:4-7/RSH1/FC/RES 688,844.2K 234,027 0.03%
CR+CIP/LFINF+CDM+LFC:5.0/HBET:4-7/BPD/EWMA/RSH1/FC/RES 1,747,944.3K 576,454 0.03%
CR+CIP/LFINF+CDM+LFC:5.0/HBET:4-7/RES 1,300.7K 403 0.03%
CR+PC/LWAL+CDL+LFC:7.5/HBET:5-10/RES 1,481.5K 444 0.03%
CR+CIP/LDUAL+CDL+LFC:0.0/HBET:4-7/RES 1,518.0K 422 0.03%
CR+CIP/LFINF+CDM+LFC:2.5/HBET:4-7/BPD/EWMA/RSH1/FC/RES 5,402,570.0K 1,441,012 0.03%
MCF+CLBLH/LWAL+CDL/HBET:1-3/BPD/RSH3+RMT1+RWO/FC/RES 15,506,806.7K 4,033,291 0.03%
CR+CIP/LDUAL+CDM+LFC:5.0/HBET:4-7/RSH1/FC/RES 2,831,357.5K 719,282 0.03%
MCF/LWAL+CDL/HBET:1-3/RES 14,748.7K 3,691 0.03%
CR+CIP/LDUAL+CDN/HBET:4-7/RES 3,971.2K 962 0.02%
MCF+CLBLH/LWAL+CDL/HBET:1-3/RES 2,254.4K 537 0.02%
CR+CIP/LFINF+CDL+LFC:15.0/HBET:4-7/BPD/EWMA/RSH1/FC/RES 88,541.7K 21,016 0.02%
MCF/LWAL+CDN/HBET:1-3/RES 6,578.6K 1,544 0.02%
CR+CIP/LFINF+CDM+LFC:2.5/HBET:4-7/RES 7,962.2K 1,794 0.02%
CR+CIP/LDUAL+CDM+LFC:5.0/HBET:4-7/RES 1,779.6K 397 0.02%
MCF+CLBLH/LWAL+CDN/HBET:1-3/RES 1,167.0K 259 0.02%
CR+CIP/LFINF+CDM+LFC:0.0/HBET:4-7/BPD/EWMA/RSH1/FC/RES 391,882.3K 86,014 0.02%
MCF+CLBLH/LWAL+CDN/HBET:1-3/BPD/RSH3+RMT1+RWO/FC/RES 9,018,736.5K 1,855,936 0.02%
CR+CIP/LDUAL+CDM+LFC:2.5/HBET:4-7/RSH1/FC/RES 8,274,768.7K 1,702,483 0.02%
CR+CIP/LDUAL+CDL+LFC:7.5/HBET:4-7/RES 592.6K 118 0.02%
CR+CIP/LFINF+CDL+LFC:15.0/HBET:4-7/RES 395.1K 77 0.02%
CR+CIP/LDUAL+CDL+LFC:3.75/HBET:4-7/RES 1,405.5K 262 0.02%
CR+CIP/LDUAL+CDM+LFC:2.5/HBET:4-7/RES 10,435.7K 1,788 0.02%
CR+CIP/LDUAL+CDM+LFC:0.0/HBET:4-7/RSH1/FC/RES 588,233.5K 97,926 0.02%
CR+CIP/LDUAL+CDL+LFC:15.0/HBET:4-7/RSH1/FC/RES 59,027.8K 9,758 0.02%
CR+PC/LWAL+CDM+LFC:5.0/HBET:5-10/RSH1/FC/RES 1,149,922.9K 187,336 0.02%
CR+CIP/LFINF+CDM+LFC:0.0/HBET:4-7/RES 1,107.4K 171 0.02%
CR+CIP/LFINF+CDM+LFC:10.0/HBET:4-7/BPD/EWMA/RSH1/FC/RES 150,714.4K 21,852 0.01%
CR+PC/LWAL+CDM+LFC:5.0/HBET:5-10/RES 811.1K 117 0.01%
CR+PC/LWAL+CDM+LFC:2.5/HBET:5-10/RES 6,262.1K 869 0.01%
CR+PC/LWAL+CDL+LFC:7.5/HBET:5-10/RSH1/FC/RES 877,882.8K 121,488 0.01%
CR+PC/LWAL+CDM+LFC:2.5/HBET:5-10/RSH1/FC/RES 4,278,370.1K 583,230 0.01%
CR+CIP/LDUAL+CDM+LFC:0.0/HBET:4-7/RES 1,544.4K 202 0.01%
CR+PC/LWAL+CDN/HBET:5-10/RSH1/FC/RES 4,968,723.9K 532,322 0.01%
CR+PC/LWAL+CDL+LFC:0.0/HBET:5-10/RES 3,795.1K 404 0.01%
CR+PC/LWAL+CDL+LFC:3.75/HBET:5-10/RSH1/FC/RES 2,695,210.5K 273,673 0.01%
CR+PC/LWAL+CDL+LFC:3.75/HBET:5-10/RES 3,513.8K 354 0.01%
CR+PC/LWAL+CDL+LFC:0.0/HBET:5-10/RSH1/FC/RES 1,205,477.4K 119,688 0.01%
CR+PC/LWAL+CDM+LFC:0.0/HBET:5-10/RSH1/FC/RES 328,557.9K 31,926 0.01%
CR+CIP/LFINF+CDM+LFC:10.0/HBET:4-7/RES 554.3K 53 0.01%
CR+PC/LWAL+CDL+LFC:15.0/HBET:5-10/RSH1/FC/RES 103,298.7K 8,849 0.01%
CR+CIP/LDUAL+CDM+LFC:10.0/HBET:4-7/RSH1/FC/RES 219,278.1K 18,118 0.01%
CR+PC/LWAL+CDL+LFC:15.0/HBET:5-10/RES 493.8K 36 0.01%
CR+PC/LWAL+CDN/HBET:5-10/RES 9,110.2K 625 0.01%
CR+CIP/LDUAL+CDL+LFC:15.0/HBET:4-7/RES 197.5K 12 0.01%
CR+CIP/LDUAL+CDM+LFC:10.0/HBET:4-7/RES 739.9K 43 0.01%
CR+PC/LWAL+CDM+LFC:0.0/HBET:5-10/RES 607.6K 33 0.01%
CR+PC/LWAL+CDM+LFC:10.0/HBET:5-10/RSH1/FC/RES 136,926.2K 6,680 0.00%
CR+PC/LWAL+CDM+LFC:10.0/HBET:5-10/RES 398.1K 6 0.00%

Human losses#

%(humanLosses)