Greece summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 110.3B 159.9M 0.15%
Ind 72.3B 122.9M 0.17%
Res 511.8B 712.2M 0.14%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
3 Attica 238,841.7M 250,364.5K 0.35%
7 Peloponnese, Western Greece and the Ionian Islands 88,807.9M 243,737.1K 0.89%
6 Macedonia and Thrace 152,942.3M 142,834.4K 0.27%
8 Thessaly and Central Greece 86,739.6M 139,025.5K 0.49%
4 Crete 41,391.7M 86,189.4K 0.63%
5 Epirus and Western Macedonia 36,129.2M 72,167.1K 0.61%
1 Aegean 49,449.4M 60,662.3K 0.46%
2 Athos 64.9M 87.0K 0.23%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 18.5B 30.9M 0.17%
MUR 5.4B 13.4M 0.25%
RC 83.7B 113.9M 0.14%
S 2.6B 1.7M 0.07%
Ind MCF 10.4B 5.4M 0.05%
MUR 14.2B 30.3M 0.21%
RC 33.5B 79.6M 0.24%
S 13.5B 5.6M 0.04%
W 0.7B 2.0M 0.30%
Res MCF 32.7B 28.9M 0.09%
MUR 45.2B 124.1M 0.27%
RC 432.9B 556.1M 0.13%
W 1.0B 3.1M 0.30%

Contribution of each macrotaxonomy#

  MCF_% MUR_% RC_% S_% W_%
occupancy          
Com 19.31% 8.39% 71.23% 1.08% 0.00%
Ind 4.41% 24.63% 64.76% 4.55% 1.65%
Res 4.06% 17.42% 78.08% 0.00% 0.44%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDN/H:2/COM 7,036,071.0K 30,045,537 0.43%
CR/LFINF+CDL+LFC:12.0/H:2/COM 1,344,623.3K 4,883,028 0.36%
CR/LFINF+CDM+LFC:8.0/H:2/COM 2,436,273.2K 8,061,483 0.33%
CR/LFINF+CDN/H:1/COM 4,611,946.0K 12,645,970 0.27%
MUR+CL/LWAL+CDN/H:1/COM 872,819.1K 2,348,514 0.27%
MUR+CB/LWAL+CDN/H:1/COM 872,819.1K 2,345,470 0.27%
MUR+ST/LWAL+CDN/H:1/COM 794,663.8K 2,068,956 0.26%
CR/LFINF+CDL+LFC:8.0/H:2/COM 3,824,259.1K 9,670,445 0.25%
MCF/LWAL+CDL/HBET:3-5/COM 7,765,810.7K 19,465,276 0.25%
MUR+CL/LWAL+CDN/H:2/COM 876,632.9K 2,156,970 0.25%
MUR+CB/LWAL+CDN/H:2/COM 876,632.9K 2,149,145 0.25%
CR/LFINF+CDM+LFC:8.0/HBET:6-/COM 254,949.9K 573,960 0.23%
MUR+ST/LWAL+CDN/H:2/COM 1,111,098.8K 2,348,836 0.21%
CR/LFINF+CDM+LFC:8.0/HBET:3-5/COM 3,430,699.8K 7,164,661 0.21%
CR/LFINF+CDM+LFC:6.0/H:2/COM 1,191,013.5K 2,294,786 0.19%
CR/LFINF+CDM+LFC:12.0/H:2/COM 855,853.9K 1,574,712 0.18%
CR/LFINF+CDM+LFC:12.0/HBET:3-5/COM 1,188,888.6K 2,036,476 0.17%
CR/LDUAL+CDL+LFC:12.0/H:2/COM 647,592.4K 1,086,236 0.17%
MCF/LWAL+CDN/H:2/COM 1,636,093.2K 2,567,539 0.16%
MCF/LWAL+CDL/H:2/COM 3,740,642.4K 5,754,713 0.15%
CR/LFINF+CDH+LFC:23.0/HBET:3-5/COM 431,816.2K 650,165 0.15%
CR/LFINF+CDL+LFC:6.0/H:2/COM 1,867,188.6K 2,685,632 0.14%
CR/LFINF+CDH+LFC:23.0/H:2/COM 311,475.1K 445,489 0.14%
CR/LFINF+CDM+LFC:12.0/HBET:6-/COM 75,855.2K 107,924 0.14%
S/LFM+CDN/H:2/COM 70,366.1K 97,067 0.14%
CR/LFINF+CDL+LFC:12.0/H:1/COM 655,340.6K 895,605 0.14%
S/LFM+CDL/H:2/COM 70,366.1K 95,559 0.14%
CR/LFINF+CDH+LFC:23.0/HBET:6-/COM 23,310.4K 30,519 0.13%
CR/LDUAL+CDM+LFC:12.0/HBET:3-5/COM 682,403.0K 880,654 0.13%
CR/LFINF+CDM+LFC:6.0/HBET:6-/COM 152,227.6K 178,616 0.12%
CR/LFINF+CDM+LFC:6.0/HBET:3-5/COM 1,709,971.9K 1,946,069 0.11%
S/LFINF+CDL/H:2/COM 70,366.1K 75,221 0.11%
S/LFINF+CDN/H:2/COM 70,366.1K 75,217 0.11%
CR/LDUAL+CDN/H:2/COM 3,174,639.2K 3,249,795 0.10%
CR/LDUAL+CDL+LFC:8.0/H:2/COM 1,744,352.1K 1,742,947 0.10%
S/LFM+CDM/H:2/COM 70,366.1K 69,623 0.10%
CR/LDUAL+CDM+LFC:6.0/HBET:3-5/COM 916,778.4K 903,409 0.10%
CR/LDUAL+CDM+LFC:12.0/HBET:6-/COM 49,270.3K 47,622 0.10%
CR/LDUAL+CDH+LFC:23.0/HBET:6-/COM 17,902.7K 16,388 0.09%
CR/LDUAL+CDM+LFC:8.0/HBET:3-5/COM 1,915,052.7K 1,750,735 0.09%
S/LFM+CDH/H:2/COM 70,366.1K 64,219 0.09%
CR/LFINF+CDL+LFC:8.0/H:1/COM 2,402,449.7K 2,154,422 0.09%
S/LFM+CDN/H:1/COM 252,529.0K 222,022 0.09%
S/LFM+CDL/H:1/COM 252,529.0K 221,305 0.09%
CR/LFINF+CDM+LFC:8.0/H:1/COM 2,402,449.7K 2,059,133 0.09%
CR/LFINF+CDH+LFC:15.0/HBET:3-5/COM 3,823,629.6K 3,063,478 0.08%
CR/LDUAL+CDH+LFC:23.0/HBET:3-5/COM 251,375.1K 195,958 0.08%
CR/LDUAL+CDM+LFC:6.0/H:2/COM 411,930.4K 316,902 0.08%
CR/LDUAL+CDM+LFC:6.0/HBET:6-/COM 68,874.7K 48,909 0.07%
CR/LDUAL+CDM+LFC:8.0/HBET:6-/COM 140,511.8K 96,607 0.07%
S/LFM+CDM/H:1/COM 252,529.0K 172,768 0.07%
S/LFM+CDH/H:1/COM 252,529.0K 171,809 0.07%
CR/LFINF+CDH+LFC:15.0/H:2/COM 2,652,601.5K 1,709,600 0.06%
CR/LDUAL+CDH+LFC:23.0/H:2/COM 111,192.4K 71,445 0.06%
CR/LFINF+CDH+LFC:15.0/HBET:6-/COM 272,729.2K 174,972 0.06%
CR/LFINF+CDM+LFC:12.0/H:1/COM 655,340.6K 397,885 0.06%
CR/LDUAL+CDH+LFC:23.0/H:1/COM 121,020.0K 73,331 0.06%
MCF/LWAL+CDN/H:1/COM 1,776,581.2K 1,021,796 0.06%
MCF/LWAL+CDL/H:1/COM 3,617,631.0K 2,072,813 0.06%
CR/LFINF+CDH+LFC:23.0/H:1/COM 179,385.1K 96,023 0.05%
S/LFINF+CDM/H:2/COM 70,366.1K 36,552 0.05%
S/LFINF+CDL/H:1/COM 252,529.0K 131,151 0.05%
S/LFINF+CDN/H:1/COM 252,529.0K 128,426 0.05%
CR/LDUAL+CDL+LFC:6.0/H:2/COM 782,694.7K 396,521 0.05%
CR/LDUAL+CDH+LFC:15.0/HBET:6-/COM 152,956.3K 74,904 0.05%
CR/LDUAL+CDM+LFC:12.0/H:2/COM 303,050.3K 142,149 0.05%
S/LFINF+CDH/H:2/COM 70,366.1K 32,590 0.05%
CR/LFINF+CDL+LFC:6.0/H:1/COM 1,554,155.7K 661,636 0.04%
CR/LDUAL+CDL+LFC:12.0/H:1/COM 392,805.7K 160,649 0.04%
CR/LFINF+CDM+LFC:6.0/H:1/COM 1,554,155.7K 605,486 0.04%
CR/LDUAL+CDM+LFC:12.0/H:1/COM 423,664.6K 148,981 0.04%
CR/LDUAL+CDH+LFC:15.0/HBET:3-5/COM 2,088,520.6K 718,151 0.03%
CR/LFINF+CDH+LFC:10.0/HBET:3-5/COM 2,250,360.2K 715,754 0.03%
CR/LDUAL+CDM+LFC:6.0/H:1/COM 949,859.7K 272,364 0.03%
CR/LDUAL+CDL+LFC:8.0/H:1/COM 1,466,295.7K 415,728 0.03%
CR/LDUAL+CDH+LFC:15.0/H:2/COM 931,363.7K 263,849 0.03%
CR/LFINF+CDH+LFC:10.0/HBET:6-/COM 186,993.1K 51,953 0.03%
CR/LDUAL+CDM+LFC:8.0/H:2/COM 854,471.1K 231,317 0.03%
S/LFINF+CDM/H:1/COM 252,529.0K 67,775 0.03%
CR/LDUAL+CDH+LFC:15.0/H:1/COM 1,603,579.2K 426,351 0.03%
CR/LDUAL+CDN/H:1/COM 2,822,088.1K 704,015 0.02%
CR/LFINF+CDH+LFC:15.0/H:1/COM 2,548,911.4K 617,194 0.02%
S/LFINF+CDH/H:1/COM 252,529.0K 59,627 0.02%
CR/LDUAL+CDM+LFC:8.0/H:1/COM 1,507,255.4K 350,719 0.02%
CR/LFINF+CDH+LFC:10.0/H:2/COM 1,519,064.0K 346,780 0.02%
CR/LDUAL+CDH+LFC:10.0/HBET:6-/COM 87,797.9K 17,100 0.02%
CR/LDUAL+CDL+LFC:6.0/H:1/COM 962,986.7K 115,885 0.01%
CR/LDUAL+CDH+LFC:10.0/HBET:3-5/COM 1,174,338.4K 132,718 0.01%
CR/LDUAL+CDH+LFC:10.0/H:1/COM 1,156,180.5K 112,885 0.01%
CR/LDUAL+CDH+LFC:10.0/H:2/COM 526,895.7K 47,959 0.01%
CR/LFINF+CDH+LFC:10.0/H:1/COM 1,883,649.5K 168,113 0.01%
Ind W/LWAL+CDL/H:1/IND 674,288.0K 2,028,989 0.30%
CR/LFINF+CDM/H:2/IND 16,768,478.3K 44,609,918 0.27%
MUR/LWAL+CDN/H:1/IND 14,160,048.3K 30,282,574 0.21%
CR/LFM+CDM/H:2/IND 16,768,478.3K 34,998,527 0.21%
S+SL/LFM+CDL/H:1/IND 2,697,152.1K 1,523,146 0.06%
MCF/LWAL+CDL/H:1/IND 10,433,719.8K 5,422,491 0.05%
S/LFINF+CDL/H:1/IND 2,697,152.1K 1,070,211 0.04%
S/LFM+CDH/H:1/IND 8,091,456.2K 3,000,485 0.04%
Res W/LWAL+CDN/H:1/RES 218,576.6K 1,340,941 0.61%
CR/LDUAL+CDM+LFC:12.0/H:2/SOS/RES 13,673.8K 80,969 0.59%
CR/LFINF+CDM+LFC:12.0/H:2/SOS/RES 45,344.4K 266,131 0.59%
CR/LFINF+CDL+LFC:12.0/H:2/SOS/RES 45,034.0K 261,886 0.58%
CR/LDUAL+CDL+LFC:12.0/H:2/SOS/RES 13,580.2K 77,779 0.57%
CR/LDUAL+CDM+LFC:8.0/H:2/SOS/RES 151,221.3K 771,110 0.51%
CR/LFINF+CDM+LFC:8.0/H:2/SOS/RES 479,246.7K 2,438,400 0.51%
CR/LDUAL+CDL+LFC:8.0/H:2/SOS/RES 181,660.8K 896,288 0.49%
CR/LFINF+CDL+LFC:8.0/H:2/SOS/RES 602,413.3K 2,956,604 0.49%
CR/LFINF+CDN/H:2/RES 4,280,937.2K 18,702,052 0.44%
CR/LDUAL+CDM+LFC:12.0/HBET:6-/SOS/RES 53,692.5K 211,060 0.39%
CR/LFINF+CDM+LFC:8.0/H:2/RES 4,902,604.6K 19,133,524 0.39%
CR/LFINF+CDM+LFC:12.0/HBET:6-/SOS/RES 81,175.1K 314,929 0.39%
CR/LFINF+CDN/HBET:3-5/RES 5,020,512.2K 19,008,481 0.38%
CR/LDUAL+CDL+LFC:12.0/HBET:6-/SOS/RES 54,126.9K 200,221 0.37%
CR/LFINF+CDL+LFC:12.0/HBET:6-/SOS/RES 80,022.7K 292,350 0.37%
W/LWAL+CDL/H:1/RES 389,224.4K 1,405,997 0.36%
CR/LFINF+CDL+LFC:12.0/H:2/RES 1,985,485.3K 7,112,364 0.36%
CR/LDUAL+CDM+LFC:12.0/HBET:3-5/SOS/RES 49,547.5K 170,499 0.34%
CR/LDUAL+CDL+LFC:8.0/HBET:6-/SOS/RES 510,727.0K 1,757,004 0.34%
CR/LFINF+CDM+LFC:12.0/HBET:3-5/SOS/RES 75,833.9K 260,275 0.34%
CR/LFINF+CDL+LFC:12.0/HBET:3-5/SOS/RES 75,314.8K 253,522 0.34%
CR/LDUAL+CDL+LFC:12.0/HBET:3-5/SOS/RES 49,208.4K 164,044 0.33%
CR/LFINF+CDL+LFC:8.0/H:2/RES 11,520,543.9K 37,990,131 0.33%
MUR+CL/LWAL+CDN/HBET:3-5/RES 1,050,603.9K 3,444,050 0.33%
CR/LDUAL+CDM+LFC:8.0/HBET:6-/SOS/RES 504,739.8K 1,620,621 0.32%
CR/LFINF+CDM+LFC:8.0/HBET:6-/SOS/RES 908,112.5K 2,909,969 0.32%
CR/LFINF+CDL+LFC:8.0/HBET:6-/SOS/RES 935,439.2K 2,924,147 0.31%
CR/LFINF+CDN/H:1/RES 7,931,191.5K 24,553,426 0.31%
CR/LDUAL+CDM+LFC:6.0/H:2/SOS/RES 145,077.5K 429,249 0.30%
MUR+CB/LWAL+CDN/H:2/RES 448,815.3K 1,292,563 0.29%
CR/LFINF+CDM+LFC:8.0/HBET:3-5/SOS/RES 952,414.7K 2,736,338 0.29%
CR/LDUAL+CDM+LFC:8.0/HBET:3-5/SOS/RES 621,416.2K 1,783,401 0.29%
MUR+ST/LWAL+CDN/H:1/RES 12,775,114.8K 36,471,591 0.29%
CR/LFINF+CDM+LFC:6.0/H:2/SOS/RES 407,121.9K 1,145,658 0.28%
CR/LFINF+CDL+LFC:6.0/H:2/SOS/RES 733,501.6K 2,063,752 0.28%
MUR+CB/LWAL+CDN/H:1/RES 1,896,876.2K 5,334,588 0.28%
CR/LDUAL+CDL+LFC:6.0/H:2/SOS/RES 221,632.3K 623,018 0.28%
CR/LDUAL+CDL+LFC:8.0/HBET:3-5/SOS/RES 657,020.3K 1,845,287 0.28%
CR/LFINF+CDL+LFC:8.0/HBET:3-5/SOS/RES 1,006,558.9K 2,826,090 0.28%
MUR+CL/LWAL+CDN/H:2/RES 3,173,241.9K 8,726,069 0.27%
MUR+CL/LWAL+CDN/H:1/RES 16,226,673.2K 44,583,209 0.27%
CR/LFINF+CDN/HBET:6-/RES 4,752,591.8K 12,545,054 0.26%
MUR+ST/LWAL+CDN/HBET:3-5/RES 1,592,731.9K 4,150,214 0.26%
MUR+ST/LWAL+CDN/H:2/RES 8,025,850.1K 20,052,617 0.25%
CR/LFINF+CDH+LFC:23.0/H:2/SOS/RES 1,571.2K 3,855 0.25%
CR/LFINF+CDL+LFC:12.0/HBET:3-5/RES 3,962,935.9K 9,284,014 0.23%
CR/LFINF+CDM+LFC:8.0/HBET:3-5/RES 8,692,072.5K 19,691,669 0.23%
MCF/LWAL+CDL/HBET:3-5/RES 2,569,276.7K 5,674,381 0.22%
CR/LFINF+CDM+LFC:8.0/HBET:6-/RES 5,196,628.9K 11,430,056 0.22%
CR/LFINF+CDL+LFC:12.0/HBET:6-/RES 806,737.7K 1,693,843 0.21%
CR/LFINF+CDL+LFC:8.0/HBET:6-/RES 13,263,046.3K 27,208,847 0.21%
CR/LFINF+CDH+LFC:23.0/HBET:3-5/SOS/RES 2,627.6K 5,385 0.20%
CR/LFINF+CDH+LFC:23.0/HBET:6-/RES 2,578.3K 5,161 0.20%
CR/LDUAL+CDL+LFC:12.0/HBET:3-5/RES 1,437,142.4K 2,865,559 0.20%
CR/LFINF+CDL+LFC:8.0/HBET:3-5/RES 20,823,314.8K 39,890,809 0.19%
CR/LFINF+CDM+LFC:6.0/H:2/RES 2,961,403.9K 5,439,315 0.18%
CR/LFINF+CDM+LFC:12.0/H:2/RES 957,158.3K 1,748,622 0.18%
CR/LFINF+CDM+LFC:12.0/HBET:3-5/RES 1,774,868.7K 3,122,656 0.18%
CR/LDUAL+CDM+LFC:6.0/HBET:6-/SOS/RES 763,195.3K 1,341,482 0.18%
CR/LFINF+CDL+LFC:6.0/H:2/RES 7,549,068.7K 13,247,830 0.18%
CR/LFINF+CDM+LFC:6.0/HBET:6-/SOS/RES 1,210,206.6K 2,088,981 0.17%
CR/LDUAL+CDL+LFC:6.0/HBET:6-/SOS/RES 795,475.3K 1,341,759 0.17%
CR/LFINF+CDL+LFC:6.0/HBET:6-/SOS/RES 1,223,862.3K 2,049,443 0.17%
CR/LDUAL+CDL+LFC:8.0/HBET:3-5/RES 7,540,328.7K 12,019,743 0.16%
CR/LFINF+CDH+LFC:23.0/HBET:3-5/RES 412,109.7K 638,186 0.15%
CR/LDUAL+CDM+LFC:6.0/HBET:3-5/SOS/RES 794,988.8K 1,222,354 0.15%
CR/LFINF+CDM+LFC:6.0/HBET:3-5/SOS/RES 1,216,753.6K 1,867,307 0.15%
CR/LDUAL+CDL+LFC:6.0/HBET:3-5/SOS/RES 842,791.7K 1,259,243 0.15%
MCF/LWAL+CDL/H:2/RES 8,336,330.3K 12,426,631 0.15%
CR/LDUAL+CDL+LFC:12.0/H:2/RES 682,585.5K 1,007,791 0.15%
CR/LFINF+CDL+LFC:6.0/HBET:3-5/SOS/RES 1,289,916.3K 1,904,421 0.15%
CR/LFINF+CDM+LFC:12.0/HBET:6-/RES 301,421.5K 418,945 0.14%
CR/LFINF+CDM+LFC:6.0/HBET:6-/RES 9,592,116.7K 13,186,888 0.14%
CR/LFINF+CDL+LFC:12.0/H:1/RES 2,174,711.0K 2,941,512 0.14%
CR/LFINF+CDL+LFC:6.0/HBET:6-/RES 31,766,579.9K 42,854,236 0.13%
CR/LFINF+CDH+LFC:23.0/H:2/RES 322,905.9K 434,548 0.13%
CR/LDUAL+CDL+LFC:12.0/HBET:6-/RES 196,936.5K 258,632 0.13%
CR/LDUAL+CDL+LFC:8.0/HBET:6-/RES 4,536,298.8K 5,859,670 0.13%
CR/LDUAL+CDL+LFC:8.0/H:2/RES 3,928,959.9K 5,026,789 0.13%
CR/LDUAL+CDM+LFC:12.0/HBET:3-5/RES 602,262.7K 731,778 0.12%
W/LWAL+CDM/H:1/RES 148,180.7K 179,729 0.12%
CR/LDUAL+CDN/HBET:3-5/RES 1,634,332.6K 1,919,388 0.12%
CR/LFINF+CDH+LFC:15.0/H:2/SOS/RES 780,850.2K 908,665 0.12%
CR/LFINF+CDH+LFC:15.0/HBET:3-5/SOS/RES 1,629,632.3K 1,864,509 0.11%
CR/LFINF+CDM+LFC:6.0/HBET:3-5/RES 8,143,140.1K 9,156,170 0.11%
CR/LFINF+CDL+LFC:8.0/H:1/RES 13,968,470.5K 15,605,013 0.11%
CR/LFINF+CDL+LFC:6.0/HBET:3-5/RES 25,297,074.1K 27,545,391 0.11%
CR/LDUAL+CDN/H:2/RES 1,451,967.7K 1,461,226 0.10%
CR/LFINF+CDM+LFC:8.0/H:1/RES 4,862,885.9K 4,746,920 0.10%
CR/LDUAL+CDM+LFC:8.0/HBET:3-5/RES 2,927,505.4K 2,770,047 0.09%
CR/LFINF+CDH+LFC:15.0/HBET:6-/SOS/RES 1,546,404.4K 1,362,858 0.09%
CR/LDUAL+CDN/HBET:6-/RES 1,836,068.7K 1,615,672 0.09%
CR/LDUAL+CDL+LFC:6.0/HBET:3-5/RES 9,297,921.1K 8,178,547 0.09%
CR/LDUAL+CDM+LFC:6.0/HBET:3-5/RES 2,730,236.5K 2,352,653 0.09%
CR/LDUAL+CDH+LFC:23.0/HBET:3-5/SOS/RES 1,716.8K 1,404 0.08%
CR/LDUAL+CDL+LFC:6.0/HBET:6-/RES 11,772,363.8K 8,908,704 0.08%
CR/LFINF+CDH+LFC:15.0/HBET:3-5/RES 12,834,771.7K 9,663,045 0.08%
CR/LDUAL+CDH+LFC:23.0/HBET:3-5/RES 126,603.7K 93,195 0.07%
CR/LDUAL+CDM+LFC:6.0/HBET:6-/RES 3,273,237.4K 2,368,530 0.07%
CR/LFINF+CDH+LFC:10.0/HBET:3-5/SOS/RES 2,497,637.3K 1,787,664 0.07%
CR/LDUAL+CDM+LFC:6.0/H:2/RES 1,032,573.2K 681,427 0.07%
W/LWAL+CDH/H:1/RES 268,608.4K 175,979 0.07%
CR/LDUAL+CDM+LFC:12.0/HBET:6-/RES 60,528.6K 39,433 0.07%
CR/LFINF+CDH+LFC:15.0/H:2/RES 7,071,244.2K 4,563,947 0.06%
CR/LFINF+CDH+LFC:10.0/H:2/SOS/RES 639,606.6K 405,694 0.06%
CR/LDUAL+CDM+LFC:8.0/HBET:6-/RES 1,620,066.1K 1,010,949 0.06%
CR/LDUAL+CDL+LFC:6.0/H:2/RES 2,698,151.8K 1,673,545 0.06%
CR/LFINF+CDM+LFC:12.0/H:1/RES 823,342.8K 472,094 0.06%
CR/LFINF+CDH+LFC:15.0/HBET:6-/RES 5,502,236.7K 3,069,573 0.06%
CR/LFINF+CDH+LFC:10.0/HBET:6-/SOS/RES 2,614,897.3K 1,441,335 0.06%
CR/LFINF+CDL+LFC:6.0/H:1/RES 9,874,012.9K 5,143,975 0.05%
MCF/LWAL+CDL/H:1/RES 21,802,862.9K 10,821,592 0.05%
CR/LDUAL+CDH+LFC:15.0/HBET:6-/SOS/RES 970,871.1K 480,645 0.05%
CR/LDUAL+CDH+LFC:23.0/H:2/RES 99,712.4K 42,444 0.04%
CR/LDUAL+CDH+LFC:23.0/HBET:6-/RES 202.4K 83 0.04%
CR/LFINF+CDH+LFC:10.0/HBET:3-5/RES 14,985,399.4K 6,085,882 0.04%
CR/LFINF+CDM+LFC:6.0/H:1/RES 3,322,993.2K 1,311,643 0.04%
CR/LDUAL+CDH+LFC:23.0/H:2/SOS/RES 473.8K 187 0.04%
CR/LFINF+CDH+LFC:23.0/H:1/RES 217,543.6K 83,485 0.04%
CR/LDUAL+CDM+LFC:12.0/H:2/RES 330,091.8K 119,303 0.04%
CR/LDUAL+CDH+LFC:15.0/HBET:6-/RES 1,418,054.5K 505,951 0.04%
CR/LDUAL+CDH+LFC:15.0/HBET:3-5/SOS/RES 1,064,407.0K 372,036 0.03%
CR/LFINF+CDH+LFC:10.0/HBET:6-/RES 25,800,167.7K 8,997,189 0.03%
CR/LDUAL+CDH+LFC:23.0/H:1/RES 66,453.5K 22,710 0.03%
CR/LDUAL+CDM+LFC:8.0/H:2/RES 1,701,484.1K 533,347 0.03%
CR/LDUAL+CDL+LFC:12.0/H:1/RES 736,750.7K 227,843 0.03%
CR/LDUAL+CDH+LFC:10.0/HBET:6-/SOS/RES 1,661,876.4K 505,146 0.03%
CR/LDUAL+CDH+LFC:15.0/HBET:3-5/RES 4,238,063.2K 1,246,336 0.03%
CR/LFINF+CDH+LFC:10.0/H:2/RES 5,252,340.8K 1,417,079 0.03%
CR/LDUAL+CDL+LFC:8.0/H:1/RES 4,589,698.9K 1,228,739 0.03%
CR/LDUAL+CDH+LFC:10.0/HBET:6-/RES 8,834,418.5K 2,004,271 0.02%
CR/LDUAL+CDM+LFC:6.0/H:1/RES 1,122,688.0K 253,313 0.02%
CR/LDUAL+CDN/H:1/RES 2,477,307.0K 554,117 0.02%
CR/LDUAL+CDH+LFC:10.0/HBET:3-5/SOS/RES 1,606,600.9K 314,235 0.02%
CR/LDUAL+CDM+LFC:12.0/H:1/RES 277,424.4K 54,127 0.02%
CR/LDUAL+CDH+LFC:15.0/H:2/RES 2,474,048.8K 482,489 0.02%
CR/LFINF+CDH+LFC:15.0/H:1/RES 4,758,425.8K 891,204 0.02%
CR/LDUAL+CDM+LFC:8.0/H:1/RES 1,620,421.4K 274,095 0.02%
CR/LDUAL+CDH+LFC:15.0/H:2/SOS/RES 240,528.2K 39,751 0.02%
CR/LDUAL+CDH+LFC:15.0/H:1/RES 1,565,480.5K 255,552 0.02%
CR/LDUAL+CDH+LFC:10.0/HBET:3-5/RES 4,944,355.8K 712,134 0.01%
CR/LDUAL+CDL+LFC:6.0/H:1/RES 3,193,625.6K 367,135 0.01%
CR/LDUAL+CDH+LFC:10.0/H:2/SOS/RES 219,619.2K 19,997 0.01%
CR/LDUAL+CDH+LFC:10.0/H:2/RES 1,846,452.4K 142,769 0.01%
CR/LFINF+CDH+LFC:10.0/H:1/RES 3,780,144.3K 254,597 0.01%
CR/LDUAL+CDH+LFC:10.0/H:1/RES 1,259,219.0K 74,724 0.01%
CR/LDUAL+CDH+LFC:23.0/HBET:6-/SOS/RES 5.3K 0 0.00%
CR/LFINF+CDH+LFC:23.0/HBET:6-/SOS/RES 13.2K 0 0.00%

Human losses#

%(humanLosses)