Luxembourg summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 30.5B 290.4K 0.00%
Ind 11.0B 35.9K 0.00%
Res 52.0B 667.7K 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
3 Luxembourg 69.5B 651.6K 0.00%
1 Diekirch 13.6B 246.0K 0.00%
2 Grevenmacher 10.4B 96.3K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MUR 16,352.0M 234.1K 0.00%
RC 13,709.7M 49.1K 0.00%
W 461.9M 7.2K 0.00%
Ind MUR 1,024.5M 9.7K 0.00%
RC 5,095.8M 16.5K 0.00%
S 4,853.0M 9.7K 0.00%
Res MUR 40,333.6M 616.6K 0.00%
RC 10,785.5M 39.6K 0.00%
W 917.3M 11.4K 0.00%

Contribution of each macrotaxonomy#

  MUR_% RC_% S_% W_%
occupancy        
Com 80.61% 16.91% 0.00% 2.48%
Ind 27.04% 46.07% 26.89% 0.00%
Res 92.36% 5.94% 0.00% 1.71%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com W/LPB+CDL/H:1/COM 288.1M 5,254 0.00%
MUR+CL/LWAL+CDN/H:1/COM 7,578.7M 121,249 0.00%
MUR+CB/LWAL+CDN/H:1/COM 48.5M 730 0.00%
MUR+CB/LWAL+CDN/H:2/COM 123.3M 1,614 0.00%
MUR+ST/LWAL+CDN/H:2/COM 608.7M 7,897 0.00%
MUR+CL/LWAL+CDN/H:2/COM 7,510.9M 96,635 0.00%
MUR+ST/LWAL+CDN/H:1/COM 482.0M 5,973 0.00%
W/LPB+CDL/H:2/COM 173.8M 1,942 0.00%
CR/LFINF+CDL/H:2/COM 307.1M 2,021 0.00%
CR/LFINF+CDL/HBET:3-5/COM 8,276.7M 33,350 0.00%
CR/LFINF+CDL/H:1/COM 1,390.7M 5,197 0.00%
CR/LFINF+CDL/HBET:6-/COM 1,088.5M 2,611 0.00%
CR/LWAL+CDL/HBET:3-5/COM 2,442.6M 5,578 0.00%
CR/LWAL+CDL/HBET:6-/COM 204.1M 356 0.00%
Ind MUR/LWAL+CDN/H:1/IND 1,024.5M 9,704 0.00%
CR/LFM+CDN/H:1/IND 1,132.4M 8,530 0.00%
CR+PC/LFM+CDN/H:2/IND 3,963.4M 8,002 0.00%
S/LFM+CDN/H:1/IND 3,774.6M 7,580 0.00%
S+SL/LFM+CDN/H:1/IND 1,078.4M 2,071 0.00%
Res MUR+CL/LWAL+CDN/HBET:1-4/RES 37,378.2M 579,799 0.00%
MUR+CB/LWAL+CDN/HBET:1-2/RES 205.5M 3,115 0.00%
W/LPB+CDL/HBET:1-3/RES 917.3M 11,388 0.00%
MUR+ST/LWAL+CDN/HBET:1-4/RES 2,749.9M 33,712 0.00%
CR/LFINF+CDN/HBET:4-10/RES 9,127.8M 37,201 0.00%
CR/LWAL+CDN/HBET:4-10/RES 1,657.8M 2,438 0.00%

Human losses#

%(humanLosses)