Iceland summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 25.6B 3.9M 0.02%
Ind 12.6B 2.6M 0.02%
Res 32.6B 9.6M 0.03%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
3 Capital Region 46.0B 9,613.8K 0.06%
5 Southern Region 4.3B 3,603.0K 0.23%
6 Southern Peninsula 7.2B 2,372.1K 0.10%
2 Northeastern Region 4.9B 368.5K 0.03%
8 Western Region 2.9B 117.9K 0.01%
4 Northwestern Region 1.2B 8.5K 0.00%
1 Eastern Region 2.1B 5.1K 0.00%
7 Westfjords 2.2B 3.2K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MUR 10.2M 9.6K 0.09%
RC 24,472.9M 3,475.8K 0.01%
S 400.7M 90.6K 0.02%
W 741.1M 313.9K 0.04%
Ind MR 129.8M 42.7K 0.03%
MUR 117.5M 120.0K 0.10%
RC 7,400.5M 1,135.6K 0.02%
S 3,338.6M 518.9K 0.02%
W 1,644.5M 761.8K 0.05%
Res MCF 330.9M 199.3K 0.06%
MUR 250.8M 182.8K 0.07%
RC 30,046.3M 8,469.3K 0.03%
W 2,014.7M 771.8K 0.04%

Contribution of each macrotaxonomy#

  MCF_% MR_% MUR_% RC_% S_% W_%
occupancy            
Com 0.00% 0.00% 0.25% 89.35% 2.33% 8.07%
Ind 0.00% 1.66% 4.65% 44.03% 20.12% 29.54%
Res 2.07% 0.00% 1.90% 88.01% 0.00% 8.02%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com W/LWAL+CDN/H:1/COM 35,040.7K 53,322 0.15%
MUR/LWAL+CDN/H:1/COM 6,783.8K 7,573 0.11%
W/LWAL+CDN/H:2/COM 44,370.4K 40,748 0.09%
MUR/LWAL+CDN/H:2/COM 3,391.9K 2,033 0.06%
CR+PC/LWAL+CDN/HBET:3-5/COM 520,900.7K 291,760 0.06%
CR+PC/LWAL+CDM+LFC:16.0/HBET:6-/COM 218,617.1K 114,145 0.05%
CR/LWAL+CDN/HBET:3-5/COM 458,051.2K 239,009 0.05%
CR/LWAL+CDM+LFC:16.0/HBET:6-/COM 67,110.1K 34,559 0.05%
W/LWAL+CDM/H:1/COM 218,630.1K 96,876 0.04%
CR+PC/LWAL+CDH+LFC:20.0/HBET:3-5/COM 94,011.8K 36,257 0.04%
CR/LWAL+CDH+LFC:20.0/HBET:6-/COM 266,117.7K 97,617 0.04%
CR/LWAL+CDH+LFC:20.0/H:2/COM 106,652.5K 35,832 0.03%
S/LFM+CDH/H:2/COM 69,779.4K 23,317 0.03%
CR/LWAL+CDH+LFC:20.0/HBET:3-5/COM 1,918,786.2K 640,655 0.03%
W/LWAL+CDH/H:1/COM 68,920.4K 22,780 0.03%
CR/LWAL+CDH+LFC:20.0/H:1/COM 67,965.7K 20,882 0.03%
CR+PC/LWAL+CDM+LFC:16.0/HBET:3-5/COM 562,142.9K 172,120 0.03%
CR/LWAL+CDM+LFC:16.0/HBET:3-5/COM 828,436.1K 244,353 0.03%
CR+PC/LWAL+CDN/HBET:6-/COM 99,990.2K 29,201 0.03%
W/LWAL+CDM/H:2/COM 289,414.2K 80,637 0.03%
CR+PC/LWAL+CDH+LFC:20.0/HBET:6-/COM 38,070.1K 9,172 0.02%
CR/LWAL+CDM+LFC:12.0/HBET:6-/COM 176,562.4K 41,762 0.02%
W/LWAL+CDH/H:2/COM 84,768.0K 19,548 0.02%
CR+PC/LWAL+CDM+LFC:12.0/HBET:6-/COM 575,149.9K 131,518 0.02%
S/LFM+CDH/H:1/COM 44,406.1K 10,111 0.02%
S/LFBR+CDH/HBET:3-5/COM 86,158.5K 19,421 0.02%
CR+PC/LWAL+CDH+LFC:20.0/H:2/COM 7,740.0K 1,693 0.02%
CR/LWAL+CDM+LFC:16.0/H:2/COM 88,295.9K 17,749 0.02%
CR/LWAL+CDM+LFC:16.0/H:1/COM 118,548.0K 23,742 0.02%
S/LFBR+CDH/H:1/COM 44,406.1K 8,487 0.02%
S/LFM+CDH/HBET:3-5/COM 86,158.5K 16,438 0.02%
S/LFBR+CDH/H:2/COM 69,779.4K 12,840 0.02%
CR+PC/LWAL+CDH+LFC:20.0/H:1/COM 3,870.0K 690 0.02%
CR+PC/LWAL+CDM+LFC:16.0/H:1/COM 24,068.6K 3,866 0.02%
CR+PC/LWAL+CDM+LFC:16.0/H:2/COM 48,137.1K 5,925 0.01%
CR/LWAL+CDN/H:2/COM 122,345.4K 12,301 0.01%
CR/LWAL+CDM+LFC:12.0/HBET:3-5/COM 2,179,560.4K 213,067 0.01%
CR+PC/LWAL+CDN/H:2/COM 46,848.3K 4,350 0.01%
CR+PC/LWAL+CDM+LFC:12.0/HBET:3-5/COM 1,478,922.2K 135,346 0.01%
CR+PC/LWAL+CDH+LFC:10.0/HBET:3-5/COM 409,814.4K 35,563 0.01%
CR/LWAL+CDH+LFC:10.0/HBET:3-5/COM 8,364,338.8K 706,697 0.01%
CR+PC/LWAL+CDH+LFC:10.0/H:2/COM 33,740.5K 2,742 0.01%
CR/LWAL+CDN/H:1/COM 72,534.3K 5,487 0.01%
CR/LWAL+CDH+LFC:10.0/H:2/COM 464,919.9K 31,653 0.01%
CR/LWAL+CDH+LFC:10.0/HBET:6-/COM 1,160,054.3K 67,635 0.01%
CR+PC/LWAL+CDH+LFC:10.0/HBET:6-/COM 165,954.7K 9,393 0.01%
CR+PC/LWAL+CDH+LFC:10.0/H:1/COM 16,870.3K 947 0.01%
CR/LWAL+CDH+LFC:10.0/H:1/COM 296,283.5K 16,412 0.01%
CR+PC/LWAL+CDM+LFC:12.0/H:2/COM 126,655.2K 6,654 0.01%
CR/LWAL+CDM+LFC:12.0/H:2/COM 232,323.2K 11,810 0.01%
CR+PC/LWAL+CDM+LFC:12.0/H:1/COM 63,327.6K 3,130 0.00%
CR+PC/LWAL+CDN/H:1/COM 28,420.2K 1,398 0.00%
CR/LWAL+CDM+LFC:12.0/H:1/COM 311,965.2K 15,005 0.00%
CR/LWAL+CDH+LFC:8.0/H:2/COM 13,546.4K 111 0.00%
CR/LWAL+CDH+LFC:8.0/H:1/COM 8,628.7K 56 0.00%
CR+PC/LWAL+CDM+LFC:4.0/HBET:6-/COM 73,573.1K 339 0.00%
CR+PC/LWAL+CDH+LFC:8.0/H:1/COM 491.4K 2 0.00%
CR/LWAL+CDM+LFC:4.0/HBET:6-/COM 22,588.5K 86 0.00%
CR+PC/LWAL+CDM+LFC:4.0/H:2/COM 16,204.8K 53 0.00%
CR+PC/LWAL+CDH+LFC:0.0/HBET:6-/COM 24,831.2K 70 0.00%
CR/LWAL+CDH+LFC:0.0/HBET:6-/COM 173,588.0K 481 0.00%
CR+PC/LWAL+CDH+LFC:8.0/H:2/COM 982.8K 2 0.00%
CR/LWAL+CDM+LFC:4.0/HBET:3-5/COM 278,841.7K 680 0.00%
CR/LWAL+CDM+LFC:4.0/H:2/COM 29,727.6K 31 0.00%
CR/LWAL+CDH+LFC:8.0/HBET:3-5/COM 243,629.3K 255 0.00%
CR+PC/LWAL+CDM+LFC:4.0/HBET:3-5/COM 189,186.3K 192 0.00%
CR+PC/LWAL+CDM+LFC:4.0/H:1/COM 8,102.4K 8 0.00%
CR/LWAL+CDM+LFC:4.0/H:1/COM 39,921.2K 38 0.00%
CR/LWAL+CDH+LFC:0.0/HBET:3-5/COM 1,251,546.7K 1,178 0.00%
CR+PC/LWAL+CDH+LFC:0.0/HBET:3-5/COM 61,320.1K 58 0.00%
CR/LWAL+CDH+LFC:0.0/H:2/COM 69,583.6K 44 0.00%
CR+PC/LWAL+CDH+LFC:0.0/H:2/COM 5,048.9K 3 0.00%
CR+PC/LWAL+CDH+LFC:8.0/HBET:3-5/COM 11,936.7K 7 0.00%
CR+PC/LWAL+CDH+LFC:8.0/HBET:6-/COM 4,833.7K 3 0.00%
CR/LWAL+CDH+LFC:0.0/H:1/COM 44,332.5K 22 0.00%
CR/LWAL+CDH+LFC:8.0/HBET:6-/COM 33,792.0K 12 0.00%
CR+PC/LWAL+CDH+LFC:0.0/H:1/COM 2,524.4K 0 0.00%
Ind MUR/LWAL+CDN/H:1/IND 117,467.7K 119,995 0.10%
W/LWAL+CDM/H:1/IND 1,644,548.2K 761,752 0.05%
CR+PC/LFM+CDL/H:1/IND 1,428,160.3K 550,154 0.04%
MR/LWAL+CDL/H:1/IND 129,832.8K 42,736 0.03%
CR/LFM+CDM/H:1/IND 778,996.5K 209,203 0.03%
S/LFM+CDH/H:1/IND 1,483,802.9K 293,790 0.02%
S/LFM+CDH/HBET:3-5/IND 123,650.2K 19,450 0.02%
S/LFBR+CDH/H:1/IND 1,731,103.4K 205,626 0.01%
CR/LWAL+CDM/HBET:3-5/IND 1,168,494.8K 134,852 0.01%
CR/LWAL+CDH/H:1/IND 4,024,815.4K 241,347 0.01%
Res CR/LDUAL+CDH+LFC:20.0/HBET:6-/RES 16,439.5K 17,597 0.11%
W/LWAL+CDL/H:1/RES 97,695.1K 96,451 0.10%
W/LWAL+CDN/H:1/RES 244,237.7K 241,086 0.10%
MUR/LWAL+CDN/HBET:3-5/RES 3,392.7K 3,106 0.09%
MUR/LWAL+CDN/H:1/RES 14,513.2K 11,899 0.08%
W/LWAL+CDL/H:2/RES 3,062.9K 2,328 0.08%
MUR/LWAL+CDN/H:2/RES 232,917.9K 167,806 0.07%
MCF/LWAL+CDL/H:2/RES 316,723.1K 196,352 0.06%
CR/LWAL+CDM+LFC:16.0/HBET:6-/RES 105,669.3K 64,083 0.06%
CR/LWAL+CDN/HBET:3-5/RES 4,141,547.5K 2,403,422 0.06%
CR/LWAL+CDL+LFC:7.0/HBET:3-5/RES 6,529,532.5K 3,786,687 0.06%
CR/LDUAL+CDH+LFC:15.0/HBET:3-5/RES 7,607.4K 4,060 0.05%
CR/LWAL+CDH+LFC:20.0/HBET:3-5/RES 36,646.9K 19,120 0.05%
CR/LDUAL+CDH+LFC:20.0/HBET:3-5/RES 68,191.1K 31,689 0.05%
CR/LWAL+CDN/HBET:6-/RES 1,082,488.5K 495,672 0.05%
W/LWAL+CDM/H:1/RES 542,600.6K 205,377 0.04%
CR/LWAL+CDM+LFC:13.0/HBET:6-/RES 385,000.2K 118,838 0.03%
CR/LDUAL+CDH+LFC:10.0/HBET:6-/RES 181,023.0K 55,753 0.03%
CR/LWAL+CDM+LFC:16.0/HBET:3-5/RES 198,854.8K 58,671 0.03%
CR/LWAL+CDH+LFC:15.0/H:1/RES 37.7K 10 0.03%
W/LWAL+CDH/H:1/RES 294,737.6K 75,162 0.03%
CR/LDUAL+CDH+LFC:20.0/H:2/RES 51,495.3K 12,700 0.02%
CR/LWAL+CDH+LFC:15.0/H:2/RES 10,389.3K 2,508 0.02%
CR/LWAL+CDM+LFC:12.0/HBET:6-/RES 488,447.1K 113,478 0.02%
CR/LDUAL+CDH+LFC:15.0/H:2/RES 8,241.4K 1,763 0.02%
MCF/LWAL+CDL/H:1/RES 14,224.6K 2,982 0.02%
W/LWAL+CDH/HBET:3-5/RES 329,866.5K 61,266 0.02%
W/LWAL+CDH/H:2/RES 501,397.8K 90,085 0.02%
CR/LDUAL+CDH+LFC:8.0/HBET:6-/RES 396,653.9K 70,230 0.02%
CR/LDUAL+CDH+LFC:10.0/HBET:3-5/RES 413,457.7K 67,469 0.02%
CR/LWAL+CDM+LFC:13.0/HBET:3-5/RES 1,270,451.4K 191,916 0.02%
CR/LWAL+CDH+LFC:20.0/H:2/RES 47,729.7K 7,180 0.02%
CR/LWAL+CDH+LFC:20.0/H:1/RES 347.8K 52 0.01%
CR/LWAL+CDM+LFC:16.0/H:2/RES 598,002.2K 84,666 0.01%
CR/LWAL+CDH+LFC:10.0/HBET:3-5/RES 382,421.2K 53,692 0.01%
CR/LWAL+CDM+LFC:7.0/HBET:6-/RES 47,995.2K 6,392 0.01%
CR/LWAL+CDM+LFC:12.0/HBET:3-5/RES 651,636.3K 70,044 0.01%
CR/LWAL+CDM+LFC:7.0/HBET:3-5/RES 179,479.3K 17,259 0.01%
CR/LWAL+CDM+LFC:16.0/H:1/RES 99,934.1K 8,948 0.01%
CR/LWAL+CDM+LFC:13.0/H:1/RES 75,970.7K 6,688 0.01%
CR/LWAL+CDM+LFC:0.0/H:1/RES 8,825.0K 767 0.01%
CR/LWAL+CDL+LFC:7.0/H:2/RES 1,746,223.9K 149,339 0.01%
CR/LWAL+CDN/H:2/RES 2,001,291.8K 167,401 0.01%
CR/LDUAL+CDH+LFC:10.0/H:2/RES 201,493.7K 15,229 0.01%
CR/LDUAL+CDH+LFC:8.0/HBET:3-5/RES 833,770.5K 62,278 0.01%
W/LWAL+CDM/HBET:3-5/RES 1,130.9K 80 0.01%
CR/LWAL+CDM+LFC:0.0/HBET:3-5/RES 5,795.4K 378 0.01%
CR/LWAL+CDM+LFC:13.0/H:2/RES 533,875.0K 33,246 0.01%
CR/LWAL+CDH+LFC:10.0/H:2/RES 48,936.5K 2,976 0.01%
CR/LWAL+CDM+LFC:0.0/H:2/RES 10,574.1K 610 0.01%
CR/LWAL+CDH+LFC:8.0/HBET:3-5/RES 865,031.3K 49,674 0.01%
CR/LWAL+CDN/H:1/RES 296,204.4K 14,080 0.00%
CR/LWAL+CDL+LFC:7.0/H:1/RES 1,835,666.7K 81,971 0.00%
CR/LWAL+CDM+LFC:7.0/H:2/RES 66,722.1K 2,863 0.00%
CR/LWAL+CDM+LFC:8.0/HBET:6-/RES 55,376.7K 2,221 0.00%
CR/LWAL+CDM+LFC:7.0/H:1/RES 48,713.2K 1,947 0.00%
CR/LWAL+CDM+LFC:12.0/H:2/RES 2,271,750.6K 88,796 0.00%
CR/LWAL+CDH+LFC:10.0/H:1/RES 268.2K 9 0.00%
CR/LDUAL+CDH+LFC:8.0/H:2/RES 363,303.7K 11,406 0.00%
CR/LWAL+CDH+LFC:8.0/H:2/RES 22,785.2K 709 0.00%
CR/LDUAL+CDH+LFC:5.0/HBET:6-/RES 55,376.7K 1,550 0.00%
CR/LDUAL+CDH+LFC:5.0/HBET:3-5/RES 156,279.2K 3,581 0.00%
CR/LWAL+CDM+LFC:12.0/H:1/RES 38,971.8K 833 0.00%
CR/LWAL+CDH+LFC:5.0/H:2/RES 55,561.1K 1,176 0.00%
CR/LWAL+CDM+LFC:8.0/HBET:3-5/RES 87,720.0K 1,274 0.00%
CR/LDUAL+CDH+LFC:5.0/H:2/RES 93,920.6K 1,325 0.00%
CR/LWAL+CDH+LFC:5.0/HBET:3-5/RES 116,737.2K 1,048 0.00%
CR/LWAL+CDH+LFC:5.0/H:1/RES 243.0K 1 0.00%
CR/LWAL+CDM+LFC:8.0/H:2/RES 283,886.3K 1,321 0.00%
CR/LWAL+CDM+LFC:3.0/HBET:3-5/RES 24,388.3K 81 0.00%
CR/LWAL+CDM+LFC:4.0/H:2/RES 58,940.5K 171 0.00%
CR/LWAL+CDM+LFC:4.0/HBET:3-5/RES 32,511.1K 72 0.00%
CR/LWAL+CDM+LFC:3.0/H:2/RES 1,011.7K 2 0.00%
CR/LWAL+CDM+LFC:8.0/H:1/RES 27,550.4K 45 0.00%
CR/LWAL+CDM+LFC:4.0/H:1/RES 50,159.4K 67 0.00%
CR/LWAL+CDM+LFC:3.0/H:1/RES 42,025.7K 56 0.00%
CR/LDUAL+CDH+LFC:0.0/HBET:3-5/RES 65,995.6K 88 0.00%
CR/LWAL+CDH+LFC:0.0/H:2/RES 90,662.8K 66 0.00%
CR/LDUAL+CDH+LFC:0.0/H:2/RES 71,495.2K 45 0.00%
CR/LWAL+CDH+LFC:0.0/H:1/RES 557.3K 0 0.00%
CR/LWAL+CDH+LFC:8.0/H:1/RES 4.2K 0 0.00%

Human losses#

%(humanLosses)