Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Bahrain Com 12.4B 31.7K 0.00%
Ind 6.1B 3.1K 0.00%
Res 43.7B 205.8K 0.00%
Iran Com 222.7B 227,222.8K 0.10%
Ind 220.4B 151,625.1K 0.07%
Res 1,090.1B 2,371,526.1K 0.22%
Jordan Com 54.1B 30,196.6K 0.06%
Ind 6.8B 1,091.0K 0.02%
Res 293.2B 174,903.8K 0.06%
Armenia Com 15.4B 34,479.0K 0.22%
Ind 2.3B 3,582.4K 0.15%
Res 40.1B 128,647.0K 0.32%
Israel Com 152.0B 70,969.7K 0.05%
Ind 45.6B 7,456.4K 0.02%
Res 510.0B 290,146.1K 0.06%
Lebanon Com 57.1B 102,330.0K 0.18%
Ind 6.2B 3,721.2K 0.06%
Res 201.3B 415,383.1K 0.21%
Iraq Com 85.2B 27,356.9K 0.03%
Ind 19.1B 1,189.2K 0.01%
Res 394.3B 128,815.8K 0.03%
Qatar Com 21.4B 133.1K 0.00%
Ind 11.3B 12.1K 0.00%
Res 130.5B 1,076.4K 0.00%
Palestine Com 12.8B 13,845.1K 0.11%
Ind 2.9B 2,409.9K 0.08%
Res 137.8B 199,054.9K 0.14%
United_Arab_Emirates Com 68.5B 2,499.3K 0.00%
Ind 10.1B 74.9K 0.00%
Res 368.8B 21,239.5K 0.01%
Syria Com 34.7B 45,879.0K 0.13%
Ind 14.0B 4,118.4K 0.03%
Res 185.6B 245,467.5K 0.13%
Oman Com 33.7B 537.9K 0.00%
Ind 5.1B 25.1K 0.00%
Res 116.4B 3,070.2K 0.00%
Yemen Com 33.4B 3,597.9K 0.01%
Ind 12.1B 479.2K 0.00%
Res 153.1B 22,711.1K 0.01%
Kuwait Com 40.2B 2,889.1K 0.01%
Ind 5.3B 154.0K 0.00%
Res 142.1B 12,890.1K 0.01%
Saudi_Arabia Com 306.7B 4,106.7K 0.00%
Ind 55.6B 242.5K 0.00%
Res 1,134.6B 19,984.9K 0.00%
Azerbaijan Com 31.7B 67,141.0K 0.21%
Ind 17.2B 26,694.5K 0.16%
Res 108.3B 288,191.4K 0.27%
Georgia Com 19.4B 26,917.7K 0.14%
Ind 9.0B 9,528.1K 0.11%
Res 56.1B 124,468.7K 0.22%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Armenia MCF 2,113.3M 3,382,706 0.16%
MIX 2,092.4M 6,110,818 0.29%
MR 92.9M 59,930 0.06%
MUR 29,046.1M 121,046,147 0.42%
OT 276.1M 591,779 0.21%
RC 22,491.1M 31,199,721 0.14%
S 687.5M 1,402,667 0.20%
W 1,064.6M 2,914,665 0.27%
Azerbaijan MCF 6,090.9M 8,624,089 0.14%
MIX 4,390.3M 12,804,848 0.29%
MR 679.5M 411,452 0.06%
MUR 52,615.2M 244,053,919 0.46%
OT 181.3M 273,796 0.15%
RC 85,325.4M 96,655,880 0.11%
S 5,107.0M 10,658,444 0.21%
W 2,805.1M 8,544,436 0.30%
Bahrain MCF 5,446.6M 9,352 0.00%
MR 2,332.3M 3,194 0.00%
MUR 3,346.9M 6,670 0.00%
OT 104.3M 87 0.00%
RC 48,055.4M 219,167 0.00%
S 2,867.5M 2,148 0.00%
Georgia MCF 3,238.8M 3,002,967 0.09%
MIX 3,024.1M 5,969,010 0.20%
MR 367.4M 168,011 0.05%
MUR 40,845.6M 115,397,444 0.28%
OT 408.0M 604,159 0.15%
RC 32,453.4M 29,272,504 0.09%
S 2,675.4M 3,696,249 0.14%
W 1,503.6M 2,804,088 0.19%
Iran ADO/E 44,245.8M 287,582,736 0.65%
MCF 604,876.1M 1,381,209,231 0.23%
MUR 95,354.6M 287,479,166 0.30%
OT 13,050.0M 126,537,801 0.97%
RC 220,646.0M 175,938,829 0.08%
S 553,542.8M 488,574,959 0.09%
W 1,537.0M 3,051,247 0.20%
Iraq ADO/E 23,135.3M 23,947,717 0.10%
MCF 82,107.0M 13,995,005 0.02%
MR 784.5M 56,433 0.01%
MUR 166,699.2M 90,239,260 0.05%
OT 12,296.3M 3,810,084 0.03%
RC 184,411.0M 24,067,535 0.01%
S 27,944.8M 1,042,950 0.00%
W 1,229.6M 202,977 0.02%
Israel MR 10,073.2M 4,480,908 0.04%
MUR 12,213.6M 16,663,325 0.14%
RC 672,437.4M 344,479,341 0.05%
S 12,810.3M 2,948,592 0.02%
Jordan ADO/E 164.8M 394,815 0.24%
MCF 75,385.8M 35,154,216 0.05%
MR 7,069.6M 2,875,171 0.04%
MUR 70,303.2M 60,448,468 0.09%
OT 1,859.6M 2,070,647 0.11%
RC 197,360.2M 104,834,632 0.05%
S 2,007.4M 413,434 0.02%
Kuwait MCF 23,005.9M 1,628,500 0.01%
MR 7,480.0M 454,428 0.01%
MUR 18,896.5M 1,611,444 0.01%
OT 643.0M 29,745 0.00%
RC 132,932.3M 12,066,886 0.01%
S 4,570.4M 142,208 0.00%
Lebanon ADO/E 382.6M 1,862,101 0.49%
MCF 71,275.8M 132,675,565 0.19%
MR 10,601.4M 18,586,417 0.18%
MUR 41,302.7M 111,734,336 0.27%
OT 945.3M 2,271,900 0.24%
RC 133,113.5M 247,669,819 0.19%
S 6,283.3M 5,200,186 0.08%
W 669.6M 1,433,984 0.21%
Oman ADO/E 1,896.0M 102,807 0.01%
MCF 11,693.4M 182,132 0.00%
MR 5,953.4M 79,904 0.00%
MUR 11,467.9M 453,602 0.00%
OT 3,383.2M 56,690 0.00%
RC 116,502.4M 2,729,721 0.00%
S 4,352.5M 28,328 0.00%
Palestine ADO/E 114.6M 184,422 0.16%
MUR 7,843.1M 8,814,044 0.11%
OT 786.4M 1,179,432 0.15%
RC 142,699.3M 204,030,214 0.14%
S 2,120.9M 1,101,779 0.05%
Qatar MCF 4,090.8M 13,377 0.00%
MR 3,628.8M 14,643 0.00%
MUR 7,123.8M 33,581 0.00%
OT 1,226.5M 2,510 0.00%
RC 141,836.2M 1,147,869 0.00%
S 5,343.5M 9,579 0.00%
Saudi_Arabia ADO/E 3,821.8M 64,406 0.00%
MCF 231,036.9M 2,995,929 0.00%
MR 58,147.6M 710,341 0.00%
MUR 101,902.7M 3,395,940 0.00%
OT 17,815.5M 274,005 0.00%
RC 1,043,849.1M 16,678,446 0.00%
S 40,261.8M 215,059 0.00%
Syria ADO/E 8,671.7M 19,976,062 0.23%
MCF 68,935.7M 53,629,609 0.08%
MR 569.6M 188,344 0.03%
MUR 51,517.3M 114,735,465 0.22%
OT 1,200.5M 1,522,325 0.13%
RC 98,744.0M 103,273,264 0.10%
S 4,142.7M 1,711,228 0.04%
W 509.7M 428,574 0.08%
United_Arab_Emirates MCF 32,166.4M 1,297,444 0.00%
MR 9,436.7M 233,828 0.00%
MUR 9,413.1M 420,999 0.00%
OT 165.9M 6,621 0.00%
RC 385,857.0M 21,711,499 0.01%
S 10,286.1M 143,339 0.00%
Yemen ADO/E 27,913.7M 5,244,728 0.02%
MCF 7,760.9M 349,376 0.00%
MR 491.7M 8,029 0.00%
MUR 74,771.5M 8,884,052 0.01%
OT 2,543.0M 153,614 0.01%
RC 81,485.4M 11,963,660 0.01%
S 3,578.5M 184,758 0.01%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
Armenia 0.00% 2.03% 3.67% 0.04% 72.61% 0.35% 18.72% 0.84% 1.75%
Azerbaijan 0.00% 2.26% 3.35% 0.11% 63.88% 0.07% 25.30% 2.79% 2.24%
Bahrain 0.00% 3.89% 0.00% 1.33% 2.77% 0.04% 91.09% 0.89% 0.00%
Georgia 0.00% 1.87% 3.71% 0.10% 71.71% 0.38% 18.19% 2.30% 1.74%
Iran 10.46% 50.22% 0.00% 0.00% 10.45% 4.60% 6.40% 17.76% 0.11%
Iraq 15.22% 8.89% 0.00% 0.04% 57.35% 2.42% 15.29% 0.66% 0.13%
Israel 0.00% 0.00% 0.00% 1.22% 4.52% 0.00% 93.46% 0.80% 0.00%
Jordan 0.19% 17.05% 0.00% 1.39% 29.32% 1.00% 50.84% 0.20% 0.00%
Kuwait 0.00% 10.22% 0.00% 2.85% 10.11% 0.19% 75.73% 0.89% 0.00%
Lebanon 0.36% 25.44% 0.00% 3.56% 21.43% 0.44% 47.50% 1.00% 0.28%
Oman 2.83% 5.01% 0.00% 2.20% 12.48% 1.56% 75.13% 0.78% 0.00%
Palestine 0.09% 0.00% 0.00% 0.00% 4.09% 0.55% 94.76% 0.51% 0.00%
Qatar 0.00% 1.10% 0.00% 1.20% 2.75% 0.21% 93.97% 0.78% 0.00%
Saudi_Arabia 0.26% 12.31% 0.00% 2.92% 13.96% 1.13% 68.54% 0.88% 0.00%
Syria 6.76% 18.15% 0.00% 0.06% 38.83% 0.52% 34.95% 0.58% 0.15%
United_Arab_Emirates 0.00% 5.45% 0.00% 0.98% 1.77% 0.03% 91.17% 0.60% 0.00%
Yemen 19.58% 1.30% 0.00% 0.03% 33.16% 0.57% 44.66% 0.69% 0.00%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Armenia 3.0M 34 0.001%
Azerbaijan 10.1M 93 0.001%
Bahrain 1.5M 0 0.000%
Georgia 3.9M 25 0.001%
Iran 75.3M 1,900 0.003%
Iraq 41.0M 87 0.000%
Israel 8.8M 13 0.000%
Jordan 10.6M 23 0.000%
Kuwait 4.3M 1 0.000%
Lebanon 6.8M 63 0.001%
Oman 5.1M 0 0.000%
Palestine 4.5M 22 0.000%
Qatar 2.8M 0 0.000%
Saudi_Arabia 33.9M 2 0.000%
Syria 18.3M 135 0.001%
United_Arab_Emirates 10.1M 1 0.000%
Yemen 30.5M 26 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Armenia MCF 2
MIX 1
MR 0
MUR 23
OT 0
RC 9
S 0
W 0
Azerbaijan MCF 3
MIX 3
MR 0
MUR 72
OT 0
RC 16
S 0
W 0
Bahrain MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
Georgia MCF 1
MIX 1
MR 0
MUR 20
OT 0
RC 3
S 0
W 0
Iran ADO/E 476
MCF 1,087
MUR 96
OT 187
RC 54
S 1
W 0
Iraq ADO/E 53
MCF 4
MR 0
MUR 24
OT 2
RC 3
S 0
W 0
Israel MR 0
MUR 0
RC 12
S 0
Jordan ADO/E 0
MCF 5
MR 0
MUR 9
OT 0
RC 7
S 0
Kuwait MCF 0
MR 0
MUR 0
OT 0
RC 1
S 0
Lebanon ADO/E 3
MCF 22
MR 2
MUR 12
OT 1
RC 23
S 0
W 0
Oman ADO/E 0
MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
Palestine ADO/E 0
MUR 1
OT 0
RC 21
S 0
Qatar MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
Saudi_Arabia ADO/E 0
MCF 0
MR 0
MUR 0
OT 0
RC 1
S 0
Syria ADO/E 54
MCF 18
MR 0
MUR 48
OT 1
RC 15
S 0
W 0
United_Arab_Emirates MCF 0
MR 0
MUR 0
OT 0
RC 0
S 0
Yemen ADO/E 18
MCF 0
MR 0
MUR 4
OT 0
RC 4
S 0

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                  
Armenia 0.00% 4.54% 2.11% 0.10% 66.65% 0.61% 25.98% 0.01% 0.00%
Azerbaijan 0.00% 3.03% 2.71% 0.09% 77.15% 0.24% 16.77% 0.01% 0.00%
Bahrain 0.00% 12.55% 0.00% 4.41% 4.67% 0.04% 78.33% 0.01% 0.00%
Georgia 0.00% 2.19% 2.72% 0.09% 81.26% 0.79% 12.94% 0.01% 0.00%
Iran 25.05% 57.21% 0.00% 0.00% 5.04% 9.83% 2.83% 0.04% 0.00%
Iraq 61.24% 4.83% 0.00% 0.05% 28.06% 2.41% 3.41% 0.00% 0.00%
Israel 0.00% 0.00% 0.00% 2.28% 3.79% 0.00% 93.92% 0.00% 0.00%
Jordan 1.55% 21.32% 0.00% 1.93% 41.00% 1.55% 32.64% 0.00% 0.00%
Kuwait 0.00% 18.74% 0.00% 7.00% 16.70% 0.77% 56.77% 0.01% 0.00%
Lebanon 4.34% 34.38% 0.00% 3.59% 19.71% 1.25% 36.73% 0.01% 0.00%
Oman 34.16% 7.43% 0.00% 3.49% 16.34% 4.76% 33.81% 0.01% 0.00%
Palestine 0.43% 0.00% 0.00% 0.00% 4.80% 0.58% 94.18% 0.01% 0.00%
Qatar 0.00% 6.36% 0.00% 5.93% 10.34% 0.68% 76.69% 0.01% 0.00%
Saudi_Arabia 1.50% 19.40% 0.00% 5.27% 22.46% 1.32% 50.04% 0.01% 0.00%
Syria 39.82% 13.02% 0.00% 0.07% 35.46% 0.65% 10.98% 0.00% 0.00%
United_Arab_Emirates 0.00% 17.71% 0.00% 5.04% 6.79% 0.18% 70.27% 0.01% 0.00%
Yemen 69.83% 0.90% 0.00% 0.02% 13.63% 0.25% 15.37% 0.00% 0.00%