Palestine summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 12.8B 13.8M 0.11%
Ind 2.9B 2.4M 0.08%
Res 137.8B 199.1M 0.14%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
1 West Bank 114.3B 176.2M 0.37%
2 Gaza 39.3B 39.1M 0.21%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MUR 1,942.5M 1,799.7K 0.09%
RC 10,255.3M 11,695.0K 0.11%
S 643.6M 350.3K 0.05%
Ind MUR 236.6M 216.1K 0.09%
RC 1,183.8M 1,442.4K 0.12%
S 1,477.3M 751.4K 0.05%
Res ADO/E 114.6M 184.4K 0.16%
MUR 5,664.0M 6,798.2K 0.12%
OT 786.4M 1,179.4K 0.15%
RC 131,260.2M 190,892.8K 0.15%

Contribution of each macrotaxonomy#

  ADO/E_% MUR_% OT_% RC_% S_%
occupancy          
Com 0.00% 13.00% 0.00% 84.47% 2.53%
Ind 0.00% 8.97% 0.00% 59.85% 31.18%
Res 0.09% 3.42% 0.59% 95.90% 0.00%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR+CIP/LFINF+CDL+DUL/H2/SOS/COM 150,002.1K 295,850 0.20%
CR+CIP/LFINF+CDL+DUM/H2/SOS/COM 32,588.1K 64,031 0.20%
CR+CIP/LFINF+CDL+DUL/H4/COM 380,834.3K 653,695 0.17%
CR+CIP/LFINF+CDL+DUL/H2/COM 1,503,148.9K 2,545,194 0.17%
CR+CIP/LFINF+CDL+DUL/H3/SOS/COM 414,033.9K 523,012 0.13%
CR+CIP/LFINF+CDL+DUM/H3/SOS/COM 92,913.7K 116,592 0.13%
CR+CIP/LDUAL+CDL+DUL/H5/SOS/COM 432,541.7K 532,052 0.12%
CR+CIP/LFINF+CDL+DUL/H3/COM 1,766,991.3K 2,071,390 0.12%
CR+CIP/LDUAL+CDL+DUL/H5/COM 432,541.7K 487,062 0.11%
CR+CIP/LDUAL+CDL+DUM/H5/SOS/COM 275,745.8K 287,651 0.10%
CR+CIP/LFINF+CDL+DUM/H4/SOS/COM 93,892.6K 96,766 0.10%
CR+CIP/LFINF+CDL+DUL/H4/SOS/COM 244,949.5K 252,039 0.10%
CR+CIP/LDUAL+CDL+DUL/H6+/SOS/COM 545,455.3K 552,919 0.10%
CR+CIP/LDUAL+CDL+DUL/H6+/COM 545,455.3K 552,268 0.10%
S/LFM+CDL+DUL/H2/COM 90,784.1K 90,327 0.10%
MUR+STDRE/LWAL+DNO/H1/COM 1,368,243.3K 1,339,654 0.10%
CR+CIP/LFINF+CDL+DUL/H1/COM 1,052,255.2K 1,018,725 0.10%
CR+CIP/LFINF+CDL+DUM/H2/COM 365,118.6K 349,857 0.10%
CR+CIP/LDUAL+CDL+DUM/H6+/SOS/COM 538,358.9K 452,527 0.08%
MUR+STDRE/LWAL+DNO/H2/COM 574,223.5K 460,073 0.08%
S/LFM+CDL+DUL/H1/COM 233,952.8K 169,715 0.07%
CR+CIP/LFINF+CDL+DUM/H3/COM 424,934.3K 299,439 0.07%
CR+CIP/LDUAL+CDL+DUM/H5/COM 275,745.8K 175,714 0.06%
CR+CIP/LFINF+CDL+DUM/H4/COM 149,402.7K 83,922 0.06%
CR+CIP/LDUAL+CDL+DUM/H6+/COM 538,358.9K 284,313 0.05%
S/LFM+CDL+DUM/H1/COM 229,224.0K 65,107 0.03%
S/LFM+CDL+DUM/H2/COM 89,638.6K 25,199 0.03%
Ind CR+CIP/LFINF+CDL+DUM/H2/SOS/IND 69.3K 151 0.22%
CR+CIP/LFINF+CDL+DUL/H2/SOS/IND 817.5K 1,699 0.21%
CR+CIP/LFINF+CDL+DUL/H4/IND 1,623.6K 2,944 0.18%
CR+CIP/LFINF+CDL+DUL/H2/IND 463,174.8K 765,598 0.17%
CR+CIP/LDUAL+CDL+DUL/H5/SOS/IND 1,751.9K 2,335 0.13%
CR+CIP/LFINF+CDL+DUL/H3/SOS/IND 2,799.6K 3,562 0.13%
CR+CIP/LFINF+CDL+DUM/H3/SOS/IND 305.4K 384 0.13%
CR+CIP/LDUAL+CDL+DUL/H5/IND 1,751.9K 2,105 0.12%
CR+CIP/LFINF+CDL+DUL/H3/IND 16,427.8K 19,417 0.12%
CR+CIP/LDUAL+CDL+DUM/H5/SOS/IND 739.1K 801 0.11%
CR+CIP/LFINF+CDL+DUL/H4/SOS/IND 646.5K 699 0.11%
S/LFM+CDL+DUL/H2/IND 466.7K 501 0.11%
CR+CIP/LDUAL+CDL+DUL/H6+/IND 2,792.5K 2,971 0.11%
CR+CIP/LDUAL+CDL+DUL/H6+/SOS/IND 2,792.5K 2,925 0.10%
MUR+STDRE/LWAL+DNO/H1/IND 121,458.8K 123,090 0.10%
CR+CIP/LFINF+CDL+DUL/H1/IND 573,662.3K 547,655 0.10%
CR+CIP/LDUAL+CDL+DUM/H6+/SOS/IND 2,006.2K 1,741 0.09%
CR+CIP/LFINF+CDL+DUM/H4/SOS/IND 108.4K 92 0.09%
MUR+STDRE/LWAL+DNO/H2/IND 115,162.0K 93,030 0.08%
CR+CIP/LFINF+CDL+DUM/H2/IND 106,127.2K 83,881 0.08%
S/LFM+CDL+DUL/H1/IND 779,266.0K 606,882 0.08%
CR+CIP/LFINF+CDL+DUM/H3/IND 3,101.9K 1,826 0.06%
CR+CIP/LDUAL+CDL+DUM/H5/IND 739.1K 433 0.06%
CR+CIP/LFINF+CDL+DUM/H4/IND 387.0K 189 0.05%
CR+CIP/LDUAL+CDL+DUM/H6+/IND 2,006.2K 965 0.05%
S/LFM+CDL+DUM/H1/IND 697,205.7K 143,994 0.02%
S/LFM+CDL+DUM/H2/IND 316.1K 55 0.02%
Res CR+CIP/LFINF+CDL+DUL/H2/SOS+HBEX:1/RES 48,100.4K 110,159 0.23%
CR+CIP/LFINF+CDL+DUL/H2/SOS/RES 656,240.4K 1,502,592 0.23%
CR+CIP/LDUAL+CDL+DUL/H4/RES 41,808.0K 92,876 0.22%
CR+CIP/LFINF+CDL+DUL/H4+HBEX:1/RES 2,013,639.7K 4,152,157 0.21%
CR+CIP/LFINF+CDL+DUL/H4/RES 9,313,006.7K 18,780,122 0.20%
CR+CIP/LFINF+CDL+DUL/H2+HBEX:1/RES 2,081,166.4K 4,082,112 0.20%
CR+CIP/LFINF+CDL+DUL/H2/RES 29,947,537.6K 57,886,703 0.19%
CR+CIP/LDUAL+CDL+DUL/H4/SOS/RES 7,328.0K 13,083 0.18%
EU/H1/RES 114,614.6K 184,422 0.16%
MATO/LN/H1/RES 786,350.0K 1,179,432 0.15%
CR+CIP/LFINF+CDL+DUL/H3/SOS+HBEX:1/RES 534,305.8K 768,923 0.14%
CR+CIP/LFINF+CDL+DUL/H3/SOS/RES 7,409,721.8K 10,597,008 0.14%
CR+CIP/LDUAL+CDL+DUL/H5/SOS+HBEX:1/RES 535,905.5K 765,950 0.14%
CR+CIP/LDUAL+CDL+DUL/H5/SOS/RES 2,143,622.0K 3,049,570 0.14%
CR+CIP/LFINF+CDL+DUL/H3+HBEX:1/RES 1,767,671.7K 2,486,600 0.14%
CR+CIP/LFINF+CDL+DUL/H3/RES 26,234,641.5K 36,483,064 0.14%
MUR+STDRE/LWAL+DNO/H1/RES 1,124,817.4K 1,515,524 0.13%
CR+CIP/LDUAL+CDL+DUL/H5/RES 3,214,900.0K 4,317,911 0.13%
CR+CIP/LDUAL+CDL+DUL/H5+HBEX:1/RES 803,725.0K 1,075,433 0.13%
CR+CIP/LFINF+CDL+DUM/H4/SOS+HBEX:1/RES 14,210.6K 18,965 0.13%
CR+CIP/LFINF+CDL+DUM/H4/SOS/RES 56,842.2K 75,802 0.13%
CR+CIP/LDUAL+CDL+DUL/H6+/SOS+HBEX:1/RES 1,609,966.8K 1,901,401 0.12%
CR+CIP/LDUAL+CDL+DUL/H6+/SOS/RES 1,609,966.8K 1,900,426 0.12%
CR+CIP/LFINF+CDL+DUL/H4/SOS+HBEX:1/RES 794,472.6K 929,016 0.12%
MUR+STDRE/LWAL+DNO/H2/RES 4,539,205.6K 5,282,673 0.12%
CR+CIP/LFINF+CDL+DUL/H4/SOS/RES 3,376,578.6K 3,906,656 0.12%
CR+CIP/LFINF+CDL+DUM/H2/RES 6,612,446.6K 7,596,469 0.11%
CR+CIP/LFINF+CDL+DUM/H2+HBEX:1/RES 497,711.0K 571,383 0.11%
CR+CIP/LDUAL+CDL+DUL/H6+HBEX:1/RES 1,609,966.8K 1,827,791 0.11%
CR+CIP/LDUAL+CDL+DUL/H6+/RES 1,609,966.8K 1,818,762 0.11%
CR+CIP/LFINF+CDL+DUL/H1+HBEX:1/RES 804,116.0K 908,086 0.11%
CR+CIP/LFINF+CDL+DUL/H1/RES 11,494,974.0K 12,757,077 0.11%
CR+CIP/LFINF+CDL+DUM/H3+HBEX:1/RES 351,424.2K 327,038 0.09%
CR+CIP/LFINF+CDL+DUM/H3/RES 4,668,921.0K 4,342,493 0.09%
CR+CIP/LDUAL+CDL+DUM/H5+HBEX:1/RES 447,213.0K 354,969 0.08%
CR+CIP/LDUAL+CDL+DUM/H5/RES 1,788,852.0K 1,416,278 0.08%
CR+CIP/LFINF+CDL+DUM/H4/RES 2,711,038.7K 2,040,029 0.08%
CR+CIP/LFINF+CDL+DUM/H4+HBEX:1/RES 677,759.7K 504,845 0.07%
CR+CIP/LDUAL+CDL+DUM/H6+/RES 804,211.2K 533,602 0.07%
CR+CIP/LDUAL+CDL+DUM/H6+HBEX:1/RES 804,211.2K 527,334 0.07%
CR+CIP/LFINF+CDL+DUM/H1/RES 2,010,700.0K 437,460 0.02%
CR+CIP/LFINF+CDL+DUM/H1+HBEX:1/RES 151,343.0K 32,678 0.02%

Human losses#

%(humanLosses)