Georgia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 19.4B 26.9M 0.14%
Ind 9.0B 9.5M 0.11%
Res 56.1B 124.5M 0.22%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
GEO-ADM1-1590546715-B6 Tbilisi 32.1B 44.6M 0.38%
GEO-ADM1-1590546715-B12 Lower Kartli 7.4B 24.4M 0.74%
GEO-ADM1-1590546715-B8 Imereti 10.7B 19.4M 0.44%
GEO-ADM1-1590546715-B11 Kakheti 5.8B 16.7M 0.65%
GEO-ADM1-1590546715-B9 Inner Kartli 4.6B 16.4M 0.86%
GEO-ADM1-1590546715-B5 Samegrelo-Upper Svaneti 6.3B 13.7M 0.52%
GEO-ADM1-1590546715-B4 Samtskhe-Javakheti 2.7B 6.6M 0.58%
GEO-ADM1-1590546715-B10 Mtskheta-Mtianeti 1.7B 6.2M 0.82%
GEO-ADM1-1590546715-B3 Guria 2.1B 4.2M 0.48%
GEO-ADM1-1590546715-B13 Autonomous Republic of Abkhazia 3.6B 3.9M 0.24%
GEO-ADM1-1590546715-B2 Autonomous Republic of Adjara 6.9B 3.9M 0.13%
GEO-ADM1-1590546715-B7 Racha-Lechkhumi and Lower Svaneti 0.7B 0.9M 0.29%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 1,806.4M 1,906.1K 0.11%
MIX 495.1M 769.6K 0.16%
MUR 5,120.7M 9,404.0K 0.18%
RC 11,674.5M 14,366.0K 0.12%
W 280.1M 471.9K 0.17%
Ind MCF 817.1M 337.5K 0.04%
MR 367.4M 168.0K 0.05%
MUR 282.9M 228.9K 0.08%
RC 4,904.3M 5,097.4K 0.10%
S 2,675.4M 3,696.2K 0.14%
Res MCF 615.2M 759.4K 0.12%
MIX 2,528.9M 5,199.4K 0.21%
MUR 35,441.9M 105,764.5K 0.30%
OT 408.0M 604.2K 0.15%
RC 15,874.6M 9,809.1K 0.06%
W 1,223.5M 2,332.1K 0.19%

Contribution of each macrotaxonomy#

  MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 7.08% 2.86% 0.00% 34.94% 0.00% 53.37% 0.00% 1.75%
Ind 3.54% 0.00% 1.76% 2.40% 0.00% 53.50% 38.79% 0.00%
Res 0.61% 4.18% 0.00% 84.97% 0.49% 7.88% 0.00% 1.87%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+CDL/H:2/COM 448.7M 1,367,959 0.30%
MUR/LWAL+CDN/HBET:3-6/COM 2,153.8M 4,812,759 0.22%
W/LWAL+CDL/H:1/COM 100.6M 224,496 0.22%
CR/LFINF+CDL/H:3/COM 801.6M 1,697,052 0.21%
W/LWAL+CDL/H:3/COM 27.1M 51,247 0.19%
CR/LFINF+CDM/H:2/COM 50.0M 92,352 0.18%
CR/LFINF+CDL/H:1/COM 236.4M 402,215 0.17%
MIX(MUR+W)/LWAL+CDM/H:1/COM 17.3M 28,620 0.17%
MIX(MUR+W)/LWAL+CDL/H:1/COM 153.6M 252,123 0.16%
MUR/LWAL+CDN/H:1/COM 1,103.9M 1,804,590 0.16%
CR/LFINF+CDL/HBET:8-/COM 841.3M 1,303,890 0.15%
MCF/LWAL+CDL/HBET:3-6/COM 854.3M 1,321,564 0.15%
MIX(MUR+W)/LWAL+CDL/H:2/COM 291.6M 440,897 0.15%
MUR/LWAL+CDN/H:2/COM 1,863.1M 2,786,687 0.15%
MIX(MUR+W)/LWAL+CDM/H:2/COM 32.5M 47,955 0.15%
CR+PC/LWAL+CDL/HBET:4-7/COM 2,662.3M 3,704,877 0.14%
W/LWAL+CDM/H:1/COM 10.8M 14,689 0.14%
W/LWAL+CDL/H:2/COM 126.8M 169,807 0.13%
CR/LWAL+CDL/HBET:8-/COM 81.0M 107,910 0.13%
CR/LFINF+CDM/H:3/COM 90.2M 115,962 0.13%
W/LWAL+CDM/H:3/COM 2.0M 2,183 0.11%
CR/LFINF+CDL/HBET:4-7/COM 2,662.3M 2,727,241 0.10%
CR/LWAL+CDL/HBET:4-7/COM 318.4M 317,036 0.10%
CR/LFINF+CDM/HBET:4-7/COM 297.2M 295,190 0.10%
CR+PC/LWAL+CDL/HBET:8-/COM 841.3M 737,729 0.09%
CR+PC/LWAL+CDL/H:2/COM 448.7M 385,821 0.09%
CR/LWAL+CDL/H:2/COM 53.5M 45,190 0.08%
CR/LFINF+CDM/HBET:8-/COM 70.7M 59,051 0.08%
MCF/LWAL+CDM/HBET:3-6/COM 89.4M 74,191 0.08%
MCF/LWAL+CDL/H:2/COM 555.6M 454,290 0.08%
CR+PC/LWAL+CDL/H:3/COM 801.6M 616,610 0.08%
W/LWAL+CDM/H:2/COM 12.7M 9,524 0.08%
CR/LWAL+CDL/H:3/COM 96.4M 71,373 0.07%
CR+PC/LWAL+CDM/HBET:4-7/COM 297.2M 185,928 0.06%
CR/LWAL+CDM/HBET:4-7/COM 27.1M 16,495 0.06%
CR+PC/LWAL+CDM/HBET:8-/COM 70.7M 26,475 0.04%
CR/LWAL+CDM/HBET:8-/COM 3.5M 1,231 0.04%
MCF/LWAL+CDM/H:2/COM 62.8M 20,717 0.03%
CR/LFINF+CDM/H:1/COM 26.7M 8,028 0.03%
CR+PC/LWAL+CDM/H:3/COM 90.2M 25,242 0.03%
CR/LWAL+CDM/H:3/COM 8.7M 2,395 0.03%
CR+PC/LWAL+CDL/H:1/COM 236.4M 42,979 0.02%
CR/LWAL+CDL/H:1/COM 28.6M 4,909 0.02%
MCF/LWAL+CDL/H:1/COM 219.5M 34,201 0.02%
CR+PC/LWAL+CDM/H:2/COM 50.0M 3,158 0.01%
CR/LWAL+CDM/H:2/COM 4.6M 290 0.01%
CR+PC/LWAL+CDM/H:1/COM 26.7M 1,307 0.00%
CR/LWAL+CDM/H:1/COM 2.6M 122 0.00%
MCF/LWAL+CDM/H:1/COM 24.8M 1,163 0.00%
Ind CR/LFINF+CDL/H:2/IND 702.4M 1,960,121 0.28%
S/LFM+CDL/H:2/IND 957.8M 1,697,300 0.18%
CR/LFINF+CDL/H:1/IND 1,053.7M 1,685,591 0.16%
CR/LFINF+CDM/H:2/IND 82.3M 114,634 0.14%
S/LFM+CDL/H:1/IND 1,437.0M 1,868,249 0.13%
MUR+CB/LWAL+CDN/H:2/IND 113.2M 125,925 0.11%
CR/LWAL+CDL/H:2/IND 351.2M 328,229 0.09%
CR+PC/LWAL+CDL/H:2/IND 702.4M 647,506 0.09%
MCF/LWAL+CDL/H:2/IND 292.7M 246,892 0.08%
MR+CB/LWAL+CDL/H:2/IND 131.7M 109,961 0.08%
S/LFM+CDM/H:2/IND 112.2M 72,561 0.06%
MUR+CB/LWAL+CDN/H:1/IND 169.8M 103,024 0.06%
MR+CB/LWAL+CDM/H:2/IND 15.0M 8,094 0.05%
S/LFM+CDM/H:1/IND 168.4M 58,140 0.03%
CR/LFINF+CDM/H:1/IND 123.5M 33,701 0.03%
MCF/LWAL+CDM/H:2/IND 34.0M 9,229 0.03%
MR+CB/LWAL+CDL/H:1/IND 197.6M 47,721 0.02%
CR/LWAL+CDL/H:1/IND 526.8M 106,772 0.02%
CR+PC/LWAL+CDL/H:1/IND 1,053.7M 209,426 0.02%
MCF/LWAL+CDL/H:1/IND 439.0M 79,579 0.02%
MR+CB/LWAL+CDM/H:1/IND 23.2M 2,235 0.01%
CR/LWAL+CDM/H:2/IND 40.8M 2,101 0.01%
CR+PC/LWAL+CDM/H:2/IND 82.3M 4,009 0.00%
MCF/LWAL+CDM/H:1/IND 51.4M 1,762 0.00%
CR+PC/LWAL+CDM/H:1/IND 123.5M 3,556 0.00%
CR/LWAL+CDM/H:1/IND 61.7M 1,744 0.00%
Res MUR+STRUB/LWAL+CDN/H:2/RES 8,580.3M 41,512,621 0.48%
MUR+CL/LWAL+CDN/H:3/RES 1,192.7M 4,309,964 0.36%
MUR+STRUB/LWAL+CDN/H:1/RES 6,600.2M 22,204,885 0.34%
MIX(MUR+W)/LWAL+CDL/H:3/RES 220.2M 734,385 0.33%
MIX(MUR+W)/LWAL+CDM/H:3/RES 20.2M 66,729 0.33%
MUR+CL/LWAL+CDN/HBET:4-6/RES 1,118.1M 3,243,772 0.29%
CR/LFINF+CDL/H:5/RES 95.3M 274,201 0.29%
W/LWAL+CDL/H:1/RES 171.8M 442,120 0.26%
MUR+CB/LWAL+CDN/H:3/RES 1,192.7M 2,889,744 0.24%
MUR+STDRE/LWAL+CDN/H:3/RES 2,563.9M 6,003,285 0.23%
W/LWAL+CDL/H:3/RES 412.4M 960,189 0.23%
MUR+CL/LWAL+CDN/H:1/RES 331.3M 733,454 0.22%
MUR+CL/LWAL+CDN/H:2/RES 1,292.1M 2,793,070 0.22%
CR/LFINF+CDL/H:6/RES 95.3M 202,829 0.21%
MCF/LWAL+CDL/H:3/RES 163.6M 336,478 0.21%
CR/LFINF+CDL/H:7/RES 100.3M 203,616 0.20%
MUR+CB/LWAL+CDN/HBET:4-6/RES 1,118.1M 2,226,543 0.20%
MUR+STDRE/LWAL+CDN/H:1/RES 4,273.5M 8,423,857 0.20%
MIX(MUR+W)/LWAL+CDL/H:1/RES 183.6M 355,553 0.19%
MIX(MUR+W)/LWAL+CDL/H:2/RES 1,909.2M 3,671,821 0.19%
MIX(MUR+W)/LWAL+CDM/H:1/RES 17.2M 32,855 0.19%
MIX(MUR+W)/LWAL+CDM/H:2/RES 178.5M 338,072 0.19%
CR/LFINF+CDL/H:8/RES 100.3M 182,964 0.18%
CR/LFINF+CDL/HBET:9-/RES 47.4M 81,247 0.17%
MUR+STDRE/LWAL+CDN/H:2/RES 5,555.6M 9,290,699 0.17%
W/LWAL+CDM/H:1/RES 32.1M 52,760 0.16%
CR/LFINF+CDM/H:5/RES 25.2M 41,282 0.16%
W/LWAL+CDL/H:2/RES 446.7M 699,253 0.16%
MATO/RES 397.8M 590,243 0.15%
MUR+CB/LWAL+CDN/H:2/RES 1,292.1M 1,880,528 0.15%
MCF/LWAL+CDL/HBET:4-6/RES 153.4M 216,767 0.14%
ME+MEO/LWAL+CDN/H:1/RES 10.2M 13,915 0.14%
W/LWAL+CDM/H:3/RES 77.0M 98,501 0.13%
CR/LFINF+CDM/H:6/RES 24.0M 30,408 0.13%
CR/LFINF+CDL/H:4/RES 40.7M 51,352 0.13%
CR/LFINF+CDM/H:8/RES 24.1M 29,226 0.12%
CR/LFINF+CDM/H:7/RES 24.1M 29,103 0.12%
CR/LFINF+CDM/H:4/RES 9.8M 11,821 0.12%
W/LWAL+CDM/H:2/RES 83.5M 79,320 0.09%
MCF/LWAL+CDL/H:2/RES 177.3M 160,437 0.09%
MCF/LWAL+CDM/HBET:4-6/RES 21.1M 18,053 0.09%
CR+PC/LPB+CDL/H:7/RES 724.8M 617,331 0.09%
CR+PC/LPB+CDM/H:7/RES 66.1M 50,709 0.08%
CR+PC/LPB+CDM/H:4/RES 55.7M 42,535 0.08%
MUR+CB/LWAL+CDN/H:1/RES 331.3M 252,037 0.08%
CR/LFINF+CDM/HBET:9-/RES 7.4M 5,619 0.08%
CR+PC/LPB+CDL/H:4/RES 588.9M 427,222 0.07%
CR+PC/LPB+CDM/H:8/RES 66.1M 43,206 0.07%
CR+PC/LPB+CDL/H:8/RES 724.8M 438,228 0.06%
CR+PC/LPB+CDM/H:5/RES 521.0M 310,100 0.06%
CR+PC/LPB+CDL/H:5/RES 5,436.1M 3,195,616 0.06%
MCF/LWAL+CDM/H:3/RES 22.9M 11,950 0.05%
CR+PC/LPB+CDM/HBET:9-/RES 555.8M 285,407 0.05%
CR+PC/LPB+CDL/HBET:9-/RES 5,798.5M 2,920,354 0.05%
CR+PC/LPB+CDL/H:6/RES 679.5M 310,712 0.05%
CR+PC/LPB+CDM/H:6/RES 63.3M 24,016 0.04%
MCF/LWAL+CDM/H:2/RES 25.1M 8,266 0.03%
MCF/LWAL+CDL/H:1/RES 45.5M 7,172 0.02%
MCF/LWAL+CDM/H:1/RES 6.4M 256 0.00%

Human losses#

%(humanLosses)