Indonesia summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 337.2B 344.4M 0.10%
Ind 131.4B 173.0M 0.13%
Res 1,837.4B 1,915.2M 0.10%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
32 Jawa Barat Province 469.6B 487,596.8K 0.32%
35 Jawa Timur Province 364.2B 268,040.6K 0.23%
31 DKI Jakarta Province 135.4B 168,225.8K 0.40%
36 Banten Province 117.7B 167,073.5K 0.47%
33 Jawa Tengah Province 294.4B 160,571.4K 0.18%
13 Sumatera Barat Province 44.3B 160,038.8K 1.10%
12 Sumatera Utara Province 98.5B 155,567.7K 0.48%
17 Bengkulu Province 14.4B 93,706.2K 2.02%
11 Aceh Province 33.5B 87,952.2K 0.81%
18 Lampung Province 65.6B 87,377.6K 0.43%
94 Papua Province 32.3B 71,467.7K 1.03%
72 Sulawesi Tengah Province 20.9B 62,129.4K 0.84%
52 Nusa Tenggara Barat Province 39.1B 55,702.1K 0.46%
75 Gorontalo Province 11.3B 51,930.9K 1.42%
51 Bali Province 44.7B 48,741.9K 0.34%
34 DI Yogyakarta Province 41.4B 46,681.7K 0.36%
16 Sumatera Selatan Province 57.1B 44,733.2K 0.24%
71 Sulawesi Utara Province 22.1B 42,920.7K 0.62%
53 Nusa Tenggara Timur Province 29.4B 41,774.8K 0.44%
15 Jambi Province 28.4B 30,263.4K 0.37%
14 Riau Province 57.8B 19,670.8K 0.11%
82 Maluku Utara Province 8.2B 18,908.1K 0.69%
73 Sulawesi Selatan Province 67.0B 16,378.9K 0.08%
81 Maluku Province 11.1B 15,887.7K 0.45%
91 Papua Barat Province 7.3B 15,313.6K 0.61%
76 Sulawesi Barat Province 8.4B 7,128.7K 0.25%
74 Sulawesi Tenggara Province 21.0B 4,206.7K 0.06%
64 Kalimantan Timur Province 37.0B 1,643.6K 0.01%
63 Kalimantan Selatan Province 35.3B 516.9K 0.01%
61 Kalimantan Barat Province 32.1B 203.8K 0.00%
19 Kep. Bangka Belitung Province 13.4B 109.7K 0.00%
62 Kalimantan Tengah Province 18.9B 77.1K 0.00%
21 Kepulauan Riau Province 24.1B 10.4K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 67.9B 41,547.8K 0.06%
MUR 20.8B 40,864.7K 0.20%
RC 229.6B 240,291.7K 0.10%
S 4.0B 2,659.1K 0.07%
W 15.0B 18,998.7K 0.13%
Ind MCF 1.7B 362.0K 0.02%
MUR 27.6B 51,035.4K 0.18%
RC 65.8B 105,794.3K 0.16%
S 36.3B 15,783.1K 0.04%
Res MCF 869.5B 756,302.2K 0.09%
MUR 160.0B 36,637.3K 0.02%
RC 587.3B 845,164.5K 0.14%
W 220.6B 277,111.3K 0.13%

Contribution of each macrotaxonomy#

  MCF_% MUR_% RC_% S_% W_%
occupancy          
Com 12.07% 11.87% 69.78% 0.77% 5.52%
Ind 0.21% 29.50% 61.16% 9.12% 0.00%
Res 39.49% 1.91% 44.13% 0.00% 14.47%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+DUL/H:2/COM3 2,219.3M 4,914.0K 0.22%
CR/LFM+DUL/HBET:1-2/COM2 10,318.4M 22,672.2K 0.22%
CR/LFINF+DUL/H:2/COM1 16,815.3M 36,901.9K 0.22%
CR/LFINF+DUL/H:2/COM5 8,135.6M 17,451.3K 0.21%
CR/LFINF+DUL/H:2/COM12 3,203.4M 6,818.9K 0.21%
CR/LFM+DUL/HBET:1-2/COM 1,415.8M 2,990.5K 0.21%
MUR/LWAL+DNO/H:1/COM3 2,053.4M 4,166.6K 0.20%
MUR/LWAL+DNO/H:1/COM1 7,818.8M 15,626.7K 0.20%
MUR/LWAL+DNO/H:1/COM2 2,407.0M 4,800.6K 0.20%
MUR/LWAL+DNO/H:1/COM12 1,455.5M 2,846.4K 0.20%
MUR/LWAL+DNO/H:1/COM5 5,045.3M 9,683.0K 0.19%
MUR/LWAL+DNO/H:1/COM 1,973.0M 3,741.3K 0.19%
W/+DUL/HBET:1-2/COM1 1,810.3M 3,431.3K 0.19%
W/+DUL/HBET:1-2/COM5 1,173.8M 2,127.4K 0.18%
CR/LFINF+DUL/HBET:3-5/COM3 7,989.8M 13,603.0K 0.17%
CR/LFINF+DUL/HBET:3-5/COM1 10,585.2M 17,899.2K 0.17%
CR/LFINF+DUL/HBET:3-5/COM12 14,304.4M 23,742.3K 0.17%
CR/LFINF+DUL/HBET:3-5/COM5 3,248.2M 5,357.5K 0.16%
W/+DNO/HBET:1-2/COM1 7,274.0M 8,287.9K 0.11%
MCF/LWAL+DUL/H:2/COM3 1,956.1M 2,166.8K 0.11%
W/+DNO/HBET:1-2/COM5 4,702.1M 5,152.1K 0.11%
MCF/LWAL+DUL/H:2/COM1 11,110.1M 12,059.9K 0.11%
MCF/LWAL+DUL/H:2/COM2 4,579.1M 4,927.3K 0.11%
CR/LFINF+DUM/HBET:3-5/COM5 416.4M 445.9K 0.11%
CR/LFINF+DUM/HBET:3-5/COM3 947.7M 996.8K 0.11%
MCF/LWAL+DUL/H:2/COM5 7,180.7M 7,455.7K 0.10%
MCF/LWAL+DUL/H:2/COM12 4,102.4M 4,253.1K 0.10%
MCF/LWAL+DUL/H:2/COM 1,872.8M 1,920.8K 0.10%
CR/LFINF+DUM/HBET:3-5/COM1 1,187.3M 1,196.8K 0.10%
CR/LFINF+DUM/HBET:3-5/COM12 1,649.5M 1,662.5K 0.10%
CR/LDUAL+DUL/HBET:6-12/COM3 26,722.7M 23,826.0K 0.09%
CR/LDUAL+DUL/HBET:6-12/COM12 9,396.0M 8,167.0K 0.09%
S/LFM+DUL/HBET:1-2/COM2 3,611.3M 2,447.5K 0.07%
S/LFM+DUM/HBET:1-2/COM2 401.6M 211.6K 0.05%
MCF/LWAL+DUM/H:2/COM3 122.3M 63.4K 0.05%
CR/LDUAL+DUM/HBET:13-/COM3 22,370.2M 11,083.0K 0.05%
CR/LDUAL+DUM/HBET:6-12/COM3 18,018.1M 8,811.7K 0.05%
CR/LDUAL+DUM/HBET:13-/COM12 31,529.6M 15,119.8K 0.05%
CR/LDUAL+DUM/HBET:6-12/COM12 6,095.7M 2,850.7K 0.05%
MCF/LWAL+DUM/H:2/COM1 588.7M 274.2K 0.05%
MCF/LWAL+DUM/H:2/COM5 392.7M 180.8K 0.05%
MCF/LWAL+DUM/H:2/COM2 241.1M 108.5K 0.04%
CR/LFINF+DUL/H:1/COM1 16,781.3M 7,209.9K 0.04%
CR/LFINF+DUL/H:1/COM3 2,225.3M 952.5K 0.04%
MCF/LWAL+DUM/H:2/COM12 235.1M 98.5K 0.04%
MCF/LWAL+DUM/H:2/COM 99.9M 41.8K 0.04%
CR/LFINF+DUL/H:1/COM5 10,844.8M 4,358.6K 0.04%
CR/LFINF+DUL/H:1/COM12 3,191.4M 1,259.7K 0.04%
MCF/LWAL+DUL/H:1/COM1 11,671.1M 2,746.4K 0.02%
MCF/LWAL+DUL/H:1/COM3 2,063.9M 484.8K 0.02%
MCF/LWAL+DUL/H:1/COM2 4,823.0M 1,129.7K 0.02%
MCF/LWAL+DUL/H:1/COM5 12,606.4M 2,746.5K 0.02%
MCF/LWAL+DUL/H:1/COM12 2,903.7M 617.1K 0.02%
MCF/LWAL+DUL/H:1/COM 1,318.2M 272.6K 0.02%
Ind MUR/LWAL+DNO/H:1/IND4 100.2M 200.0K 0.20%
MUR/LWAL+DNO/H:1/IND2 27,065.7M 50,090.8K 0.19%
MUR/LWAL+DNO/H:1/IND6 424.5M 744.5K 0.18%
CR/LFM+DUL/HBET:1-2/IND2 14,663.3M 23,583.3K 0.16%
CR/LFM+DUL/HBET:1-2/IND1 50,617.1M 81,322.8K 0.16%
CR/LFM+DUL/HBET:1-2/IND6 555.5M 888.2K 0.16%
S/LFM+DUM/HBET:1-2/IND1 2,605.2M 1,241.1K 0.05%
S/LFM+DUL/HBET:1-2/IND2 9,574.1M 4,203.7K 0.04%
S/LFM+DUL/HBET:1-2/IND1 22,885.7M 9,950.3K 0.04%
S/LFM+DUL/HBET:1-2/IND6 149.9M 60.5K 0.04%
S/LFM+DUM/HBET:1-2/IND2 1,054.4M 322.9K 0.03%
S/LFM+DUM/HBET:1-2/IND6 16.0M 4.5K 0.03%
MCF/LWAL+DUL/H:1/IND6 1,255.5M 270.7K 0.02%
MCF/LWAL+DUL/H:1/IND4 441.6M 91.3K 0.02%
Res W+WO/LN/H:1/RES 40,635.0M 90,538.3K 0.22%
CR/LFINF+DUL/H:4-7/RES 230,257.6M 419,735.5K 0.18%
CR/LFINF+DUL/H:1-3/RES 84,543.0M 148,416.9K 0.18%
CR/LFINF+DUM/H:1-3/RES 15,481.5M 23,931.0K 0.15%
W/LFM+DUL/H:1-3/RES 122,275.2M 158,891.0K 0.13%
CR/LFINF+DUM/H:4-7/RES 153,536.9M 192,429.3K 0.13%
MCF/LWAL+DUL/H:1-3/RES 635,617.5M 661,549.3K 0.10%
CR/LWAL+DUL/H:8+/RES 55,356.2M 47,418.9K 0.09%
W+WBB/LPB+DNO/H:1/RES 57,679.2M 27,682.0K 0.05%
MCF/LWAL+DUM/H:1-3/RES 233,856.6M 94,753.0K 0.04%
CR/LWAL+DUM/H:8+/RES 48,157.5M 13,232.9K 0.03%
MUR/LWAL+DNO/H:1-2/RES 160,029.5M 36,637.3K 0.02%

Human losses#

%(humanLosses)