Regional summary#

By occupancy class#

Distribution of buildings#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Brunei 2.4K 1.4K 59.1K 3.84% 2.22% 93.94%
Cambodia 58.2K 6.5K 3,136.8K 1.82% 0.20% 97.98%
Indonesia 4,502.1K 832.7K 40,297.2K 9.87% 1.82% 88.31%
Laos 89.0K 25.3K 1,148.6K 7.05% 2.00% 90.95%
Malaysia 519.9K 90.7K 5,971.7K 7.90% 1.38% 90.72%
Myanmar 58.5K 51.0K 12,097.2K 0.48% 0.42% 99.10%
Philippines 510.2K 119.3K 26,458.3K 1.88% 0.44% 97.68%
Singapore 7.9K 9.2K 93.2K 7.16% 8.36% 84.48%
Thailand 1,197.0K 456.8K 16,697.0K 6.52% 2.49% 90.99%
Timor_Leste 13.3K 4.1K 196.9K 6.20% 1.92% 91.88%
Vietnam 1,078.5K 74.8K 19,635.5K 5.19% 0.36% 94.45%

Distribution of value#

  COM IND RES COM_% IND_% RES_%
COUNTRY            
Brunei 0.7B 170.8M 6.1B 9.68% 2.44% 87.88%
Cambodia 3.5B 1,234.5M 55.2B 5.86% 2.06% 92.08%
Indonesia 337.2B 131,408.6M 1,837.4B 14.62% 5.70% 79.68%
Laos 1.3B 995.5M 17.3B 6.65% 5.09% 88.26%
Malaysia 69.3B 27,097.2M 545.7B 10.79% 4.22% 84.99%
Myanmar 10.0B 3,912.0M 117.1B 7.60% 2.99% 89.41%
Philippines 23.1B 7,421.5M 312.2B 6.74% 2.17% 91.09%
Singapore 188.8B 147,894.3M 948.7B 14.69% 11.51% 73.81%
Thailand 143.5B 116,728.3M 1,062.2B 10.85% 8.83% 80.32%
Timor_Leste 0.8B 311.0M 5.6B 11.29% 4.67% 84.04%
Vietnam 44.8B 5,828.0M 312.0B 12.35% 1.61% 86.04%

By macrotaxonomy#

Distribution of buildings#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
Brunei 0.00% 0.00% 18.42% 0.00% 48.61% 0.37% 23.02% 0.38% 9.20%
Cambodia 0.06% 0.00% 0.00% 0.00% 15.36% 13.07% 4.02% 0.05% 67.43%
Indonesia 0.00% 39.37% 0.00% 0.00% 23.46% 0.00% 10.77% 0.45% 25.95%
Laos 0.36% 0.00% 0.00% 0.00% 35.38% 0.48% 6.70% 0.41% 56.67%
Malaysia 0.00% 0.00% 10.81% 0.00% 29.58% 5.01% 40.89% 0.32% 13.39%
Myanmar 0.19% 0.00% 5.81% 0.00% 9.13% 0.46% 2.46% 0.09% 81.87%
Philippines 0.00% 9.95% 15.12% 31.65% 5.38% 2.01% 2.83% 0.00% 33.05%
Singapore 0.00% 0.00% 0.00% 0.00% 0.00% 74.89% 22.48% 2.63% 0.00%
Thailand 0.00% 0.00% 25.20% 0.00% 21.72% 0.69% 25.14% 0.61% 26.64%
Timor_Leste 1.21% 0.00% 0.00% 0.00% 34.17% 5.56% 4.87% 0.36% 53.83%
Vietnam 2.23% 1.28% 9.87% 0.00% 63.54% 2.61% 8.61% 0.17% 11.68%

Distribution of value#

  ADO/E_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
COUNTRY                  
Brunei 0.00% 0.00% 10.90% 0.00% 28.69% 0.18% 53.52% 0.78% 5.94%
Cambodia 0.04% 0.00% 0.00% 0.00% 11.56% 11.14% 27.15% 0.67% 49.44%
Indonesia 0.00% 40.72% 0.00% 0.00% 9.04% 0.00% 38.28% 1.75% 10.21%
Laos 0.28% 0.00% 0.00% 0.00% 28.41% 0.31% 22.42% 2.49% 46.09%
Malaysia 0.00% 0.00% 4.97% 0.00% 12.15% 1.59% 74.23% 1.30% 5.76%
Myanmar 0.12% 0.00% 4.20% 0.00% 6.43% 0.24% 33.78% 0.99% 54.25%
Philippines 0.00% 13.10% 10.95% 39.66% 4.24% 1.42% 7.17% 0.04% 23.42%
Singapore 0.00% 0.00% 0.00% 0.00% 0.00% 14.80% 83.77% 1.43% 0.00%
Thailand 0.00% 0.00% 13.76% 0.00% 12.67% 0.37% 55.08% 2.83% 15.28%
Timor_Leste 0.26% 0.00% 0.00% 0.00% 37.53% 1.72% 28.77% 0.88% 30.84%
Vietnam 1.61% 1.63% 7.86% 0.00% 46.71% 2.82% 30.26% 0.53% 8.58%