Regional summary#

Economic losses#

At national level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country occupancy      
Bhutan Com 660.2M 511.2K 0.08%
Ind 98.8M 28.4K 0.03%
Res 8,982.9M 7,641.9K 0.09%
Nepal Com 11,797.6M 30,645.0K 0.26%
Ind 11,603.3M 21,791.3K 0.19%
Res 150,334.6M 366,604.2K 0.24%
India Com 548,231.7M 191,186.1K 0.03%
Ind 212,334.0M 33,072.7K 0.02%
Res 2,218,225.6M 1,114,038.7K 0.05%
Pakistan Com 134,391.2M 253,193.4K 0.19%
Ind 77,203.0M 38,736.1K 0.05%
Res 546,536.2M 1,522,468.6K 0.28%
Afghanistan Com 19,780.6M 45,965.6K 0.23%
Ind 7,156.2M 6,709.2K 0.09%
Res 83,374.1M 344,741.7K 0.41%
Sri_Lanka Com 6,945.6M 81.7K 0.00%
Ind 3,896.1M 17.7K 0.00%
Res 84,392.4M 1,327.5K 0.00%
Bangladesh Com 27,519.5M 35,837.8K 0.13%
Ind 15,864.0M 6,229.8K 0.04%
Res 358,018.3M 424,280.9K 0.12%

By macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
country macro_taxo      
Afghanistan ADO/E 66,351.6M 296,881.5K 0.45%
MCF 3,745.7M 4,368.4K 0.12%
MUR 30,742.2M 83,763.1K 0.27%
OT 1,451.4M 2,564.5K 0.18%
RC 6,733.0M 9,230.9K 0.14%
S 1,286.9M 608.3K 0.05%
Bangladesh ADO/E 47,061.1M 120,026.9K 0.26%
MUR 72,067.2M 109,847.5K 0.15%
OT 117,377.0M 38,321.1K 0.03%
RC 110,639.2M 171,384.4K 0.15%
S 5,173.5M 1,694.4K 0.03%
W 49,083.8M 25,074.3K 0.05%
Bhutan ADO/E 124.3M 203.2K 0.16%
MUR 1,401.5M 1,310.8K 0.09%
OT 35.7M 6.0K 0.02%
RC 7,686.4M 6,492.1K 0.08%
S 37.2M 7.5K 0.02%
W 456.8M 161.9K 0.04%
India ADO/E 319,673.4M 202,831.1K 0.06%
M 76,381.1M 35,409.0K 0.05%
MCF 228,227.0M 68,213.5K 0.03%
MIX 378,652.2M 75,714.8K 0.02%
MUR 691,551.8M 352,377.7K 0.05%
OT 97,803.1M 32,340.1K 0.03%
RC 986,414.9M 492,389.1K 0.05%
S 77,469.9M 9,135.2K 0.01%
W 122,618.0M 69,887.0K 0.06%
Nepal ADO/E 1,856.1M 8,384.3K 0.45%
MUR 115,004.4M 276,330.4K 0.24%
RC 29,934.8M 98,114.2K 0.33%
S 3,451.8M 5,858.6K 0.17%
W 23,488.5M 30,353.0K 0.13%
Pakistan ADO/E 146,621.5M 546,256.0K 0.37%
MCF 49,303.4M 46,395.3K 0.09%
MIX 13,739.9M 11,609.5K 0.08%
MR 3,138.5M 1,166.0K 0.04%
MUR 313,764.4M 883,999.9K 0.28%
OT 2,104.3M 971.3K 0.05%
RC 190,808.8M 297,398.4K 0.16%
S 22,826.9M 11,246.2K 0.05%
W 15,822.8M 15,355.5K 0.10%
Sri_Lanka ADO/E 6,148.7M 115.5K 0.00%
MUR 64,437.0M 1,006.9K 0.00%
OT 1,573.2M 5.3K 0.00%
RC 20,991.3M 284.9K 0.00%
S 1,189.7M 2.4K 0.00%
W 894.2M 11.9K 0.00%

Contribution of each macrotaxonomy#

  ADO/E_% M_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                    
Afghanistan 74.70% 0.00% 1.10% 0.00% 0.00% 21.08% 0.65% 2.32% 0.15% 0.00%
Bangladesh 25.74% 0.00% 0.00% 0.00% 0.00% 23.55% 8.22% 36.75% 0.36% 5.38%
Bhutan 2.48% 0.00% 0.00% 0.00% 0.00% 16.02% 0.07% 79.35% 0.09% 1.98%
India 15.16% 2.65% 5.10% 5.66% 0.00% 26.33% 2.42% 36.79% 0.68% 5.22%
Nepal 2.00% 0.00% 0.00% 0.00% 0.00% 65.94% 0.00% 23.41% 1.40% 7.24%
Pakistan 30.11% 0.00% 2.56% 0.64% 0.06% 48.72% 0.05% 16.39% 0.62% 0.85%
Sri_Lanka 8.10% 0.00% 0.00% 0.00% 0.00% 70.56% 0.37% 19.97% 0.17% 0.83%

Human losses#

At national level#

  Exposed population Average fatalities Average annual fatality ratios (%)
country      
Afghanistan 39.8M 1,418 0.004%
Bangladesh 165.2M 477 0.000%
Bhutan 0.8M 2 0.000%
India 1,373.5M 1,940 0.000%
Nepal 29.2M 600 0.002%
Pakistan 221.7M 2,615 0.001%
Sri_Lanka 20.4M 0 0.000%

By macrotaxonomy#

    Average fatalities
country macro_taxo  
Afghanistan ADO/E 1,325
MCF 5
MUR 82
OT 0
RC 6
S 0
Bangladesh ADO/E 298
MUR 109
OT 0
RC 69
S 0
W 0
Bhutan ADO/E 0
MUR 1
OT 0
RC 0
S 0
W 0
India ADO/E 815
M 65
MCF 84
MIX 104
MUR 476
OT 0
RC 395
S 0
W 0
Nepal ADO/E 48
MUR 387
RC 166
S 0
W 0
Pakistan ADO/E 1,733
MCF 44
MIX 0
MR 1
MUR 697
OT 0
RC 140
S 0
W 0
Sri_Lanka ADO/E 0
MUR 0
OT 0
RC 0
S 0
W 0

Contribution of each macrotaxonomy#

  ADO/E_% M_% MCF_% MIX_% MR_% MUR_% OT_% RC_% S_% W_%
country                    
Afghanistan 93.46% 0.00% 0.34% 0.00% 0.00% 5.80% 0.00% 0.40% 0.00% 0.00%
Bangladesh 62.63% 0.00% 0.00% 0.00% 0.00% 22.97% 0.01% 14.39% 0.00% 0.00%
Bhutan 19.77% 0.00% 0.00% 0.00% 0.00% 67.41% 0.00% 12.82% 0.00% 0.00%
India 42.00% 3.38% 4.34% 5.36% 0.00% 24.55% 0.00% 20.37% 0.00% 0.00%
Nepal 8.00% 0.00% 0.00% 0.00% 0.00% 64.37% 0.00% 27.63% 0.01% 0.00%
Pakistan 66.28% 0.00% 1.67% 0.00% 0.05% 26.65% 0.00% 5.34% 0.00% 0.00%
Sri_Lanka 21.84% 0.00% 0.00% 0.00% 0.00% 57.68% 0.00% 20.47% 0.00% 0.00%