Hong Kong summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 66.6B 117.2K 0.00%
Ind 21.5B 20.7K 0.00%
Res 438.2B 1,147.4K 0.00%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
M Yuen Long 33.3B 414.9K 0.00%
E Yau Tsim Mong 45.2B 121.8K 0.00%
N North 26.2B 120.8K 0.00%
G Kowloon City 30.7B 83.5K 0.00%
Q Sai Kung 32.1B 71.0K 0.00%
R Sha Tin 39.9B 68.0K 0.00%
C Eastern 47.8B 64.5K 0.00%
L Tuen Mun 35.8B 51.3K 0.00%
P Tai Po 18.3B 40.2K 0.00%
F Sham Shui Po 23.7B 40.1K 0.00%
J Kwun Tong 30.3B 38.3K 0.00%
K Tsuen Wan 27.5B 33.1K 0.00%
H Wong Tai Sin 19.5B 32.8K 0.00%
A Central & Western 38.0B 29.7K 0.00%
B Wan Chai 30.7B 27.0K 0.00%
S Kwai Tsing 21.8B 22.1K 0.00%
D Southern 17.1B 15.8K 0.00%
T Islands 8.3B 10.5K 0.00%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MR 7,517.3M 12,546 0.00%
RC 58,324.4M 104,448 0.00%
S 739.2M 229 0.00%
Ind MR 2,097.9M 3,049 0.00%
RC 18,946.7M 17,399 0.00%
S 461.6M 281 0.00%
Res MR 36,331.8M 80,377 0.00%
RC 398,370.1M 1,064,861 0.00%
S 3,511.2M 2,200 0.00%

Contribution of each macrotaxonomy#

  MR_% RC_% S_%
occupancy      
Com 10.70% 89.10% 0.20%
Ind 14.71% 83.94% 1.36%
Res 7.00% 92.80% 0.19%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com CR/LFINF+DUL/H:2-3/COM 18,833.4M 69,779 0.00%
CR/LFINF+DUL/H:4-6/COM 3,606.1M 7,600 0.00%
CR/LDUAL+DUM/H:41-/COM 9.2M 16 0.00%
MR/LWAL+DUM/H:2-3/COM 423.0M 747 0.00%
MR/LWAL+DUL/H:4-6/COM 2,280.5M 3,946 0.00%
MR/LWAL+DUL/H:2-3/COM 4,438.9M 7,520 0.00%
CR/LFINF+DUM/H:2-3/COM 1,808.0M 2,442 0.00%
CR/LWAL+DUM/H:4-6/COM 428.1M 564 0.00%
MR/LWAL+DUL/HEX:1/COM 319.1M 312 0.00%
CR/LFINF+DUL/H:7-10/COM 971.0M 879 0.00%
CR/LDUAL+DUL/H:11-20/COM 4,075.9M 3,435 0.00%
CR/LDUAL+DUL/H:21-30/COM 7,573.7M 6,190 0.00%
S/LDUAL+DUL/H:31-40/COM 156.6M 122 0.00%
CR/LWAL+DUL/H:4-6/COM 4,374.7M 3,301 0.00%
CR/LFINF+DUM/H:4-6/COM 354.9M 261 0.00%
CR/LWAL+DUL/H:7-10/COM 3,413.1M 2,478 0.00%
CR/LDUAL+DUL/H:31-40/COM 3,526.4M 2,501 0.00%
CR/LDUAL+DUL/H:7-10/COM 1,026.6M 660 0.00%
CR/LFINF+DUL/HEX:1/COM 1,135.0M 724 0.00%
CR/LWAL+DUL/H:11-20/COM 3,626.6M 2,235 0.00%
CR/LDUAL+DUL/H:41-/COM 1,370.1M 760 0.00%
CR/LDUAL+DUM/H:7-10/COM 21.2M 10 0.00%
CR/LDUAL+DUM/H:21-30/COM 507.5M 204 0.00%
MR/LWAL+DUM/H:4-6/COM 55.7M 21 0.00%
CR/LWAL+DUM/H:7-10/COM 353.1M 121 0.00%
CR/LFINF+DUM/H:7-10/COM 138.8M 39 0.00%
CR/LDUAL+DUM/H:11-20/COM 157.5M 44 0.00%
SRC/LDUAL+DUL/H:31-40/COM 397.7M 103 0.00%
CR/LDUAL+DUM/H:31-40/COM 388.1M 90 0.00%
CR/LWAL+DUM/H:11-20/COM 347.0M 64 0.00%
CR/LFINF+DUM/HEX:1/COM 278.5M 51 0.00%
SRC/LDUAL+DUL/H:41-/COM 4.2M 0 0.00%
SRC/LDUAL+DUM/H:31-40/COM 82.8M 3 0.00%
S/LDUAL+DUM/H:31-40/COM 97.9M 2 0.00%
Ind CR/LDUAL+DUL/H:7-10/IND 258.0M 766 0.00%
CR/LFINF+DUL/H:2-3/IND 6,956.1M 11,787 0.00%
MR/LWAL+DUL/H:4-6/IND 303.2M 498 0.00%
MR/LWAL+DUL/H:2-3/IND 1,746.5M 2,529 0.00%
CR/LFINF+DUL/H:4-6/IND 1,727.6M 1,616 0.00%
CR/LDUAL+DUL/H:41-/IND 121.3M 91 0.00%
CR/LFINF+DUM/H:2-3/IND 248.2M 178 0.00%
MR/LWAL+DUM/H:2-3/IND 25.4M 18 0.00%
S/LDUAL+DUL/H:41-/IND 430.4M 267 0.00%
CR/LDUAL+DUM/H:31-40/IND 88.0M 49 0.00%
CR/LFINF+DUL/HEX:1/IND 519.3M 270 0.00%
CR/LFINF+DUL/H:7-10/IND 272.4M 135 0.00%
CR/LWAL+DUL/H:11-20/IND 1,183.6M 547 0.00%
SRC/LDUAL+DUL/H:31-40/IND 31.2M 14 0.00%
CR/LFINF+DUM/H:4-6/IND 143.6M 63 0.00%
CR/LDUAL+DUM/H:41-/IND 50.1M 19 0.00%
CR/LWAL+DUL/H:4-6/IND 1,714.8M 536 0.00%
CR/LDUAL+DUL/H:21-30/IND 2,117.4M 624 0.00%
CR/LWAL+DUM/H:7-10/IND 103.1M 26 0.00%
CR/LDUAL+DUL/H:31-40/IND 1,032.7M 248 0.00%
CR/LDUAL+DUL/H:11-20/IND 1,465.6M 323 0.00%
CR/LWAL+DUM/H:4-6/IND 56.3M 11 0.00%
CR/LWAL+DUL/H:7-10/IND 578.8M 99 0.00%
MR/LWAL+DUL/HEX:1/IND 21.1M 3 0.00%
CR/LDUAL+DUM/H:11-20/IND 6.8M 1 0.00%
CR/LWAL+DUM/H:11-20/IND 57.9M 3 0.00%
CR/LFINF+DUM/HEX:1/IND 202.1M 5 0.00%
CR/LDUAL+DUM/H:21-30/IND 43.0M 1 0.00%
MR/LWAL+DUM/H:4-6/IND 1.6M 0 0.00%
Res CR/LFINF+DUL/H:2-3/RES 127,502.1M 702,709 0.00%
CR/LFINF+DUL/H:4-6/RES 20,486.6M 68,531 0.00%
CR/LFINF+DUM/H:4-6/RES 5,356.7M 14,817 0.00%
CR/LFINF+DUM/H:2-3/RES 30,941.9M 80,313 0.00%
MR/LWAL+DUL/H:2-3/RES 21,896.6M 53,142 0.00%
MR/LWAL+DUL/H:4-6/RES 9,400.8M 20,192 0.00%
CR/LDUAL+DUL/H:7-10/RES 6,422.7M 11,128 0.00%
CR/LFINF+DUM/H:7-10/RES 1,413.9M 2,392 0.00%
MR/LWAL+DUM/H:2-3/RES 3,333.5M 5,256 0.00%
CR/LFINF+DUL/HEX:1/RES 5,234.8M 8,238 0.00%
MR/LWAL+DUM/H:4-6/RES 1,006.2M 1,518 0.00%
CR/LFINF+DUL/H:7-10/RES 5,806.8M 8,605 0.00%
CR/LWAL+DUL/H:4-6/RES 28,432.7M 33,551 0.00%
CR/LDUAL+DUL/H:31-40/RES 15,572.7M 17,816 0.00%
SRC/LDUAL+DUL/H:31-40/RES 1,037.4M 1,141 0.00%
CR/LDUAL+DUL/H:21-30/RES 32,851.0M 33,302 0.00%
CR/LDUAL+DUL/H:11-20/RES 23,573.5M 23,566 0.00%
S/LDUAL+DUL/H:41-/RES 358.2M 274 0.00%
CR/LWAL+DUM/H:4-6/RES 8,201.8M 6,239 0.00%
CR/LWAL+DUL/H:11-20/RES 26,227.2M 19,629 0.00%
S/LDUAL+DUL/H:31-40/RES 693.4M 498 0.00%
CR/LDUAL+DUM/H:21-30/RES 9,513.4M 6,711 0.00%
CR/LDUAL+DUM/H:31-40/RES 3,141.5M 2,131 0.00%
CR/LFINF+DUM/HEX:1/RES 988.6M 598 0.00%
CR/LWAL+DUL/H:7-10/RES 17,073.0M 10,306 0.00%
CR/LDUAL+DUL/H:41-/RES 7,640.0M 4,548 0.00%
CR/LDUAL+DUM/H:11-20/RES 7,437.5M 4,194 0.00%
CR/LDUAL+DUM/H:7-10/RES 1,295.1M 696 0.00%
CR/LWAL+DUM/H:7-10/RES 4,104.5M 2,066 0.00%
MR/LWAL+DUL/HEX:1/RES 663.6M 267 0.00%
CR/LDUAL+DUM/H:41-/RES 1,652.7M 598 0.00%
CR/LWAL+DUM/H:11-20/RES 7,499.3M 2,175 0.00%
SRC/LDUAL+DUL/H:41-/RES 474.2M 136 0.00%
S/LDUAL+DUM/H:31-40/RES 183.0M 52 0.00%
SRC/LDUAL+DUM/H:31-40/RES 354.2M 80 0.00%
SRC/LDUAL+DUM/H:41-/RES 284.0M 13 0.00%
S/LDUAL+DUM/H:41-/RES 126.7M 4 0.00%
MR/LWAL+DUM/HEX:1/RES 31.1M 1 0.00%

Human losses#

%(humanLosses)