# -*- coding: utf-8 -*-
# vim: tabstop=4 shiftwidth=4 softtabstop=4
#
# Copyright (C) 2014-2023 GEM Foundation
#
# OpenQuake is free software: you can redistribute it and/or modify it
# under the terms of the GNU Affero General Public License as published
# by the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# OpenQuake is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with OpenQuake. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:`WongEtAl2015`.
:class:`WongEtAl2022Shallow`.
:class:`WongEtAl2022Deep`.
"""
import numpy as np
from openquake.hazardlib.gsim.base import GMPE, CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, PGV, SA
def _compute_distance(ctx, C):
# Compute the second term of the equation 7 described in Results:
return (C['C6'] + C['C7'] * ctx.mag) * np.log(ctx.rjb + np.exp(C['C4']))
def _compute_magnitude(ctx, C):
# Compute the third term of the equation 1:
return C['C2'] * ctx.mag + C['C10'] * (ctx.mag - 6)**2
def _gen_mask_C(self, vs, imt):
# yield the coefficients for each condition
yield vs < 185.0, self.COEFFS_Vs30_150[imt]
yield vs == 185.0, self.COEFFS_Vs30_185[imt]
yield (vs > 185.0) & (vs < 365.0), self.COEFFS_Vs30_260[imt]
yield vs == 365.0, self.COEFFS_Vs30_365[imt]
yield vs == 428.0, self.COEFFS_Vs30_428[imt]
yield (vs > 365.0) & (vs < 760.0), self.COEFFS_Vs30_530[imt]
yield vs == 760.0, self.COEFFS_Vs30_760[imt]
yield (vs > 760.0) & (vs < 1500.0), self.COEFFS_Vs30_1080[imt]
yield (vs >= 1500.0), self.COEFFS_Vs30_1500[imt]
[docs]class WongEtAl2022Shallow(GMPE):
"""
Implements GMPE developed by Ivan Wong, Robert Darragh, Sarah Smith, Qimin
Wu, Walter Silva, Tadahiro Kishida; "Ground motion models for shallow
crustal and deep earthquakes in Hawaii and analyses of the 2018 M 6.9
Kalapana sequence." Earthquake Spectra 2022;; 38 (1): 579–614. doi:
https://doi.org/10.1177/87552930211044521
SA are given up to 10 s. The regressions are developed considering the
average horizontal component of the as-recorded horizontal components
Ground motion refers to Vs30 of 150, 185, 260, 365, 428, 530, 760, 1080,
1500, m/s Model is for deep events (depth >20km) and crustal events. this
class is only for shallow ebents
"""
#: Supported tectonic region type is 'active shallow crust' because the
#: equations have been derived from data from Italian database ITACA, as
#: explained in the 'Introduction'.
DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.VOLCANIC
#: Set of :mod:`intensity measure types <openquake.hazardlib.imt>`
#: this GSIM can calculate. A set should contain classes from module
#: :mod:`openquake.hazardlib.imt`.
DEFINED_FOR_INTENSITY_MEASURE_TYPES = {PGA, PGV, SA}
#: Supported intensity measure component is the geometric mean of two
#: horizontal components
DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.HORIZONTAL
#: Supported standard deviation types are inter-event, intra-event
#: and total, page 1904
DEFINED_FOR_STANDARD_DEVIATION_TYPES = {const.StdDev.TOTAL}
#: Required rupture parameters are magnitude and rake (eq. 1).
REQUIRES_RUPTURE_PARAMETERS = {'mag'}
#: Required distance measure is RRup (eq. 1).
REQUIRES_DISTANCES = {'rjb'}
#: Required site parameter is only Vs30
REQUIRES_SITES_PARAMETERS = {'vs30'}
[docs] def compute(self, ctx: np.recarray, imts, mean, sig, tau, phi):
for m, imt in enumerate(imts):
for mask, C in _gen_mask_C(self, ctx.vs30, imt):
mean[m, mask] = (
C['C1'] + _compute_magnitude(ctx[mask], C) +
_compute_distance(ctx[mask], C)
)
if imt.string.startswith(('PGV')):
sig[m, mask] = 0
else:
sig[m, mask] = C['SigmaTot']
#: Coefficients from SA from Tables from Appendic C in Wong et al. 2022
COEFFS_Vs30_150 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -12.69233 1.64091 3.2 0 -1.89422 0.1493 0 -0.27992 0.3866 1.2756 1.332897
5 0.2 -8.77422 1.45379 3.5 0 -2.0482 0.13771 0 -0.33978 0.4094 1.1358 1.207332
3.0211 0.331 -4.66273 1.21469 3.8 0 -2.41811 0.13997 0 -0.34608 0.4781 0.9702 1.081604
1.996 0.501 -0.84421 0.99123 4 0 -2.84022 0.15017 0 -0.33357 0.5543 0.8636 1.026184
1.5848 0.631 2.81197 0.71563 4.2 0 -3.3263 0.18443 0 -0.3301 0.6183 0.768 0.9859609
1 1 13.51442 -0.32873 4.6 0 -4.82239 0.33458 0 -0.31854 0.699 0.6627 0.9632094
0.7413 1.349 21.65911 -1.31756 4.8 0 -5.9689 0.47585 0 -0.28891 0.7309 0.6566 0.9825164
0.5013 1.995 26.47325 -1.71937 4.9 0 -6.66762 0.52223 0 -0.24974 0.7253 0.5902 0.9350915
0.3981 2.512 29.74357 -2.08263 4.9 0 -7.23778 0.58194 0 -0.23657 0.7454 0.5655 0.9356343
0.302 3.311 37.07298 -2.95007 5 0 -8.36127 0.71381 0 -0.21387 0.7752 0.5581 0.955202
0.2399 4.169 46.5483 -3.9291 5.2 0 -9.75429 0.85504 0 -0.18908 0.7851 0.533 0.9489315
0.1995 5.012 44.60371 -3.85907 5.1 0 -9.52258 0.84894 0 -0.17647 0.7565 0.5209 0.9184929
0.1585 6.31 43.27945 -3.87522 5 0 -9.41691 0.86085 0 -0.16574 0.7485 0.5103 0.905902
0.1514 6.607 43.64014 -3.92958 5 0 -9.48336 0.8702 0 -0.16314 0.7502 0.5113 0.90787
0.1202 8.318 41.95651 -3.87512 4.9 0 -9.28916 0.86845 0 -0.15395 0.7574 0.5184 0.9178199
0.1 10 42.98182 -4.04797 4.9 0 -9.47691 0.89816 0 -0.14469 0.7638 0.4997 0.912738
0.0794 12.589 39.98228 -3.80803 4.8 0 -9.05806 0.86566 0 -0.13695 0.7455 0.4866 0.8902527
0.0692 14.454 39.77138 -3.79197 4.8 0 -9.04302 0.8651 0 -0.13572 0.7381 0.4887 0.8852228
0.0603 16.596 36.23857 -3.44597 4.7 0 -8.51344 0.8136 0 -0.13721 0.7353 0.4918 0.8846092
0.055 18.197 35.86794 -3.3996 4.7 0 -8.4612 0.80702 0 -0.13873 0.7284 0.4852 0.875206
0.0501 19.953 32.84651 -3.10617 4.6 0 -7.99857 0.76237 0 -0.14048 0.7249 0.489 0.8736687
0.0398 25.119 32.00853 -2.99776 4.6 0 -7.87069 0.74591 0 -0.1452 0.7171 0.4846 0.8654881
0.0324 30.903 31.11209 -2.87756 4.6 0 -7.7263 0.72676 0 -0.15116 0.7096 0.4793 0.8563064
0.0251 39.811 30.25219 -2.76067 4.6 0 -7.5846 0.70777 0 -0.15726 0.7018 0.4744 0.8471002
0.02 50.119 29.6859 -2.68299 4.6 0 -7.48962 0.69495 0 -0.16144 0.6974 0.4768 0.8448106
0.01 100 29.14579 -2.60861 4.6 0 -7.3986 0.68263 0 -0.16565 0.6932 0.4774 0.8416871
pga -1 29.05542 -2.59586 4.6 0 -7.37863 0.67997 0 -0.16529 0.6922 0.4774 0.8409
pgv -2 16.07683 -0.83229 3.9 0 -4.79022 0.45682 0 -0.20432 0.5283
""")
COEFFS_Vs30_185 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -13.19364 1.68037 3.1 0 -1.83593 0.14544 0 -0.28148 0.3724 1.2756 1.328848
5 0.2 -8.79408 1.43896 3.5 0 -2.06632 0.14222 0 -0.34248 0.381 1.1358 1.197999
3.0211 0.331 -4.28488 1.11086 3.8 0 -2.51048 0.15977 0 -0.35034 0.4421 0.9702 1.06618
1.996 0.501 -0.47932 0.87423 4 0 -2.93176 0.17056 0 -0.33456 0.5276 0.8636 1.012011
1.5848 0.631 1.57935 0.78998 4.1 0 -3.1502 0.16996 0 -0.32264 0.586 0.768 0.9660332
1 1 8.3541 0.34371 4.4 0 -4.04345 0.21998 0 -0.29742 0.6509 0.6627 0.928893
0.7413 1.349 17.28152 -0.52518 4.7 0 -5.34888 0.35015 0 -0.28162 0.6864 0.6566 0.9498782
0.5013 1.995 26.75557 -1.6281 4.9 0 -6.7129 0.50911 0 -0.24583 0.7187 0.5902 0.9299817
0.3981 2.512 31.18577 -1.99195 5 0 -7.40066 0.55927 0 -0.22335 0.7165 0.5655 0.9127774
0.302 3.311 31.47319 -2.10584 4.9 0 -7.50354 0.57767 0 -0.20194 0.7658 0.5581 0.9475892
0.2399 4.169 37.42274 -2.73145 5 0 -8.43049 0.67351 0 -0.18545 0.7621 0.533 0.9299921
0.1995 5.012 39.52031 -3.02774 5 0 -8.78509 0.72108 0 -0.17329 0.7624 0.5209 0.9233584
0.1585 6.31 41.67412 -3.3466 5 0 -9.15102 0.77233 0 -0.16017 0.7725 0.5103 0.9258307
0.1514 6.607 42.04087 -3.39681 5 0 -9.22402 0.78164 0 -0.15942 0.7686 0.5113 0.9231326
0.1202 8.318 40.79807 -3.42792 4.9 0 -9.11464 0.79508 0 -0.15423 0.7561 0.5184 0.9167474
0.1 10 38.68828 -3.33067 4.8 0 -8.83502 0.78481 0 -0.14727 0.7377 0.4997 0.8910115
0.0794 12.589 36.4883 -3.22079 4.7 0 -8.54079 0.77318 0 -0.14298 0.7387 0.4866 0.8845662
0.0692 14.454 36.6643 -3.27179 4.7 0 -8.5856 0.78298 0 -0.13869 0.7368 0.4887 0.8841392
0.0603 16.596 36.26675 -3.23525 4.7 0 -8.53532 0.77836 0 -0.13732 0.7283 0.4918 0.8787993
0.055 18.197 33.34174 -2.97142 4.6 0 -8.09078 0.73865 0 -0.13824 0.728 0.4852 0.8748732
0.0501 19.953 33.0138 -2.9344 4.6 0 -8.045 0.73351 0 -0.13942 0.7179 0.489 0.8686204
0.0398 25.119 29.65054 -2.60564 4.5 0 -7.52549 0.68302 0 -0.14336 0.7076 0.4846 0.8576334
0.0324 30.903 28.8738 -2.50642 4.5 0 -7.40161 0.66727 0 -0.14758 0.701 0.4793 0.8491934
0.0251 39.811 27.84722 -2.37095 4.5 0 -7.2314 0.64501 0 -0.15345 0.6911 0.4744 0.838257
0.02 50.119 27.23831 -2.28934 4.5 0 -7.12908 0.63145 0 -0.15728 0.6856 0.4768 0.8350962
0.01 100 26.58137 -2.20049 4.5 0 -7.01758 0.61659 0 -0.16184 0.6798 0.4774 0.8306858
pga -1 26.45904 -2.18418 4.5 0 -6.99144 0.61318 0 -0.16145 0.6782 0.4774 0.8294
pgv -2 15.35176 -0.78585 3.8 0 -4.71966 0.45311 0 -0.19689 0.5031
""")
COEFFS_Vs30_260 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -14.35371 1.79484 2.9 0 -1.66745 0.13007 0 -0.28825 0.3861 1.2756 1.332752
5 0.2 -9.63654 1.51074 3.4 0 -1.94809 0.13306 0 -0.34759 0.4125 1.1358 1.208387
3.0211 0.331 -4.52783 1.11009 3.8 0 -2.49561 0.16327 0 -0.35676 0.4723 0.9702 1.079053
1.996 0.501 -0.30511 0.77396 4 0 -2.99194 0.19132 0 -0.34351 0.5085 0.8636 0.1002186
1.5848 0.631 2.01423 0.62282 4.1 0 -3.25746 0.20131 0 -0.33096 0.5454 0.768 0.9419583
1 1 7.07371 0.32481 4.3 0 -3.87826 0.22334 0 -0.29361 0.6465 0.6627 0.9258151
0.7413 1.349 10.51269 0.10274 4.4 0 -4.34111 0.24548 0 -0.26396 0.6921 0.6566 0.9540053
0.5013 1.995 13.49041 -0.07927 4.4 0 -4.74109 0.26056 0 -0.22238 0.7132 0.5902 0.9257377
0.3981 2.512 19.49423 -0.57854 4.6 0 -5.64339 0.33567 0 -0.20571 0.7284 0.5655 0.922148
0.302 3.311 24.3216 -1.07113 4.7 0 -6.39802 0.40954 0 -0.18472 0.7542 0.5581 0.9382394
0.2399 4.169 29.2079 -1.52145 4.8 0 -7.18386 0.48002 0 -0.16958 0.795 0.533 0.9571385
0.1995 5.012 31.05221 -1.75437 4.8 0 -7.49281 0.51675 0 -0.15865 0.8041 0.5209 0.9580781
0.1585 6.31 30.56005 -1.84421 4.7 0 -7.47969 0.53572 0 -0.15006 0.8111 0.5103 0.9582741
0.1514 6.607 31.01753 -1.90066 4.7 0 -7.56496 0.54571 0 -0.14872 0.8054 0.5113 0.95399
0.1202 8.318 33.39284 -2.24085 4.7 0 -7.98795 0.60413 0 -0.143 0.7864 0.5184 0.9418936
0.1 10 34.64468 -2.46235 4.7 0 -8.21594 0.64198 0 -0.13782 0.7909 0.4997 0.9355335
0.0794 12.589 32.41158 -2.35857 4.6 0 -7.92393 0.63118 0 -0.1351 0.7903 0.4866 0.9280915
0.0692 14.454 30.22104 -2.21542 4.5 0 -7.60779 0.61167 0 -0.13481 0.7777 0.4887 0.9185015
0.0603 16.596 28.14254 -2.08659 4.4 0 -7.30054 0.5939 0 -0.13579 0.7706 0.4918 0.9141618
0.055 18.197 28.3528 -2.13895 4.4 0 -7.3468 0.60392 0 -0.13581 0.7586 0.4852 0.900496
0.0501 19.953 28.30711 -2.15428 4.4 0 -7.34798 0.60734 0 -0.13525 0.7583 0.489 0.9022971
0.0398 25.119 27.49727 -2.09579 4.4 0 -7.22715 0.59882 0 -0.13457 0.7431 0.4846 0.8871499
0.0324 30.903 24.50783 -1.82495 4.3 0 -6.75313 0.55607 0 -0.1386 0.7317 0.4793 0.8747076
0.0251 39.811 23.67945 -1.7301 4.3 0 -6.61713 0.54052 0 -0.14177 0.7221 0.4744 0.8639929
0.02 50.119 23.09489 -1.65994 4.3 0 -6.51861 0.52873 0 -0.14419 0.7175 0.4768 0.8614781
0.01 100 22.39352 -1.5731 4.3 0 -6.39882 0.51398 0 -0.14734 0.7119 0.4774 0.8571537
pga -1 22.30187 -1.5588 4.3 0 -6.37736 0.51072 0 -0.14672 0.71144 0.4774 0.8578
pgv -2 14.66968 -0.75914 3.7 0 -4.70358 0.45882 0 -0.18164 0.5243
""")
COEFFS_Vs30_365 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -14.90354 1.85488 2.9 0 -1.58566 0.1203 0 -0.29728 0.3831 1.2756 1.331886
5 0.2 -10.47331 1.59148 3.3 0 -1.81477 0.12087 0 -0.35424 0.4161 1.1358 1.20962
3.0211 0.331 -5.00108 1.16029 3.8 0 -2.42774 0.15631 0 -0.36186 0.48 0.9702 1.082445
1.996 0.501 -0.73342 0.81024 4 0 -2.93365 0.18683 0 -0.34845 0.5113 0.8636 1.00361
1.5848 0.631 1.68809 0.63636 4.1 0 -3.21847 0.20079 0 -0.33559 0.5477 0.768 0.9432918
1 1 7.13072 0.24902 4.3 0 -3.91056 0.23837 0 -0.29855 0.6116 0.6627 0.9017904
0.7413 1.349 10.79472 -0.03598 4.4 0 -4.42784 0.27156 0 -0.26869 0.6393 0.6566 0.9164214
0.5013 1.995 13.92087 -0.30043 4.4 0 -4.87604 0.3013 0 -0.22558 0.7179 0.5902 0.9293635
0.3981 2.512 17.15407 -0.49325 4.5 0 -5.35135 0.32506 0 -0.20107 0.7612 0.5655 0.9482699
0.302 3.311 21.41014 -0.82771 4.6 0 -6.00587 0.37333 0 -0.1793 0.7875 0.5581 0.9652109
0.2399 4.169 23.37461 -1.02097 4.6 0 -6.34039 0.40334 0 -0.16322 0.8046 0.533 0.965127
0.1995 5.012 24.938 -1.17987 4.6 0 -6.60933 0.42943 0 -0.15331 0.8314 0.5209 0.9811029
0.1585 6.31 27.34521 -1.48185 4.6 0 -7.00808 0.47891 0 -0.1448 0.8387 0.5103 0.9817453
0.1514 6.607 27.89548 -1.55521 4.6 0 -7.10133 0.49126 0 -0.14366 0.8258 0.5113 0.9712741
0.1202 8.318 29.53385 -1.78086 4.6 0 -7.41676 0.53109 0 -0.13617 0.7994 0.5184 0.9527743
0.1 10 28.2026 -1.74082 4.5 0 -7.25641 0.52914 0 -0.13329 0.8002 0.4997 0.9434088
0.0794 12.589 27.30592 -1.78899 4.4 0 -7.16301 0.54227 0 -0.13319 0.8081 0.4866 0.9432949
0.0692 14.454 27.96499 -1.9181 4.4 0 -7.2942 0.56582 0 -0.13173 0.7895 0.4887 0.9285139
0.0603 16.596 25.90233 -1.80073 4.3 0 -6.99013 0.54985 0 -0.13201 0.7867 0.4918 0.9277738
0.055 18.197 25.9192 -1.83006 4.3 0 -7.00435 0.55594 0 -0.13239 0.7907 0.4852 0.9276991
0.0501 19.953 23.88298 -1.68952 4.2 0 -6.68792 0.53463 0 -0.13309 0.7824 0.489 0.9226434
0.0398 25.119 23.52147 -1.70415 4.2 0 -6.65023 0.53957 0 -0.13434 0.756 0.4846 0.8979828
0.0324 30.903 22.75054 -1.64369 4.2 0 -6.53022 0.53053 0 -0.13679 0.749 0.4793 0.8892297
0.0251 39.811 21.94363 -1.566 4.2 0 -6.3975 0.51788 0 -0.13971 0.7383 0.4744 0.8775776
0.02 50.119 21.37331 -1.50684 4.2 0 -6.30212 0.50803 0 -0.14149 0.7311 0.4768 0.8728377
0.01 100 20.64147 -1.42407 4.2 0 -6.17683 0.49391 0 -0.1441 0.7238 0.4774 0.8670624
pga -1 20.58466 -1.41581 4.2 0 -6.16192 0.49169 0 -0.14324 0.7231 0.4774 0.8665
pgv -2 13.12894 -0.62021 3.6 0 -4.50438 0.44333 0 -0.18596 0.5198
""")
COEFFS_Vs30_428 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -15.19784 1.90028 2.9 0 -1.54536 0.11537 0 -0.3012 0.3726 1.2756 1.328904
5 0.2 -10.71071 1.61659 3.3 0 -1.78403 0.11728 0 -0.35703 0.391 1.1358 1.201217
3.0211 0.331 -5.24628 1.1842 3.8 0 -2.39631 0.15279 0 -0.36419 0.4532 0.9702 1.070831
1.996 0.501 -0.9783 0.83131 4 0 -2.90421 0.18404 0 -0.35075 0.4919 0.8636 0.9938666
1.5848 0.631 1.48968 0.64607 4.1 0 -3.20088 0.20003 0 -0.33732 0.5343 0.768 0.935575
1 1 7.05101 0.22829 4.3 0 -3.92056 0.24294 0 -0.2992 0.6426 0.6627 0.9230959
0.7413 1.349 10.66644 -0.04191 4.4 0 -4.4185 0.27296 0 -0.26955 0.6368 0.6566 0.9146791
0.5013 1.995 15.40632 -0.43346 4.4 0 -5.13011 0.32339 0 -0.22784 0.6466 0.5902 0.8754586
0.3981 2.512 17.27335 -0.59059 4.5 0 -5.41213 0.34345 0 -0.20377 0.7065 0.5655 0.9049489
0.302 3.311 19.41612 -0.75243 4.6 0 -5.73872 0.36436 0 -0.17824 0.7426 0.5581 0.9289405
0.2399 4.169 21.22878 -0.88364 4.6 0 -6.01767 0.38218 0 -0.16204 0.7578 0.533 0.9264718
0.1995 5.012 24.83756 -1.19754 4.6 0 -6.60747 0.43276 0 -0.1527 0.788 0.5209 0.9446063
0.1585 6.31 24.65807 -1.2831 4.6 0 -6.62166 0.44902 0 -0.14261 0.8033 0.5103 0.9516812
0.1514 6.607 25.00269 -1.32047 4.6 0 -6.68548 0.45564 0 -0.14106 0.8034 0.5113 0.9523021
0.1202 8.318 26.72766 -1.5579 4.6 0 -7.00238 0.49733 0 -0.13575 0.8355 0.5184 0.9832593
0.1 10 25.42663 -1.52143 4.5 0 -6.86383 0.49534 0 -0.13222 0.8147 0.4997 0.9557386
0.0794 12.589 26.97275 -1.74579 4.4 0 -7.13266 0.53623 0 -0.13127 0.8225 0.4866 0.9556599
0.0692 14.454 25.42663 -1.70772 4.4 0 -6.91502 0.53347 0 -0.13121 0.8092 0.4887 0.9453213
0.0603 16.596 25.3101 -1.74063 4.3 0 -6.92114 0.54121 0 -0.13069 0.779 0.4918 0.9212536
0.055 18.197 23.21994 -1.58948 4.3 0 -6.59887 0.51833 0 -0.13128 0.7643 0.4852 0.905303
0.0501 19.953 23.09248 -1.59088 4.2 0 -6.58967 0.5199 0 -0.13283 0.7577 0.489 0.9017929
0.0398 25.119 21.23085 -1.49661 4.2 0 -6.30799 0.50735 0 -0.13454 0.7445 0.4846 0.8883228
0.0324 30.903 20.66127 -1.46626 4.2 0 -6.22043 0.50331 0 -0.13658 0.7405 0.4793 0.8820821
0.0251 39.811 20.04865 -1.41386 4.2 0 -6.12221 0.49519 0 -0.1396 0.7309 0.4744 0.8713611
0.02 50.119 19.50112 -1.36578 4.2 0 -6.03003 0.4872 0 -0.14119 0.7221 0.4768 0.8653131
0.01 100 18.73341 -1.2838 4.2 0 -5.89812 0.4732 0 -0.144 0.7128 0.4774 0.8579013
pga -1 18.67909 -1.2768 4.2 0 -5.88336 0.47114 0 -0.14312 0.7121 0.4774 0.8573
pgv -2 12.77377 -0.59006 3.6 0 -4.47669 0.44189 0 -0.18818 0.5039
""")
COEFFS_Vs30_530 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -15.7025 1.95736 2.8 0 -1.45569 0.10622 0 -0.30744 0.3528 1.2756 1.323489
5 0.2 -10.93376 1.65285 3.3 0 -1.74195 0.11191 0 -0.36216 0.3634 1.1358 1.192519
3.0211 0.331 -6.04163 1.26021 3.7 0 -2.25721 0.14099 0 -0.36847 0.4005 0.9702 1.049613
1.996 0.501 -1.2924 0.87728 4 0 -2.84878 0.17718 0 -0.35395 0.456 0.8636 0.9765967
1.5848 0.631 1.25369 0.67569 4.1 0 -3.16012 0.19617 0 -0.34026 0.517 0.768 0.9258041
1 1 6.85477 0.23616 4.3 0 -3.8988 0.2431 0 -0.302 0.5824 0.6627 0.8822478
0.7413 1.349 10.56733 -0.07379 4.4 0 -4.42871 0.28097 0 -0.27186 0.6668 0.6566 0.935813
0.5013 1.995 13.97374 -0.41849 4.4 0 -4.93825 0.32546 0 -0.23079 0.6973 0.5902 0.9135445
0.3981 2.512 15.88206 -0.61695 4.4 0 -5.24764 0.3538 0 -0.20725 0.6952 0.5655 0.8961548
0.302 3.311 18.03911 -0.80805 4.4 0 -5.59024 0.3802 0 -0.18076 0.7333 0.5581 0.9215229
0.2399 4.169 19.70215 -0.92336 4.4 0 -5.8474 0.3959 0 -0.16301 0.7848 0.533 0.9486834
0.1995 5.012 21.02148 -1.03819 4.4 0 -6.07017 0.41379 0 -0.15168 0.7844 0.5209 0.9416051
0.1585 6.31 24.64531 -1.30643 4.5 0 -6.65529 0.45646 0 -0.14173 0.8184 0.5103 0.9644608
0.1514 6.607 25.00777 -0.134016 4.5 0 -6.7164 0.46209 0 -0.14037 0.8251 0.5113 0.970679
0.1202 8.318 24.72683 -1.40483 4.4 0 -6.71801 0.47609 0 -0.1342 0.7873 0.5184 0.9426452
0.1 10 26.01249 -1.56856 4.4 0 -6.96623 0.50638 0 -0.132 0.765 0.4997 0.9137424
0.0794 12.589 27.27882 -1.77106 4.4 0 -7.21109 0.54332 0 -0.13012 0.7782 0.4866 0.9178098
0.0692 14.454 25.50016 -1.68058 4.3 0 -6.95687 0.53189 0 -0.12961 0.7805 0.4887 0.9208735
0.0603 16.596 23.72271 -1.5875 4.2 0 -6.69752 0.5198 0 -0.13007 0.7831 0.4918 0.9247232
0.055 18.197 23.79793 -1.62919 4.2 0 -6.72667 0.52856 0 -0.13097 0.7783 0.4852 0.9171532
0.0501 19.953 22.02051 -1.5193 4.1 0 -6.45252 0.51236 0 -0.13142 0.7736 0.489 0.9151928
0.0398 25.119 21.84634 -1.56141 4.1 0 -6.44792 0.52224 0 -0.1335 0.7488 0.4846 0.8919298
0.0324 30.903 19.61937 -1.40448 4 0 -6.09483 0.49812 0 -0.1359 0.7313 0.4793 0.8743731
0.0251 39.811 19.06739 -1.37853 4 0 -6.00962 0.49485 0 -0.13833 0.7209 0.4744 0.8629903
0.02 50.119 18.56849 -1.33799 4 0 -5.92705 0.48832 0 -0.14006 0.7112 0.4768 0.8562381
0.01 100 19.27022 -1.38064 4.1 0 -6.03413 0.49464 0 -0.1428 0.7009 0.4774 0.8480399
pga -1 19.25381 -1.37968 4.1 0 -6.02726 -6.02726 0 -0.14172 0.6998 0.4774 0.8471
pgv -2 12.31387 -0.53167 3.6 0 -4.42465 -4.42465 0 -0.19744 0.4784
""")
COEFFS_Vs30_760 = CoeffsTable(sa_damping=5, table="""
imt Freq C1 C2 C4 C5 C6 C7 C8 C10 param_sigma model_sigma SigmaTot
10 0.1 -16.07739 1.99692 2.8 0 -1.41449 0.10118 0 -0.31138 0.3618 1.2756 1.325916
5 0.2 -11.21796 1.67885 3.3 0 -1.71272 0.10846 0 -0.36544 0.3777 1.1358 1.196954
3.0211 0.331 -6.31976 1.27385 3.7 0 -2.23711 0.13967 0 -0.37034 0.4343 0.9702 1.06297
1.996 0.501 -1.59169 0.89174 4 0 -2.82243 0.17611 0 -0.35661 0.4767 0.8636 0.9864319
1.5848 0.631 0.95326 0.68439 4.1 0 -3.13975 0.19606 0 -0.3425 0.5154 0.768 0.9249114
1 1 6.70174 0.1992 4.3 0 -3.93011 0.25129 0 -0.30248 0.5781 0.6627 0.8794152
0.7413 1.349 10.48506 -0.11811 4.4 0 -4.47259 0.29008 0 -0.27125 0.6092 0.6566 0.8956831
0.5013 1.995 13.7448 -0.42077 4.4 0 -4.94146 0.32682 0 -0.22914 0.6643 0.5902 0.8886116
0.3981 2.512 15.57489 -0.57308 4.4 0 -5.20939 0.34553 0 -0.20499 0.7041 0.5655 0.9030765
0.302 3.311 19.42413 -0.86915 4.5 0 -5.81266 0.38841 0 -0.18 0.7329 0.5581 0.9212047
0.2399 4.169 21.19987 -1.01613 4.5 0 -6.10069 0.40997 0 -0.16275 0.7529 0.533 0.9224681
0.1995 5.012 22.62015 -1.14773 4.5 0 -6.34543 0.43119 0 -0.15172 0.7597 0.5209 0.9211303
0.1585 6.31 22.35435 -1.19335 4.4 0 -6.34551 0.44127 0 -0.14128 0.7667 0.5103 0.9209968
0.1514 6.607 22.66839 -1.22722 4.4 0 -6.40412 0.44731 0 -0.13957 0.7656 0.5113 0.9206363
0.1202 8.318 24.12291 -1.39341 4.4 0 -6.67951 0.47756 0 -0.13311 0.7725 0.5184 0.9303197
0.1 10 23.18347 -1.37453 4.3 0 -6.56811 0.47798 0 -0.12976 0.7558 0.4997 0.906054
0.0794 12.589 22.31324 -1.36426 4.2 0 -6.47038 0.48047 0 -0.12769 0.7454 0.4866 0.890169
0.0692 14.454 22.69928 -1.4341 4.2 0 -6.55795 0.49446 0 -0.12767 0.7462 0.4887 0.8919878
0.0603 16.596 21.11329 -1.35791 4.1 0 -6.32642 0.48488 0 -0.12833 0.7426 0.4918 0.8906863
0.055 18.197 21.11927 -1.38114 4.1 0 -6.34191 0.49021 0 -0.12885 0.738 0.4852 0.8832118
0.0501 19.953 19.49197 -1.26593 4 0 -6.08766 0.47253 0 -0.12931 0.7392 0.489 0.8863057
0.0398 25.119 18.06259 -1.18715 3.9 0 -5.87261 0.46191 0 -0.13111 0.7555 0.4846 0.897562
0.0324 30.903 17.92045 -1.20062 3.9 0 -5.86142 0.4657 0 -0.13299 0.7549 0.4793 0.8942049
