# -*- coding: utf-8 -*-
# vim: tabstop=4 shiftwidth=4 softtabstop=4
#
# Copyright (C) 2012-2023 GEM Foundation
#
# OpenQuake is free software: you can redistribute it and/or modify it
# under the terms of the GNU Affero General Public License as published
# by the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# OpenQuake is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with OpenQuake. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:`ZhaoEtAl2016Asc`,
:class:`ZhaoEtAl2016AscSiteSigma`,
:class:`ZhaoEtAl2016UpperMantle`,
:class:`ZhaoEtAl2016UpperMantleSiteSigma`,
:class:`ZhaoEtAl2016SInter`,
:class:`ZhaoEtAl2016SInterSiteSigma`,
:class:`ZhaoEtAl2016SSlab`,
:class:`ZhaoEtAl2016SSlabSiteSigma`
"""
import numpy as np
from openquake.baselib.general import CallableDict
from openquake.hazardlib.gsim.base import GMPE, CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, SA
CONSTANTS = {"m_c": 7.1,
"xcro": 2.0,
"xinto": 10.0, # Used in subduction Interface class
"alpha": 2.0,
"beta": 0.6,
"Imin": 1.0,
"Imax": 12.0,
"m_sc": 6.3} # Used in Subduction Slab class
# Impedence ratio factors for each site class
IMF = {1: (1. + 0.8 * 2.73) / 3.5, # IMF 0.91
2: 3.07 / 3.0,
3: (1. + 0.9 * 1.76) / 2.5,
4: (1. + 0.6 * 2.02) / 3.0}
get_magnitude_scaling_term = CallableDict()
[docs]@get_magnitude_scaling_term.add(
const.TRT.ACTIVE_SHALLOW_CRUST, const.TRT.UPPER_MANTLE)
def get_magnitude_scaling_term_asc(trt, C, ctx):
"""
Returns the magnitude scaling term in equations 1 and 2
"""
return np.where(ctx.mag <= CONSTANTS["m_c"],
C["ccr"] * ctx.mag,
C["ccr"] * CONSTANTS["m_c"] +
C["dcr"] * (ctx.mag - CONSTANTS["m_c"]))
[docs]@get_magnitude_scaling_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_magnitude_scaling_term_SInter(trt, C, ctx):
"""
Returns magnitude scaling term, which is dependent on top of rupture
depth - as described in equations 1 and 2
"""
c_int = np.where(ctx.ztor > 25.0, C["cint"], C["cintS"])
return np.where(ctx.mag <= CONSTANTS["m_c"], c_int * ctx.mag,
c_int * CONSTANTS["m_c"] +
C["dint"] * (ctx.mag - CONSTANTS["m_c"]))
[docs]@get_magnitude_scaling_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_magnitude_scaling_term_sslab(trt, C, ctx):
"""
Returns the magnitude scaling defined in equation 1
"""
m_c = CONSTANTS["m_c"]
return np.where(
ctx.mag <= m_c,
C["cSL"] * ctx.mag + C["cSL2"] * (ctx.mag - CONSTANTS["m_sc"]) ** 2.,
C["cSL"] * m_c + C["cSL2"] * (m_c - CONSTANTS["m_sc"]) ** 2. +
C["dSL"] * (ctx.mag - m_c))
get_sof_term = CallableDict()
[docs]@get_sof_term.add(const.TRT.ACTIVE_SHALLOW_CRUST)
def get_sof_term_asc(trt, C, ctx):
"""
Shallow crustal faults have a style-of-faulting dependence as
normal faulting is found to produce higher ground motion (equation 1)
"""
res = np.zeros_like(ctx.rake)
# adjustment for normal faulting
res[(ctx.rake <= -45.0) & (ctx.rake >= -135.0)] = C["FN_CR"]
return res
[docs]@get_sof_term.add(const.TRT.UPPER_MANTLE)
def get_sof_term_um(trt, C, ctx):
"""
In the case of the upper mantle events separate coefficients
are considered for normal, reverse and strike-slip
"""
res = np.zeros_like(ctx.rake)
# adjustment for normal faulting
res[(ctx.rake <= -45.0) & (ctx.rake >= -135.0)] = C["FN_UM"]
# adjustment for reverse faulting
res[(ctx.rake > 45.0) & (ctx.rake < 135.0)] = C["FRV_UM"]
return res
[docs]@get_sof_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_sof_term_SInter(trt, C, ctx):
"""
No style of faulting dependence here
"""
return 0.0
[docs]@get_sof_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_sof_term_sslab(trt, C, ctx):
"""
No style of faulting dependence here
"""
return 0.0
get_depth_term = CallableDict()
[docs]@get_depth_term.add(const.TRT.ACTIVE_SHALLOW_CRUST)
def get_depth_term_asc(trt, C, ctx):
"""
Returns the top-of-rupture depth scaling (equation 1)
"""
return C["bcr"] * ctx.ztor
[docs]@get_depth_term.add(const.TRT.UPPER_MANTLE)
def get_depth_term_um(trt, C, ctx):
"""
No top of rupture depth is considered for upper mantle events
"""
return 0.0
[docs]@get_depth_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_depth_term_SInter(trt, C, ctx):
"""
Returns depth term (dependent on top of rupture depth) as given
in equations 1 and 2
"""
return (C["bint"] * ctx.ztor)
[docs]@get_depth_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_depth_term_sslab(trt, C, ctx):
"""
Returns depth term (dependent on top of rupture depth) as given
in equations 1
Note that there is a ztor cap of 100 km that is introduced in the
Fortran code but not mentioned in the original paper!
"""
return np.where(ctx.ztor > 100., C["bSLH"] * 100.0, C["bSLH"] * ctx.ztor)
get_distance_term = CallableDict()
[docs]@get_distance_term.add(const.TRT.ACTIVE_SHALLOW_CRUST)
def get_distance_term_asc(trt, C, ctx):
"""
Returns the distance scaling term defined in equation 3
"""
x_ij = ctx.rrup
gn_exp = np.exp(C["c1"] + 6.5 * C["c2"])
# Geometric attenuation scaling described in equation 6
g_n = C["gcrN"] * np.log(CONSTANTS["xcro"] + 30. + gn_exp) *\
np.ones_like(x_ij)
idx = x_ij <= 30.0
if np.any(idx):
g_n[idx] = C["gcrN"] * np.log(CONSTANTS["xcro"] +
x_ij[idx] + gn_exp)
# equation 5
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
# equation 4
r_ij = CONSTANTS["xcro"] + x_ij + np.exp(C["c1"] + C["c2"] * c_m)
return C["gcr"] * np.log(r_ij) + C["gcrL"] * np.log(x_ij + 200.0) +\
g_n + C["ecr"] * x_ij + C["ecrV"] * ctx.rvolc + C["gamma_S"]
[docs]@get_distance_term.add(const.TRT.UPPER_MANTLE)
def get_distance_term_um(trt, C, ctx):
"""
Returns the distance attenuation term
"""
x_ij = ctx.rrup
gn_exp = np.exp(C["c1"] + 6.5 * C["c2"])
g_n = C["gcrN"] * np.log(CONSTANTS["xcro"] + 30. + gn_exp) *\
np.ones_like(x_ij)
idx = x_ij <= 30.0
if np.any(idx):
g_n[idx] = C["gcrN"] * np.log(CONSTANTS["xcro"] +
x_ij[idx] + gn_exp)
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
r_ij = CONSTANTS["xcro"] + x_ij + np.exp(C["c1"] + C["c2"] * c_m)
return (C["gUM"] * np.log(r_ij) +
C["gcrL"] * np.log(x_ij + 200.0) +
g_n + C["eum"] * x_ij + C["ecrV"] * ctx.rvolc + C["gamma_S"])
[docs]@get_distance_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_distance_term_SInter(trt, C, ctx):
"""
Returns distance scaling term, dependent on top of rupture depth,
as described in equation 6
"""
x_ij = ctx.rrup
# Get r_ij - distance for geometric spreading (equations 4 & 5)
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
r_ij = CONSTANTS["xinto"] + x_ij + np.exp(C["alpha"] + C["beta"] * c_m)
# Get factors common to both shallow and deep
dterm = C["gint"] * np.log(r_ij) + C["eintV"] * ctx.rvolc + C["gammaint"]
dterm += np.where(
ctx.ztor < 25.,
# Shallow events have geometric and anelastic attenuation term
(C["gintLS"] * np.log(x_ij + 200.0) + C["eintS"] * x_ij +
C["gamma_ints"]),
# Deep events do not have an anelastic attenuation term
C["gintLD"] * np.log(x_ij + 200.0))
return dterm
[docs]@get_distance_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_distance_term_sslab(trt, C, ctx):
"""
Returns the distance scaling term in equation 2a
Note that the paper describes a lower and upper cap on Rvolc that
is not found in the Fortran code, and is thus neglected here.
"""
x_ij = ctx.rrup
# Get anelastic scaling term in quation 5
qslh = np.where(ctx.ztor >= 50., C["eSLH"] * (0.02 * ctx.ztor - 1.0), 0)
# r_volc = np.copy(ctx.rvolc)
# r_volc[np.logical_and(r_volc > 0.0, r_volc <= 12.0)] = 12.0
# r_volc[r_volc >= 80.0] = 80.0
# Get r_ij - distance for geometric spreading (equations 3 and 4)
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
r_ij = x_ij + np.exp(C["alpha"] + C["beta"] * c_m)
return C["gSL"] * np.log(r_ij) + \
C["gLL"] * np.log(x_ij + 200.) +\
C["eSL"] * x_ij + qslh * x_ij +\
C["eSLV"] * ctx.rvolc + C["gamma"]
def _get_ln_sf(trt, C, C_SITE, idx, n_sites, ctx):
"""
Returns the log SF term required for equation 9
For events deeper than 25 km the rock-site factor is slightly different
for site classes SCII, SCIII, SCIV
"""
ln_sf = np.zeros(n_sites)
subint = trt == const.TRT.SUBDUCTION_INTERFACE
for i in range(1, 5):
ln_sf[idx[i]] += C["lnSC1AM"] - C_SITE["LnAmax1D{:g}".format(i)]
if i > 1:
for sid in idx[i].nonzero()[0]:
if subint and ctx.ztor[sid] > 25.0:
# For deep events site classes 5, 6, and 7 are used
loc = i + 3
else:
# For shallow events the conventional approach applies
loc = i
ln_sf[sid] += C["S{:g}".format(loc)]
return ln_sf
def _get_ln_a_n_max(trt, C, n_sites, idx, ctx):
"""
Defines the rock site amplification defined in equations 7a and 7b
For events deeper than 25 km the rock-site factor is slightly different
for site classes SCII, SCIII, SCIV
"""
ln_a_n_max = C["lnSC1AM"] * np.ones(n_sites)
subint = trt == const.TRT.SUBDUCTION_INTERFACE
for i in [2, 3, 4]:
for sid in idx[i].nonzero()[0]:
# For deep events site classes 5, 6 and 7 are used
if subint and ctx.ztor[sid] > 25.0:
loc = i + 3
else:
loc = i
ln_a_n_max[sid] += C["S{:g}".format(loc)]
return ln_a_n_max
[docs]def add_site_amplification(trt, C, C_SITE, sa_rock, idx, ctx):
"""
Applies the site amplification scaling defined in equations from 10
to 15
"""
n_sites = len(ctx.vs30)
# Convert from reference rock to hard rock
hard_rock_sa = sa_rock - C["lnSC1AM"]
# Gets the elastic site amplification ratio
ln_a_n_max = _get_ln_a_n_max(trt, C, n_sites, idx, ctx)
# Retrieves coefficients needed to determine smr
sreff, sreffc, f_sr = _get_smr_coeffs(C, C_SITE, idx, n_sites,
hard_rock_sa)
snc = np.zeros(n_sites)
alpha = CONSTANTS["alpha"]
beta = CONSTANTS["beta"]
smr = np.zeros(n_sites)
sa_soil = hard_rock_sa + ln_a_n_max
# Get lnSF
ln_sf = _get_ln_sf(trt, C, C_SITE, idx, n_sites, ctx)
lnamax_idx = np.exp(ln_a_n_max) < 1.25
not_lnamax_idx = np.logical_not(lnamax_idx)
for i in range(1, 5):
idx_i = idx[i]
if not np.any(idx_i):
# No sites of the given site class
continue
idx2 = np.logical_and(lnamax_idx, idx_i)
if np.any(idx2):
# Use the approximate method for SRC and SNC
c_a = C_SITE["LnAmax1D{:g}".format(i)] /\
(np.log(beta) - np.log(sreffc[idx2] ** alpha + beta))
c_b = -c_a * np.log(sreffc[idx2] ** alpha + beta)
snc[idx2] = np.exp((c_a * (alpha - 1.) *
np.log(beta) * np.log(10.0 * beta) -
np.log(10.0) * (c_b + ln_sf[idx2])) /
(c_a * (alpha * np.log(10.0 * beta) -
np.log(beta))))
# For the cases when ln_a_n_max >= 1.25
idx2 = np.logical_and(not_lnamax_idx, idx_i)
if np.any(idx2):
snc[idx2] = (np.exp((ln_a_n_max[idx2] *
np.log(sreffc[idx2] ** alpha + beta) -
ln_sf[idx2] * np.log(beta)) /
C_SITE["LnAmax1D{:g}".format(i)]) - beta) **\
(1.0 / alpha)
smr[idx_i] = sreff[idx_i] * (snc[idx_i] / sreffc[idx_i]) *\
f_sr[idx_i]
# For the cases when site class = i and SMR != 0
idx2 = np.logical_and(idx_i, np.fabs(smr) > 0.0)
if np.any(idx2):
sa_soil[idx2] += (-C_SITE["LnAmax1D{:g}".format(i)] *
(np.log(smr[idx2] ** alpha + beta) -
np.log(beta)) /
(np.log(sreffc[idx2] ** alpha + beta) -
np.log(beta)))
return sa_soil
def _get_smr_coeffs(C, C_SITE, idx, n_sites, sa_rock):
"""
Returns the SReff and SReffC terms needed for equation 14 and 15
"""
# Get SR
sreff = np.zeros(n_sites)
sreffc = np.zeros(n_sites)
f_sr = np.zeros(n_sites)
for i in range(1, 5):
sreff[idx[i]] += (np.exp(sa_rock[idx[i]]) * IMF[i])
sreffc[idx[i]] += (C_SITE["Src1D{:g}".format(i)] * IMF[i])
# Get f_SR
f_sr[idx[i]] += C_SITE["fsr{:g}".format(i)]
return sreff, sreffc, f_sr
def _get_site_classification(vs30):
"""
Define the site class categories based on Vs30. Returns a
vector of site class values and a dictionary containing logical
vectors for each of the site classes
"""
site_class = np.ones(vs30.shape, dtype=int)
idx = {}
idx[1] = vs30 > 600.
idx[2] = np.logical_and(vs30 > 300., vs30 <= 600.)
idx[3] = np.logical_and(vs30 > 200., vs30 <= 300.)
idx[4] = vs30 <= 200.
for i in [2, 3, 4]:
site_class[idx[i]] = i
return site_class, idx
[docs]class ZhaoEtAl2016Asc(GMPE):
"""
Implements the GMPE of Zhao et al (2016a) for shallow crustal and upper
mantle events from Japan. Only the shallow crustal version is implemented
here.
Zhao, J. X., Zhou, S., Zhou, J., Zhao, C., Zhang, H., Zhang, Y., Gao, P.,
Lan, X., Rhoades, D. A., Fukushima, Y., Somerville, P., Irikura, K.,
(2016c), "Ground-Motion Prediction Equations for Shallow Crustal and
Uppe-Mantle Earthquakes in Japan Using Site Class and Simple Geometric
Attenuation Functions", Bulletin of the Seismological Society of America,
106(4), 1518-1534
Main version with standard deviations independent of site term
"""
#: Supported tectonic region type is active shallow crust
DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.ACTIVE_SHALLOW_CRUST
#: Supported intensity measure types are spectral acceleration,
#: and peak ground acceleration
DEFINED_FOR_INTENSITY_MEASURE_TYPES = {PGA, SA}
#: Supported intensity measure component is geometric mean
#: of two horizontal components :
DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.GEOMETRIC_MEAN
#: Supported standard deviation types are inter-event, intra-event
#: and total
DEFINED_FOR_STANDARD_DEVIATION_TYPES = {
const.StdDev.TOTAL, const.StdDev.INTER_EVENT, const.StdDev.INTRA_EVENT}
#: Required site parameters is Vs30 (converted to site class)
REQUIRES_SITES_PARAMETERS = {'vs30'}
#: Required rupture parameters are magnitude, top-of-rupture depth and
#: style of faulting (rake)
REQUIRES_RUPTURE_PARAMETERS = {'mag', 'rake', 'ztor'}
#: Required distance measure is Rrup and Rvolc
REQUIRES_DISTANCES = {'rrup', 'rvolc'}
[docs] def compute(self, ctx: np.recarray, imts, mean, sig, tau, phi):
"""
See :meth:`superclass method
<.base.GroundShakingIntensityModel.compute>`
for spec of input and result values.
"""
for m, imt in enumerate(imts):
C = self.COEFFS[imt]
C_SITE = self.COEFFS_SITE[imt]
trt = self.DEFINED_FOR_TECTONIC_REGION_TYPE
s_c, idx = _get_site_classification(ctx.vs30)
sa_rock = (get_magnitude_scaling_term(trt, C, ctx) +
get_sof_term(trt, C, ctx) +
get_depth_term(trt, C, ctx) +
get_distance_term(trt, C, ctx))
mean[m] = add_site_amplification(trt, C, C_SITE, sa_rock, idx, ctx)
if self.__class__.__name__.endswith('SiteSigma'):
for i in range(1, 5):
phi[m, idx[i]] += C["sc{:g}_sigma_S".format(i)]
else:
phi[m] = C["sigma"]
tau[m] = C["tau"]
sig[m] = np.sqrt(phi[m] ** 2. + tau[m] ** 2.)
# Coefficients taken from Excel spreadsheet provided by the author
COEFFS = CoeffsTable(sa_damping=5, table="""\
imt c1 c2 ccr cum dcr FN_CR FRV_UM FN_UM FUM bcr gcr gUM gcrN gcrL ecr eum ecrV gamma_S lnSC1AM S2 S3 S4 sigma tau sigma_T sc1_sigma_S sc1_tau_S sc1_sigma_ST sc2_sigma_S sc2_tau_S sc2_sigma_ST sc3_sigma_S sc3_tau_S sc3_sigma_ST sc4_sigma_S sc4_tau_S sc4_sigma_ST
pga -3.224 0.900 1.07312 1.07312 0.20000 0.312820000000000 -0.20236 0.251935430429416 0.0 0.009070000000000 -1.26034 -1.09985 -0.49919 1.265640000000000 -0.00794 -0.010830000000000 -0.00628 -9.087242726439600 0.323 0.28877 0.12210 0.20813 0.556 0.391 0.680 0.4153 0.3581 0.5484 0.4363 0.3620 0.5669 0.4235 0.3486 0.5485 0.4426 0.2778 0.5225
0.005 -3.224 0.900 1.07312 1.07312 0.20000 0.312820000000000 -0.20236 0.251935430429416 0.0 0.009070000000000 -1.26034 -1.09985 -0.49919 1.265640000000000 -0.00794 -0.010830000000000 -0.00628 -9.087242726439600 0.323 0.28877 0.12210 0.20813 0.556 0.391 0.680 0.4153 0.3581 0.5484 0.4363 0.3620 0.5669 0.4235 0.3486 0.5485 0.4426 0.2778 0.5225
0.010 -3.357 0.909 1.07850 1.07850 0.20000 0.315680000000000 -0.21425 0.258372637504816 0.0 0.009070000000000 -1.26949 -1.10720 -0.48684 1.241487880676370 -0.00772 -0.010580000000000 -0.00629 -9.052058022318450 0.205 0.29991 0.10321 0.21925 0.556 0.390 0.679 0.4142 0.3581 0.5475 0.4356 0.3627 0.5668 0.4230 0.3482 0.5479 0.4419 0.2804 0.5233
0.020 -3.552 0.927 1.07254 1.07254 0.20000 0.318540000000000 -0.22125 0.260697166781076 0.0 0.009070000000000 -1.28775 -1.11766 -0.44645 1.198941940195550 -0.00756 -0.010505216376958 -0.00634 -8.857750749461700 0.083 0.29778 0.11109 0.21713 0.555 0.396 0.682 0.4123 0.3581 0.5460 0.4344 0.3646 0.5671 0.4226 0.3483 0.5477 0.4418 0.2823 0.5243
0.030 -3.640 0.937 1.05736 1.05736 0.20000 0.320220000000000 -0.22306 0.260150407731831 0.0 0.009070000000000 -1.29619 -1.11392 -0.42175 1.186537103020870 -0.00788 -0.011005243836384 -0.00647 -8.627942448779750 0.041 0.22535 0.08972 0.15948 0.553 0.408 0.687 0.4089 0.3625 0.5465 0.4307 0.3580 0.5601 0.4207 0.3544 0.5501 0.4415 0.2857 0.5259
0.040 -3.758 0.944 1.03568 1.03568 0.20000 0.321410000000000 -0.22334 0.258909018258196 0.0 0.009070000000000 -1.25147 -1.07971 -0.37622 1.142133802990220 -0.00863 -0.011487892527436 -0.00681 -8.398219253745690 0.034 0.15865 0.04037 0.07029 0.558 0.438 0.710 0.4072 0.3832 0.5591 0.4275 0.3666 0.5632 0.4208 0.3544 0.5501 0.4435 0.2881 0.5289
0.050 -3.826 0.948 1.00578 1.00578 0.20000 0.321850000000000 -0.22297 0.257458255516038 0.0 0.009070000000000 -1.14724 -0.98606 -0.43576 1.141373265957230 -0.00988 -0.012291799210266 -0.00710 -8.153070000000000 0.046 0.08257 -0.05934 -0.03529 0.564 0.460 0.728 0.4059 0.4052 0.5735 0.4294 0.3760 0.5708 0.4168 0.3508 0.5448 0.4446 0.2945 0.5332
0.060 -3.890 0.956 0.98413 0.98413 0.20000 0.324710000000000 -0.22229 0.255956496918906 0.0 0.009070000000000 -1.09126 -0.93901 -0.46789 1.157491249527060 -0.01075 -0.012739417109939 -0.00724 -8.003270000000000 0.069 0.05542 -0.10956 -0.09017 0.577 0.481 0.751 0.4066 0.4341 0.5948 0.4304 0.3911 0.5816 0.4156 0.3453 0.5404 0.4415 0.3082 0.5384
0.070 -3.965 0.967 0.98059 0.98059 0.20000 0.328600000000000 -0.22145 0.254464785542036 0.0 0.009070000000000 -1.04676 -0.90036 -0.50260 1.186791451212470 -0.01130 -0.013080135792042 -0.00734 -8.047830000000000 0.098 0.04177 -0.13262 -0.09583 0.599 0.488 0.772 0.4171 0.4517 0.6148 0.4329 0.4057 0.5933 0.4215 0.3605 0.5546 0.4407 0.3378 0.5552
0.080 -4.055 0.980 0.98634 0.98634 0.20000 0.329844812501483 -0.22053 0.253008191936176 0.0 0.009070000000000 -1.01364 -0.87064 -0.53802 1.223378486073060 -0.01164 -0.013312834482819 -0.00741 -8.196910000000000 0.132 0.06040 -0.13537 -0.07321 0.616 0.481 0.782 0.4255 0.4745 0.6374 0.4361 0.4247 0.6088 0.4220 0.3821 0.5693 0.4351 0.3557 0.5619
0.090 -4.153 0.995 0.99121 0.99121 0.20000 0.336373431249984 -0.21956 0.251596694854290 0.0 0.009070000000000 -0.99232 -0.85080 -0.57301 1.264040913700510 -0.01182 -0.013454810030999 -0.00746 -8.350790000000000 0.169 0.09304 -0.12513 -0.03629 0.629 0.477 0.789 0.4315 0.4884 0.6517 0.4417 0.4445 0.6266 0.4161 0.3958 0.5743 0.4374 0.3784 0.5784
0.100 -4.255 1.009 1.00033 1.00033 0.20000 0.340964949991461 -0.21858 0.250233442665255 0.0 0.009070000000000 -0.98315 -0.84175 -0.60839 1.305257984164180 -0.01184 -0.013478869951054 -0.00749 -8.524300000000000 0.208 0.15210 -0.07090 0.01110 0.641 0.460 0.789 0.4371 0.4932 0.6590 0.4478 0.4485 0.6338 0.4241 0.4229 0.5989 0.4402 0.4182 0.6072
0.120 -4.466 1.040 1.03440 1.03440 0.20000 0.345623419543235 -0.21661 0.247649908306841 0.0 0.009579251858235 -0.97311 -0.82925 -0.67012 1.392835221341830 -0.01174 -0.013487990193394 -0.00751 -9.054780000000000 0.288 0.26161 0.00261 0.10298 0.657 0.437 0.789 0.4515 0.4927 0.6683 0.4476 0.4641 0.6448 0.4332 0.4768 0.6442 0.4594 0.4216 0.6236
0.140 -4.677 1.070 1.08388 1.08388 0.20000 0.345964793275106 -0.21469 0.245243568556044 0.0 0.010548033973543 -0.98324 -0.83484 -0.72524 1.477695244453800 -0.01142 -0.013335243001700 -0.00748 -9.676400000000000 0.370 0.35467 0.11202 0.21434 0.663 0.414 0.782 0.4559 0.4906 0.6697 0.4553 0.4758 0.6586 0.4347 0.4592 0.6323 0.4697 0.3869 0.6085
0.150 -4.781 1.085 1.10602 1.10602 0.20000 0.344999481637875 -0.21374 0.244100676565134 0.0 0.011218017682426 -0.99261 -0.84153 -0.74977 1.518814263594270 -0.01123 -0.013231344388198 -0.00746 -9.965950000000000 0.412 0.39410 0.15670 0.25574 0.666 0.402 0.778 0.4594 0.4815 0.6655 0.4547 0.4817 0.6624 0.4380 0.4519 0.6294 0.4707 0.3867 0.6092
0.160 -4.883 1.100 1.12674 1.12674 0.20000 0.343465417412490 -0.21282 0.242994687815017 0.0 0.011700559401692 -1.00423 -0.85033 -0.77240 1.558838786529320 -0.01101 -0.013114569632387 -0.00743 -10.241600000000000 0.453 0.42523 0.19678 0.29811 0.671 0.384 0.773 0.4647 0.4725 0.6627 0.4607 0.4820 0.6668 0.4419 0.4617 0.6391 0.4744 0.3788 0.6071
0.180 -5.085 1.129 1.16455 1.16455 0.20000 0.339107164829684 -0.21102 0.240884343952180 0.0 0.012332909878059 -1.03299 -0.87328 -0.81285 1.634757732666460 -0.01054 -0.012840476069927 -0.00735 -10.752000000000000 0.535 0.47642 0.27414 0.36360 0.680 0.380 0.779 0.4721 0.4640 0.6619 0.4697 0.4830 0.6737 0.4514 0.4660 0.6488 0.4784 0.3903 0.6174
0.200 -5.233 1.151 1.19837 1.19837 0.20000 0.333545099152249 -0.20929 0.238895952015333 0.0 0.013457084876985 -1.06493 -0.89945 -0.84625 1.706045133394880 -0.01007 -0.012558176324852 -0.00725 -11.224920000000000 0.606 0.51169 0.33785 0.42568 0.692 0.359 0.780 0.4722 0.4708 0.6668 0.4800 0.4932 0.6882 0.4493 0.4452 0.6325 0.4825 0.4010 0.6274
0.250 -5.229 1.151 1.27000 1.27000 0.20000 0.316942763583834 -0.20526 0.234370987754789 0.0 0.016170000000000 -1.15136 -0.97276 -0.90575 1.862468560694100 -0.00890 -0.011816876971470 -0.00696 -12.262750000000000 0.670 0.55177 0.47868 0.55643 0.694 0.340 0.773 0.4780 0.4650 0.6669 0.4882 0.5436 0.7306 0.4626 0.4192 0.6243 0.4843 0.3942 0.6244
0.300 -5.226 1.151 1.32852 1.32852 0.20000 0.299124734648411 -0.20159 0.230357423625167 0.0 0.018310000000000 -1.23723 -1.04809 -0.93933 1.991624592628190 -0.00784 -0.011099993928613 -0.00661 -13.141810000000000 0.710 0.55325 0.57391 0.65844 0.688 0.344 0.770 0.4906 0.4595 0.6722 0.4991 0.5246 0.7241 0.4833 0.4356 0.6507 0.4930 0.3725 0.6179
0.350 -5.223 1.151 1.37801 1.37801 0.20000 0.281669557686284 -0.19822 0.226742010930494 0.0 0.019800000000000 -1.31736 -1.12034 -0.95403 2.098225191698050 -0.00691 -0.010436248715154 -0.00624 -13.902540000000000 0.719 0.53555 0.63824 0.73536 0.675 0.353 0.762 0.4918 0.4432 0.6621 0.5043 0.4872 0.7012 0.4783 0.4689 0.6698 0.4914 0.3421 0.5988
0.400 -5.221 1.151 1.42087 1.42087 0.20000 0.265209162746323 -0.19511 0.223445783566271 0.0 0.020780000000000 -1.38989 -1.18735 -0.95484 2.186300573524260 -0.00610 -0.009830759490494 -0.00586 -14.573550000000000 0.706 0.50855 0.67945 0.79334 0.667 0.363 0.759 0.4951 0.4296 0.6555 0.5074 0.4722 0.6931 0.4720 0.4821 0.6747 0.4783 0.3466 0.5907
0.450 -5.218 1.151 1.45868 1.45868 0.20000 0.249966529741596 -0.19221 0.220411614509675 0.0 0.021380000000000 -1.45461 -1.24859 -0.94513 2.259336928898360 -0.00541 -0.009285306710044 -0.00548 -15.173840000000000 0.693 0.47913 0.70517 0.83853 0.665 0.359 0.756 0.4927 0.4310 0.6546 0.5074 0.4651 0.6883 0.4944 0.4638 0.6779 0.4787 0.3594 0.5986
0.500 -5.216 1.151 1.49250 1.49250 0.19000 0.235980866829892 -0.18950 0.217596832776964 0.0 0.021680000000000 -1.51219 -1.30439 -0.92771 2.319726842585720 -0.00482 -0.008788091918160 -0.00511 -15.715670000000000 0.681 0.45094 0.72065 0.87505 0.664 0.361 0.756 0.4890 0.4323 0.6527 0.5149 0.4493 0.6834 0.4949 0.4327 0.6574 0.4764 0.3998 0.6220
0.600 -5.213 1.151 1.55102 1.55102 0.17800 0.211571038601388 -0.18454 0.212501492886060 0.0 0.021610000000000 -1.60834 -1.40097 -0.87661 2.410718513737190 -0.00387 -0.007921609069809 -0.00439 -16.662190000000000 0.658 0.39849 0.72820 0.92621 0.669 0.362 0.761 0.4792 0.4402 0.6507 0.5177 0.4472 0.6841 0.4848 0.4577 0.6668 0.4854 0.4454 0.6588
0.700 -5.210 1.151 1.60051 1.60051 0.16200 0.191334420072367 -0.18008 0.207971451817460 0.0 0.020940000000000 -1.68374 -1.48074 -0.81164 2.471787807358160 -0.00315 -0.007193263566848 -0.00374 -17.467280000000000 0.637 0.35254 0.71582 0.95627 0.670 0.370 0.765 0.4665 0.4390 0.6406 0.5044 0.4515 0.6770 0.4816 0.4712 0.6737 0.4707 0.4982 0.6854
0.800 -5.208 1.151 1.64337 1.64337 0.14800 0.174557580328734 -0.17602 0.203882937318070 0.0 0.019870000000000 -1.74306 -1.54711 -0.73894 2.511003526994950 -0.00261 -0.006567782184498 -0.00315 -18.164530000000000 0.618 0.31707 0.69660 0.97619 0.674 0.378 0.773 0.4600 0.4491 0.6429 0.4954 0.4504 0.6696 0.4751 0.4622 0.6628 0.4837 0.5183 0.7089
