# -*- coding: utf-8 -*-
# vim: tabstop=4 shiftwidth=4 softtabstop=4
#
# Copyright (C) 2012-2023 GEM Foundation
#
# OpenQuake is free software: you can redistribute it and/or modify it
# under the terms of the GNU Affero General Public License as published
# by the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# OpenQuake is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with OpenQuake. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:`ZhaoEtAl2016Asc`,
:class:`ZhaoEtAl2016AscSiteSigma`,
:class:`ZhaoEtAl2016UpperMantle`,
:class:`ZhaoEtAl2016UpperMantleSiteSigma`,
:class:`ZhaoEtAl2016SInter`,
:class:`ZhaoEtAl2016SInterSiteSigma`,
:class:`ZhaoEtAl2016SSlab`,
:class:`ZhaoEtAl2016SSlabSiteSigma`,
:class:`ZhaoEtAl2016SSlabPErg`
"""
import copy
import numpy as np
import pandas as pd
import fiona
from openquake.baselib.general import CallableDict
from openquake.hazardlib.gsim.base import GMPE, CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, SA
from openquake.hazardlib.geo import Point
from openquake.hazardlib.geo import Polygon
from openquake.hazardlib.gsim.zhao_2016_volc_perg import volc_perg
CONSTANTS = {"m_c": 7.1,
"xcro": 2.0,
"xinto": 10.0, # Used in subduction Interface class
"alpha": 2.0,
"beta": 0.6,
"Imin": 1.0,
"Imax": 12.0,
"m_sc": 6.3} # Used in Subduction Slab class
# Impedence ratio factors for each site class
IMF = {1: (1. + 0.8 * 2.73) / 3.5, # IMF 0.91
2: 3.07 / 3.0,
3: (1. + 0.9 * 1.76) / 2.5,
4: (1. + 0.6 * 2.02) / 3.0}
get_magnitude_scaling_term = CallableDict()
# Coefficients table taken from spreadsheet supplied by the author
COEFFS_SLAB = CoeffsTable(sa_damping=5, table="""\
imt alpha beta cSL cSL2 dSL bSLH gSL gLL eSLV eSL eSLH gamma S2 S3 S4 lnSC1AM sigma tau sigma_T sc1_sigma_S sc1_tau_S sc1_sigma_ST sc2_sigma_S sc2_tau_S sc2_sigma_ST sc3_sigma_S sc3_tau_S sc3_sigma_ST sc4_sigma_S sc4_tau_S sc4_sigma_ST
pga -5.30118903954448 1.151 1.44758 0.37625 0.42646 0.01825668401347 -1.98471 1.12071 -0.01499 -0.00340 -0.000501 -9.879560 0.232000 0.143711 0.147037 0.3230000000000000 0.5870 0.4570 0.7440 0.3981 0.5107 0.6475 0.4174 0.4494 0.6133 0.4091 0.4306 0.5940 0.4152 0.4217 0.5918
0.005 -5.30118903954448 1.151 1.44758 0.37625 0.42646 0.01825668401347 -1.98471 1.12071 -0.01499 -0.00340 -0.000501 -9.879560 0.232000 0.143711 0.147037 0.3230000000000000 0.5870 0.4570 0.7440 0.3981 0.5107 0.6475 0.4174 0.4494 0.6133 0.4091 0.4306 0.5940 0.4152 0.4217 0.5918
0.010 -5.28843513142218 1.151 1.45400 0.38099 0.42075 0.01825668401347 -1.96360 1.03278 -0.01503 -0.00331 -0.000501 -9.512690 0.228860 0.139780 0.132840 0.2050000000000000 0.5870 0.4590 0.7460 0.3968 0.5166 0.6514 0.4173 0.4499 0.6136 0.4086 0.4314 0.5941 0.4149 0.4183 0.5892
0.020 -5.27568122329988 1.151 1.46625 0.39101 0.40055 0.01825668401347 -1.91839 0.94715 -0.01517 -0.00345 -0.000501 -9.266260 0.218250 0.126000 0.144310 0.0830000000000000 0.5870 0.4650 0.7490 0.3951 0.5180 0.6515 0.4172 0.4488 0.6128 0.4082 0.4313 0.5938 0.4158 0.4245 0.5942
0.030 -5.26822066531069 1.151 1.49246 0.41976 0.36433 0.01825668401347 -1.89271 0.93420 -0.01567 -0.00391 -0.000501 -9.331500 0.187370 0.061640 0.066000 0.0410000000000000 0.5880 0.4800 0.7590 0.3894 0.5369 0.6633 0.4179 0.4492 0.6135 0.4088 0.4300 0.5933 0.4166 0.4224 0.5933
0.040 -5.26292731517758 1.151 1.50129 0.45746 0.32072 0.01825668401347 -1.87260 0.97168 -0.01616 -0.00454 -0.000501 -9.507980 0.123320 -0.017050 -0.017140 0.0340000000000000 0.6000 0.5200 0.7940 0.3873 0.5716 0.6905 0.4201 0.4559 0.6200 0.4125 0.4281 0.5945 0.4201 0.4308 0.6017
0.050 -5.25882147383339 1.151 1.51051 0.48601 0.30000 0.01825668401347 -1.85351 1.01492 -0.01676 -0.00510 -0.000501 -9.728580 0.072070 -0.063310 -0.073120 0.0460000000000000 0.6070 0.5550 0.8230 0.3874 0.5857 0.7022 0.4219 0.4794 0.6386 0.4089 0.4286 0.5924 0.4217 0.4387 0.6085
0.060 -5.25546675718839 1.151 1.51380 0.50311 0.31147 0.01825668401347 -1.83395 1.06854 -0.01722 -0.00552 -0.000501 -9.966280 0.027010 -0.101030 -0.119550 0.0690000000000000 0.6230 0.5840 0.8540 0.3970 0.6131 0.7304 0.4160 0.5074 0.6561 0.4012 0.4485 0.6018 0.4227 0.4450 0.6138
0.070 -5.25263038467956 1.151 1.51111 0.50704 0.32673 0.01825668401347 -1.81345 1.13401 -0.01752 -0.00588 -0.000487 -10.225830 -0.006210 -0.146840 -0.160060 0.0980000000000000 0.6380 0.5980 0.8750 0.4027 0.6326 0.7499 0.4121 0.5317 0.6727 0.3942 0.4556 0.6025 0.4203 0.4732 0.6329
0.080 -5.25017340705527 1.151 1.50406 0.50004 0.34289 0.01825668401347 -1.79189 1.20364 -0.01768 -0.00615 -0.000479 -10.551110 0.015650 -0.144790 -0.124340 0.1320000000000000 0.6510 0.5980 0.8840 0.4130 0.6434 0.7646 0.4124 0.5554 0.6918 0.3887 0.4554 0.5987 0.4230 0.4905 0.6477
0.090 -5.24800619919920 1.151 1.49423 0.48071 0.35921 0.01825668401347 -1.76931 1.25808 -0.01772 -0.00635 -0.000476 -10.807210 0.050890 -0.126660 -0.072930 0.1690000000000000 0.6630 0.5850 0.8840 0.4221 0.6307 0.7589 0.4122 0.5677 0.7015 0.3905 0.4752 0.6151 0.4269 0.5177 0.6710
0.100 -5.24606756571109 1.151 1.48300 0.45759 0.37000 0.01825668401347 -1.74581 1.30112 -0.01768 -0.00652 -0.000478 -11.021900 0.095600 -0.093190 -0.014580 0.2080000000000000 0.6740 0.5670 0.8810 0.4286 0.6258 0.7585 0.4177 0.5662 0.7036 0.3936 0.5067 0.6416 0.4263 0.5593 0.7033
0.120 -5.24271284906608 1.151 1.45559 0.41355 0.40606 0.01825668401347 -1.73746 1.39137 -0.01742 -0.00660 -0.000489 -11.365300 0.200370 -0.008780 0.082520 0.2880000000000000 0.6900 0.5340 0.8720 0.4402 0.6135 0.7551 0.4285 0.5695 0.7127 0.4279 0.5479 0.6951 0.4445 0.5762 0.7277
0.140 -5.23987647655726 1.151 1.44277 0.37828 0.43450 0.01825668401347 -1.74463 1.47084 -0.01700 -0.00652 -0.000508 -11.730390 0.303720 0.089260 0.171510 0.3700000000000000 0.6920 0.5040 0.8560 0.4411 0.6126 0.7549 0.4347 0.5971 0.7386 0.4326 0.5072 0.6666 0.4424 0.5608 0.7143
0.150 -5.23860700772190 1.151 1.43314 0.36308 0.45000 0.01825668401347 -1.74972 1.50784 -0.01676 -0.00647 -0.000520 -11.880130 0.342840 0.136020 0.209320 0.4120000000000000 0.6960 0.4860 0.8500 0.4495 0.6023 0.7515 0.4399 0.5985 0.7428 0.4200 0.4896 0.6450 0.4401 0.5546 0.7080
0.160 -5.23741949893297 1.151 1.43253 0.34919 0.46055 0.01825668401347 -1.76259 1.54326 -0.01649 -0.00636 -0.000532 -12.056370 0.374000 0.177510 0.241170 0.4530000000000000 0.6970 0.4650 0.8380 0.4518 0.5987 0.7500 0.4443 0.5970 0.7442 0.4239 0.4939 0.6509 0.4369 0.5517 0.7037
0.180 -5.23525229107689 1.151 1.43710 0.32464 0.48439 0.01825668401347 -1.78989 1.60985 -0.01594 -0.00614 -0.000559 -12.420440 0.427000 0.253090 0.298960 0.5350000000000000 0.7040 0.4300 0.8250 0.4540 0.5990 0.7516 0.4474 0.6005 0.7489 0.4463 0.5003 0.6704 0.4361 0.5534 0.7046
0.200 -5.23331365758879 1.151 1.44781 0.30358 0.50900 0.01825668401347 -1.82110 1.67146 -0.01537 -0.00590 -0.000588 -12.785420 0.462970 0.320050 0.345910 0.6060000000000000 0.7130 0.4060 0.8210 0.4622 0.5897 0.7493 0.4499 0.5962 0.7469 0.4411 0.4907 0.6598 0.4322 0.5617 0.7088
0.250 -5.22920781624461 1.151 1.48260 0.26174 0.55500 0.01825668401347 -1.90412 1.80738 -0.01395 -0.00526 -0.000667 -13.635370 0.508560 0.453040 0.442310 0.6700000000000000 0.7110 0.3850 0.8080 0.4743 0.5545 0.7297 0.4702 0.6010 0.7631 0.4587 0.4500 0.6426 0.4319 0.5065 0.6657
0.300 -5.22585309959960 1.151 1.51881 0.23036 0.59300 0.01825668401347 -1.98439 1.92242 -0.01261 -0.00468 -0.000749 -14.380860 0.507760 0.548750 0.517820 0.7100000000000000 0.6830 0.3650 0.7750 0.4723 0.5320 0.7114 0.4749 0.5574 0.7322 0.4369 0.4989 0.6631 0.4323 0.4889 0.6526
0.350 -5.22301672709078 1.151 1.55291 0.20580 0.62500 0.01825668401347 -2.05756 2.02102 -0.01139 -0.00415 -0.000831 -15.035110 0.497100 0.617130 0.575960 0.7189367707551090 0.6650 0.3730 0.7620 0.4677 0.5050 0.6883 0.4780 0.5178 0.7047 0.4435 0.5315 0.6922 0.4318 0.4630 0.6331
0.400 -5.22055974946649 1.151 1.58443 0.18597 0.65200 0.01825668401347 -2.12282 2.10642 -0.01029 -0.00369 -0.000912 -15.615990 0.480650 0.666340 0.622390 0.7056101598849490 0.6570 0.3830 0.7610 0.4574 0.4792 0.6625 0.4836 0.4878 0.6868 0.4530 0.5458 0.7093 0.4155 0.4661 0.6244
0.450 -5.21839254161041 1.151 1.61360 0.16960 0.67500 0.01825668401347 -2.18047 2.18097 -0.00931 -0.00327 -0.000993 -16.138300 0.461590 0.701110 0.659760 0.6928932372909810 0.6470 0.3910 0.7560 0.4500 0.4608 0.6441 0.4772 0.4790 0.6761 0.4771 0.5294 0.7127 0.4079 0.4613 0.6158
0.500 -5.21645390812230 1.151 1.64075 0.15585 0.69500 0.01825668401347 -2.23118 2.24651 -0.00843 -0.00290 -0.001071 -16.613239 0.442240 0.725580 0.690660 0.6807534705053220 0.6400 0.4030 0.7560 0.4452 0.4506 0.6334 0.4696 0.4713 0.6653 0.4718 0.4947 0.6836 0.4087 0.4665 0.6202
0.600 -5.21309919147730 1.151 1.69020 0.13405 0.72900 0.01825668401347 -2.31475 2.35602 -0.00694 -0.00227 -0.001239 -17.452980 0.405370 0.752940 0.737960 0.6580415130288750 0.6330 0.4120 0.7550 0.4480 0.4355 0.6248 0.4597 0.4671 0.6553 0.4590 0.4701 0.6570 0.4065 0.4335 0.5943
0.700 -5.21026281896847 1.151 1.73450 0.11757 0.75600 0.01825668401347 -2.37885 2.44331 -0.00574 -0.00178 -0.001393 -18.180950 0.373420 0.762450 0.772260 0.6371531353146750 0.6330 0.4320 0.7660 0.4396 0.4299 0.6149 0.4595 0.4642 0.6532 0.4611 0.4727 0.6604 0.4031 0.4300 0.5894
0.800 -5.20780584134418 1.151 1.77474 0.10476 0.77800 0.01825668401347 -2.42769 2.51391 -0.00477 -0.00139 -0.001535 -18.824989 0.346230 0.761190 0.797360 0.6178103254041100 0.6360 0.4360 0.7710 0.4412 0.4269 0.6139 0.4596 0.4559 0.6474 0.4573 0.4565 0.6461 0.4067 0.4543 0.6097
0.900 -5.20563863348810 1.151 1.81162 0.09458 0.79600 0.01825668401347 -2.46450 2.57166 -0.00398 -0.00109 -0.001664 -19.403130 0.323640 0.753840 0.816160 0.5997867391697460 0.6360 0.4370 0.7720 0.4345 0.4314 0.6123 0.4559 0.4659 0.6519 0.4490 0.4391 0.6280 0.4082 0.4556 0.6117
1.000 -5.20370000000000 1.151 1.84561 0.08636 0.81200 0.01825668401347 -2.49170 2.61931 -0.00333 -0.00086 -0.001781 -19.927660 0.304790 0.742790 0.830090 0.5829000000000000 0.6370 0.4360 0.7720 0.4270 0.4400 0.6131 0.4479 0.4663 0.6466 0.4419 0.4415 0.6246 0.4080 0.4619 0.6163
1.250 -5.19959415865582 1.151 1.92015 0.07173 0.84100 0.01807627932941 -2.52758 2.70638 -0.00215 -0.00052 -0.001989 -21.058180 0.270260 0.708330 0.850360 0.5447531267038370 0.6350 0.4440 0.7750 0.4126 0.4401 0.6032 0.4422 0.4755 0.6493 0.4279 0.4321 0.6081 0.4123 0.4437 0.6057
1.500 -5.19623944201081 1.151 1.98274 0.06258 0.86100 0.01785908731221 -2.53359 2.76244 -0.00142 -0.00043 -0.002134 -21.996330 0.248310 0.672560 0.857320 0.5111822983011660 0.6450 0.4480 0.7850 0.4157 0.4485 0.6115 0.4477 0.4730 0.6513 0.4177 0.4605 0.6217 0.4178 0.4432 0.6090
2.000 -5.19094609187770 1.151 2.08214 0.05327 0.88400 0.01717728835933 -2.49565 2.82205 -0.00067 -0.00070 -0.002245 -23.488390 0.225290 0.610670 0.849910 0.4538170835899950 0.6330 0.4240 0.7620 0.4089 0.4409 0.6013 0.4371 0.4624 0.6362 0.4061 0.4720 0.6227 0.4133 0.4392 0.6031
2.500 -5.18684025053352 1.151 2.15841 0.05036 0.90000 0.01628389643418 -2.42623 2.84475 -0.00039 -0.00127 -0.002188 -24.647409 0.215400 0.564030 0.827570 0.4056165742693500 0.6080 0.4130 0.7350 0.3979 0.4247 0.5820 0.4293 0.4273 0.6057 0.3868 0.4841 0.6197 0.4139 0.4267 0.5945
3.000 -5.18348553388851 1.151 2.22046 0.04536 0.90000 0.01549254642056 -2.34726 2.84988 -0.00030 -0.00198 -0.002068 -25.597130 0.211540 0.526120 0.799110 0.3638313271186210 0.5820 0.4070 0.7110 0.3901 0.3963 0.5561 0.4227 0.4071 0.5869 0.3688 0.4470 0.5795 0.4117 0.4309 0.5959
3.500 -5.18064916137969 1.151 2.27406 0.04536 0.90000 0.01489171351523 -2.27002 2.84667 -0.00026 -0.00271 -0.001926 -26.409969 0.209756 0.497660 0.767820 0.3268167127622250 0.5620 0.3940 0.6870 0.3858 0.3856 0.5454 0.4104 0.4011 0.5738 0.3763 0.4339 0.5743 0.4016 0.4127 0.5758
4.000 -5.17819218375539 1.151 2.32307 0.04536 0.90000 0.01458020631717 -2.19947 2.83992 -0.00021 -0.00341 -0.001798 -27.131809 0.208748 0.476850 0.735940 0.2935047212753080 0.5400 0.3810 0.6600 0.3766 0.3728 0.5299 0.4104 0.3862 0.5636 0.3621 0.4064 0.5443 0.3943 0.3906 0.5550
4.500 -5.17602497589932 1.151 2.37009 0.04536 0.90000 0.01458710652043 -2.12528 2.82802 -0.00021 -0.00421 -0.001701 -27.792990 0.207737 0.462230 0.704070 0.2630000000000000 0.5250 0.3650 0.6400 0.3604 0.3635 0.5119 0.4116 0.3731 0.5555 0.3675 0.3831 0.5309 0.3853 0.3664 0.5317
5.000 -5.17408634241121 1.151 2.37009 0.04536 0.90000 0.01458710652043 -2.02646 2.82521 -0.00021 -0.00500 -0.001575 -28.313459 0.206721 0.452670 0.672200 0.2350000000000000 0.5220 0.3780 0.6450 0.3612 0.3588 0.5091 0.4469 0.3219 0.5508 0.3806 0.3163 0.4949 0.3799 0.3235 0.4990
""")
# Coefficients specific to the site amplification
COEFFS_SITE_SLAB = CoeffsTable(sa_damping=5, table="""\
imt LnAmax1D1 LnAmax1D2 LnAmax1D3 LnAmax1D4 Src1D1 Src1D2 Src1D3 Src1D4 fsr1 fsr2 fsr3 fsr4
pga 0.650220 0.709730 0.644340 0.404280 8.429000 1.913680 1.117140 0.836440 1.0000 1.0000 1.0000 1.0000
0.005 0.650220 0.709730 0.644340 0.404280 8.429000 1.913680 1.117140 0.836440 1.0000 1.0000 1.0000 1.0000
0.010 0.651810 0.706790 0.646240 0.404280 8.090000 1.882560 1.114440 0.836440 1.0000 1.0000 1.0000 1.0000
0.020 0.653620 0.694650 0.638650 0.387890 6.992000 1.778610 1.124370 0.830000 1.0000 1.0000 1.0000 1.0500
0.030 0.654670 0.687550 0.634210 0.378300 6.350000 1.717810 1.130170 0.826240 1.0000 1.0000 1.0000 0.5800
0.040 0.652850 0.698920 0.606040 0.317370 4.883000 2.052340 1.150800 0.767580 1.0000 1.0060 1.0000 0.4820
0.050 0.672640 0.701370 0.617160 0.309340 5.043000 2.387130 1.239710 0.786320 1.0000 0.8510 1.0000 0.4720
0.060 0.699660 0.724450 0.637970 0.325300 6.271000 2.833990 1.348190 0.837750 1.0000 0.8030 1.0440 0.5060
0.070 0.717130 0.743430 0.654370 0.354120 7.667000 3.294470 1.451810 0.926160 1.0000 0.9180 0.9750 0.5870
0.080 0.716030 0.785980 0.680190 0.392820 9.034000 3.990910 1.583150 1.022280 1.0000 1.0620 0.9640 0.6830
0.090 0.725610 0.797210 0.708890 0.421840 11.251000 4.465760 1.732920 1.118020 1.0000 1.1060 0.9800 0.7820
0.100 0.742000 0.816680 0.718810 0.437360 14.817000 5.045610 1.841340 1.165780 1.0000 1.0710 0.9700 0.8230
0.120 0.762360 0.845230 0.725810 0.472080 14.817000 5.899600 2.030290 1.285510 0.0000 0.9515 1.0220 1.0290
0.140 0.752150 0.782960 0.745250 0.512780 14.817000 5.053530 2.281330 1.398080 0.0000 0.6720 0.8890 0.9910
0.150 0.738190 0.794800 0.761030 0.534320 14.817000 5.204900 2.444130 1.443270 0.0000 0.6310 0.8610 0.9830
0.160 0.719110 0.808610 0.768130 0.550220 14.817000 5.386940 2.580170 1.471770 0.0000 0.6000 0.8310 0.9730
0.180 0.654080 0.843310 0.756900 0.572790 14.817000 5.871650 2.741610 1.546940 0.0000 0.5710 0.7480 0.9790
0.200 0.583950 0.877700 0.717850 0.596740 14.817000 6.573910 2.825870 1.644010 0.0000 0.5650 0.6500 1.0060
0.250 0.583950 0.937670 0.654700 0.611360 14.817000 8.500000 2.718930 1.790130 0.0000 0.6010 0.4790 1.0270
0.300 0.583950 0.950000 0.696190 0.626380 14.817000 10.670300 2.417590 1.823450 0.0000 0.5790 0.4490 1.0210
0.350 0.583950 1.000000 0.779070 0.630120 14.817000 10.670300 2.303750 1.790370 0.0000 0.6790 0.4820 1.0030
0.400 0.583950 1.000000 0.827760 0.647730 14.817000 10.670300 2.236250 1.768440 0.0000 0.6550 0.4990 1.0100
0.450 0.583950 1.000000 0.876450 0.641520 14.817000 10.670300 2.216780 1.675390 0.0000 0.6150 0.5150 0.9850
0.500 0.583950 1.000000 0.925140 0.655820 14.817000 10.670300 2.243380 1.625390 0.0000 0.5500 0.5300 0.9900
0.600 0.583950 1.000000 0.973830 0.686680 14.817000 10.670300 2.805350 1.524530 0.0000 0.0000 0.5300 1.0060
0.700 0.583950 1.000000 1.022520 0.705600 14.817000 10.670300 6.658390 1.397240 0.0000 0.0000 0.4990 1.0000
0.800 0.583950 1.000000 1.071220 0.714290 14.817000 10.670300 30.000000 1.320290 0.0000 0.0000 0.3690 1.0000
0.900 0.583950 1.000000 1.119910 0.703880 14.817000 10.670300 30.000000 1.266370 0.0000 0.0000 0.3000 0.9600
1.000 0.583950 1.000000 1.168600 0.678130 14.817000 10.670300 30.000000 1.226800 0.0000 0.0000 0.2000 0.9040
1.250 0.583950 1.000000 1.217290 0.611190 14.817000 10.670300 30.000000 1.220650 0.0000 0.0000 0.0000 0.7380
1.500 0.583950 1.000000 1.265980 0.547360 14.817000 10.670300 30.000000 1.318050 0.0000 0.0000 0.0000 0.5350
2.000 0.583950 1.000000 1.314670 0.459440 14.817000 10.670300 30.000000 2.124850 0.0000 0.0000 0.0000 0.3580
2.500 0.583950 1.000000 1.363360 0.408460 14.817000 10.670300 30.000000 14.381810 0.0000 0.0000 0.0000 0.0000
3.000 0.583950 1.000000 1.412050 0.364210 14.817000 10.670300 30.000000 14.381810 0.0000 0.0000 0.0000 0.0000
3.500 0.583950 1.000000 1.460750 0.329840 14.817000 10.670300 30.000000 14.381810 0.0000 0.0000 0.0000 0.0000
4.000 0.583950 1.000000 1.509440 0.309120 14.817000 10.670300 30.000000 14.381810 0.0000 0.0000 0.0000 0.0000
4.500 0.583950 1.000000 1.558130 0.292510 14.817000 10.670300 30.000000 14.381810 0.0000 0.0000 0.0000 0.0000
5.000 0.583950 1.000000 1.606820 0.547360 14.817000 10.670300 30.000000 14.381810 0.0000 0.0000 0.0000 0.0000
""")
[docs]@get_magnitude_scaling_term.add(
const.TRT.ACTIVE_SHALLOW_CRUST, const.TRT.UPPER_MANTLE)
def get_magnitude_scaling_term_asc(trt, C, ctx):
"""
Returns the magnitude scaling term in equations 1 and 2
"""
return np.where(ctx.mag <= CONSTANTS["m_c"],
C["ccr"] * ctx.mag,
C["ccr"] * CONSTANTS["m_c"] +
C["dcr"] * (ctx.mag - CONSTANTS["m_c"]))
[docs]@get_magnitude_scaling_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_magnitude_scaling_term_SInter(trt, C, ctx):
"""
Returns magnitude scaling term, which is dependent on top of rupture
depth - as described in equations 1 and 2
"""
c_int = np.where(ctx.ztor > 25.0, C["cint"], C["cintS"])
return np.where(ctx.mag <= CONSTANTS["m_c"], c_int * ctx.mag,
c_int * CONSTANTS["m_c"] +
C["dint"] * (ctx.mag - CONSTANTS["m_c"]))
[docs]@get_magnitude_scaling_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_magnitude_scaling_term_sslab(trt, C, ctx):
"""
Returns the magnitude scaling defined in equation 1
"""
m_c = CONSTANTS["m_c"]
return np.where(
ctx.mag <= m_c,
C["cSL"] * ctx.mag + C["cSL2"] * (ctx.mag - CONSTANTS["m_sc"]) ** 2.,
C["cSL"] * m_c + C["cSL2"] * (m_c - CONSTANTS["m_sc"]) ** 2. +
C["dSL"] * (ctx.mag - m_c))
get_sof_term = CallableDict()
[docs]@get_sof_term.add(const.TRT.ACTIVE_SHALLOW_CRUST)
def get_sof_term_asc(trt, C, ctx):
"""
Shallow crustal faults have a style-of-faulting dependence as
normal faulting is found to produce higher ground motion (equation 1)
"""
res = np.zeros_like(ctx.rake)
# adjustment for normal faulting
res[(ctx.rake <= -45.0) & (ctx.rake >= -135.0)] = C["FN_CR"]
return res
[docs]@get_sof_term.add(const.TRT.UPPER_MANTLE)
def get_sof_term_um(trt, C, ctx):
"""
In the case of the upper mantle events separate coefficients
are considered for normal, reverse and strike-slip
"""
res = np.zeros_like(ctx.rake)
# adjustment for normal faulting
res[(ctx.rake <= -45.0) & (ctx.rake >= -135.0)] = C["FN_UM"]
# adjustment for reverse faulting
res[(ctx.rake > 45.0) & (ctx.rake < 135.0)] = C["FRV_UM"]
return res
[docs]@get_sof_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_sof_term_SInter(trt, C, ctx):
"""
No style of faulting dependence here
"""
return 0.0
[docs]@get_sof_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_sof_term_sslab(trt, C, ctx):
"""
No style of faulting dependence here
"""
return 0.0
get_depth_term = CallableDict()
[docs]@get_depth_term.add(const.TRT.ACTIVE_SHALLOW_CRUST)
def get_depth_term_asc(trt, C, ctx):
"""
Returns the top-of-rupture depth scaling (equation 1)
"""
return C["bcr"] * ctx.ztor
[docs]@get_depth_term.add(const.TRT.UPPER_MANTLE)
def get_depth_term_um(trt, C, ctx):
"""
No top of rupture depth is considered for upper mantle events
"""
return 0.0
[docs]@get_depth_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_depth_term_SInter(trt, C, ctx):
"""
Returns depth term (dependent on top of rupture depth) as given
in equations 1 and 2
"""
return (C["bint"] * ctx.ztor)
[docs]@get_depth_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_depth_term_sslab(trt, C, ctx):
"""
Returns depth term (dependent on top of rupture depth) as given
in equations 1
Note that there is a ztor cap of 100 km that is introduced in the
Fortran code but not mentioned in the original paper!
"""
return np.where(ctx.ztor > 100., C["bSLH"] * 100.0, C["bSLH"] * ctx.ztor)
get_distance_term = CallableDict()
[docs]@get_distance_term.add(const.TRT.ACTIVE_SHALLOW_CRUST)
def get_distance_term_asc(trt, C, ctx, volc_arc_str=None, pgn_store=None,
pgn_per_zone=None):
"""
Returns the distance scaling term defined in equation 3
"""
x_ij = ctx.rrup
gn_exp = np.exp(C["c1"] + 6.5 * C["c2"])
# Geometric attenuation scaling described in equation 6
g_n = C["gcrN"] * np.log(CONSTANTS["xcro"] + 30. + gn_exp) *\
np.ones_like(x_ij)
idx = x_ij <= 30.0
if np.any(idx):
g_n[idx] = C["gcrN"] * np.log(CONSTANTS["xcro"] +
x_ij[idx] + gn_exp)
# equation 5
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
# equation 4
r_ij = CONSTANTS["xcro"] + x_ij + np.exp(C["c1"] + C["c2"] * c_m)
return C["gcr"] * np.log(r_ij) + C["gcrL"] * np.log(x_ij + 200.0) +\
g_n + C["ecr"] * x_ij + C["ecrV"] * ctx.rvolc + C["gamma_S"]
[docs]@get_distance_term.add(const.TRT.UPPER_MANTLE)
def get_distance_term_um(trt, C, ctx, volc_arc_str=None, pgn_store=None,
pgn_per_zone=None):
"""
Returns the distance attenuation term
"""
x_ij = ctx.rrup
gn_exp = np.exp(C["c1"] + 6.5 * C["c2"])
g_n = C["gcrN"] * np.log(CONSTANTS["xcro"] + 30. + gn_exp) *\
np.ones_like(x_ij)
idx = x_ij <= 30.0
if np.any(idx):
g_n[idx] = C["gcrN"] * np.log(CONSTANTS["xcro"] +
x_ij[idx] + gn_exp)
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
r_ij = CONSTANTS["xcro"] + x_ij + np.exp(C["c1"] + C["c2"] * c_m)
return (C["gUM"] * np.log(r_ij) +
C["gcrL"] * np.log(x_ij + 200.0) +
g_n + C["eum"] * x_ij + C["ecrV"] * ctx.rvolc + C["gamma_S"])
[docs]@get_distance_term.add(const.TRT.SUBDUCTION_INTERFACE)
def get_distance_term_SInter(trt, C, ctx, volc_arc_str=None, pgn_store=None,
pgn_per_zone=None):
"""
Returns distance scaling term, dependent on top of rupture depth,
as described in equation 6
"""
x_ij = ctx.rrup
# Get r_ij - distance for geometric spreading (equations 4 & 5)
c_m = np.minimum(ctx.mag, CONSTANTS["m_c"])
r_ij = CONSTANTS["xinto"] + x_ij + np.exp(C["alpha"] + C["beta"] * c_m)
# Get factors common to both shallow and deep
dterm = C["gint"] * np.log(r_ij) + C["eintV"] * ctx.rvolc + C["gammaint"]
dterm += np.where(
ctx.ztor < 25.,
# Shallow events have geometric and anelastic attenuation term
(C["gintLS"] * np.log(x_ij + 200.0) + C["eintS"] * x_ij +
C["gamma_ints"]),
# Deep events do not have an anelastic attenuation term
C["gintLD"] * np.log(x_ij + 200.0))
return dterm
[docs]@get_distance_term.add(const.TRT.SUBDUCTION_INTRASLAB)
def get_distance_term_sslab(trt, C, ctx, volc_arc_str=None, pgn_store=None,
pgn_per_zone=None):
"""
Returns the distance scaling term in equation 2a
Non-ergodic path effects are applied here if specified within an
implementation of :class:`ZhaoEtAl2016SSlabPErg`.
"""
cctx = copy.copy(ctx)
# Check if need to apply non-ergodic path effects
if volc_arc_str is not None:
# Get distance traversed per travel path through volcanic zones (rvolc),
# with rvolc capped at 80km if total distance traversed through zones is
# greater than 80km, and set to 12 km if zones are traversed but the
# total distance is less than 12 km. This min/max constraint to rvolc
# is detailed within the publications for the Zhao et al. 2016 GMMs
