# -*- coding: utf-8 -*-
# vim: tabstop=4 shiftwidth=4 softtabstop=4
#
# Copyright (C) 2015-2017 GEM Foundation
#
# OpenQuake is free software: you can redistribute it and/or modify it
# under the terms of the GNU Affero General Public License as published
# by the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# OpenQuake is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with OpenQuake. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:'ZalachorisRathje2019'
"""
import numpy as np
from openquake.hazardlib.gsim.base import CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, PGV, SA
from openquake.hazardlib.gsim.boore_2014 import BooreEtAl2014
[docs]class ZalachorisRathje2019(BooreEtAl2014):
    """
    Implements the Induced Seismicity GMPE of Zalachoris & Rathje (2019)
    for Texas, Oklahoma and Kansas.
    Ground Motion Model for Small-to-Moderate Earthquakes
    in Texas, Oklahoma, and Kansas. Earthquake Spectra.
    Data: 4528 observations from 376 EQs
    of Mw 3.0-5.8 in Texas, Oklahoma and Kansas,
    distances between 4 and 500km. PGA, PGV, SA(0-10s)
    version: Apr 28, 2020. Verified with margin 1%
    """
    #: The GMPE is derived from induced earthquakes
    DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.INDUCED
    #: Supported intensity measure types are spectral acceleration,
    #: peak ground velocity and peak ground acceleration
    DEFINED_FOR_INTENSITY_MEASURE_TYPES = {PGA, PGV, SA}
    #: Supported intensity measure component is orientation-independent
    #: measure :attr:`~openquake.hazardlib.const.IMC.RotD50`
    DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.RotD50
    #: Supported standard deviation types are inter-event, intra-event
    #: and total, see equation 2, pag 106.
    DEFINED_FOR_STANDARD_DEVIATION_TYPES = {
        const.StdDev.TOTAL,
        const.StdDev.INTER_EVENT,
        const.StdDev.INTRA_EVENT}
    #: Required site parameters is Vs30
    REQUIRES_SITES_PARAMETERS = {'vs30'}
    #: Required rupture parameters are magnitude, and rake.
    REQUIRES_RUPTURE_PARAMETERS = {'mag', 'rake'}
    #: Required distance measure is Rjb
    REQUIRES_DISTANCES = {'rjb', 'rhypo'}
    #: GMPE not tested against independent implementation so raise
    #: not verified warning
    non_verified = False
[docs]    def get_mean_and_stddevs(self, sites, rup, dists, imt, stddev_types):
        """
        See :meth:`superclass method
        <.base.GroundShakingIntensityModel.get_mean_and_stddevs>`
        for spec of input and result values.
        """
        # extracting dictionary of coefficients specific to required
        # intensity measure type.
        C = self.COEFFS_BSSA14[imt]
        C_PGA = self.COEFFS_BSSA14[PGA()]
        Cadj = self.COEFFS_HA15[imt]
        C_ZR19 = self.COEFFS_ZR19[imt]
        imt_per = 0 if imt.name == 'PGV' else imt.period
        pga_rock = self._get_pga_on_rock(C_PGA, rup, dists)
        mean_BSSA14 = (
            self._get_magnitude_scaling_term(C, rup) +
			self._get_path_scaling(C, dists, rup.mag) +
			self._get_site_scaling(C, pga_rock, sites, imt_per, dists.rjb))
        FZR19 = (self._get_ZR19_magnitude_term(C_ZR19, rup.mag) +
				 self._get_ZR19_distance_term(C_ZR19, dists.rhypo) +
			 	 self._get_ZR19_site_term(C_ZR19, sites))
        # add HA15, all in ln units
        mean = mean_BSSA14 + self.get_FENA(Cadj, rup, dists, imt)
        # add ZR19, all in ln units
        mean = mean + FZR19
        stddevs = self._get_stddevs(C_ZR19, len(dists.rjb), stddev_types)
        return mean, stddevs 
    #: terms for HA15
    def _get_C2_term(self, Cadj, rjb):
        """
        distance term, C2, from HA15
        """
        F2 = Cadj["C2"] * rjb
        return F2
    def _get_C3_term(self, Cadj, rjb):
        """
        anelastic attenuation, C3, from HA15
        """
        F3 = Cadj["C3"] * np.maximum(0, np.log10(np.minimum(rjb, 150)/50))
        return F3
[docs]    def get_FENA(self, Cadj, rup, dists, imt):
        """
        See :meth:`superclass method
        <.base.GroundShakingIntensityModel.get_mean_and_stddevs>`
        for spec of input and result values.
        """
        imean = (Cadj["C1"] + self._get_C2_term(Cadj, dists.rjb) +
                 self._get_C3_term(Cadj, dists.rjb))
        # Convert from log10 to ln
        if imt.name in "SA PGA":
            FENA = np.log(10.0 ** imean)
        else:
            FENA = np.log(10.0 ** imean)
        return FENA 
    def _get_stddevs(self, C_ZR19, num_sites, stddev_types):
        """
        Return standard deviations, in ln units [g]
        """
        # the units for PGV are not clearly stated in the paper,
        # assumed here cm/s
        stddevs = []
        for stddev_type in stddev_types:
            assert stddev_type in self.DEFINED_FOR_STANDARD_DEVIATION_TYPES
            if stddev_type == const.StdDev.TOTAL:
                stddevs.append(C_ZR19["sigma"] + np.zeros(num_sites))
            elif stddev_type == const.StdDev.INTER_EVENT:
                stddevs.append(C_ZR19["tau"] + np.zeros(num_sites))
            elif stddev_type == const.StdDev.INTRA_EVENT:
                stddevs.append(C_ZR19["phi"] + np.zeros(num_sites))
        return stddevs
    #: terms for ZR19
    def _get_ZR19_magnitude_term(self, C_ZR19, mag):
        """
        Returns the magnitude scaling term
        """
        Mb_ = C_ZR19["Mb"]
        if mag < Mb_:
            FM = C_ZR19["b0"] + C_ZR19["Cadj"]
        elif mag > Mb_ and mag < 5.8:
            FM = C_ZR19["b0"] + C_ZR19["b1"] * (mag - Mb_) + C_ZR19["Cadj"]
        else:
            FM = C_ZR19["b0"] + C_ZR19["b1"] * (5.8 - Mb_) + C_ZR19["Cadj"]
        return FM
    def _get_ZR19_distance_term(self, C_ZR19, rhypo):
        """
        Returns the distance scaling term
        """
        Rb_ = C_ZR19["Rb"]
        FR = np.zeros_like(rhypo)
        FR[(rhypo < Rb_) & (rhypo >= 4)] = (C_ZR19["a"] *
			    np.log(rhypo[(rhypo < Rb_) & (rhypo >= 4)]/Rb_))
        FR[rhypo < 4] = C_ZR19["a"] * np.log(4/Rb_)
        return FR
    def _get_ZR19_site_term(self, C_ZR19, sites):
        """
        Returns the amplification factor, based on vs30
        """
        Vc_ = C_ZR19["Vc"]
        FS = np.zeros_like(sites.vs30)
        FS[sites.vs30 < Vc_] = (C_ZR19["c"] *
				np.log(sites.vs30[sites.vs30 < Vc_]/Vc_))
        return FS
    #: coeffs for BSSA14
    #: fewer decimals used for BSSA14 by Zalachoris compared to the original 
    #: values
    COEFFS_BSSA14 = CoeffsTable(sa_damping=5, table="""\
    IMT		e0          e1          e2          e3 			e4          e5          e6          Mh          c1          c2          c3          h           Dc3         c           Vc              f4          f5          f6          f7          R1          R2          DfR         DfV         f1          f2          t1          t2
	pgv		5.0400000	5.0800000	4.8500000	5.0300000	1.0700000	-0.1540000	0.2250000	6.2000000	-1.2400000	0.1490000	-0.0034400	5.3000000	0.0000000	-0.8400000	1300.0000000	-0.1000000	-0.0084400	-9.9000000	-9.9000000	105.0000000	272.0000000	0.0820000	0.0800000	0.6440000	0.5520000	0.4010000	0.3460000
	pga		0.4470000	0.4860000	0.2460000	0.4540000	1.4300000	0.0505000	-0.1660000	5.5000000	-1.1300000	0.1920000	-0.0080900	4.5000000	0.0000000	-0.6000000	1500.0000000	-0.1500000	-0.0070100	-9.9000000	-9.9000000	110.0000000	270.0000000	0.1000000	0.0700000	0.6950000	0.4950000	0.3980000	0.3480000
	0.010	0.4530000	0.4920000	0.2520000	0.4600000	1.4200000	0.0493000	-0.1660000	5.5000000	-1.1300000	0.1920000	-0.0080900	4.5000000	0.0000000	-0.6040000	1500.2000000	-0.1480000	-0.0070100	-9.9000000	-9.9000000	111.6700000	270.0000000	0.0960000	0.0700000	0.6980000	0.4990000	0.4020000	0.3450000
	0.020	0.4860000	0.5240000	0.2970000	0.4890000	1.4300000	0.0534000	-0.1660000	5.5000000	-1.1400000	0.1900000	-0.0080700	4.5000000	0.0000000	-0.5740000	1500.3600000	-0.1470000	-0.0072800	-9.9000000	-9.9000000	113.1000000	270.0000000	0.0920000	0.0300000	0.7020000	0.5020000	0.4090000	0.3460000
	0.022	0.4990000	0.5360000	0.3130000	0.5000000	1.4300000	0.0549000	-0.1650000	5.5000000	-1.1400000	0.1890000	-0.0081000	4.5000000	0.0000000	-0.5670000	1500.6800000	-0.1480000	-0.0073200	-9.9000000	-9.9000000	113.3700000	270.0000000	0.0880000	0.0270000	0.7070000	0.5050000	0.4180000	0.3490000
	0.025	0.5230000	0.5610000	0.3440000	0.5200000	1.4300000	0.0575000	-0.1650000	5.5000000	-1.1400000	0.1890000	-0.0081500	4.5000000	0.0000000	-0.5550000	1501.0400000	-0.1500000	-0.0073600	-9.9000000	-9.9000000	113.0700000	270.0000000	0.0860000	0.0260000	0.7110000	0.5080000	0.4270000	0.3540000
	0.029	0.5590000	0.5990000	0.3910000	0.5500000	1.4300000	0.0607000	-0.1660000	5.5000000	-1.1400000	0.1880000	-0.0082900	4.5000000	0.0000000	-0.5390000	1501.2600000	-0.1540000	-0.0073700	-9.9000000	-9.9000000	112.3600000	270.0000000	0.0840000	0.0280000	0.7160000	0.5100000	0.4360000	0.3590000
	0.030	0.5690000	0.6090000	0.4040000	0.5580000	1.4300000	0.0614000	-0.1670000	5.5000000	-1.1400000	0.1880000	-0.0083400	4.4900000	0.0000000	-0.5340000	1502.9500000	-0.1550000	-0.0073500	-9.9000000	-9.9000000	112.1300000	270.0000000	0.0810000	0.0290000	0.7210000	0.5140000	0.4450000	0.3640000
	0.032	0.5880000	0.6290000	0.4280000	0.5730000	1.4200000	0.0628000	-0.1680000	5.5000000	-1.1400000	0.1880000	-0.0084500	4.4500000	0.0000000	-0.5250000	1503.1200000	-0.1570000	-0.0073100	-9.9000000	-9.9000000	111.6500000	270.0000000	0.0780000	0.0300000	0.7260000	0.5160000	0.4540000	0.3690000
	0.035	0.6160000	0.6580000	0.4630000	0.5970000	1.4200000	0.0646000	-0.1700000	5.5000000	-1.1400000	0.1880000	-0.0086400	4.4000000	0.0000000	-0.5120000	1503.2400000	-0.1600000	-0.0072100	-9.9000000	-9.9000000	110.6400000	270.0000000	0.0770000	0.0310000	0.7300000	0.5180000	0.4620000	0.3740000
	0.036	0.6260000	0.6680000	0.4730000	0.6050000	1.4200000	0.0650000	-0.1710000	5.5000000	-1.1400000	0.1880000	-0.0087200	4.3800000	0.0000000	-0.5080000	1503.3200000	-0.1610000	-0.0071700	-9.9000000	-9.9000000	109.5300000	270.0000000	0.0750000	0.0310000	0.7340000	0.5200000	0.4700000	0.3790000
	0.040	0.6630000	0.7060000	0.5150000	0.6380000	1.4100000	0.0662000	-0.1740000	5.5000000	-1.1300000	0.1880000	-0.0090300	4.3200000	0.0000000	-0.4910000	1503.3500000	-0.1680000	-0.0069800	-9.9000000	-9.9000000	108.2800000	270.0000000	0.0730000	0.0320000	0.7380000	0.5210000	0.4780000	0.3840000
	0.042	0.6810000	0.7240000	0.5340000	0.6550000	1.4100000	0.0664000	-0.1750000	5.5000000	-1.1300000	0.1880000	-0.0092000	4.2900000	0.0000000	-0.4830000	1503.3400000	-0.1720000	-0.0068700	-9.9000000	-9.9000000	106.9900000	270.0000000	0.0720000	0.0320000	0.7420000	0.5230000	0.4840000	0.3900000
	0.044	0.6990000	0.7430000	0.5530000	0.6720000	1.4000000	0.0667000	-0.1760000	5.5000000	-1.1300000	0.1880000	-0.0093600	4.2700000	0.0000000	-0.4760000	1503.1300000	-0.1770000	-0.0067700	-9.9000000	-9.9000000	105.4100000	270.0000000	0.0700000	0.0310000	0.7450000	0.5250000	0.4900000	0.3970000
	0.045	0.7080000	0.7520000	0.5620000	0.6810000	1.4000000	0.0668000	-0.1770000	5.5000000	-1.1200000	0.1880000	-0.0094400	4.2500000	0.0000000	-0.4720000	1502.8400000	-0.1790000	-0.0067200	-9.9000000	-9.9000000	103.6100000	270.0000000	0.0690000	0.0310000	0.7480000	0.5270000	0.4960000	0.4050000
	0.046	0.7180000	0.7620000	0.5720000	0.6910000	1.4000000	0.0669000	-0.1780000	5.5000000	-1.1200000	0.1880000	-0.0095200	4.2400000	0.0000000	-0.4690000	1502.4700000	-0.1820000	-0.0066700	-9.9000000	-9.9000000	101.7000000	270.0000000	0.0670000	0.0310000	0.7500000	0.5290000	0.4990000	0.4120000
	0.048	0.7360000	0.7800000	0.5890000	0.7090000	1.4000000	0.0671000	-0.1790000	5.5000000	-1.1200000	0.1870000	-0.0096800	4.2200000	0.0000000	-0.4630000	1502.0100000	-0.1870000	-0.0065600	-9.9000000	-9.9000000	99.7600000	270.0000000	0.0650000	0.0310000	0.7520000	0.5300000	0.5020000	0.4190000
	0.050	0.7540000	0.7990000	0.6070000	0.7270000	1.4000000	0.0674000	-0.1810000	5.5000000	-1.1200000	0.1870000	-0.0098200	4.2000000	0.0000000	-0.4580000	1501.4200000	-0.1920000	-0.0064700	-9.9000000	-9.9000000	97.9300000	270.0000000	0.0630000	0.0300000	0.7530000	0.5320000	0.5030000	0.4260000
	0.055	0.8000000	0.8450000	0.6480000	0.7740000	1.3900000	0.0678000	-0.1850000	5.5000000	-1.1100000	0.1870000	-0.0101000	4.1500000	0.0000000	-0.4480000	1500.7100000	-0.2040000	-0.0062500	-9.9000000	-9.9000000	96.0300000	270.0000000	0.0620000	0.0290000	0.7530000	0.5340000	0.5020000	0.4340000	
	0.060	0.8440000	0.8890000	0.6860000	0.8210000	1.4000000	0.0686000	-0.1890000	5.5000000	-1.1000000	0.1860000	-0.0103000	4.1100000	0.0000000	-0.4420000	1499.8300000	-0.2140000	-0.0060700	-9.9000000	-9.9000000	94.1000000	270.0100000	0.0610000	0.0270000	0.7530000	0.5360000	0.4990000	0.4410000
	0.065	0.8870000	0.9310000	0.7190000	0.8670000	1.4000000	0.0701000	-0.1920000	5.5000000	-1.0900000	0.1850000	-0.0105000	4.0800000	0.0000000	-0.4400000	1498.7400000	-0.2220000	-0.0059300	-9.9000000	-9.9000000	92.0800000	270.0200000	0.0610000	0.0250000	0.7520000	0.5380000	0.4950000	0.4480000
	0.067	0.9030000	0.9470000	0.7320000	0.8850000	1.4000000	0.0709000	-0.1930000	5.5000000	-1.0900000	0.1840000	-0.0105000	4.0700000	0.0000000	-0.4400000	1497.4200000	-0.2250000	-0.0058800	-9.9000000	-9.9000000	90.0100000	270.0200000	0.0610000	0.0250000	0.7500000	0.5400000	0.4890000	0.4550000
	0.070	0.9270000	0.9710000	0.7490000	0.9120000	1.4100000	0.0721000	-0.1950000	5.5000000	-1.0900000	0.1840000	-0.0106000	4.0600000	0.0000000	-0.4400000	1495.8500000	-0.2290000	-0.0058200	-9.9000000	-9.9000000	87.9700000	270.0300000	0.0620000	0.0240000	0.7480000	0.5410000	0.4830000	0.4610000
	0.075	0.9640000	1.0100000	0.7770000	0.9560000	1.4200000	0.0735000	-0.1970000	5.5000000	-1.0800000	0.1820000	-0.0106000	4.0400000	0.0000000	-0.4440000	1494.0000000	-0.2350000	-0.0057300	-9.9000000	-9.9000000	85.9900000	270.0400000	0.0640000	0.0220000	0.7450000	0.5420000	0.4740000	0.4660000
	0.080	1.0000000	1.0400000	0.8020000	0.9980000	1.4300000	0.0737000	-0.1980000	5.5000000	-1.0800000	0.1810000	-0.0106000	4.0200000	0.0000000	-0.4500000	1491.8200000	-0.2390000	-0.0056700	-9.9000000	-9.9000000	84.2300000	270.0500000	0.0670000	0.0200000	0.7410000	0.5430000	0.4640000	0.4680000
	0.085	1.0300000	1.0800000	0.8240000	1.0400000	1.4300000	0.0719000	-0.1990000	5.5100000	-1.0700000	0.1790000	-0.0105000	4.0300000	0.0000000	-0.4580000	1489.2900000	-0.2430000	-0.0056300	-9.9000000	-9.9000000	82.7400000	270.0600000	0.0720000	0.0190000	0.7370000	0.5430000	0.4520000	0.4680000
	0.090	1.0700000	1.1100000	0.8460000	1.0800000	1.4400000	0.0681000	-0.1990000	5.5200000	-1.0700000	0.1760000	-0.0104000	4.0700000	0.0000000	-0.4670000	1486.3600000	-0.2450000	-0.0056100	-9.9000000	-9.9000000	81.5400000	270.0700000	0.0760000	0.0170000	0.7340000	0.5420000	0.4400000	0.4660000
	0.095	1.1000000	1.1400000	0.8670000	1.1100000	1.4300000	0.0623000	-0.1990000	5.5300000	-1.0700000	0.1740000	-0.0103000	4.1000000	0.0000000	-0.4770000	1482.9800000	-0.2470000	-0.0056000	-9.9000000	-9.9000000	80.4600000	270.0800000	0.0820000	0.0160000	0.7310000	0.5420000	0.4280000	0.4640000
	0.100	1.1300000	1.1700000	0.8870000	1.1500000	1.4300000	0.0552000	-0.1980000	5.5400000	-1.0700000	0.1720000	-0.0102000	4.1300000	0.0000000	-0.4870000	1479.1200000	-0.2490000	-0.0056000	-9.9000000	-9.9000000	79.5900000	270.0900000	0.0870000	0.0140000	0.7280000	0.5410000	0.4150000	0.4580000
	0.110	1.1800000	1.2200000	0.9270000	1.2000000	1.4100000	0.0374000	-0.1960000	5.5700000	-1.0600000	0.1680000	-0.0099600	4.1900000	0.0000000	-0.5060000	1474.7400000	-0.2520000	-0.0056200	-9.9000000	-9.9000000	79.0500000	270.1100000	0.0930000	0.0120000	0.7260000	0.5400000	0.4030000	0.4510000
	0.120	1.2200000	1.2600000	0.9660000	1.2500000	1.3800000	0.0164000	-0.1930000	5.6200000	-1.0600000	0.1640000	-0.0097200	4.2400000	0.0000000	-0.5240000	1469.7500000	-0.2550000	-0.0056700	-9.9000000	-9.9000000	78.8500000	270.1300000	0.0990000	0.0110000	0.7240000	0.5390000	0.3920000	0.4410000
	0.130	1.2600000	1.3000000	1.0000000	1.2900000	1.3500000	-0.0051600	-0.1890000	5.6600000	-1.0500000	0.1600000	-0.0094800	4.2900000	0.0000000	-0.5420000	1464.0900000	-0.2560000	-0.0057200	-9.9000000	-9.9000000	78.9900000	270.1500000	0.1040000	0.0110000	0.7230000	0.5380000	0.3810000	0.4300000
	0.133	1.2700000	1.3100000	1.0100000	1.3000000	1.3400000	-0.0114000	-0.1880000	5.6700000	-1.0500000	0.1590000	-0.0094000	4.3000000	0.0000000	-0.5480000	1457.7600000	-0.2570000	-0.0057400	-9.9000000	-9.9000000	79.4700000	270.1500000	0.1100000	0.0110000	0.7220000	0.5380000	0.3710000	0.4170000
	0.140	1.2900000	1.3300000	1.0400000	1.3100000	1.3200000	-0.0247000	-0.1860000	5.7000000	-1.0500000	0.1570000	-0.0092300	4.3400000	0.0000000	-0.5600000	1450.7100000	-0.2570000	-0.0057800	-9.9000000	-9.9000000	80.2600000	270.1600000	0.1150000	0.0120000	0.7210000	0.5370000	0.3620000	0.4030000
	0.150	1.3100000	1.3500000	1.0600000	1.3300000	1.2800000	-0.0421000	-0.1820000	5.7400000	-1.0500000	0.1540000	-0.0089800	4.3900000	0.0000000	-0.5800000	1442.8500000	-0.2570000	-0.0058500	-9.9000000	-9.9000000	81.3300000	270.1600000	0.1200000	0.0150000	0.7200000	0.5370000	0.3540000	0.3880000
	0.160	1.3200000	1.3600000	1.0900000	1.3400000	1.2500000	-0.0576000	-0.1790000	5.7800000	-1.0500000	0.1520000	-0.0087300	4.4400000	0.0000000	-0.6010000	1434.2200000	-0.2560000	-0.0059100	-9.9000000	-9.9000000	82.8600000	270.1600000	0.1250000	0.0200000	0.7200000	0.5360000	0.3490000	0.3720000
	0.170	1.3300000	1.3700000	1.1000000	1.3500000	1.2200000	-0.0719000	-0.1740000	5.8200000	-1.0500000	0.1490000	-0.0084700	4.4900000	0.0000000	-0.6230000	1424.8500000	-0.2540000	-0.0059700	-9.9000000	-9.9000000	84.7200000	270.1400000	0.1280000	0.0260000	0.7180000	0.5360000	0.3460000	0.3570000
	0.180	1.3300000	1.3700000	1.1100000	1.3500000	1.1900000	-0.0856000	-0.1690000	5.8500000	-1.0600000	0.1480000	-0.0082200	4.5300000	0.0000000	-0.6450000	1414.7700000	-0.2520000	-0.0060200	-9.9000000	-9.9000000	86.6700000	270.1100000	0.1310000	0.0330000	0.7170000	0.5360000	0.3440000	0.3410000
	0.190	1.3300000	1.3700000	1.1200000	1.3500000	1.1600000	-0.0989000	-0.1640000	5.8900000	-1.0600000	0.1460000	-0.0079700	4.5700000	0.0000000	-0.6670000	1403.9900000	-0.2490000	-0.0060800	-9.9000000	-9.9000000	88.7300000	270.0600000	0.1340000	0.0390000	0.7140000	0.5370000	0.3430000	0.3240000
	0.200	1.3300000	1.3600000	1.1200000	1.3400000	1.1300000	-0.1110000	-0.1590000	5.9200000	-1.0600000	0.1450000	-0.0077200	4.6100000	0.0000000	-0.6880000	1392.6100000	-0.2470000	-0.0061400	-9.9000000	-9.9000000	90.9100000	270.0000000	0.1360000	0.0450000	0.7110000	0.5390000	0.3440000	0.3090000
	0.220	1.3100000	1.3400000	1.1100000	1.3300000	1.0800000	-0.1330000	-0.1470000	5.9700000	-1.0700000	0.1430000	-0.0072200	4.6800000	0.0000000	-0.7240000	1380.7200000	-0.2420000	-0.0062600	-9.9000000	-9.9000000	93.0400000	269.8300000	0.1380000	0.0520000	0.7080000	0.5410000	0.3450000	0.2940000
	0.240	1.2900000	1.3200000	1.0900000	1.3100000	1.0400000	-0.1530000	-0.1340000	6.0300000	-1.0700000	0.1400000	-0.0067500	4.7500000	0.0000000	-0.7560000	1368.5100000	-0.2380000	-0.0063800	-9.9000000	-9.9000000	95.0800000	269.5900000	0.1400000	0.0550000	0.7030000	0.5440000	0.3470000	0.2800000
	0.250	1.2800000	1.3000000	1.0800000	1.3100000	1.0200000	-0.1620000	-0.1280000	6.0500000	-1.0800000	0.1390000	-0.0065200	4.7800000	0.0000000	-0.7720000	1356.2100000	-0.2360000	-0.0064400	-9.9000000	-9.9000000	97.0400000	269.4500000	0.1410000	0.0550000	0.6980000	0.5470000	0.3500000	0.2660000
	0.260	1.2700000	1.2900000	1.0700000	1.3000000	0.9990000	-0.1700000	-0.1210000	6.0700000	-1.0800000	0.1380000	-0.0062900	4.8200000	0.0000000	-0.7870000	1343.8900000	-0.2330000	-0.0065000	-9.9000000	-9.9000000	98.8700000	269.3000000	0.1410000	0.0550000	0.6930000	0.5500000	0.3530000	0.2550000
	0.280	1.2400000	1.2600000	1.0500000	1.2800000	0.9730000	-0.1850000	-0.1070000	6.1100000	-1.0900000	0.1360000	-0.0058700	4.8800000	0.0000000	-0.8160000	1331.6700000	-0.2260000	-0.0066000	-9.9000000	-9.9000000	100.5300000	268.9600000	0.1400000	0.0530000	0.6870000	0.5540000	0.3570000	0.2440000
	0.290	1.2300000	1.2500000	1.0400000	1.2700000	0.9630000	-0.1910000	-0.1000000	6.1200000	-1.0900000	0.1350000	-0.0056700	4.9000000	0.0000000	-0.8300000	1319.8300000	-0.2230000	-0.0066500	-9.9000000	-9.9000000	102.0100000	268.7800000	0.1390000	0.0510000	0.6810000	0.5570000	0.3600000	0.2360000
	0.300	1.2200000	1.2400000	1.0200000	1.2700000	0.9570000	-0.1960000	-0.0929000	6.1400000	-1.0900000	0.1340000	-0.0054800	4.9300000	0.0000000	-0.8420000	1308.4700000	-0.2190000	-0.0067000	-9.9000000	-9.9000000	103.1500000	268.5900000	0.1380000	0.0500000	0.6750000	0.5610000	0.3630000	0.2290000
	0.320	1.2000000	1.2200000	1.0000000	1.2500000	0.9500000	-0.2050000	-0.0789000	6.1600000	-1.1000000	0.1320000	-0.0051200	4.9800000	0.0000000	-0.8620000	1297.6500000	-0.2130000	-0.0068000	-9.9000000	-9.9000000	104.0000000	268.2000000	0.1350000	0.0480000	0.6700000	0.5660000	0.3660000	0.2230000
	0.340	1.1800000	1.2000000	0.9770000	1.2300000	0.9500000	-0.2110000	-0.0651000	6.1800000	-1.1100000	0.1300000	-0.0048100	5.0300000	0.0000000	-0.8770000	1287.5000000	-0.2080000	-0.0068900	-9.9000000	-9.9000000	104.7000000	267.7900000	0.1330000	0.0470000	0.6640000	0.5700000	0.3690000	0.2180000
	0.350	1.1700000	1.1800000	0.9640000	1.2200000	0.9510000	-0.2140000	-0.0579000	6.1800000	-1.1100000	0.1290000	-0.0046600	5.0600000	0.0000000	-0.8840000	1278.0600000	-0.2060000	-0.0069300	-9.9000000	-9.9000000	105.2600000	267.5800000	0.1300000	0.0470000	0.6580000	0.5730000	0.3720000	0.2150000
	0.360	1.1600000	1.1700000	0.9510000	1.2100000	0.9530000	-0.2170000	-0.0510000	6.1900000	-1.1100000	0.1280000	-0.0045300	5.0800000	0.0000000	-0.8900000	1269.1900000	-0.2040000	-0.0069700	-9.9000000	-9.9000000	105.6100000	267.3700000	0.1280000	0.0470000	0.6530000	0.5760000	0.3750000	0.2120000
	0.380	1.1300000	1.1500000	0.9240000	1.1800000	0.9590000	-0.2220000	-0.0368000	6.1900000	-1.1200000	0.1260000	-0.0042800	5.1200000	0.0000000	-0.9000000	1260.7400000	-0.2000000	-0.0070500	-9.9000000	-9.9000000	105.8700000	266.9500000	0.1250000	0.0480000	0.6480000	0.5780000	0.3780000	0.2100000
	0.400	1.1000000	1.1200000	0.8980000	1.1600000	0.9680000	-0.2260000	-0.0232000	6.2000000	-1.1200000	0.1250000	-0.0040500	5.1600000	0.0000000	-0.9110000	1252.6600000	-0.1960000	-0.0071300	-9.9000000	-9.9000000	106.0200000	266.5400000	0.1220000	0.0490000	0.6430000	0.5800000	0.3810000	0.2100000
	0.420	1.0800000	1.1000000	0.8710000	1.1300000	0.9790000	-0.2290000	-0.0104000	6.2000000	-1.1300000	0.1240000	-0.0038500	5.2000000	0.0000000	-0.9220000	1244.8000000	-0.1920000	-0.0071900	-9.9000000	-9.9000000	106.0300000	266.1600000	0.1200000	0.0510000	0.6380000	0.5830000	0.3840000	0.2100000
	0.440	1.0500000	1.0700000	0.8440000	1.1000000	0.9910000	-0.2320000	0.0011700	6.2000000	-1.1300000	0.1230000	-0.0036700	5.2400000	0.0000000	-0.9350000	1237.0300000	-0.1870000	-0.0072600	-9.9000000	-9.9000000	105.9200000	265.8000000	0.1170000	0.0530000	0.6340000	0.5850000	0.3880000	0.2110000
	0.450	1.0400000	1.0600000	0.8290000	1.0800000	0.9990000	-0.2330000	0.0065900	6.2000000	-1.1400000	0.1220000	-0.0035900	5.2500000	0.0000000	-0.9410000	1229.2300000	-0.1850000	-0.0072900	-9.9000000	-9.9000000	105.7900000	265.6400000	0.1150000	0.0540000	0.6290000	0.5890000	0.3930000	0.2130000
	0.460	1.0200000	1.0400000	0.8150000	1.0700000	1.0100000	-0.2340000	0.0119000	6.2000000	-1.1400000	0.1220000	-0.0035100	5.2700000	0.0000000	-0.9470000	1221.1600000	-0.1830000	-0.0073200	-9.9000000	-9.9000000	105.6900000	265.4800000	0.1130000	0.0550000	0.6240000	0.5920000	0.3980000	0.2160000
	0.480	0.9970000	1.0200000	0.7890000	1.0400000	1.0200000	-0.2350000	0.0208000	6.2000000	-1.1400000	0.1210000	-0.0033600	5.3000000	0.0000000	-0.9590000	1212.7400000	-0.1790000	-0.0073800	-9.9000000	-9.9000000	105.5900000	265.2100000	0.1110000	0.0570000	0.6190000	0.5950000	0.4040000	0.2190000
	0.500	0.9700000	0.9910000	0.7620000	1.0100000	1.0400000	-0.2350000	0.0291000	6.2000000	-1.1500000	0.1200000	-0.0032200	5.3400000	0.0000000	-0.9690000	1203.9100000	-0.1750000	-0.0074400	-9.9000000	-9.9000000	105.5400000	265.0000000	0.1090000	0.0600000	0.6150000	0.5990000	0.4100000	0.2240000
