# -*- coding: utf-8 -*-
# vim: tabstop=4 shiftwidth=4 softtabstop=4
#
# Copyright (C) 2014-2017 GEM Foundation
#
# OpenQuake is free software: you can redistribute it and/or modify it
# under the terms of the GNU Affero General Public License as published
# by the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# OpenQuake is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with OpenQuake. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports
:class:`DouglasEtAl2013StochasticSD001Q200K005`
:class:`DouglasEtAl2013StochasticSD001Q200K020`
:class:`DouglasEtAl2013StochasticSD001Q200K040`
:class:`DouglasEtAl2013StochasticSD001Q200K060`
:class:`DouglasEtAl2013StochasticSD001Q600K005`
:class:`DouglasEtAl2013StochasticSD001Q600K020`
:class:`DouglasEtAl2013StochasticSD001Q600K040`
:class:`DouglasEtAl2013StochasticSD001Q600K060`
:class:`DouglasEtAl2013StochasticSD001Q1800K005`
:class:`DouglasEtAl2013StochasticSD001Q1800K020`
:class:`DouglasEtAl2013StochasticSD001Q1800K040`
:class:`DouglasEtAl2013StochasticSD001Q1800K060`
:class:`DouglasEtAl2013StochasticSD010Q200K005`
:class:`DouglasEtAl2013StochasticSD010Q200K020`
:class:`DouglasEtAl2013StochasticSD010Q200K040`
:class:`DouglasEtAl2013StochasticSD010Q200K060`
:class:`DouglasEtAl2013StochasticSD010Q600K005`
:class:`DouglasEtAl2013StochasticSD010Q600K020`
:class:`DouglasEtAl2013StochasticSD010Q600K040`
:class:`DouglasEtAl2013StochasticSD010Q600K060`
:class:`DouglasEtAl2013StochasticSD010Q1800K005`
:class:`DouglasEtAl2013StochasticSD010Q1800K020`
:class:`DouglasEtAl2013StochasticSD010Q1800K040`
:class:`DouglasEtAl2013StochasticSD010Q1800K060`
:class:`DouglasEtAl2013StochasticSD100Q200K005`
:class:`DouglasEtAl2013StochasticSD100Q200K020`
:class:`DouglasEtAl2013StochasticSD100Q200K040`
:class:`DouglasEtAl2013StochasticSD100Q200K060`
:class:`DouglasEtAl2013StochasticSD100Q600K005`
:class:`DouglasEtAl2013StochasticSD100Q600K020`
:class:`DouglasEtAl2013StochasticSD100Q600K040`
:class:`DouglasEtAl2013StochasticSD100Q600K060`
:class:`DouglasEtAl2013StochasticSD100Q1800K005`
:class:`DouglasEtAl2013StochasticSD100Q1800K020`
:class:`DouglasEtAl2013StochasticSD100Q1800K040`
:class:`DouglasEtAl2013StochasticSD100Q1800K060`
"""
from __future__ import division
import numpy as np
from scipy.constants import g
from math import sqrt
from openquake.hazardlib.gsim.base import GMPE, CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, PGV, SA
[docs]class DouglasEtAl2013StochasticSD001Q200K005(GMPE):
"""
Implements the GMPE for induced seismicity in Geothermal Areas derived
from stochastic simulations of ground motion constructed by:
Douglas, J., Edwards, B., Convertito, V., Sharma, N., Tramelli, A.,
Kraaijpoel, D., Cabrera, B. M., Maercklin, N., and Troise, C. (2013)
"Predicting Ground Motion for Induced Earthquakes in Geothermal Areas"
Bulleting of the Seismological Society of America, 103(3), 1875 - 1897
The stochastic model by Douglas et al. (2013) provides coefficients for
36 GMPEs, corresponding to different values of Stress Drop (1 bar, 10 bar,
100 bar), Attentuation Quality Factor Q (200, 600, 1800) and high-frequency
Kappa (0.005, 0.02, 0.04, 0.05 s).
The present model is implemented for Stress Drop 1 bar, Q 200 and
Kappa 0.005 s.
The models for each combination of Stress Drop, Q and Kappa
are implemented in subclasses, with only the median coefficients modified
in each subclass
Notes on implementation:
1) Aleatory uncertainty terms are not supplied for the stochastic
coefficients. Instead the adjusted aleatory uncertainty coefficients
derived from empirical observations are applied to the stochastic
model.
2) In the initial coefficient set for the stochastic model coefficients
for spectral accelerations up to 10 s are provided. However, the
empirical aleatory uncertainties are provided only for periods up
to 0.5012 s. Therefore, after consulation with J. Douglas, it is
decided to limit longest applicable spectral period to Sa (0.5 s),
rather than extrapolate the empricial aleatory coefficients to
longer periods.
3) For PGA and Sa (< 0.01 s) the aleatory uncertainty coefficients
for Sa (0.01 s) are applied (J. Douglas, pers. comm.)
4) For Sa (< 0.01 s) the coefficients are interpolated assuming
PGA occurs at Sa (0.005 s) (J. Dougla, pers. comm.). We therefore
limit the short period range to 0.005 s
"""
#: The supported tectonic region type is Geothermal because
#: the equations have been developed for geothermal regions
DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.GEOTHERMAL
#: The supported intensity measure types are PGA, PGV, and SA, see table
#: 4.a, pages 22-23
DEFINED_FOR_INTENSITY_MEASURE_TYPES = set([
PGA,
PGV,
SA
])
#: The supported intensity measure component is 'average horizontal', see
#: section entitiled "Empirical Analysis", paragraph 1
DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.AVERAGE_HORIZONTAL
#: The supported standard deviations are total, inter and intra event, see
#: table 4.a, pages 22-23
DEFINED_FOR_STANDARD_DEVIATION_TYPES = set([
const.StdDev.INTER_EVENT,
const.StdDev.INTRA_EVENT,
const.StdDev.TOTAL
])
#: No additional site term is defined
REQUIRES_SITES_PARAMETERS = set()
#: The required rupture parameters are magnitude
REQUIRES_RUPTURE_PARAMETERS = set(('mag',))
#: The required distance parameter is hypocentral distance
REQUIRES_DISTANCES = set(('rhypo',))
[docs] def get_mean_and_stddevs(self, sites, rup, dists, imt, stddev_types):
"""
See :meth:`superclass method
<.base.GroundShakingIntensityModel.get_mean_and_stddevs>`
for spec of input and result values.
"""
C = self.COEFFS[imt]
C_SIG = self.SIGMA_COEFFS[imt]
mean = (self.get_magnitude_scaling_term(C, rup.mag) +
self.get_distance_scaling_term(C, dists.rhypo))
std_devs = self.get_stddevs(C_SIG, stddev_types, len(dists.rhypo))
#: Mean ground motions initially returned in cm/s/s (for PGA, SA)
#: and cm/s for PGV
if not isinstance(imt, PGV):
# Convert mean from log(cm/s/s) to g
mean = np.log(np.exp(mean) / (100. * g))
return mean, std_devs
[docs] def get_magnitude_scaling_term(self, C, mag):
"""
Returns the magnitude scaling term (equation 1)
"""
mval = mag - 3.0
return C['b1'] + C['b2'] * mval + C['b3'] * (mval ** 2.0) +\
C['b4'] * (mval ** 3.0)
[docs] def get_distance_scaling_term(self, C, rhyp):
"""
Returns the distance scaling term (equation 1)
"""
rval = rhyp + C['bh']
return C['b5'] * np.log(rval) + C['b6'] * rval
[docs] def get_stddevs(self, C_SIG, stddev_types, num_sites):
"""
Returns the standard deviations
N.B. In the paper, and with confirmation from the author, the
aleatory variability terms from the empirical model are used in
conjunction with the median coefficients from the stochastic model.
In the empirical model, coefficients for a single-station intra-event
sigma are derived. These are labeled as "phi". Inter-event coefficients
corresponding to two observed geothermal sequences (Soultz-Sous-Forets
and Basel) are also derived. The inter-event standard deviation is
therefore taken as the ordinary mean of the two inter-event
sigma terms
"""
stddevs = []
intra = C_SIG['phi']
inter = (C_SIG['tau_s'] + C_SIG['tau_b']) / 2.0
total = sqrt(intra ** 2.0 + inter ** 2.0)
for stddev_type in stddev_types:
assert stddev_type in self.DEFINED_FOR_STANDARD_DEVIATION_TYPES
if stddev_type == const.StdDev.TOTAL:
stddevs.append(total + np.zeros(num_sites))
elif stddev_type == const.StdDev.INTER_EVENT:
stddevs.append(inter + np.zeros(num_sites))
elif stddev_type == const.StdDev.INTRA_EVENT:
stddevs.append(intra + np.zeros(num_sites))
return stddevs
# IMT > 0.5 seconds removed from the present implementation
# For median values, PGA is assumed equivalent to Sa (0.005 s)
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -0.911899 1.898031 -0.219505 0.021594 -1.329907 -0.016893 0.000000 0.272453
PGA 3.691836 1.401122 -0.219469 0.032238 -1.650703 -0.023499 0.110000 0.302012
0.005000 3.691836 1.401122 -0.219469 0.032238 -1.650703 -0.023499 0.110000 0.302012
0.010000 4.088129 1.396525 -0.212368 0.029869 -1.837709 -0.016626 0.000000 0.320983
0.020000 5.931361 1.372185 -0.197027 0.025748 -2.482646 -0.002140 0.950000 0.346455
0.030000 7.088704 1.335125 -0.182551 0.023845 -2.730126 -0.005237 2.010000 0.332423
0.040000 6.338391 1.291277 -0.174672 0.027038 -2.290429 -0.024085 1.810000 0.282412
0.050000 5.263431 1.250568 -0.178681 0.035678 -1.800646 -0.039319 1.160000 0.220561
0.075000 4.001717 1.220868 -0.222160 0.059438 -1.270830 -0.047952 0.350000 0.115105
0.100000 3.534052 1.274291 -0.269713 0.070710 -1.129130 -0.043285 0.140000 0.072277
0.150000 2.999563 1.453761 -0.336446 0.069763 -1.047842 -0.033311 0.010000 0.047346
0.200000 2.643874 1.642154 -0.373914 0.055965 -1.040540 -0.026098 0.000000 0.051645
0.300000 2.084980 1.965771 -0.401441 0.021288 -1.059220 -0.017376 0.000000 0.073924
0.400000 1.625988 2.209726 -0.398218 -0.008625 -1.086292 -0.012415 0.000000 0.092529
0.500000 1.238325 2.390165 -0.382327 -0.030766 -1.110481 -0.009430 0.000000 0.107816
""")
SIGMA_COEFFS = CoeffsTable(sa_damping=5, table="""
IMT phi tau_s tau_b
pgv 0.53545879 0.65762034 0.55823845
pga 0.57602321 0.90206692 0.63679205
0.0050 0.57602321 0.90206692 0.63679205
0.0100 0.57602321 0.90206692 0.63679205
0.0104 0.57689520 0.90103091 0.63516156
0.0108 0.57783868 0.89116278 0.63196573
0.0112 0.57908780 0.87922269 0.62955373
0.0116 0.58103639 0.86723876 0.62733527
0.0121 0.58375210 0.85574873 0.62533168
0.0126 0.58662287 0.84854712 0.62395612
0.0130 0.58949877 0.84463184 0.62280841
0.0136 0.59226021 0.84360137 0.62191123
0.0141 0.59452817 0.84469266 0.62127164
0.0146 0.59719947 0.84835823 0.62133721
0.0152 0.60028971 0.85435847 0.62185373
0.0158 0.60362608 0.86262581 0.62244475
0.0164 0.60729815 0.87254971 0.62366185
0.0170 0.61179020 0.88519712 0.62549912
0.0177 0.61694496 0.90037312 0.62785447
0.0184 0.62248778 0.91757430 0.63166420
0.0191 0.62856213 0.93643339 0.63664928
0.0198 0.63519785 0.95313131 0.64157563
0.0206 0.64030966 0.97297199 0.64821970
0.0214 0.64621927 0.98848791 0.65515479
0.0222 0.65175226 0.99862058 0.66084582
0.0231 0.65698191 0.99593666 0.66425118
0.0240 0.66244820 0.98019441 0.66579263
0.0249 0.66842953 0.96775821 0.66790592
0.0259 0.67341753 0.96397265 0.67111507
0.0269 0.67807259 0.95589014 0.67574265
0.0279 0.68314489 0.94744882 0.68205857
0.0290 0.68760782 0.94059228 0.68860503
0.0301 0.69337407 0.93669825 0.69561266
0.0313 0.69831040 0.93197705 0.70264339
0.0325 0.70284223 0.92599937 0.71146997
0.0337 0.70700450 0.91851520 0.71952427
0.0350 0.71188544 0.90651575 0.72670161
0.0364 0.71608136 0.89308687 0.73385972
0.0378 0.71825235 0.88306961 0.74283159
0.0393 0.71758703 0.87559117 0.75090906
0.0408 0.71556058 0.86479011 0.75939834
0.0424 0.71317989 0.84854056 0.76688850
0.0440 0.71032003 0.83184489 0.77087696
0.0457 0.70305223 0.81781543 0.77179373
0.0475 0.69566273 0.80345026 0.76990948
0.0493 0.68796458 0.78437968 0.76712272
0.0513 0.68056087 0.75940460 0.76354482
0.0532 0.67268550 0.73333365 0.75718439
0.0553 0.66257190 0.70820063 0.75383256
0.0574 0.65076968 0.68528905 0.74765620
0.0597 0.63769895 0.66285926 0.73605336
0.0620 0.62804828 0.63826332 0.72269728
0.0644 0.61769784 0.61642661 0.71055894
0.0669 0.60678498 0.59579093 0.69844462
0.0695 0.59586816 0.58030542 0.68934140
0.0722 0.58258386 0.56640014 0.68200191
0.0750 0.57090572 0.55440356 0.67200412
0.0779 0.55972340 0.54483417 0.66070232
0.0809 0.54989996 0.53656315 0.65087230
0.0840 0.54218255 0.52645499 0.63999870
0.0873 0.53296740 0.51733857 0.62434404
0.0906 0.52298265 0.50745354 0.60940104
0.0941 0.51472294 0.49884621 0.59478133
0.0978 0.50819820 0.49137806 0.57445883
0.1016 0.50224816 0.48410339 0.55462523
0.1055 0.49877218 0.47243431 0.53473527
0.1096 0.49429293 0.46249198 0.51691791
0.1138 0.48943841 0.45880771 0.50033901
0.1183 0.48311183 0.45618579 0.48086407
0.1228 0.47694259 0.45337171 0.45851082
0.1276 0.47249189 0.45057534 0.43827336
0.1325 0.46703351 0.44524279 0.41509572
0.1377 0.46067205 0.44242663 0.39124108
0.1430 0.45466430 0.44466659 0.36692056
0.1485 0.45042283 0.43986274 0.34495155
0.1543 0.44817331 0.43876880 0.31754765
0.1603 0.44238566 0.41177095 0.29155521
0.1665 0.43701439 0.41028471 0.27984172
0.1729 0.43321154 0.38811549 0.27612026
0.1796 0.43021356 0.38221438 0.26793366
0.1866 0.42772176 0.37672571 0.26812502
0.1938 0.42501528 0.37275559 0.26418376
0.2013 0.42682516 0.37548950 0.26481937
0.2091 0.42487345 0.39198400 0.27158879
0.2172 0.42496052 0.38891404 0.27302182
0.2256 0.42359637 0.38854359 0.28490270
0.2344 0.42421801 0.38753753 0.29370418
0.2435 0.42432813 0.36517965 0.30141728
0.2529 0.42269786 0.36397903 0.31056065
0.2627 0.42148251 0.36956366 0.31864898
0.2729 0.41637955 0.37677653 0.32300185
0.2834 0.41748144 0.38346451 0.33456689
0.2944 0.41965081 0.38089013 0.34241338
0.3058 0.42104089 0.37814987 0.35063710
0.3177 0.42270009 0.34736191 0.36544202
0.3300 0.42334190 0.35085452 0.37534349
0.3428 0.42847146 0.34871270 0.36351831
0.3560 0.42568535 0.36172585 0.40147718
0.3698 0.43095089 0.36448882 0.38073027
0.3841 0.42794813 0.37338013 0.41080089
0.3990 0.43214173 0.38505632 0.42015150
0.4145 0.43634237 0.37807826 0.40857767
0.4305 0.43677233 0.38083883 0.42110004
0.4472 0.43246639 0.38896171 0.42343771
0.4825 0.41364167 0.39946754 0.43467297
0.5012 0.41676790 0.40295239 0.43749117
""")
[docs]class DouglasEtAl2013StochasticSD001Q200K020(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 200 - Kappa 0.02
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -1.386232 2.002569 -0.243693 0.021568 -1.235992 -0.017009 0.000000 0.221558
PGA 2.514236 1.514284 -0.254728 0.034245 -1.368549 -0.026112 0.040000 0.251214
0.005000 2.514236 1.514284 -0.254728 0.034245 -1.368549 -0.026112 0.040000 0.251214
0.010000 2.526405 1.516447 -0.252939 0.033405 -1.373784 -0.026004 0.060000 0.248973
0.020000 2.845356 1.504545 -0.240064 0.029654 -1.498791 -0.022700 0.090000 0.277776
0.030000 3.648650 1.469251 -0.220269 0.025622 -1.754011 -0.018753 0.490000 0.310281
0.040000 4.099641 1.419897 -0.204483 0.025538 -1.813257 -0.022844 0.800000 0.300761
0.050000 4.017106 1.366809 -0.198300 0.030874 -1.672333 -0.031036 0.770000 0.259098
0.075000 3.432272 1.286782 -0.225641 0.054608 -1.302754 -0.041710 0.370000 0.145882
0.100000 3.095306 1.308094 -0.270743 0.068599 -1.145346 -0.040538 0.170000 0.085920
0.150000 2.689339 1.467746 -0.338665 0.069757 -1.048710 -0.032642 0.040000 0.046990
0.200000 2.370813 1.651499 -0.377802 0.056938 -1.023793 -0.026355 0.000000 0.045030
0.300000 1.859320 1.974641 -0.408833 0.023401 -1.029673 -0.018122 0.000000 0.058825
0.400000 1.414448 2.222739 -0.408549 -0.006291 -1.047952 -0.013325 0.000000 0.069394
0.500000 1.031582 2.409070 -0.394672 -0.028883 -1.066816 -0.010357 0.000000 0.078167
""")
[docs]class DouglasEtAl2013StochasticSD001Q200K040(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 200 - Kappa 0.04
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -1.788106 2.115736 -0.262747 0.018942 -1.183227 -0.016038 0.000000 0.182817
PGA 1.730746 1.641503 -0.286487 0.033214 -1.253266 -0.024278 0.000000 0.210349
0.005000 1.730746 1.641503 -0.286487 0.033214 -1.253266 -0.024278 0.000000 0.210349
0.010000 1.690656 1.645102 -0.285898 0.032735 -1.238134 -0.024761 0.000000 0.205189
0.020000 1.712960 1.642704 -0.281724 0.031506 -1.244281 -0.024784 0.010000 0.207743
0.030000 1.911187 1.628613 -0.268113 0.027751 -1.313453 -0.023501 0.050000 0.233174
0.040000 2.262531 1.592429 -0.248109 0.024380 -1.407567 -0.023393 0.190000 0.262727
0.050000 2.505791 1.538042 -0.231744 0.025439 -1.427319 -0.026479 0.290000 0.263940
0.075000 2.603442 1.407264 -0.233098 0.045395 -1.288275 -0.034832 0.270000 0.183375
0.100000 2.508251 1.373744 -0.270432 0.063396 -1.160310 -0.036461 0.170000 0.110077
0.150000 2.277599 1.491856 -0.338778 0.068431 -1.050338 -0.031594 0.050000 0.051968
0.200000 2.039725 1.665845 -0.379240 0.056574 -1.016114 -0.026178 0.000000 0.044308
0.300000 1.610954 1.985064 -0.412594 0.023940 -1.014323 -0.018377 0.000000 0.054123
0.400000 1.197240 2.234736 -0.414919 -0.005173 -1.025421 -0.013737 0.000000 0.059470
0.500000 0.826458 2.425072 -0.403468 -0.027633 -1.038408 -0.010818 0.000000 0.061644
""")
[docs]class DouglasEtAl2013StochasticSD001Q200K060(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 200 - Kappa 0.06
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -2.094492 2.210213 -0.273918 0.015167 -1.151849 -0.015183 0.000000 0.157734
PGA 1.221953 1.750749 -0.308085 0.030116 -1.207025 -0.022117 0.000000 0.183270
0.005000 1.221953 1.750749 -0.308085 0.030116 -1.207025 -0.022117 0.000000 0.183270
0.010000 1.175258 1.754990 -0.307949 0.029748 -1.189989 -0.022613 0.000000 0.177373
0.020000 1.152647 1.754891 -0.306030 0.029228 -1.179664 -0.023028 0.000000 0.175078
0.030000 1.179156 1.749522 -0.300167 0.027713 -1.186448 -0.023093 0.000000 0.181042
0.040000 1.314236 1.732339 -0.286382 0.024460 -1.227136 -0.022806 0.020000 0.203709
0.050000 1.515464 1.695458 -0.268091 0.022288 -1.269403 -0.023695 0.080000 0.226609
0.075000 1.806574 1.552540 -0.246343 0.034953 -1.234426 -0.029987 0.130000 0.202406
0.100000 1.910935 1.465001 -0.270167 0.055562 -1.155550 -0.032674 0.120000 0.134368
0.150000 1.873662 1.523761 -0.336936 0.066218 -1.053210 -0.030297 0.050000 0.060015
0.200000 1.722087 1.682213 -0.378975 0.055713 -1.013127 -0.025800 0.000000 0.045528
0.300000 1.385170 1.995187 -0.413693 0.023498 -1.008733 -0.018330 0.000000 0.053691
0.400000 1.013212 2.244722 -0.417310 -0.005358 -1.017300 -0.013748 0.000000 0.057483
0.500000 0.659877 2.436691 -0.407553 -0.027523 -1.025821 -0.010902 0.000000 0.056268
""")
[docs]class DouglasEtAl2013StochasticSD001Q600K005(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 600 - Kappa 0.005
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -1.018152 1.715318 -0.175091 0.017816 -1.216500 -0.011993 0.000000 0.181752
PGA 3.589080 1.206609 -0.155223 0.024240 -1.401654 -0.019345 0.110000 0.190322
0.005000 3.589080 1.206609 -0.155223 0.024240 -1.401654 -0.019345 0.110000 0.190322
0.010000 4.911415 1.188752 -0.138552 0.018628 -1.869825 -0.008674 0.590000 0.220320
0.020000 5.191928 1.135551 -0.109690 0.011910 -1.699357 -0.026272 0.840000 0.183679
0.030000 4.424745 1.090555 -0.111595 0.020546 -1.299011 -0.036744 0.280000 0.117423
0.040000 4.140453 1.078605 -0.132558 0.033221 -1.178108 -0.034707 0.130000 0.086542
0.050000 3.979718 1.086974 -0.157835 0.044612 -1.132899 -0.030961 0.090000 0.072361
0.075000 3.678728 1.148153 -0.218371 0.064142 -1.084879 -0.023978 0.060000 0.054940
0.100000 3.429408 1.236027 -0.267416 0.072596 -1.062416 -0.019770 0.050000 0.043964
0.150000 2.980985 1.434977 -0.333077 0.069592 -1.031349 -0.015240 0.000000 0.037687
0.200000 2.636753 1.628285 -0.368781 0.054682 -1.032007 -0.012047 0.000000 0.048223
0.300000 2.076595 1.952199 -0.392267 0.018512 -1.050101 -0.008015 0.000000 0.072718
0.400000 1.611798 2.190614 -0.385264 -0.011874 -1.072593 -0.005658 0.000000 0.089592
0.500000 1.217886 2.362928 -0.366572 -0.033591 -1.091887 -0.004292 0.000000 0.101936
""")
[docs]class DouglasEtAl2013StochasticSD001Q600K020(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 600 - Kappa 0.020
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -1.474885 1.853039 -0.216446 0.022361 -1.159570 -0.010882 0.000000 0.143047
PGA 2.342749 1.348400 -0.210078 0.032118 -1.205713 -0.017276 0.000000 0.154153
0.005000 2.342749 1.348400 -0.210078 0.032118 -1.205713 -0.017276 0.000000 0.154153
0.010000 2.338170 1.348362 -0.206283 0.030567 -1.198439 -0.017789 0.000000 0.151975
0.020000 2.706148 1.321070 -0.178654 0.021194 -1.287942 -0.018291 0.090000 0.183344
0.030000 3.016630 1.247722 -0.147054 0.017290 -1.278445 -0.023509 0.160000 0.168414
0.040000 3.092182 1.180248 -0.146904 0.027996 -1.200855 -0.026782 0.120000 0.123757
0.050000 3.113437 1.150349 -0.164788 0.040982 -1.147124 -0.026756 0.090000 0.093016
0.075000 3.078805 1.174853 -0.221704 0.063057 -1.088814 -0.022760 0.070000 0.059778
0.100000 2.966859 1.252330 -0.270653 0.072523 -1.061810 -0.019288 0.060000 0.044742
0.150000 2.661828 1.444789 -0.337856 0.070850 -1.027668 -0.015126 0.020000 0.033863
0.200000 2.363970 1.636500 -0.376007 0.057180 -1.015779 -0.012390 0.000000 0.040007
0.300000 1.853490 1.962959 -0.404872 0.022695 -1.023575 -0.008562 0.000000 0.056907
0.400000 1.405774 2.209079 -0.402015 -0.007610 -1.039558 -0.006239 0.000000 0.067075
0.500000 1.018525 2.390841 -0.385720 -0.030343 -1.054876 -0.004861 0.000000 0.074311
""")
[docs]class DouglasEtAl2013StochasticSD001Q600K040(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 600 - Kappa 0.040
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -1.849385 1.993331 -0.247386 0.022239 -1.131444 -0.009860 0.000000 0.118667
PGA 1.632396 1.500688 -0.256860 0.035012 -1.163818 -0.014136 0.000000 0.130186
0.005000 1.632396 1.500688 -0.256860 0.035012 -1.163818 -0.014136 0.000000 0.130186
0.010000 1.590524 1.503304 -0.255601 0.034326 -1.146756 -0.014684 0.000000 0.124409
0.020000 1.601125 1.497411 -0.247909 0.031791 -1.142438 -0.015191 0.000000 0.126477
0.030000 1.734189 1.470071 -0.220930 0.023079 -1.158830 -0.016597 0.000000 0.147039
0.040000 1.895940 1.400327 -0.190818 0.020210 -1.149369 -0.019357 0.000000 0.146678
0.050000 2.058032 1.319473 -0.184034 0.030082 -1.132438 -0.020935 0.020000 0.123518
0.075000 2.312639 1.243607 -0.224363 0.058026 -1.091850 -0.020564 0.060000 0.072872
0.100000 2.369735 1.287114 -0.272167 0.070363 -1.062386 -0.018425 0.060000 0.049408
0.150000 2.249018 1.461465 -0.340081 0.070421 -1.026095 -0.014902 0.030000 0.033795
0.200000 2.033724 1.648897 -0.379300 0.057443 -1.007859 -0.012485 0.000000 0.038504
0.300000 1.606988 1.974347 -0.411268 0.024159 -1.009716 -0.008804 0.000000 0.052462
0.400000 1.192377 2.224049 -0.412193 -0.005299 -1.020254 -0.006499 0.000000 0.057828
0.500000 0.819211 2.412271 -0.399162 -0.027965 -1.031211 -0.005096 0.000000 0.059291
""")
[docs]class DouglasEtAl2013StochasticSD001Q600K060(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 600 - Kappa 0.060
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -2.138493 2.106366 -0.265296 0.019400 -1.112992 -0.009315 0.000000 0.103976
PGA 1.148370 1.628251 -0.287747 0.033829 -1.144203 -0.012436 0.000000 0.115490
0.005000 1.148370 1.628251 -0.287747 0.033829 -1.144203 -0.012436 0.000000 0.115490
0.010000 1.100454 1.631890 -0.287275 0.033378 -1.126216 -0.012952 0.000000 0.109143
0.020000 1.075112 1.629870 -0.284137 0.032524 -1.113361 -0.013411 0.000000 0.105730
0.030000 1.094950 1.620201 -0.273619 0.029244 -1.112136 -0.013837 0.000000 0.110630
0.040000 1.183773 1.589289 -0.248480 0.022363 -1.119182 -0.014903 0.000000 0.124711
0.050000 1.298335 1.524158 -0.223210 0.021525 -1.113655 -0.016526 0.000000 0.125700
0.075000 1.600712 1.363323 -0.228312 0.048127 -1.083727 -0.018230 0.020000 0.087996
0.100000 1.797430 1.344676 -0.271421 0.065820 -1.062362 -0.017284 0.050000 0.057198
0.150000 1.843526 1.483017 -0.340243 0.069135 -1.024584 -0.014640 0.030000 0.035033
0.200000 1.716380 1.662307 -0.380380 0.056912 -1.003788 -0.012474 0.000000 0.038419
0.300000 1.382126 1.984756 -0.413535 0.023986 -1.004561 -0.008831 0.000000 0.052283
0.400000 1.009701 2.235505 -0.416269 -0.005047 -1.013269 -0.006494 0.000000 0.056224
0.500000 0.655144 2.426646 -0.405547 -0.027322 -1.020755 -0.005098 0.000000 0.054644
""")
[docs]class DouglasEtAl2013StochasticSD001Q1800K005(
DouglasEtAl2013StochasticSD001Q200K005):
"""
Stress Drop 001 - Q 1800 - Kappa 0.005
"""
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT b1 b2 b3 b4 b5 b6 bh total
PGV -1.089531 1.630072 -0.146313 0.012334 -1.168735 -0.008155 0.000000 0.124303
PGA 3.388708 1.122579 -0.119078 0.016528 -1.225495 -0.015096 0.000000 0.126719
0.005000 3.388708 1.122579 -0.119078 0.016528 -1.225495 -0.015096 0.000000 0.126719
0.010000 4.343610 1.083149 -0.087678 0.006140 -1.384188 -0.019949 0.280000 0.136126
0.020000 4.203717 1.040558 -0.081142 0.010225 -1.161755 -0.024475 0.030000 0.085515
0.030000 4.121190 1.039103 -0.101964 0.022050 -1.124788 -0.019930 0.020000 0.070847
0.040000 4.023197 1.050014 -0.127977 0.034235 -1.108946 -0.016813 0.030000 0.063947
0.050000 3.919910 1.068474 -0.154822 0.045171 -1.097666 -0.014763 0.040000 0.059170
0.075000 3.669707 1.138406 -0.216292 0.064143 -1.077873 -0.011797 0.060000 0.048840
0.100000 3.422799 1.229220 -0.265269 0.072228 -1.058209 -0.010340 0.050000 0.039674
0.150000 2.975243 1.430294 -0.330036 0.068526 -1.028421 -0.008782 0.000000 0.035051
