# -*- coding: utf-8 -*-
# vim: tabstop=4 shiftwidth=4 softtabstop=4
#
# Copyright (C) 2012-2017 GEM Foundation
#
# OpenQuake is free software: you can redistribute it and/or modify it
# under the terms of the GNU Affero General Public License as published
# by the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# OpenQuake is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with OpenQuake. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:`BooreEtAl2014`,
:class:`BooreEtAl2014HighQ`,
:class:`BooreEtAl2014LowQ`,
:class:`BooreEtAl2014CaliforniaBasin`,
:class:`BooreEtAl2014HighQCaliforniaBasin`,
:class:`BooreEtAl2014LowQCaliforniaBasin`,
:class:`BooreEtAl2014JapanBasin`,
:class:`BooreEtAl2014HighQJapanBasin`,
:class:`BooreEtAl2014LowQJapanBasin`,
:class:`BooreEtAl2014NoSOF`,
:class:`BooreEtAl2014HighQNoSOF`,
:class:`BooreEtAl2014LowQNoSOF`,
:class:`BooreEtAl2014CaliforniaBasinNoSOF`,
:class:`BooreEtAl2014HighQCaliforniaBasinNoSOF`,
:class:`BooreEtAl2014LowQCaliforniaBasinNoSOF`,
:class:`BooreEtAlJ2014apanBasinNoSOF`,
:class:`BooreEtAl2014HighQJapanBasinNoSOF`,
:class:`BooreEtAl2014LowQJapanBasinNoSOF`
"""
from __future__ import division
import numpy as np
from openquake.hazardlib.gsim.base import GMPE, CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, PGV, SA
[docs]class BooreEtAl2014(GMPE):
"""
Implements GMPE developed by David M. Boore, Jonathan P. Stewart,
Emel Seyhan and Gail Atkinson, and published as "NGA-West2 Equations for
Predicting PGA, PGV, nd 5 % Damped PGA for Shallow Crustal Earthquakes
(2014, Earthquake Spectra, Volume 30, No. 3, pages 1057 - 1085).
"""
#: Supported tectonic region type is active shallow crust
DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.ACTIVE_SHALLOW_CRUST
#: Supported intensity measure types are spectral acceleration,
#: peak ground velocity and peak ground acceleration
DEFINED_FOR_INTENSITY_MEASURE_TYPES = set([
PGA,
PGV,
SA
])
#: Supported intensity measure component is orientation-independent
#: measure :attr:`~openquake.hazardlib.const.IMC.RotD50`
DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.RotD50
#: Supported standard deviation types are inter-event, intra-event
#: and total, see equation 2, pag 106.
DEFINED_FOR_STANDARD_DEVIATION_TYPES = set([
const.StdDev.TOTAL,
const.StdDev.INTER_EVENT,
const.StdDev.INTRA_EVENT
])
#: Required site parameters is Vs30
REQUIRES_SITES_PARAMETERS = set(('vs30', ))
#: Required rupture parameters are magnitude, and rake.
REQUIRES_RUPTURE_PARAMETERS = set(('mag', 'rake'))
#: Required distance measure is Rjb
REQUIRES_DISTANCES = set(('rjb', ))
[docs] def get_mean_and_stddevs(self, sites, rup, dists, imt, stddev_types):
"""
See :meth:`superclass method
<.base.GroundShakingIntensityModel.get_mean_and_stddevs>`
for spec of input and result values.
"""
# extracting dictionary of coefficients specific to required
# intensity measure type.
C = self.COEFFS[imt]
C_PGA = self.COEFFS[PGA()]
if isinstance(imt, (PGA, PGV)):
imt_per = 0.0
else:
imt_per = imt.period
pga_rock = self._get_pga_on_rock(C_PGA, rup, dists)
mean = (self._get_magnitude_scaling_term(C, rup) +
self._get_path_scaling(C, dists, rup.mag) +
self._get_site_scaling(C, pga_rock, sites, imt_per, dists.rjb))
stddevs = self._get_stddevs(C, rup, dists, sites, stddev_types)
return mean, stddevs
def _get_pga_on_rock(self, C, rup, dists):
"""
Returns the median PGA on rock, which is a sum of the
magnitude and distance scaling
"""
return np.exp(self._get_magnitude_scaling_term(C, rup) +
self._get_path_scaling(C, dists, rup.mag))
def _get_magnitude_scaling_term(self, C, rup):
"""
Returns the magnitude scling term defined in equation (2)
"""
dmag = rup.mag - C["Mh"]
if rup.mag <= C["Mh"]:
mag_term = (C["e4"] * dmag) + (C["e5"] * (dmag ** 2.0))
else:
mag_term = C["e6"] * dmag
return self._get_style_of_faulting_term(C, rup) + mag_term
def _get_style_of_faulting_term(self, C, rup):
"""
Get fault type dummy variables
Fault type (Strike-slip, Normal, Thrust/reverse) is
derived from rake angle.
Rakes angles within 30 of horizontal are strike-slip,
angles from 30 to 150 are reverse, and angles from
-30 to -150 are normal.
Note that the 'Unspecified' case is not considered here as
rake is always given.
"""
if np.abs(rup.rake) <= 30.0 or (180.0 - np.abs(rup.rake)) <= 30.0:
# strike-slip
return C["e1"]
elif rup.rake > 30.0 and rup.rake < 150.0:
# reverse
return C["e3"]
else:
# normal
return C["e2"]
def _get_path_scaling(self, C, dists, mag):
"""
Returns the path scaling term given by equation (3)
"""
rval = np.sqrt((dists.rjb ** 2.0) + (C["h"] ** 2.0))
scaling = (C["c1"] + C["c2"] * (mag - self.CONSTS["Mref"])) *\
np.log(rval / self.CONSTS["Rref"])
return scaling + ((C["c3"] + C["Dc3"]) * (rval - self.CONSTS["Rref"]))
def _get_site_scaling(self, C, pga_rock, sites, period, rjb):
"""
Returns the site-scaling term (equation 5), broken down into a
linear scaling, a nonlinear scaling and a basin scaling term
"""
flin = self._get_linear_site_term(C, sites.vs30)
fnl = self._get_nonlinear_site_term(C, sites.vs30, pga_rock)
fbd = self._get_basin_depth_term(C, sites, period)
return flin + fnl + fbd
def _get_linear_site_term(self, C, vs30):
"""
Returns the linear site scaling term (equation 6)
"""
flin = vs30 / self.CONSTS["Vref"]
flin[vs30 > C["Vc"]] = C["Vc"] / self.CONSTS["Vref"]
return C["c"] * np.log(flin)
def _get_nonlinear_site_term(self, C, vs30, pga_rock):
"""
Returns the nonlinear site scaling term (equation 7)
"""
v_s = np.copy(vs30)
v_s[vs30 > 760.] = 760.
# Nonlinear controlling parameter (equation 8)
f_2 = C["f4"] * (np.exp(C["f5"] * (v_s - 360.)) -
np.exp(C["f5"] * 400.))
fnl = self.CONSTS["f1"] + f_2 * np.log((pga_rock + self.CONSTS["f3"]) /
self.CONSTS["f3"])
return fnl
def _get_basin_depth_term(self, C, sites, period):
"""
In the case of the base model the basin depth term is switched off.
Therefore we return an array of zeros.
"""
return np.zeros(len(sites.vs30), dtype=float)
def _get_stddevs(self, C, rup, dists, sites, stddev_types):
"""
Returns the aleatory uncertainty terms described in equations (13) to
(17)
"""
stddevs = []
num_sites = len(sites.vs30)
tau = self._get_inter_event_tau(C, rup.mag, num_sites)
phi = self._get_intra_event_phi(C,
rup.mag,
dists.rjb,
sites.vs30,
num_sites)
for stddev_type in stddev_types:
assert stddev_type in self.DEFINED_FOR_STANDARD_DEVIATION_TYPES
if stddev_type == const.StdDev.TOTAL:
stddevs.append(np.sqrt((tau ** 2.0) + (phi ** 2.0)))
elif stddev_type == const.StdDev.INTRA_EVENT:
stddevs.append(phi)
elif stddev_type == const.StdDev.INTER_EVENT:
stddevs.append(tau)
return stddevs
def _get_inter_event_tau(self, C, mag, num_sites):
"""
Returns the inter-event standard deviation (tau), which is dependent
on magnitude
"""
base_vals = np.zeros(num_sites)
if mag <= 4.5:
return base_vals + C["t1"]
elif mag >= 5.5:
return base_vals + C["t2"]
else:
return base_vals + C["t1"] + (C["t2"] - C["t1"]) * (mag - 4.5)
def _get_intra_event_phi(self, C, mag, rjb, vs30, num_sites):
"""
Returns the intra-event standard deviation (phi), dependent on
magnitude, distance and vs30
"""
base_vals = np.zeros(num_sites)
# Magnitude Dependent phi (Equation 17)
if mag <= 4.5:
base_vals += C["f1"]
elif mag >= 5.5:
base_vals += C["f2"]
else:
base_vals += (C["f1"] + (C["f2"] - C["f1"]) * (mag - 4.5))
# Distance dependent phi (Equation 16)
idx1 = rjb > C["R2"]
base_vals[idx1] += C["DfR"]
idx2 = np.logical_and(rjb > C["R1"], rjb <= C["R2"])
base_vals[idx2] += (C["DfR"] * (np.log(rjb[idx2] / C["R1"]) /
np.log(C["R2"] / C["R1"])))
# Site-dependent phi (Equation 15)
idx1 = vs30 <= self.CONSTS["v1"]
base_vals[idx1] -= C["DfV"]
idx2 = np.logical_and(vs30 >= self.CONSTS["v1"],
vs30 <= self.CONSTS["v2"])
base_vals[idx2] -= (
C["DfV"] * (np.log(self.CONSTS["v2"] / vs30[idx2]) /
np.log(self.CONSTS["v2"] / self.CONSTS["v1"])))
return base_vals
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT e0 e1 e2 e3 e4 e5 e6 Mh c1 c2 c3 h Dc3 c Vc f4 f5 f6 f7 R1 R2 DfR DfV f1 f2 t1 t2
pgv 5.037000 5.078000 4.849000 5.033000 1.073000 -0.153600 0.225200 6.200000 -1.243000 0.148900 -0.003440 5.300000 0.000000 -0.840000 1300.000000 -0.100000 -0.008440 -9.900000 -9.900000 105.000000 272.000000 0.082000 0.080000 0.644000 0.552000 0.401000 0.346000
pga 0.447300 0.485600 0.245900 0.453900 1.431000 0.050530 -0.166200 5.500000 -1.134000 0.191700 -0.008088 4.500000 0.000000 -0.600000 1500.000000 -0.150000 -0.007010 -9.900000 -9.900000 110.000000 270.000000 0.100000 0.070000 0.695000 0.495000 0.398000 0.348000
0.010 0.453400 0.491600 0.251900 0.459900 1.421000 0.049320 -0.165900 5.500000 -1.134000 0.191600 -0.008088 4.500000 0.000000 -0.603720 1500.200000 -0.148330 -0.007010 -9.900000 -9.900000 111.670000 270.000000 0.096000 0.070000 0.698000 0.499000 0.402000 0.345000
0.020 0.485980 0.523590 0.297070 0.488750 1.433100 0.053388 -0.165610 5.500000 -1.139400 0.189620 -0.008074 4.500000 0.000000 -0.573880 1500.360000 -0.147100 -0.007280 -9.900000 -9.900000 113.100000 270.000000 0.092000 0.030000 0.702000 0.502000 0.409000 0.346000
0.022 0.498660 0.536470 0.313470 0.499730 1.433600 0.054888 -0.165200 5.500000 -1.140500 0.189240 -0.008095 4.500000 0.000000 -0.566750 1500.680000 -0.148010 -0.007320 -9.900000 -9.900000 113.370000 270.000000 0.088000 0.027000 0.707000 0.505000 0.418000 0.349000
0.025 0.522830 0.561300 0.344260 0.519990 1.432800 0.057529 -0.164990 5.500000 -1.141900 0.188750 -0.008153 4.500000 0.000000 -0.555200 1501.040000 -0.150150 -0.007360 -9.900000 -9.900000 113.070000 270.000000 0.086000 0.026000 0.711000 0.508000 0.427000 0.354000
0.029 0.559490 0.599230 0.391460 0.549950 1.427900 0.060732 -0.166320 5.500000 -1.142300 0.188440 -0.008290 4.500000 0.000000 -0.538500 1501.260000 -0.153870 -0.007370 -9.900000 -9.900000 112.360000 270.000000 0.084000 0.028000 0.716000 0.510000 0.436000 0.359000
0.030 0.569160 0.609200 0.403910 0.557830 1.426100 0.061444 -0.166900 5.500000 -1.142100 0.188420 -0.008336 4.490000 0.000000 -0.534140 1502.950000 -0.154850 -0.007350 -9.900000 -9.900000 112.130000 270.000000 0.081000 0.029000 0.721000 0.514000 0.445000 0.364000
0.032 0.588020 0.628750 0.427880 0.573300 1.422700 0.062806 -0.168130 5.500000 -1.141200 0.188400 -0.008445 4.450000 0.000000 -0.525290 1503.120000 -0.156850 -0.007310 -9.900000 -9.900000 111.650000 270.000000 0.078000 0.030000 0.726000 0.516000 0.454000 0.369000
0.035 0.616360 0.658180 0.462520 0.597040 1.417400 0.064559 -0.170150 5.500000 -1.138800 0.188390 -0.008642 4.400000 0.000000 -0.511920 1503.240000 -0.160160 -0.007210 -9.900000 -9.900000 110.640000 270.000000 0.077000 0.031000 0.730000 0.518000 0.462000 0.374000
0.036 0.625540 0.667720 0.473380 0.604960 1.415800 0.065028 -0.170830 5.500000 -1.137800 0.188370 -0.008715 4.380000 0.000000 -0.507520 1503.320000 -0.161420 -0.007170 -9.900000 -9.900000 109.530000 270.000000 0.075000 0.031000 0.734000 0.520000 0.470000 0.379000
0.040 0.662810 0.706040 0.515320 0.638280 1.409000 0.066183 -0.173570 5.500000 -1.132400 0.188160 -0.009030 4.320000 0.000000 -0.490650 1503.350000 -0.167770 -0.006980 -9.900000 -9.900000 108.280000 270.000000 0.073000 0.032000 0.738000 0.521000 0.478000 0.384000
0.042 0.680870 0.724430 0.534450 0.655050 1.405900 0.066438 -0.174850 5.500000 -1.129200 0.187970 -0.009195 4.290000 0.000000 -0.482900 1503.340000 -0.171930 -0.006870 -9.900000 -9.900000 106.990000 270.000000 0.072000 0.032000 0.742000 0.523000 0.484000 0.390000
0.044 0.698820 0.742770 0.552820 0.672250 1.403300 0.066663 -0.176190 5.500000 -1.125900 0.187750 -0.009360 4.270000 0.000000 -0.475720 1503.130000 -0.176640 -0.006770 -9.900000 -9.900000 105.410000 270.000000 0.070000 0.031000 0.745000 0.525000 0.490000 0.397000
0.045 0.708220 0.752320 0.562220 0.681390 1.402100 0.066774 -0.176930 5.500000 -1.124200 0.187640 -0.009441 4.250000 0.000000 -0.472360 1502.840000 -0.179140 -0.006720 -9.900000 -9.900000 103.610000 270.000000 0.069000 0.031000 0.748000 0.527000 0.496000 0.405000
0.046 0.717790 0.762020 0.571660 0.690760 1.400900 0.066891 -0.177690 5.500000 -1.122400 0.187520 -0.009521 4.240000 0.000000 -0.469150 1502.470000 -0.181700 -0.006670 -9.900000 -9.900000 101.700000 270.000000 0.067000 0.031000 0.750000 0.529000 0.499000 0.412000
0.048 0.735740 0.780150 0.588880 0.708540 1.399100 0.067127 -0.179200 5.500000 -1.119200 0.187300 -0.009676 4.220000 0.000000 -0.463210 1502.010000 -0.186880 -0.006560 -9.900000 -9.900000 99.760000 270.000000 0.065000 0.031000 0.752000 0.530000 0.502000 0.419000
0.050 0.754360 0.799050 0.606520 0.727260 1.397400 0.067357 -0.180820 5.500000 -1.115900 0.187090 -0.009819 4.200000 0.000000 -0.457950 1501.420000 -0.192000 -0.006470 -9.900000 -9.900000 97.930000 270.000000 0.063000 0.030000 0.753000 0.532000 0.503000 0.426000
0.055 0.799600 0.844500 0.647700 0.773700 1.394700 0.067797 -0.184800 5.500000 -1.108200 0.186550 -0.010120 4.150000 0.000000 -0.447870 1500.710000 -0.203690 -0.006250 -9.900000 -9.900000 96.030000 270.000000 0.062000 0.029000 0.753000 0.534000 0.502000 0.434000
0.060 0.843940 0.888840 0.685620 0.820670 1.395400 0.068591 -0.188580 5.500000 -1.100900 0.185820 -0.010330 4.110000 0.000000 -0.441860 1499.830000 -0.213740 -0.006070 -9.900000 -9.900000 94.100000 270.010000 0.061000 0.027000 0.753000 0.536000 0.499000 0.441000
0.065 0.886550 0.931160 0.719410 0.867240 1.400400 0.070127 -0.191760 5.500000 -1.094200 0.184850 -0.010480 4.080000 0.000000 -0.439510 1498.740000 -0.222250 -0.005930 -9.900000 -9.900000 92.080000 270.020000 0.061000 0.025000 0.752000 0.538000 0.495000 0.448000
0.067 0.902700 0.947110 0.731710 0.885260 1.403200 0.070895 -0.192910 5.500000 -1.091800 0.184420 -0.010520 4.070000 0.000000 -0.439500 1497.420000 -0.225240 -0.005880 -9.900000 -9.900000 90.010000 270.020000 0.061000 0.025000 0.750000 0.540000 0.489000 0.455000
0.070 0.926520 0.970570 0.749400 0.912270 1.408200 0.072075 -0.194510 5.500000 -1.088400 0.183690 -0.010560 4.060000 0.000000 -0.440400 1495.850000 -0.229310 -0.005820 -9.900000 -9.900000 87.970000 270.030000 0.062000 0.024000 0.748000 0.541000 0.483000 0.461000
0.075 0.964470 1.007700 0.776780 0.956300 1.417400 0.073549 -0.196650 5.500000 -1.083100 0.182250 -0.010580 4.040000 0.000000 -0.444110 1494.000000 -0.235000 -0.005730 -9.900000 -9.900000 85.990000 270.040000 0.064000 0.022000 0.745000 0.542000 0.474000 0.466000
0.080 1.000300 1.042600 0.801610 0.998180 1.426100 0.073735 -0.198160 5.500000 -1.078500 0.180520 -0.010560 4.020000 0.000000 -0.450200 1491.820000 -0.239440 -0.005670 -9.900000 -9.900000 84.230000 270.050000 0.067000 0.020000 0.741000 0.543000 0.464000 0.468000
0.085 1.034000 1.075500 0.824230 1.037900 1.432200 0.071940 -0.199020 5.510000 -1.074500 0.178560 -0.010510 4.030000 0.000000 -0.458130 1489.290000 -0.242850 -0.005630 -9.900000 -9.900000 82.740000 270.060000 0.072000 0.019000 0.737000 0.543000 0.452000 0.468000
0.090 1.066600 1.107600 0.845910 1.076200 1.435000 0.068097 -0.199290 5.520000 -1.070900 0.176430 -0.010420 4.070000 0.000000 -0.467320 1486.360000 -0.245440 -0.005610 -9.900000 -9.900000 81.540000 270.070000 0.076000 0.017000 0.734000 0.542000 0.440000 0.466000
0.095 1.098100 1.138500 0.867030 1.112700 1.433900 0.062327 -0.199000 5.530000 -1.067800 0.174200 -0.010320 4.100000 0.000000 -0.477210 1482.980000 -0.247470 -0.005600 -9.900000 -9.900000 80.460000 270.080000 0.082000 0.016000 0.731000 0.542000 0.428000 0.464000
0.100 1.126800 1.166900 0.887100 1.145400 1.429300 0.055231 -0.198380 5.540000 -1.065200 0.172030 -0.010200 4.130000 0.000000 -0.487240 1479.120000 -0.249160 -0.005600 -9.900000 -9.900000 79.590000 270.090000 0.087000 0.014000 0.728000 0.541000 0.415000 0.458000
0.110 1.178500 1.217900 0.927020 1.203000 1.411000 0.037389 -0.196010 5.570000 -1.060700 0.167700 -0.009964 4.190000 0.000000 -0.506320 1474.740000 -0.252130 -0.005620 -9.900000 -9.900000 79.050000 270.110000 0.093000 0.012000 0.726000 0.540000 0.403000 0.451000
0.120 1.223000 1.262100 0.966160 1.250200 1.383100 0.016373 -0.192650 5.620000 -1.057200 0.163520 -0.009722 4.240000 0.000000 -0.524380 1469.750000 -0.254550 -0.005670 -9.900000 -9.900000 78.850000 270.130000 0.099000 0.011000 0.724000 0.539000 0.392000 0.441000
0.130 1.259600 1.298600 1.003100 1.286900 1.349700 -0.005158 -0.188980 5.660000 -1.054900 0.159820 -0.009476 4.290000 0.000000 -0.542140 1464.090000 -0.256280 -0.005720 -9.900000 -9.900000 78.990000 270.150000 0.104000 0.011000 0.723000 0.538000 0.381000 0.430000
0.133 1.269200 1.308200 1.013500 1.296100 1.339500 -0.011354 -0.187920 5.670000 -1.054500 0.158820 -0.009402 4.300000 0.000000 -0.547520 1457.760000 -0.256650 -0.005740 -9.900000 -9.900000 79.470000 270.150000 0.110000 0.011000 0.722000 0.538000 0.371000 0.417000
0.140 1.288300 1.327000 1.036000 1.313700 1.316200 -0.024711 -0.185660 5.700000 -1.053700 0.156720 -0.009228 4.340000 0.000000 -0.560320 1450.710000 -0.257190 -0.005780 -9.900000 -9.900000 80.260000 270.160000 0.115000 0.012000 0.721000 0.537000 0.362000 0.403000
0.150 1.309500 1.348100 1.064800 1.332400 1.284400 -0.042065 -0.182340 5.740000 -1.053200 0.154010 -0.008977 4.390000 0.000000 -0.579620 1442.850000 -0.257130 -0.005850 -9.900000 -9.900000 81.330000 270.160000 0.120000 0.015000 0.720000 0.537000 0.354000 0.388000
0.160 1.323500 1.361500 1.087600 1.343700 1.254100 -0.057593 -0.178530 5.780000 -1.053300 0.151580 -0.008725 4.440000 0.000000 -0.600520 1434.220000 -0.256040 -0.005910 -9.900000 -9.900000 82.860000 270.160000 0.125000 0.020000 0.720000 0.536000 0.349000 0.372000
0.170 1.330600 1.367900 1.104000 1.348700 1.224400 -0.071861 -0.174210 5.820000 -1.054100 0.149480 -0.008472 4.490000 0.000000 -0.622520 1424.850000 -0.254140 -0.005970 -9.900000 -9.900000 84.720000 270.140000 0.128000 0.026000 0.718000 0.536000 0.346000 0.357000
0.180 1.332700 1.368900 1.114900 1.349200 1.194100 -0.085640 -0.169390 5.850000 -1.055600 0.147680 -0.008219 4.530000 0.000000 -0.644860 1414.770000 -0.251730 -0.006020 -9.900000 -9.900000 86.670000 270.110000 0.131000 0.033000 0.717000 0.536000 0.344000 0.341000
0.190 1.330700 1.365600 1.120800 1.346300 1.163500 -0.098884 -0.164040 5.890000 -1.057900 0.146160 -0.007967 4.570000 0.000000 -0.666810 1403.990000 -0.249110 -0.006080 -9.900000 -9.900000 88.730000 270.060000 0.134000 0.039000 0.714000 0.537000 0.343000 0.324000
0.200 1.325500 1.359000 1.122000 1.341400 1.134900 -0.110960 -0.158520 5.920000 -1.060700 0.144890 -0.007717 4.610000 0.000000 -0.687620 1392.610000 -0.246580 -0.006140 -9.900000 -9.900000 90.910000 270.000000 0.136000 0.045000 0.711000 0.539000 0.344000 0.309000
0.220 1.309100 1.339400 1.113300 1.328100 1.082300 -0.133000 -0.147040 5.970000 -1.067000 0.142630 -0.007224 4.680000 0.000000 -0.724310 1380.720000 -0.242350 -0.006260 -9.900000 -9.900000 93.040000 269.830000 0.138000 0.052000 0.708000 0.541000 0.345000 0.294000
0.240 1.288100 1.315000 1.094500 1.313200 1.036600 -0.152990 -0.134450 6.030000 -1.073700 0.140350 -0.006747 4.750000 0.000000 -0.756460 1368.510000 -0.238230 -0.006380 -9.900000 -9.900000 95.080000 269.590000 0.140000 0.055000 0.703000 0.544000 0.347000 0.280000
0.250 1.276600 1.301700 1.082800 1.305200 1.016600 -0.162130 -0.127840 6.050000 -1.077300 0.139250 -0.006517 4.780000 0.000000 -0.771770 1356.210000 -0.235740 -0.006440 -9.900000 -9.900000 97.040000 269.450000 0.141000 0.055000 0.698000 0.547000 0.350000 0.266000
0.260 1.265100 1.288600 1.071000 1.297200 0.999320 -0.170410 -0.121150 6.070000 -1.080800 0.138180 -0.006293 4.820000 0.000000 -0.786970 1343.890000 -0.232800 -0.006500 -9.900000 -9.900000 98.870000 269.300000 0.141000 0.055000 0.693000 0.550000 0.353000 0.255000
0.280 1.242900 1.263500 1.047600 1.281500 0.972820 -0.184630 -0.107140 6.110000 -1.087900 0.136040 -0.005866 4.880000 0.000000 -0.816130 1331.670000 -0.226010 -0.006600 -9.900000 -9.900000 100.530000 268.960000 0.140000 0.053000 0.687000 0.554000 0.357000 0.244000
0.290 1.232400 1.251700 1.036300 1.273600 0.963480 -0.190570 -0.100110 6.120000 -1.091300 0.134990 -0.005666 4.900000 0.000000 -0.829500 1319.830000 -0.222500 -0.006650 -9.900000 -9.900000 102.010000 268.780000 0.139000 0.051000 0.681000 0.557000 0.360000 0.236000
0.300 1.221700 1.240100 1.024600 1.265300 0.956760 -0.195900 -0.092855 6.140000 -1.094800 0.133880 -0.005475 4.930000 0.000000 -0.841650 1308.470000 -0.219120 -0.006700 -9.900000 -9.900000 103.150000 268.590000 0.138000 0.050000 0.675000 0.561000 0.363000 0.229000
0.320 1.200700 1.217700 1.001100 1.247900 0.950040 -0.204540 -0.078923 6.160000 -1.101300 0.131790 -0.005122 4.980000 0.000000 -0.861750 1297.650000 -0.213180 -0.006800 -9.900000 -9.900000 104.000000 268.200000 0.135000 0.048000 0.670000 0.566000 0.366000 0.223000
0.340 1.179000 1.195500 0.976770 1.228600 0.949560 -0.211340 -0.065134 6.180000 -1.107400 0.129840 -0.004808 5.030000 0.000000 -0.877260 1287.500000 -0.208160 -0.006890 -9.900000 -9.900000 104.700000 267.790000 0.133000 0.047000 0.664000 0.570000 0.369000 0.218000
0.350 1.167400 1.183600 0.963800 1.217700 0.950770 -0.214460 -0.057921 6.180000 -1.110500 0.128900 -0.004663 5.060000 0.000000 -0.883750 1278.060000 -0.205920 -0.006930 -9.900000 -9.900000 105.260000 267.580000 0.130000 0.047000 0.658000 0.573000 0.372000 0.215000
0.360 1.155800 1.172000 0.951200 1.206600 0.952780 -0.217160 -0.051040 6.190000 -1.113300 0.128060 -0.004527 5.080000 0.000000 -0.889650 1269.190000 -0.203790 -0.006970 -9.900000 -9.900000 105.610000 267.370000 0.128000 0.047000 0.653000 0.576000 0.375000 0.212000
0.380 1.130500 1.146800 0.924400 1.181600 0.958990 -0.222140 -0.036755 6.190000 -1.119000 0.126470 -0.004276 5.120000 0.000000 -0.900380 1260.740000 -0.199780 -0.007050 -9.900000 -9.900000 105.870000 266.950000 0.125000 0.048000 0.648000 0.578000 0.378000 0.210000
0.400 1.104600 1.121400 0.897650 1.155200 0.967660 -0.226080 -0.023189 6.200000 -1.124300 0.125120 -0.004053 5.160000 0.000000 -0.910920 1252.660000 -0.195820 -0.007130 -9.900000 -9.900000 106.020000 266.540000 0.122000 0.049000 0.643000 0.580000 0.381000 0.210000
0.420 1.078200 1.095500 0.870670 1.127600 0.978620 -0.229240 -0.010417 6.200000 -1.129100 0.123890 -0.003853 5.200000 0.000000 -0.922410 1244.800000 -0.191710 -0.007190 -9.900000 -9.900000 106.030000 266.160000 0.120000 0.051000 0.638000 0.583000 0.384000 0.210000
0.440 1.051500 1.069700 0.843550 1.099500 0.991440 -0.231660 0.001168 6.200000 -1.133700 0.122780 -0.003673 5.240000 0.000000 -0.934590 1237.030000 -0.187470 -0.007260 -9.900000 -9.900000 105.920000 265.800000 0.117000 0.053000 0.634000 0.585000 0.388000 0.211000
0.450 1.037600 1.056200 0.829410 1.084700 0.998760 -0.232630 0.006589 6.200000 -1.135900 0.122270 -0.003590 5.250000 0.000000 -0.940750 1229.230000 -0.185340 -0.007290 -9.900000 -9.900000 105.790000 265.640000 0.115000 0.054000 0.629000 0.589000 0.393000 0.213000
0.460 1.023400 1.042600 0.815090 1.069600 1.006400 -0.233500 0.011871 6.200000 -1.138100 0.121770 -0.003510 5.270000 0.000000 -0.946860 1221.160000 -0.183210 -0.007320 -9.900000 -9.900000 105.690000 265.480000 0.113000 0.055000 0.624000 0.592000 0.398000 0.216000
0.480 0.997190 1.017200 0.788600 1.041500 1.021500 -0.234640 0.020767 6.200000 -1.142000 0.120930 -0.003360 5.300000 0.000000 -0.958630 1212.740000 -0.179020 -0.007380 -9.900000 -9.900000 105.590000 265.210000 0.111000 0.057000 0.619000 0.595000 0.404000 0.219000
0.500 0.969910 0.991060 0.761500 1.012000 1.038400 -0.235220 0.029119 6.200000 -1.145900 0.120150 -0.003220 5.340000 0.000000 -0.969300 1203.910000 -0.175000 -0.007440 -9.900000 -9.900000 105.540000 265.000000 0.109000 0.060000 0.615000 0.599000 0.410000 0.224000
0.550 0.904800 0.928300 0.698400 0.941700 1.083300 -0.234490 0.046932 6.200000 -1.154300 0.118470 -0.002897 5.410000 0.000000 -0.989250 1194.590000 -0.166010 -0.007580 -9.900000 -9.900000 105.610000 264.740000 0.108000 0.066000 0.610000 0.603000 0.417000 0.229000
0.600 0.841650 0.867150 0.638750 0.873510 1.133600 -0.231280 0.062667 6.200000 -1.161500 0.116710 -0.002610 5.480000 0.000000 -1.001200 1184.930000 -0.158300 -0.007730 -9.900000 -9.900000 105.830000 264.830000 0.106000 0.071000 0.605000 0.607000 0.424000 0.235000
0.650 0.781810 0.808760 0.582310 0.809480 1.186100 -0.226660 0.077997 6.200000 -1.167600 0.114650 -0.002356 5.530000 0.000000 -1.007800 1175.190000 -0.151440 -0.007870 0.005829 0.003762 106.200000 265.200000 0.105000 0.073000 0.599000 0.611000 0.431000 0.243000
0.667 0.762620 0.789940 0.564220 0.789160 1.203500 -0.224970 0.083058 6.200000 -1.169400 0.113940 -0.002276 5.540000 0.000000 -1.009300 1165.690000 -0.149230 -0.007920 0.026446 0.017100 106.750000 265.380000 0.103000 0.074000 0.593000 0.615000 0.440000 0.250000
0.700 0.725130 0.753020 0.528780 0.749850 1.237500 -0.221430 0.093185 6.200000 -1.172800 0.112530 -0.002131 5.560000 0.000000 -1.011700 1156.460000 -0.145030 -0.008000 0.055495 0.035728 107.480000 265.780000 0.102000 0.073000 0.587000 0.619000 0.448000 0.258000
