# coding: utf-8
# The Hazard Library
# Copyright (C) 2012-2014, GEM Foundation
#
# This program is free software: you can redistribute it and/or modify
# it under the terms of the GNU Affero General Public License as
# published by the Free Software Foundation, either version 3 of the
# License, or (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with this program. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:`CauzziFaccioli2008`.
"""
from __future__ import division
import numpy as np
# standard acceleration of gravity in m/s**2
from scipy.constants import g
from openquake.hazardlib.gsim.base import CoeffsTable, GMPE
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, PGV, SA
[docs]class CauzziFaccioli2008(GMPE):
"""
Implements GMPE developed by Carlo Cauzzi and Ezio Faccioli and published
as "Broadband (0.05 to 20s) prediction of displacement response spectra
based on worldwide digital records" (Journal of Seismology, 2008, volume
12, pages 453-475).
This class implements the prediction equations for horizontal peak ground
acceleration, peak ground velocity and 5%-damped spectral acceleration
(equation 2, page 462, plus faulting style term as given in equation 5,
page 465). Coefficients for PGV are not present in the original paper but
were developed for the SHARE (http://www.share-eu.org/) project.
Hypocentral distances are clipped at 15 km (as for Faccioli's personal
communication).
Spectral acceleration (SA) values are obtained from displacement response
spectrum (DSR) values (as provided by the original equations) using the
following formula ::
SA = DSR * (2 * π / T) ** 2
"""
#: Supported tectonic region type is active shallow crust,
#: see end of 'Introduction', page 454.
DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.ACTIVE_SHALLOW_CRUST
#: Supported intensity measure types are spectral acceleration, peak
#: ground acceleration and peak ground velocity.
#: The original paper provides coefficients for PGA and PGV, while SA
#: is obtained from displacement response spectrum values.
DEFINED_FOR_INTENSITY_MEASURE_TYPES = set([
PGA,
PGV,
SA
])
#: Supported intensity measure component is the geometric mean of two
#: horizontal components
#: :attr:`~openquake.hazardlib.const.IMC.AVERAGE_HORIZONTAL`,
#: see paragraph 'On functional forms', page 462.
DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.AVERAGE_HORIZONTAL
#: Supported standard deviation type is only total, see paragraph 'On
#: functional forms', page 462.
DEFINED_FOR_STANDARD_DEVIATION_TYPES = set([
const.StdDev.TOTAL
])
#: Required site parameter is only Vs30 (used to distinguish rock
#: and deep soils), see paragraph 'On functional forms', page 463.
REQUIRES_SITES_PARAMETERS = set(('vs30', ))
#: Required rupture parameters are magnitude and rake, see paragraph 'On
#: functional forms', page 463
REQUIRES_RUPTURE_PARAMETERS = set(('rake', 'mag'))
#: Required distance measure is Rhypo, see paragraph 'Distance', page 456.
REQUIRES_DISTANCES = set(('rhypo', ))
[docs] def get_mean_and_stddevs(self, sites, rup, dists, imt, stddev_types):
"""
See :meth:`superclass method
<.base.GroundShakingIntensityModel.get_mean_and_stddevs>`
for spec of input and result values.
"""
# extract dictionaries of coefficients specific to required
# intensity measure type
C = self.COEFFS[imt]
mean = self._compute_mean(C, rup.mag, dists, sites.vs30, rup.rake, imt)
stddevs = self._get_stddevs(C, stddev_types, sites.vs30.shape[0])
return mean, stddevs
def _compute_term_1_2(self, C, mag):
"""
Compute terms 1 and 2 in equation 2 page 462.
"""
return C['a1'] + C['a2'] * mag
def _compute_term_3(self, C, rhypo):
"""
Compute term 3 in equation 2 page 462.
Distances are clipped at 15 km (as per Ezio Faccioli's personal
communication.)
"""
d = rhypo
d[d <= 15.0] = 15.0
return C['a3'] * np.log10(d)
def _compute_site_term(self, C, vs30):
"""
Compute site term as a function of vs30: 4th, 5th and 6th terms in
equation 2 page 462.
"""
# for rock values the site term is zero
site_term = np.zeros_like(vs30)
# hard soil
site_term[(vs30 >= 360) & (vs30 < 800)] = C['aB']
# medium soil
site_term[(vs30 >= 180) & (vs30 < 360)] = C['aC']
# soft soil
site_term[vs30 < 180] = C['aD']
return site_term
def _compute_faulting_style_term(self, C, rake):
"""
Compute faulting style term as a function of rake angle value as given
in equation 5 page 465.
"""
if rake > -120.0 and rake <= -60.0:
return C['aN']
elif rake > 30.0 and rake <= 150.0:
return C['aR']
else:
return C['aS']
def _compute_mean(self, C, mag, dists, vs30, rake, imt):
"""
Compute mean value for PGV, PGA and Displacement responce spectrum,
as given in equation 2, page 462 with the addition of the faulting
style term as given in equation 5, page 465. Converts also
displacement responce spectrum values to SA.
"""
mean = (self._compute_term_1_2(C, mag) +
self._compute_term_3(C, dists.rhypo) +
self._compute_site_term(C, vs30) +
self._compute_faulting_style_term(C, rake))
# convert from cm/s**2 to g for SA and from m/s**2 to g for PGA (PGV
# is already in cm/s) and also convert from base 10 to base e.
if isinstance(imt, PGA):
mean = np.log((10 ** mean) / g)
elif isinstance(imt, SA):
mean = np.log((10 ** mean) * ((2 * np.pi / imt.period) ** 2) *
1e-2 / g)
else:
mean = np.log(10 ** mean)
return mean
def _get_stddevs(self, C, stddev_types, num_sites):
"""
Return total standard deviation.
"""
stddevs = []
for stddev_type in stddev_types:
assert stddev_type in self.DEFINED_FOR_STANDARD_DEVIATION_TYPES
stddevs.append(np.log(10 ** C['sigma']) + np.zeros(num_sites))
return stddevs
#: Coefficient table constructed from the electronic suplements of the
#: original paper.
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT a1 a2 aN aR aS a3 aB aC aD sigma
pgv -2.0500000 0.7710000 -0.0300000 0.0100000 0.0100000 -1.4190000 0.1600000 0.3600000 0.4800000 0.3090000
pga -1.2960000 0.5560000 -0.0600000 0.0940000 -0.0130000 -1.5820000 0.2200000 0.3040000 0.3320000 0.3410000
0.05 -2.8853436 0.5241770 -0.1002050 0.1323607 -0.0104223 -1.7131617 0.1590351 0.1913741 0.1662669 0.3569631
0.10 -1.9083649 0.4879421 -0.0893446 0.1273364 -0.0141940 -1.7141846 0.2191124 0.2180647 0.1599583 0.3698820
0.15 -1.9913830 0.5218353 -0.0733947 0.1189461 -0.0178601 -1.6011819 0.2516196 0.3149463 0.2929666 0.3701501
0.20 -2.1855097 0.5575823 -0.0410869 0.1014822 -0.0242622 -1.5157781 0.2795653 0.4209394 0.3950845 0.3735782
0.25 -2.2986747 0.5918757 -0.0505207 0.0853928 -0.0144371 -1.4772492 0.2468365 0.4352964 0.4414190 0.3658115
0.30 -2.3197219 0.6141047 -0.0423759 0.0653264 -0.0096095 -1.4608963 0.2027381 0.4325227 0.4545156 0.3574604
0.35 -2.3532043 0.6301540 -0.0290204 0.0569969 -0.0117476 -1.4526222 0.1948161 0.4572770 0.5023281 0.3576558
0.40 -2.4625603 0.6520124 -0.0248118 0.0514677 -0.0113052 -1.4182980 0.1736606 0.4457811 0.5335752 0.3571774
0.45 -2.4967480 0.6641638 -0.0098857 0.0366742 -0.0112005 -1.4072543 0.1769518 0.4470774 0.5839604 0.3542876
0.50 -2.5409604 0.6736385 -0.0050996 0.0283795 -0.0095620 -1.3894703 0.1855959 0.4482634 0.6360733 0.3585923
0.55 -2.5528057 0.6813095 -0.0013096 0.0256173 -0.0098734 -1.3833845 0.1834712 0.4509198 0.6792498 0.3587491
0.60 -2.6105531 0.6942826 -0.0009457 0.0166886 -0.0062698 -1.3683149 0.1785156 0.4451175 0.6919865 0.3566331
0.65 -2.5991259 0.7000182 0.0057530 0.0075781 -0.0050956 -1.3658287 0.1614781 0.4327439 0.6945308 0.3550096
0.70 -2.6256918 0.7102002 0.0021694 0.0050372 -0.0026038 -1.3609069 0.1479847 0.4247098 0.6955686 0.3550060
0.75 -2.6965075 0.7273575 0.0028068 0.0020510 -0.0016181 -1.3612589 0.1450193 0.4164749 0.7043074 0.3526839
0.80 -2.7389002 0.7403566 0.0036660 -0.0040497 0.0005981 -1.3610415 0.1380784 0.4042236 0.7036039 0.3496514
0.85 -2.7914083 0.7553379 0.0032023 -0.0059857 0.0016152 -1.3691674 0.1406749 0.4031042 0.7086573 0.3504153
0.90 -2.7973391 0.7611568 0.0107582 -0.0055180 -0.0015391 -1.3755505 0.1451434 0.4082058 0.7090638 0.3545320
0.95 -2.8305291 0.7686452 0.0163434 -0.0048616 -0.0039647 -1.3722514 0.1501412 0.4134206 0.7030495 0.3545101
1.00 -2.8634011 0.7772102 0.0201847 -0.0026251 -0.0063816 -1.3692034 0.1464775 0.4066130 0.6863604 0.3558715
1.05 -2.8680321 0.7801400 0.0181339 -0.0022563 -0.0057100 -1.3655567 0.1448087 0.4020379 0.6707605 0.3557457
1.10 -2.8936464 0.7879813 0.0170920 -0.0027664 -0.0050829 -1.3658939 0.1389319 0.3901474 0.6569073 0.3558140
1.15 -2.9355453 0.7992595 0.0171742 -0.0037400 -0.0046909 -1.3693257 0.1331251 0.3811657 0.6394404 0.3543397
1.20 -2.9532117 0.8044803 0.0219944 -0.0055788 -0.0058288 -1.3657305 0.1279489 0.3723968 0.6233881 0.3533761
1.25 -2.9782632 0.8090258 0.0250012 -0.0077949 -0.0061059 -1.3591759 0.1263850 0.3690539 0.6091518 0.3537186
1.30 -3.0054272 0.8146208 0.0275714 -0.0091296 -0.0065852 -1.3550484 0.1235212 0.3666377 0.5942269 0.3533137
1.35 -3.0314767 0.8208146 0.0284279 -0.0104723 -0.0063730 -1.3565895 0.1254993 0.3712946 0.5845589 0.3528877
1.40 -3.0466187 0.8270614 0.0267230 -0.0095818 -0.0060518 -1.3607541 0.1224343 0.3655060 0.5695337 0.3525659
1.45 -3.0654260 0.8330859 0.0250260 -0.0091609 -0.0055125 -1.3639165 0.1208328 0.3614019 0.5593142 0.3517607
1.50 -3.0896821 0.8399120 0.0221389 -0.0092808 -0.0042695 -1.3666268 0.1165296 0.3568769 0.5511064 0.3496758
1.55 -3.1171695 0.8476929 0.0174047 -0.0069108 -0.0033789 -1.3700564 0.1122110 0.3507933 0.5427573 0.3472015
1.60 -3.1370747 0.8536100 0.0140424 -0.0050005 -0.0028569 -1.3707941 0.1080054 0.3419899 0.5315377 0.3449319
1.65 -3.1433377 0.8570622 0.0092720 -0.0042635 -0.0013202 -1.3699352 0.1006163 0.3323793 0.5154721 0.3425114
1.70 -3.1579402 0.8610034 0.0013194 -0.0032280 0.0012934 -1.3689420 0.0985499 0.3287989 0.5044447 0.3398077
1.75 -3.1654876 0.8635322 -0.0079932 -0.0012780 0.0039846 -1.3692309 0.0977796 0.3266681 0.4968893 0.3376558
1.80 -3.1627827 0.8650292 -0.0143883 0.0012671 0.0052926 -1.3701685 0.0950735 0.3202899 0.4885798 0.3359642
1.85 -3.1615383 0.8667376 -0.0192120 0.0026373 0.0064626 -1.3707310 0.0931597 0.3135946 0.4817112 0.3342168
1.90 -3.1522848 0.8676873 -0.0239616 0.0049096 0.0071912 -1.3712825 0.0870145 0.3043254 0.4719422 0.3329950
1.95 -3.1431538 0.8680758 -0.0296569 0.0076970 0.0079890 -1.3715113 0.0829618 0.2976415 0.4651566 0.3310917
2.00 -3.1421699 0.8685196 -0.0344938 0.0095700 0.0088897 -1.3693361 0.0834894 0.2950648 0.4603763 0.3298747
2.05 -3.1474772 0.8700464 -0.0393413 0.0120142 0.0095059 -1.3678657 0.0844281 0.2941582 0.4593924 0.3293833
2.10 -3.1614270 0.8732865 -0.0447820 0.0151246 0.0100114 -1.3671317 0.0841764 0.2931830 0.4587144 0.3285693
2.15 -3.1760473 0.8759402 -0.0493498 0.0172018 0.0106142 -1.3650601 0.0852595 0.2939214 0.4593409 0.3278627
2.20 -3.1872939 0.8778648 -0.0545726 0.0196852 0.0112416 -1.3620672 0.0857041 0.2932367 0.4571966 0.3263398
2.25 -3.1929032 0.8782645 -0.0599400 0.0229501 0.0115343 -1.3562898 0.0843744 0.2908264 0.4528229 0.3244696
2.30 -3.1964880 0.8785770 -0.0639389 0.0266334 0.0111443 -1.3495460 0.0795512 0.2845144 0.4457230 0.3223445
2.35 -3.2061680 0.8796669 -0.0656158 0.0294290 0.0103948 -1.3421863 0.0763004 0.2788990 0.4404207 0.3206195
2.40 -3.2124688 0.8800817 -0.0683920 0.0323025 0.0100710 -1.3351181 0.0754372 0.2733777 0.4367805 0.3189619
2.45 -3.2173552 0.8802805 -0.0721574 0.0364129 0.0095688 -1.3273998 0.0721815 0.2667552 0.4308779 0.3177777
2.50 -3.2208583 0.8799805 -0.0756910 0.0404754 0.0089382 -1.3195408 0.0695631 0.2620014 0.4254937 0.3163032
2.55 -3.2244744 0.8798919 -0.0783250 0.0432722 0.0084324 -1.3134787 0.0692867 0.2610122 0.4237224 0.3143530
2.60 -3.2355390 0.8810115 -0.0801680 0.0454326 0.0078271 -1.3074378 0.0701497 0.2596374 0.4210976 0.3123591
2.65 -3.2599554 0.8841480 -0.0813756 0.0477987 0.0069265 -1.3014910 0.0719688 0.2594378 0.4205230 0.3105163
2.70 -3.2834526 0.8875307 -0.0809548 0.0505024 0.0054163 -1.2962006 0.0727993 0.2577696 0.4195371 0.3091150
2.75 -3.3028676 0.8902376 -0.0802845 0.0533437 0.0037658 -1.2914620 0.0739445 0.2565391 0.4206958 0.3081833
2.80 -3.3164602 0.8923488 -0.0802537 0.0557539 0.0024698 -1.2879074 0.0743410 0.2546159 0.4215031 0.3071375
2.85 -3.3328281 0.8947180 -0.0796644 0.0580173 0.0010041 -1.2839725 0.0757831 0.2532998 0.4205388 0.3058747
2.90 -3.3508249 0.8973864 -0.0791587 0.0602144 -0.0003880 -1.2784672 0.0744210 0.2492444 0.4155354 0.3047832
2.95 -3.3692426 0.8999885 -0.0781803 0.0620852 -0.0017386 -1.2727125 0.0735201 0.2458899 0.4118983 0.3039768
3.00 -3.3883104 0.9025955 -0.0780050 0.0639634 -0.0027770 -1.2667687 0.0731364 0.2427131 0.4066463 0.3032581
3.05 -3.4089144 0.9050712 -0.0777145 0.0652581 -0.0035732 -1.2604383 0.0736191 0.2410029 0.4021932 0.3026315
3.10 -3.4302607 0.9080662 -0.0769700 0.0655633 -0.0040268 -1.2557977 0.0742839 0.2393353 0.3988910 0.3020134
3.15 -3.4449030 0.9101579 -0.0762476 0.0656209 -0.0042581 -1.2520585 0.0755457 0.2377807 0.3968486 0.3013446
3.20 -3.4566489 0.9116875 -0.0754699 0.0652424 -0.0043002 -1.2482556 0.0774894 0.2365001 0.3945458 0.3004223
3.25 -3.4709224 0.9137012 -0.0750555 0.0646868 -0.0041063 -1.2445079 0.0789917 0.2354185 0.3926102 0.2991849
3.30 -3.4861508 0.9163004 -0.0747234 0.0645185 -0.0040099 -1.2419588 0.0798637 0.2339357 0.3916166 0.2978846
3.35 -3.5022077 0.9190528 -0.0728415 0.0636728 -0.0040702 -1.2394832 0.0810714 0.2330698 0.3913265 0.2964171
3.40 -3.5203978 0.9217943 -0.0713307 0.0624610 -0.0038150 -1.2364777 0.0832514 0.2332679 0.3918926 0.2952740
3.45 -3.5408118 0.9246496 -0.0705947 0.0611375 -0.0032988 -1.2327771 0.0853155 0.2337748 0.3915468 0.2941983
3.50 -3.5601771 0.9273972 -0.0702652 0.0597769 -0.0026400 -1.2292914 0.0870118 0.2338685 0.3903120 0.2931537
3.55 -3.5854744 0.9307797 -0.0701598 0.0587242 -0.0020068 -1.2249578 0.0889839 0.2347028 0.3893576 0.2924559
3.60 -3.6138749 0.9347379 -0.0696739 0.0574896 -0.0013891 -1.2206922 0.0907968 0.2354381 0.3877713 0.2923746
3.65 -3.6416871 0.9388613 -0.0692068 0.0565333 -0.0009180 -1.2172276 0.0919148 0.2355807 0.3855391 0.2924609
3.70 -3.6667806 0.9426348 -0.0691106 0.0560806 -0.0005845 -1.2141418 0.0924525 0.2361611 0.3830481 0.2925229
3.75 -3.6928280 0.9462948 -0.0696536 0.0557950 -0.0001683 -1.2107893 0.0938360 0.2378644 0.3816221 0.2925011
3.80 -3.7192534 0.9500416 -0.0701051 0.0554917 0.0002090 -1.2073914 0.0949498 0.2392272 0.3789399 0.2923401
3.85 -3.7461033 0.9539773 -0.0700016 0.0545840 0.0006554 -1.2041114 0.0956039 0.2397455 0.3759065 0.2919152
3.90 -3.7715185 0.9577344 -0.0694757 0.0537659 0.0009270 -1.2004853 0.0951864 0.2388567 0.3723133 0.2916133
3.95 -3.7952464 0.9613004 -0.0691349 0.0532504 0.0011510 -1.1969673 0.0942025 0.2372400 0.3688114 0.2914914
4.00 -3.8152625 0.9646448 -0.0689546 0.0527977 0.0013845 -1.1946064 0.0928633 0.2348112 0.3656192 0.2911708
4.05 -3.8340273 0.9678713 -0.0685971 0.0522826 0.0015856 -1.1923050 0.0911828 0.2316196 0.3621850 0.2908003
4.10 -3.8534471 0.9710945 -0.0682666 0.0512167 0.0020157 -1.1895800 0.0897472 0.2282775 0.3595744 0.2902313
4.15 -3.8717479 0.9740822 -0.0672992 0.0497144 0.0024451 -1.1867849 0.0882628 0.2250725 0.3574817 0.2897667
4.20 -3.8885736 0.9768598 -0.0662365 0.0482856 0.0028051 -1.1838169 0.0862260 0.2215819 0.3542480 0.2894828
4.25 -3.9059444 0.9798431 -0.0649702 0.0467729 0.0030837 -1.1807954 0.0830785 0.2173570 0.3501377 0.2890718
4.30 -3.9254943 0.9828558 -0.0633793 0.0449200 0.0033809 -1.1773877 0.0811116 0.2146505 0.3474807 0.2884671
4.35 -3.9449954 0.9856556 -0.0619490 0.0428895 0.0037976 -1.1740278 0.0803051 0.2133299 0.3459795 0.2880207
4.40 -3.9627506 0.9879447 -0.0605603 0.0408345 0.0042235 -1.1700078 0.0796258 0.2124220 0.3448773 0.2876482
4.45 -3.9817401 0.9904571 -0.0593444 0.0391547 0.0045623 -1.1659322 0.0789487 0.2114441 0.3438778 0.2874406
4.50 -4.0002776 0.9929580 -0.0583964 0.0374740 0.0049782 -1.1621150 0.0781115 0.2103225 0.3429005 0.2869797
4.55 -4.0173906 0.9953528 -0.0571914 0.0356600 0.0053930 -1.1591073 0.0781459 0.2098330 0.3421470 0.2865754
4.60 -4.0350420 0.9978267 -0.0560046 0.0337316 0.0058546 -1.1562649 0.0785077 0.2094146 0.3414571 0.2860716
4.65 -4.0520126 1.0001513 -0.0551285 0.0315962 0.0065061 -1.1535066 0.0791992 0.2093513 0.3412293 0.2853654
4.70 -4.0710588 1.0025623 -0.0543276 0.0298517 0.0070201 -1.1496486 0.0799784 0.2095075 0.3406167 0.2847398
4.75 -4.0922969 1.0052053 -0.0531177 0.0277591 0.0075337 -1.1454339 0.0809215 0.2100243 0.3406828 0.2841189
4.80 -4.1113809 1.0075057 -0.0519228 0.0256020 0.0080660 -1.1412920 0.0816156 0.2106448 0.3408304 0.2835025
4.85 -4.1264482 1.0094846 -0.0514031 0.0236120 0.0087351 -1.1377478 0.0810001 0.2098730 0.3394549 0.2828076
4.90 -4.1435918 1.0117697 -0.0507501 0.0214252 0.0094379 -1.1339983 0.0802852 0.2089583 0.3373972 0.2821764
4.95 -4.1614380 1.0141080 -0.0501963 0.0189470 0.0102701 -1.1303976 0.0801779 0.2087913 0.3355871 0.2814264
5.00 -4.1802390 1.0165525 -0.0496561 0.0164721 0.0110960 -1.1270094 0.0805882 0.2091696 0.3342016 0.2806413
5.05 -4.2005221 1.0192277 -0.0492642 0.0140553 0.0119272 -1.1237562 0.0812199 0.2098886 0.3330671 0.2798441
5.10 -4.2219992 1.0220510 -0.0488820 0.0118079 0.0126951 -1.1200374 0.0814728 0.2101721 0.3311920 0.2791035
5.15 -4.2432274 1.0249565 -0.0479768 0.0097534 0.0132088 -1.1164432 0.0813101 0.2097741 0.3288936 0.2784241
5.20 -4.2632242 1.0278248 -0.0471567 0.0081614 0.0135422 -1.1130039 0.0802548 0.2086363 0.3263017 0.2776858
5.25 -4.2814105 1.0302352 -0.0461208 0.0066267 0.0137904 -1.1093598 0.0795133 0.2081120 0.3244664 0.2770149
5.30 -4.2977794 1.0323906 -0.0451060 0.0050515 0.0140579 -1.1059272 0.0785813 0.2075033 0.3224703 0.2763617
5.35 -4.3144645 1.0345604 -0.0443053 0.0035612 0.0143609 -1.1024300 0.0775883 0.2069144 0.3203146 0.2756179
5.40 -4.3288983 1.0364072 -0.0432779 0.0020134 0.0146096 -1.0990836 0.0765945 0.2063372 0.3178092 0.2748337
5.45 -4.3410552 1.0379742 -0.0421163 0.0005491 0.0147858 -1.0963506 0.0760367 0.2059743 0.3156195 0.2740774
5.50 -4.3526016 1.0394662 -0.0409054 -0.0007999 0.0149113 -1.0938383 0.0756334 0.2056329 0.3140303 0.2734820
5.55 -4.3633752 1.0408525 -0.0393238 -0.0018985 0.0148243 -1.0914925 0.0755483 0.2055798 0.3135373 0.2730842
5.60 -4.3757024 1.0425147 -0.0377116 -0.0027883 0.0146532 -1.0894445 0.0759617 0.2059492 0.3132083 0.2727795
5.65 -4.3883910 1.0441946 -0.0360708 -0.0038406 0.0145426 -1.0870686 0.0764218 0.2060061 0.3127964 0.2724828
5.70 -4.4014385 1.0459059 -0.0340765 -0.0053216 0.0144909 -1.0843215 0.0765775 0.2058447 0.3118029 0.2721769
5.75 -4.4132258 1.0474551 -0.0320068 -0.0069405 0.0144671 -1.0815278 0.0762418 0.2054107 0.3106124 0.2717783
5.80 -4.4258093 1.0490781 -0.0298502 -0.0084406 0.0143672 -1.0784047 0.0757301 0.2046521 0.3091301 0.2713594
5.85 -4.4386967 1.0506897 -0.0278721 -0.0097120 0.0142349 -1.0750240 0.0752216 0.2037437 0.3079376 0.2710187
5.90 -4.4499864 1.0521582 -0.0259821 -0.0110298 0.0141438 -1.0718734 0.0741986 0.2022672 0.3066715 0.2706087
5.95 -4.4593583 1.0532148 -0.0241406 -0.0122160 0.0140131 -1.0685676 0.0734422 0.2011022 0.3058030 0.2703419
6.00 -4.4679415 1.0540811 -0.0226778 -0.0135131 0.0140572 -1.0650398 0.0725164 0.1998525 0.3048156 0.2700997
6.05 -4.4762829 1.0547947 -0.0209668 -0.0150543 0.0141252 -1.0611763 0.0716589 0.1985437 0.3035990 0.2697964
6.10 -4.4855420 1.0555475 -0.0191786 -0.0167523 0.0142377 -1.0572422 0.0712689 0.1977796 0.3031324 0.2694271
6.15 -4.4945677 1.0563378 -0.0176127 -0.0184349 0.0144140 -1.0537145 0.0710832 0.1971042 0.3026475 0.2689959
6.20 -4.5046251 1.0572594 -0.0162132 -0.0202959 0.0147193 -1.0501644 0.0710965 0.1963313 0.3018990 0.2685647
6.25 -4.5138228 1.0580605 -0.0149466 -0.0222689 0.0151132 -1.0467651 0.0712230 0.1956748 0.3012923 0.2682012
6.30 -4.5225077 1.0588303 -0.0137210 -0.0244369 0.0155987 -1.0434924 0.0712748 0.1949439 0.3006938 0.2677405
6.35 -4.5329188 1.0598922 -0.0126246 -0.0266841 0.0161572 -1.0402547 0.0713551 0.1942486 0.3002755 0.2672387
6.40 -4.5433916 1.0610632 -0.0116600 -0.0290699 0.0168119 -1.0373328 0.0714603 0.1933902 0.2998049 0.2667638
6.45 -4.5541225 1.0622103 -0.0105018 -0.0315090 0.0174218 -1.0342552 0.0718178 0.1926803 0.2995561 0.2663783
6.50 -4.5652135 1.0634215 -0.0094558 -0.0339892 0.0180807 -1.0313311 0.0723379 0.1920862 0.2996129 0.2660720
6.55 -4.5760896 1.0645421 -0.0081198 -0.0365132 0.0186584 -1.0285027 0.0732906 0.1919729 0.3003201 0.2658074
6.60 -4.5867693 1.0656721 -0.0065512 -0.0390510 0.0191537 -1.0258608 0.0742173 0.1919672 0.3012089 0.2655464
6.65 -4.5966524 1.0666166 -0.0047981 -0.0414500 0.0195223 -1.0230938 0.0750479 0.1921775 0.3019930 0.2652596
6.70 -4.6058162 1.0674772 -0.0034439 -0.0436108 0.0199204 -1.0202807 0.0752768 0.1920060 0.3021423 0.2650292
6.75 -4.6141898 1.0682248 -0.0022478 -0.0456946 0.0203361 -1.0174034 0.0750101 0.1915879 0.3020727 0.2648462
6.80 -4.6220395 1.0688609 -0.0012937 -0.0475246 0.0207275 -1.0143606 0.0745378 0.1910157 0.3023318 0.2646944
6.85 -4.6313512 1.0696737 -0.0004664 -0.0492917 0.0211334 -1.0111888 0.0743141 0.1906279 0.3026158 0.2644696
6.90 -4.6399017 1.0703947 0.0005012 -0.0511524 0.0215240 -1.0081795 0.0742013 0.1903052 0.3027447 0.2642915
6.95 -4.6481057 1.0711696 0.0011095 -0.0528478 0.0219705 -1.0053373 0.0734373 0.1894435 0.3022383 0.2641548
7.00 -4.6564338 1.0719859 0.0016623 -0.0544566 0.0224005 -1.0025043 0.0724019 0.1884992 0.3015693 0.2639914
7.05 -4.6645241 1.0727822 0.0021087 -0.0558420 0.0227790 -0.9998099 0.0713930 0.1876521 0.3009488 0.2638702
7.10 -4.6718847 1.0734638 0.0027788 -0.0572113 0.0230700 -0.9972469 0.0704930 0.1870359 0.3006397 0.2636516
7.15 -4.6786732 1.0740111 0.0036481 -0.0586894 0.0233297 -0.9945984 0.0696309 0.1864975 0.3002830 0.2633801
7.20 -4.6850935 1.0743879 0.0048040 -0.0602061 0.0235027 -0.9917470 0.0690776 0.1862713 0.2999113 0.2630783
7.25 -4.6916019 1.0747585 0.0059187 -0.0616558 0.0236606 -0.9890111 0.0688639 0.1863594 0.2997983 0.2627337
7.30 -4.6974575 1.0750997 0.0068145 -0.0630654 0.0238810 -0.9866848 0.0687467 0.1866099 0.2996886 0.2623916
7.35 -4.7030079 1.0754274 0.0075970 -0.0644417 0.0241300 -0.9846289 0.0687476 0.1870692 0.2997346 0.2620576
7.40 -4.7080183 1.0756657 0.0082142 -0.0657937 0.0244227 -0.9827268 0.0689887 0.1878099 0.3002970 0.2616899
7.45 -4.7132405 1.0759228 0.0088490 -0.0671594 0.0247123 -0.9809058 0.0695284 0.1886492 0.3011786 0.2612931
7.50 -4.7184342 1.0762929 0.0093855 -0.0685422 0.0250370 -0.9794317 0.0700415 0.1894098 0.3018391 0.2609032
7.55 -4.7235003 1.0766033 0.0098755 -0.0699241 0.0253762 -0.9779934 0.0707763 0.1904078 0.3025285 0.2605820
7.60 -4.7284430 1.0768915 0.0105246 -0.0713429 0.0256743 -0.9766568 0.0715651 0.1915217 0.3032653 0.2602994
7.65 -4.7333837 1.0772140 0.0113584 -0.0728298 0.0259375 -0.9753910 0.0722029 0.1925290 0.3042325 0.2600373
7.70 -4.7373559 1.0774660 0.0121957 -0.0743514 0.0262123 -0.9743814 0.0726741 0.1933697 0.3051336 0.2597990
7.75 -4.7416466 1.0777728 0.0128658 -0.0758130 0.0265183 -0.9732904 0.0728978 0.1940842 0.3059485 0.2595587
7.80 -4.7457680 1.0780299 0.0135641 -0.0772443 0.0268006 -0.9719277 0.0727681 0.1944019 0.3063400 0.2592479
7.85 -4.7497414 1.0782000 0.0141330 -0.0786335 0.0271126 -0.9704617 0.0727670 0.1948756 0.3070301 0.2588959
7.90 -4.7534506 1.0783052 0.0148319 -0.0800742 0.0273947 -0.9689004 0.0727423 0.1952855 0.3075726 0.2584831
7.95 -4.7581199 1.0785516 0.0155607 -0.0815090 0.0276671 -0.9672867 0.0727983 0.1955861 0.3082346 0.2580498
8.00 -4.7626885 1.0788044 0.0162454 -0.0829210 0.0279467 -0.9656956 0.0726904 0.1956210 0.3086744 0.2575974
8.05 -4.7665886 1.0789803 0.0169358 -0.0842348 0.0281855 -0.9642105 0.0726910 0.1955636 0.3093254 0.2572404
8.10 -4.7700794 1.0791282 0.0176797 -0.0855551 0.0284043 -0.9628105 0.0726542 0.1953642 0.3099819 0.2568998
