# The Hazard Library
# Copyright (C) 2012-2014, GEM Foundation
#
# This program is free software: you can redistribute it and/or modify
# it under the terms of the GNU Affero General Public License as
# published by the Free Software Foundation, either version 3 of the
# License, or (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Affero General Public License for more details.
#
# You should have received a copy of the GNU Affero General Public License
# along with this program. If not, see <http://www.gnu.org/licenses/>.
"""
Module exports :class:`BooreEtAl2014`,
:class:`BooreEtAl2014HighQ`,
:class:`BooreEtAl2014LowQ`,
:class:`BooreEtAl2014CaliforniaBasin`,
:class:`BooreEtAl2014HighQCaliforniaBasin`,
:class:`BooreEtAl2014LowQCaliforniaBasin`,
:class:`BooreEtAl2014JapanBasin`,
:class:`BooreEtAl2014HighQJapanBasin`,
:class:`BooreEtAl2014LowQJapanBasin`,
:class:`BooreEtAl2014NoSOF`,
:class:`BooreEtAl2014HighQNoSOF`,
:class:`BooreEtAl2014LowQNoSOF`,
:class:`BooreEtAl2014CaliforniaBasinNoSOF`,
:class:`BooreEtAl2014HighQCaliforniaBasinNoSOF`,
:class:`BooreEtAl2014LowQCaliforniaBasinNoSOF`,
:class:`BooreEtAlJ2014apanBasinNoSOF`,
:class:`BooreEtAl2014HighQJapanBasinNoSOF`,
:class:`BooreEtAl2014LowQJapanBasinNoSOF`
"""
from __future__ import division
import numpy as np
from openquake.hazardlib.gsim.base import GMPE, CoeffsTable
from openquake.hazardlib import const
from openquake.hazardlib.imt import PGA, PGV, SA
[docs]class BooreEtAl2014(GMPE):
"""
Implements GMPE developed by David M. Boore, Jonathan P. Stewart,
Emel Seyhan and Gail Atkinson, and published as "NGA-West2 Equations for
Predicting PGA, PGV, nd 5 % Damped PGA for Shallow Crustal Earthquakes
(2014, Earthquake Spectra, Volume 30, No. 3, pages 1057 - 1085).
"""
#: Supported tectonic region type is active shallow crust
DEFINED_FOR_TECTONIC_REGION_TYPE = const.TRT.ACTIVE_SHALLOW_CRUST
#: Supported intensity measure types are spectral acceleration,
#: peak ground velocity and peak ground acceleration
DEFINED_FOR_INTENSITY_MEASURE_TYPES = set([
PGA,
PGV,
SA
])
#: Supported intensity measure component is orientation-independent
#: measure :attr:`~openquake.hazardlib.const.IMC.RotD50`
DEFINED_FOR_INTENSITY_MEASURE_COMPONENT = const.IMC.RotD50
#: Supported standard deviation types are inter-event, intra-event
#: and total, see equation 2, pag 106.
DEFINED_FOR_STANDARD_DEVIATION_TYPES = set([
const.StdDev.TOTAL,
const.StdDev.INTER_EVENT,
const.StdDev.INTRA_EVENT
])
#: Required site parameters is Vs30
REQUIRES_SITES_PARAMETERS = set(('vs30', ))
#: Required rupture parameters are magnitude, and rake.
REQUIRES_RUPTURE_PARAMETERS = set(('mag', 'rake'))
#: Required distance measure is Rjb
REQUIRES_DISTANCES = set(('rjb', ))
[docs] def get_mean_and_stddevs(self, sites, rup, dists, imt, stddev_types):
"""
See :meth:`superclass method
<.base.GroundShakingIntensityModel.get_mean_and_stddevs>`
for spec of input and result values.
"""
# extracting dictionary of coefficients specific to required
# intensity measure type.
C = self.COEFFS[imt]
C_PGA = self.COEFFS[PGA()]
if isinstance(imt, (PGA, PGV)):
imt_per = 0.0
else:
imt_per = imt.period
pga_rock = self._get_pga_on_rock(C_PGA, rup, dists)
mean = (self._get_magnitude_scaling_term(C, rup) +
self._get_path_scaling(C, dists, rup.mag) +
self._get_site_scaling(C, pga_rock, sites, imt_per, dists.rjb))
stddevs = self._get_stddevs(C, rup, dists, sites, stddev_types)
return mean, stddevs
def _get_pga_on_rock(self, C, rup, dists):
"""
Returns the median PGA on rock, which is a sum of the
magnitude and distance scaling
"""
return np.exp(self._get_magnitude_scaling_term(C, rup) +
self._get_path_scaling(C, dists, rup.mag))
def _get_magnitude_scaling_term(self, C, rup):
"""
Returns the magnitude scling term defined in equation (2)
"""
dmag = rup.mag - C["Mh"]
if rup.mag <= C["Mh"]:
mag_term = (C["e4"] * dmag) + (C["e5"] * (dmag ** 2.0))
else:
mag_term = C["e6"] * dmag
return self._get_style_of_faulting_term(C, rup) + mag_term
def _get_style_of_faulting_term(self, C, rup):
"""
Get fault type dummy variables
Fault type (Strike-slip, Normal, Thrust/reverse) is
derived from rake angle.
Rakes angles within 30 of horizontal are strike-slip,
angles from 30 to 150 are reverse, and angles from
-30 to -150 are normal.
Note that the 'Unspecified' case is not considered here as
rake is always given.
"""
if np.abs(rup.rake) <= 30.0 or (180.0 - np.abs(rup.rake)) <= 30.0:
# strike-slip
return C["e1"]
elif rup.rake > 30.0 and rup.rake < 150.0:
# reverse
return C["e3"]
else:
# normal
return C["e2"]
def _get_path_scaling(self, C, dists, mag):
"""
Returns the path scaling term given by equation (3)
"""
rval = np.sqrt((dists.rjb ** 2.0) + (C["h"] ** 2.0))
scaling = (C["c1"] + C["c2"] * (mag - self.CONSTS["Mref"])) *\
np.log(rval / self.CONSTS["Rref"])
return scaling + ((C["c3"] + C["Dc3"]) * (rval - self.CONSTS["Rref"]))
def _get_site_scaling(self, C, pga_rock, sites, period, rjb):
"""
Returns the site-scaling term (equation 5), broken down into a
linear scaling, a nonlinear scaling and a basin scaling term
"""
flin = self._get_linear_site_term(C, sites.vs30)
fnl = self._get_nonlinear_site_term(C, sites.vs30, pga_rock)
fbd = self._get_basin_depth_term(C, sites, period)
return flin + fnl + fbd
def _get_linear_site_term(self, C, vs30):
"""
Returns the linear site scaling term (equation 6)
"""
flin = vs30 / self.CONSTS["Vref"]
flin[vs30 > C["Vc"]] = C["Vc"] / self.CONSTS["Vref"]
return C["c"] * np.log(flin)
def _get_nonlinear_site_term(self, C, vs30, pga_rock):
"""
Returns the nonlinear site scaling term (equation 7)
"""
v_s = np.copy(vs30)
v_s[vs30 > 760.] = 760.
# Nonlinear controlling parameter (equation 8)
f_2 = C["f4"] * (np.exp(C["f5"] * (v_s - 360.)) -
np.exp(C["f5"] * 400.))
fnl = self.CONSTS["f1"] + f_2 * np.log((pga_rock + self.CONSTS["f3"]) /
self.CONSTS["f3"])
return fnl
def _get_basin_depth_term(self, C, sites, period):
"""
In the case of the base model the basin depth term is switched off.
Therefore we return an array of zeros.
"""
return np.zeros(len(sites.vs30), dtype=float)
def _get_stddevs(self, C, rup, dists, sites, stddev_types):
"""
Returns the aleatory uncertainty terms described in equations (13) to
(17)
"""
stddevs = []
num_sites = len(sites.vs30)
tau = self._get_inter_event_tau(C, rup.mag, num_sites)
phi = self._get_intra_event_phi(C,
rup.mag,
dists.rjb,
sites.vs30,
num_sites)
for stddev_type in stddev_types:
assert stddev_type in self.DEFINED_FOR_STANDARD_DEVIATION_TYPES
if stddev_type == const.StdDev.TOTAL:
stddevs.append(np.sqrt((tau ** 2.0) + (phi ** 2.0)))
elif stddev_type == const.StdDev.INTRA_EVENT:
stddevs.append(phi)
elif stddev_type == const.StdDev.INTER_EVENT:
stddevs.append(tau)
return stddevs
def _get_inter_event_tau(self, C, mag, num_sites):
"""
Returns the inter-event standard deviation (tau), which is dependent
on magnitude
"""
base_vals = np.zeros(num_sites)
if mag <= 4.5:
return base_vals + C["t1"]
elif mag >= 5.5:
return base_vals + C["t2"]
else:
return base_vals + C["t1"] + (C["t2"] - C["t1"]) * (mag - 4.5)
def _get_intra_event_phi(self, C, mag, rjb, vs30, num_sites):
"""
Returns the intra-event standard deviation (phi), dependent on
magnitude, distance and vs30
"""
base_vals = np.zeros(num_sites)
# Magnitude Dependent phi (Equation 17)
if mag <= 4.5:
base_vals += C["f1"]
elif mag >= 5.5:
base_vals += C["f2"]
else:
base_vals += (C["f1"] + (C["f2"] - C["f1"]) * (mag - 4.5))
# Distance dependent phi (Equation 16)
idx1 = rjb > C["R2"]
base_vals[idx1] += C["DfR"]
idx2 = np.logical_and(rjb > C["R1"], rjb <= C["R2"])
base_vals[idx2] += (C["DfR"] * (np.log(rjb[idx2] / C["R1"]) /
np.log(C["R2"] / C["R1"])))
# Site-dependent phi (Equation 15)
idx1 = vs30 <= self.CONSTS["v1"]
base_vals[idx1] -= C["DfV"]
idx2 = np.logical_and(vs30 >= self.CONSTS["v1"],
vs30 <= self.CONSTS["v2"])
base_vals[idx2] -= (
C["DfV"] * (np.log(self.CONSTS["v2"] / vs30[idx2]) /
np.log(self.CONSTS["v2"] / self.CONSTS["v1"])))
return base_vals
COEFFS = CoeffsTable(sa_damping=5, table="""\
IMT e0 e1 e2 e3 e4 e5 e6 Mh c1 c2 c3 h Dc3 c Vc f4 f5 f6 f7 R1 R2 DfR DfV f1 f2 t1 t2
pgv 5.037000 5.078000 4.849000 5.033000 1.073000 -0.153600 0.225200 6.20 -1.243000 0.148900 -0.003440 5.30 0.000000 -0.840000 1300.00 -0.100000 -0.008440 -9.900 -9.900 105.000 272.000 0.082 0.080 0.644 0.552 0.401 0.346
pga 0.447300 0.485600 0.245900 0.453900 1.431000 0.050530 -0.166200 5.50 -1.134000 0.191700 -0.008088 4.50 0.000000 -0.600000 1500.00 -0.150000 -0.007010 -9.900 -9.900 110.000 270.000 0.100 0.070 0.695 0.495 0.398 0.348
0.010 0.453400 0.491600 0.251900 0.459900 1.421000 0.049320 -0.165900 5.50 -1.134000 0.191600 -0.008088 4.50 0.000000 -0.603720 1500.20 -0.148330 -0.007010 -9.900 -9.900 111.670 270.000 0.096 0.070 0.698 0.499 0.402 0.345
0.020 0.485980 0.523590 0.297070 0.488750 1.433100 0.053388 -0.165610 5.50 -1.139400 0.189620 -0.008074 4.50 0.000000 -0.573880 1500.36 -0.147100 -0.007280 -9.900 -9.900 113.100 270.000 0.092 0.030 0.702 0.502 0.409 0.346
0.022 0.498660 0.536470 0.313470 0.499730 1.433600 0.054888 -0.165200 5.50 -1.140500 0.189240 -0.008095 4.50 0.000000 -0.566750 1500.68 -0.148010 -0.007320 -9.900 -9.900 113.370 270.000 0.088 0.027 0.707 0.505 0.418 0.349
0.025 0.522830 0.561300 0.344260 0.519990 1.432800 0.057529 -0.164990 5.50 -1.141900 0.188750 -0.008153 4.50 0.000000 -0.555200 1501.04 -0.150150 -0.007360 -9.900 -9.900 113.070 270.000 0.086 0.026 0.711 0.508 0.427 0.354
0.029 0.559490 0.599230 0.391460 0.549950 1.427900 0.060732 -0.166320 5.50 -1.142300 0.188440 -0.008290 4.50 0.000000 -0.538500 1501.26 -0.153870 -0.007370 -9.900 -9.900 112.360 270.000 0.084 0.028 0.716 0.510 0.436 0.359
0.030 0.569160 0.609200 0.403910 0.557830 1.426100 0.061444 -0.166900 5.50 -1.142100 0.188420 -0.008336 4.49 0.000000 -0.534140 1502.95 -0.154850 -0.007350 -9.900 -9.900 112.130 270.000 0.081 0.029 0.721 0.514 0.445 0.364
0.032 0.588020 0.628750 0.427880 0.573300 1.422700 0.062806 -0.168130 5.50 -1.141200 0.188400 -0.008445 4.45 0.000000 -0.525290 1503.12 -0.156850 -0.007310 -9.900 -9.900 111.650 270.000 0.078 0.030 0.726 0.516 0.454 0.369
0.035 0.616360 0.658180 0.462520 0.597040 1.417400 0.064559 -0.170150 5.50 -1.138800 0.188390 -0.008642 4.40 0.000000 -0.511920 1503.24 -0.160160 -0.007210 -9.900 -9.900 110.640 270.000 0.077 0.031 0.730 0.518 0.462 0.374
0.036 0.625540 0.667720 0.473380 0.604960 1.415800 0.065028 -0.170830 5.50 -1.137800 0.188370 -0.008715 4.38 0.000000 -0.507520 1503.32 -0.161420 -0.007170 -9.900 -9.900 109.530 270.000 0.075 0.031 0.734 0.520 0.470 0.379
0.040 0.662810 0.706040 0.515320 0.638280 1.409000 0.066183 -0.173570 5.50 -1.132400 0.188160 -0.009030 4.32 0.000000 -0.490650 1503.35 -0.167770 -0.006980 -9.900 -9.900 108.280 270.000 0.073 0.032 0.738 0.521 0.478 0.384
0.042 0.680870 0.724430 0.534450 0.655050 1.405900 0.066438 -0.174850 5.50 -1.129200 0.187970 -0.009195 4.29 0.000000 -0.482900 1503.34 -0.171930 -0.006870 -9.900 -9.900 106.990 270.000 0.072 0.032 0.742 0.523 0.484 0.390
0.044 0.698820 0.742770 0.552820 0.672250 1.403300 0.066663 -0.176190 5.50 -1.125900 0.187750 -0.009360 4.27 0.000000 -0.475720 1503.13 -0.176640 -0.006770 -9.900 -9.900 105.410 270.000 0.070 0.031 0.745 0.525 0.490 0.397
0.045 0.708220 0.752320 0.562220 0.681390 1.402100 0.066774 -0.176930 5.50 -1.124200 0.187640 -0.009441 4.25 0.000000 -0.472360 1502.84 -0.179140 -0.006720 -9.900 -9.900 103.610 270.000 0.069 0.031 0.748 0.527 0.496 0.405
0.046 0.717790 0.762020 0.571660 0.690760 1.400900 0.066891 -0.177690 5.50 -1.122400 0.187520 -0.009521 4.24 0.000000 -0.469150 1502.47 -0.181700 -0.006670 -9.900 -9.900 101.700 270.000 0.067 0.031 0.750 0.529 0.499 0.412
0.048 0.735740 0.780150 0.588880 0.708540 1.399100 0.067127 -0.179200 5.50 -1.119200 0.187300 -0.009676 4.22 0.000000 -0.463210 1502.01 -0.186880 -0.006560 -9.900 -9.900 99.760 270.000 0.065 0.031 0.752 0.530 0.502 0.419
0.050 0.754360 0.799050 0.606520 0.727260 1.397400 0.067357 -0.180820 5.50 -1.115900 0.187090 -0.009819 4.20 0.000000 -0.457950 1501.42 -0.192000 -0.006470 -9.900 -9.900 97.930 270.000 0.063 0.030 0.753 0.532 0.503 0.426
0.055 0.799600 0.844500 0.647700 0.773700 1.394700 0.067797 -0.184800 5.50 -1.108200 0.186550 -0.010120 4.15 0.000000 -0.447870 1500.71 -0.203690 -0.006250 -9.900 -9.900 96.030 270.000 0.062 0.029 0.753 0.534 0.502 0.434
0.060 0.843940 0.888840 0.685620 0.820670 1.395400 0.068591 -0.188580 5.50 -1.100900 0.185820 -0.010330 4.11 0.000000 -0.441860 1499.83 -0.213740 -0.006070 -9.900 -9.900 94.100 270.010 0.061 0.027 0.753 0.536 0.499 0.441
0.065 0.886550 0.931160 0.719410 0.867240 1.400400 0.070127 -0.191760 5.50 -1.094200 0.184850 -0.010480 4.08 0.000000 -0.439510 1498.74 -0.222250 -0.005930 -9.900 -9.900 92.080 270.020 0.061 0.025 0.752 0.538 0.495 0.448
0.067 0.902700 0.947110 0.731710 0.885260 1.403200 0.070895 -0.192910 5.50 -1.091800 0.184420 -0.010520 4.07 0.000000 -0.439500 1497.42 -0.225240 -0.005880 -9.900 -9.900 90.010 270.020 0.061 0.025 0.750 0.540 0.489 0.455
0.070 0.926520 0.970570 0.749400 0.912270 1.408200 0.072075 -0.194510 5.50 -1.088400 0.183690 -0.010560 4.06 0.000000 -0.440400 1495.85 -0.229310 -0.005820 -9.900 -9.900 87.970 270.030 0.062 0.024 0.748 0.541 0.483 0.461
0.075 0.964470 1.007700 0.776780 0.956300 1.417400 0.073549 -0.196650 5.50 -1.083100 0.182250 -0.010580 4.04 0.000000 -0.444110 1494.00 -0.235000 -0.005730 -9.900 -9.900 85.990 270.040 0.064 0.022 0.745 0.542 0.474 0.466
0.080 1.000300 1.042600 0.801610 0.998180 1.426100 0.073735 -0.198160 5.50 -1.078500 0.180520 -0.010560 4.02 0.000000 -0.450200 1491.82 -0.239440 -0.005670 -9.900 -9.900 84.230 270.050 0.067 0.020 0.741 0.543 0.464 0.468
0.085 1.034000 1.075500 0.824230 1.037900 1.432200 0.071940 -0.199020 5.51 -1.074500 0.178560 -0.010510 4.03 0.000000 -0.458130 1489.29 -0.242850 -0.005630 -9.900 -9.900 82.740 270.060 0.072 0.019 0.737 0.543 0.452 0.468
0.090 1.066600 1.107600 0.845910 1.076200 1.435000 0.068097 -0.199290 5.52 -1.070900 0.176430 -0.010420 4.07 0.000000 -0.467320 1486.36 -0.245440 -0.005610 -9.900 -9.900 81.540 270.070 0.076 0.017 0.734 0.542 0.440 0.466
0.095 1.098100 1.138500 0.867030 1.112700 1.433900 0.062327 -0.199000 5.53 -1.067800 0.174200 -0.010320 4.10 0.000000 -0.477210 1482.98 -0.247470 -0.005600 -9.900 -9.900 80.460 270.080 0.082 0.016 0.731 0.542 0.428 0.464
0.100 1.126800 1.166900 0.887100 1.145400 1.429300 0.055231 -0.198380 5.54 -1.065200 0.172030 -0.010200 4.13 0.000000 -0.487240 1479.12 -0.249160 -0.005600 -9.900 -9.900 79.590 270.090 0.087 0.014 0.728 0.541 0.415 0.458
0.110 1.178500 1.217900 0.927020 1.203000 1.411000 0.037389 -0.196010 5.57 -1.060700 0.167700 -0.009964 4.19 0.000000 -0.506320 1474.74 -0.252130 -0.005620 -9.900 -9.900 79.050 270.110 0.093 0.012 0.726 0.540 0.403 0.451
0.120 1.223000 1.262100 0.966160 1.250200 1.383100 0.016373 -0.192650 5.62 -1.057200 0.163520 -0.009722 4.24 0.000000 -0.524380 1469.75 -0.254550 -0.005670 -9.900 -9.900 78.850 270.130 0.099 0.011 0.724 0.539 0.392 0.441
0.130 1.259600 1.298600 1.003100 1.286900 1.349700 -0.005158 -0.188980 5.66 -1.054900 0.159820 -0.009476 4.29 0.000000 -0.542140 1464.09 -0.256280 -0.005720 -9.900 -9.900 78.990 270.150 0.104 0.011 0.723 0.538 0.381 0.430
0.133 1.269200 1.308200 1.013500 1.296100 1.339500 -0.011354 -0.187920 5.67 -1.054500 0.158820 -0.009402 4.30 0.000000 -0.547520 1457.76 -0.256650 -0.005740 -9.900 -9.900 79.470 270.150 0.110 0.011 0.722 0.538 0.371 0.417
0.140 1.288300 1.327000 1.036000 1.313700 1.316200 -0.024711 -0.185660 5.70 -1.053700 0.156720 -0.009228 4.34 0.000000 -0.560320 1450.71 -0.257190 -0.005780 -9.900 -9.900 80.260 270.160 0.115 0.012 0.721 0.537 0.362 0.403
0.150 1.309500 1.348100 1.064800 1.332400 1.284400 -0.042065 -0.182340 5.74 -1.053200 0.154010 -0.008977 4.39 0.000000 -0.579620 1442.85 -0.257130 -0.005850 -9.900 -9.900 81.330 270.160 0.120 0.015 0.720 0.537 0.354 0.388
0.160 1.323500 1.361500 1.087600 1.343700 1.254100 -0.057593 -0.178530 5.78 -1.053300 0.151580 -0.008725 4.44 0.000000 -0.600520 1434.22 -0.256040 -0.005910 -9.900 -9.900 82.860 270.160 0.125 0.020 0.720 0.536 0.349 0.372
0.170 1.330600 1.367900 1.104000 1.348700 1.224400 -0.071861 -0.174210 5.82 -1.054100 0.149480 -0.008472 4.49 0.000000 -0.622520 1424.85 -0.254140 -0.005970 -9.900 -9.900 84.720 270.140 0.128 0.026 0.718 0.536 0.346 0.357
0.180 1.332700 1.368900 1.114900 1.349200 1.194100 -0.085640 -0.169390 5.85 -1.055600 0.147680 -0.008219 4.53 0.000000 -0.644860 1414.77 -0.251730 -0.006020 -9.900 -9.900 86.670 270.110 0.131 0.033 0.717 0.536 0.344 0.341
0.190 1.330700 1.365600 1.120800 1.346300 1.163500 -0.098884 -0.164040 5.89 -1.057900 0.146160 -0.007967 4.57 0.000000 -0.666810 1403.99 -0.249110 -0.006080 -9.900 -9.900 88.730 270.060 0.134 0.039 0.714 0.537 0.343 0.324
0.200 1.325500 1.359000 1.122000 1.341400 1.134900 -0.110960 -0.158520 5.92 -1.060700 0.144890 -0.007717 4.61 0.000000 -0.687620 1392.61 -0.246580 -0.006140 -9.900 -9.900 90.910 270.000 0.136 0.045 0.711 0.539 0.344 0.309
0.220 1.309100 1.339400 1.113300 1.328100 1.082300 -0.133000 -0.147040 5.97 -1.067000 0.142630 -0.007224 4.68 0.000000 -0.724310 1380.72 -0.242350 -0.006260 -9.900 -9.900 93.040 269.830 0.138 0.052 0.708 0.541 0.345 0.294
0.240 1.288100 1.315000 1.094500 1.313200 1.036600 -0.152990 -0.134450 6.03 -1.073700 0.140350 -0.006747 4.75 0.000000 -0.756460 1368.51 -0.238230 -0.006380 -9.900 -9.900 95.080 269.590 0.140 0.055 0.703 0.544 0.347 0.280
0.250 1.276600 1.301700 1.082800 1.305200 1.016600 -0.162130 -0.127840 6.05 -1.077300 0.139250 -0.006517 4.78 0.000000 -0.771770 1356.21 -0.235740 -0.006440 -9.900 -9.900 97.040 269.450 0.141 0.055 0.698 0.547 0.350 0.266
0.260 1.265100 1.288600 1.071000 1.297200 0.999320 -0.170410 -0.121150 6.07 -1.080800 0.138180 -0.006293 4.82 0.000000 -0.786970 1343.89 -0.232800 -0.006500 -9.900 -9.900 98.870 269.300 0.141 0.055 0.693 0.550 0.353 0.255
0.280 1.242900 1.263500 1.047600 1.281500 0.972820 -0.184630 -0.107140 6.11 -1.087900 0.136040 -0.005866 4.88 0.000000 -0.816130 1331.67 -0.226010 -0.006600 -9.900 -9.900 100.530 268.960 0.140 0.053 0.687 0.554 0.357 0.244
0.290 1.232400 1.251700 1.036300 1.273600 0.963480 -0.190570 -0.100110 6.12 -1.091300 0.134990 -0.005666 4.90 0.000000 -0.829500 1319.83 -0.222500 -0.006650 -9.900 -9.900 102.010 268.780 0.139 0.051 0.681 0.557 0.360 0.236
0.300 1.221700 1.240100 1.024600 1.265300 0.956760 -0.195900 -0.092855 6.14 -1.094800 0.133880 -0.005475 4.93 0.000000 -0.841650 1308.47 -0.219120 -0.006700 -9.900 -9.900 103.150 268.590 0.138 0.050 0.675 0.561 0.363 0.229
0.320 1.200700 1.217700 1.001100 1.247900 0.950040 -0.204540 -0.078923 6.16 -1.101300 0.131790 -0.005122 4.98 0.000000 -0.861750 1297.65 -0.213180 -0.006800 -9.900 -9.900 104.000 268.200 0.135 0.048 0.670 0.566 0.366 0.223
0.340 1.179000 1.195500 0.976770 1.228600 0.949560 -0.211340 -0.065134 6.18 -1.107400 0.129840 -0.004808 5.03 0.000000 -0.877260 1287.50 -0.208160 -0.006890 -9.900 -9.900 104.700 267.790 0.133 0.047 0.664 0.570 0.369 0.218
0.350 1.167400 1.183600 0.963800 1.217700 0.950770 -0.214460 -0.057921 6.18 -1.110500 0.128900 -0.004663 5.06 0.000000 -0.883750 1278.06 -0.205920 -0.006930 -9.900 -9.900 105.260 267.580 0.130 0.047 0.658 0.573 0.372 0.215
0.360 1.155800 1.172000 0.951200 1.206600 0.952780 -0.217160 -0.051040 6.19 -1.113300 0.128060 -0.004527 5.08 0.000000 -0.889650 1269.19 -0.203790 -0.006970 -9.900 -9.900 105.610 267.370 0.128 0.047 0.653 0.576 0.375 0.212
0.380 1.130500 1.146800 0.924400 1.181600 0.958990 -0.222140 -0.036755 6.19 -1.119000 0.126470 -0.004276 5.12 0.000000 -0.900380 1260.74 -0.199780 -0.007050 -9.900 -9.900 105.870 266.950 0.125 0.048 0.648 0.578 0.378 0.210
0.400 1.104600 1.121400 0.897650 1.155200 0.967660 -0.226080 -0.023189 6.20 -1.124300 0.125120 -0.004053 5.16 0.000000 -0.910920 1252.66 -0.195820 -0.007130 -9.900 -9.900 106.020 266.540 0.122 0.049 0.643 0.580 0.381 0.210
0.420 1.078200 1.095500 0.870670 1.127600 0.978620 -0.229240 -0.010417 6.20 -1.129100 0.123890 -0.003853 5.20 0.000000 -0.922410 1244.80 -0.191710 -0.007190 -9.900 -9.900 106.030 266.160 0.120 0.051 0.638 0.583 0.384 0.210
0.440 1.051500 1.069700 0.843550 1.099500 0.991440 -0.231660 0.001168 6.20 -1.133700 0.122780 -0.003673 5.24 0.000000 -0.934590 1237.03 -0.187470 -0.007260 -9.900 -9.900 105.920 265.800 0.117 0.053 0.634 0.585 0.388 0.211
0.450 1.037600 1.056200 0.829410 1.084700 0.998760 -0.232630 0.006589 6.20 -1.135900 0.122270 -0.003590 5.25 0.000000 -0.940750 1229.23 -0.185340 -0.007290 -9.900 -9.900 105.790 265.640 0.115 0.054 0.629 0.589 0.393 0.213
0.460 1.023400 1.042600 0.815090 1.069600 1.006400 -0.233500 0.011871 6.20 -1.138100 0.121770 -0.003510 5.27 0.000000 -0.946860 1221.16 -0.183210 -0.007320 -9.900 -9.900 105.690 265.480 0.113 0.055 0.624 0.592 0.398 0.216
0.480 0.997190 1.017200 0.788600 1.041500 1.021500 -0.234640 0.020767 6.20 -1.142000 0.120930 -0.003360 5.30 0.000000 -0.958630 1212.74 -0.179020 -0.007380 -9.900 -9.900 105.590 265.210 0.111 0.057 0.619 0.595 0.404 0.219
0.500 0.969910 0.991060 0.761500 1.012000 1.038400 -0.235220 0.029119 6.20 -1.145900 0.120150 -0.003220 5.34 0.000000 -0.969300 1203.91 -0.175000 -0.007440 -9.900 -9.900 105.540 265.000 0.109 0.060 0.615 0.599 0.410 0.224
0.550 0.904800 0.928300 0.698400 0.941700 1.083300 -0.234490 0.046932 6.20 -1.154300 0.118470 -0.002897 5.41 0.000000 -0.989250 1194.59 -0.166010 -0.007580 -9.900 -9.900 105.610 264.740 0.108 0.066 0.610 0.603 0.417 0.229
0.600 0.841650 0.867150 0.638750 0.873510 1.133600 -0.231280 0.062667 6.20 -1.161500 0.116710 -0.002610 5.48 0.000000 -1.001200 1184.93 -0.158300 -0.007730 -9.900 -9.900 105.830 264.830 0.106 0.071 0.605 0.607 0.424 0.235
0.650 0.781810 0.808760 0.582310 0.809480 1.186100 -0.226660 0.077997 6.20 -1.167600 0.114650 -0.002356 5.53 0.000000 -1.007800 1175.19 -0.151440 -0.007870 0.006 0.004 106.200 265.200 0.105 0.073 0.599 0.611 0.431 0.243
0.667 0.762620 0.789940 0.564220 0.789160 1.203500 -0.224970 0.083058 6.20 -1.169400 0.113940 -0.002276 5.54 0.000000 -1.009300 1165.69 -0.149230 -0.007920 0.026 0.017 106.750 265.380 0.103 0.074 0.593 0.615 0.440 0.250
0.700 0.725130 0.753020 0.528780 0.749850 1.237500 -0.221430 0.093185 6.20 -1.172800 0.112530 -0.002131 5.56 0.000000 -1.011700 1156.46 -0.145030 -0.008000 0.055 0.036 107.480 265.780 0.102 0.073 0.587 0.619 0.448 0.258
0.750 0.669030 0.697370 0.475230 0.691730 1.287100 -0.215910 0.108290 6.20 -1.177700 0.110540 -0.001931 5.60 0.000000 -1.015400 1147.59 -0.138660 -0.008120 0.092 0.059 108.390 266.510 0.100 0.070 0.581 0.622 0.457 0.266
0.800 0.613460 0.641960 0.421730 0.635190 1.334100 -0.210470 0.122560 6.20 -1.181900 0.108730 -0.001754 5.63 0.000000 -1.021000 1139.21 -0.132010 -0.008220 0.140 0.088 109.620 267.320 0.099 0.063 0.576 0.624 0.466 0.274
0.850 0.558530 0.586980 0.368130 0.579690 1.378000 -0.205280 0.136080 6.20 -1.185400 0.107090 -0.001597 5.66 0.000000 -1.028200 1131.34 -0.125170 -0.008300 0.195 0.120 111.080 268.140 0.099 0.053 0.570 0.625 0.475 0.281
0.900 0.502960 0.531360 0.313760 0.523610 1.420800 -0.200110 0.149830 6.20 -1.188400 0.105480 -0.001456 5.69 0.000000 -1.036000 1123.91 -0.118310 -0.008360 0.252 0.152 112.710 268.900 0.098 0.042 0.564 0.626 0.483 0.288
0.950 0.447010 0.475410 0.259190 0.467060 1.462300 -0.194900 0.164320 6.20 -1.190900 0.103890 -0.001328 5.72 0.000000 -1.043600 1116.83 -0.111600 -0.008410 0.309 0.181 114.500 269.550 0.098 0.030 0.558 0.626 0.491 0.294
1.000 0.393200 0.421800 0.207000 0.412400 1.500400 -0.189830 0.178950 6.20 -1.193000 0.102480 -0.001210 5.74 0.000000 -1.050000 1109.95 -0.105210 -0.008440 0.367 0.208 116.390 270.000 0.098 0.020 0.553 0.625 0.498 0.298
