Guatemala summary#

Country profile#

Economic losses#

Losses at national level#

  Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy      
Com 24.7B 65.2M 0.26%
Ind 18.6B 28.6M 0.15%
Res 187.4B 585.6M 0.31%

Losses at subnational level#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
id_1 name_1      
7 Guatemala 88.7B 283.7M 0.85%
6 Escuintla 13.9B 58.3M 1.02%
13 Quezaltenango 14.6B 38.5M 0.62%
17 San Marcos 11.4B 32.3M 0.60%
3 Chimaltenango 8.7B 29.9M 0.87%
11 Jutiapa 6.3B 25.3M 0.86%
18 Santa Rosa 6.0B 25.3M 0.92%
20 Suchitepéquez 7.0B 25.2M 0.85%
16 Sacatepéquez 7.5B 20.9M 0.73%
15 Retalhuleu 5.0B 19.6M 0.89%
8 Huehuetenango 10.1B 19.4M 0.35%
14 Quiché 5.8B 19.0M 0.60%
21 Totonicapán 4.0B 13.0M 0.61%
1 Alta Verapaz 8.2B 11.9M 0.31%
19 Sololá 4.8B 11.4M 0.51%
10 Jalapa 2.9B 8.7M 0.54%
9 Izabal 6.3B 8.1M 0.29%
22 Zacapa 4.2B 8.0M 0.43%
4 Chiquimula 4.3B 6.5M 0.30%
5 El Progreso 3.1B 6.2M 0.45%
2 Baja Verapaz 2.7B 5.4M 0.38%
12 Petén 5.2B 2.7M 0.10%

Losses by macrotaxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy macro_taxo      
Com MCF 19,108.8M 47.3M 0.25%
RC 480.5M 1.2M 0.25%
S 1,155.5M 3.4M 0.30%
W 3,987.4M 13.2M 0.33%
Ind MCF 14,865.0M 21.7M 0.15%
RC 1,198.1M 2.6M 0.22%
S 2,521.5M 4.2M 0.17%
Res ADO/E 16,425.3M 106.3M 0.65%
MCF 104,277.2M 225.6M 0.22%
MR 30,234.0M 102.8M 0.34%
MUR 14,322.9M 63.2M 0.44%
OT 1,278.0M 4.2M 0.33%
RC 5,115.3M 19.0M 0.37%
W 15,729.3M 64.4M 0.41%

Contribution of each macrotaxonomy#

  ADO/E_% MCF_% MR_% MUR_% OT_% RC_% S_% W_%
occupancy                
Com 0.00% 72.59% 0.00% 0.00% 0.00% 1.87% 5.24% 20.31%
Ind 0.00% 76.05% 0.00% 0.00% 0.00% 9.16% 14.79% 0.00%
Res 18.16% 38.52% 17.56% 10.80% 0.71% 3.25% 0.00% 11.00%

Losses by full taxonomy#

    Exposed value (USD) Average annual losses (USD) Average annual loss ratios (%)
occupancy taxonomy      
Com W+WLI/LWAL+CDL+DUL/HEX:1/COM 671,259.9K 3,363,210 0.50%
MCF/LWAL+CDL+DUL/HEX:3/COM 2,465,466.0K 10,744,912 0.44%
S+SR/LFINF+CDL+DUL/HEX:2/COM 20,120.1K 85,460 0.42%
W+WLI/LWAL+CDM+DUM/HEX:1/COM 334,770.8K 1,396,034 0.42%
CR/LFM+CDL+DUL/HEX:2/COM 29,631.2K 118,736 0.40%
S+SR/LFM+CDL+DUL/HEX:2/COM 103,677.6K 412,342 0.40%
CR+PCPS/LFM+CDL+DUL/HEX:2/COM 46,260.2K 180,431 0.39%
CR/LDUAL+CDL+DUL/HEX:7/COM 2,251.7K 7,993 0.35%
CR/LFM+CDL+DUL/HEX:1/COM 113,946.6K 398,479 0.35%
CR+PCPS/LFM+CDL+DUL/HEX:1/COM 102,617.1K 355,490 0.35%
S+SR/LFM+CDL+DUL/HEX:1/COM 30,977.0K 105,219 0.34%
S+SR/LFINF+CDL+DUL/HEX:3/COM 4,398.0K 14,646 0.33%
S+SL/LFM+CDL+DUL/HEX:1/COM 501,913.9K 1,585,481 0.32%
W+WLI/LWAL+CDL+DUL/HEX:2/COM 1,726,469.0K 5,360,626 0.31%
MCF/LWAL+CDL+DUL/HEX:2/COM 6,931,928.3K 21,166,788 0.31%
W+WLI/LWAL+CDH+DUH/HEX:1/COM 109,905.1K 309,231 0.28%
S+SR/LFM+CDH+DUH/HEX:1/COM 4,776.4K 12,790 0.27%
MCF/LWAL+CDM+DUM/HEX:3/COM 1,227,599.3K 3,276,241 0.27%
S+SR/LFM+CDM+DUM/HEX:2/COM 51,206.8K 135,222 0.26%
S+SR/LFM+CDM+DUM/HEX:1/COM 15,264.4K 40,046 0.26%
W+WLI/LWAL+CDM+DUM/HEX:2/COM 861,587.0K 2,221,023 0.26%
S+SL/LFM+CDM+DUM/HEX:1/COM 249,354.5K 625,354 0.25%
S+SR/LFM+CDH+DUH/HEX:2/COM 16,822.0K 41,648 0.25%
S+SL/LFM+CDH+DUH/HEX:1/COM 83,047.1K 205,054 0.25%
S+SR/LFM+CDL+DUL/HEX:3/COM 36,136.1K 82,509 0.23%
MCF/LWAL+CDH+DUH/HEX:3/COM 398,282.3K 896,611 0.23%
S+SR/LFINF+CDM+DUM/HEX:2/COM 7,306.0K 16,351 0.22%
W+WLI/LWAL+CDH+DUH/HEX:2/COM 283,388.3K 593,081 0.21%
S+SR/LFINF+CDH+DUH/HEX:2/COM 2,047.3K 4,064 0.20%
S+SR/LFINF+CDL+DUL/HEX:1/COM 4,757.8K 9,278 0.19%
MCF/LWAL+CDM+DUM/HEX:2/COM 3,456,558.4K 6,551,038 0.19%
S+SR/LFINF+CDM+DUM/HEX:3/COM 1,468.9K 2,776 0.19%
S+SR/LFM+CDM+DUM/HEX:3/COM 16,961.0K 28,697 0.17%
S+SR/LFM+CDH+DUH/HEX:3/COM 2,973.8K 4,574 0.15%
MCF/LWAL+CDH+DUH/HEX:2/COM 1,145,879.1K 1,717,669 0.15%
CR/LFM+CDM+DUM/HEX:2/COM 14,564.6K 19,783 0.14%
CR+PCPS/LFM+CDM+DUM/HEX:2/COM 22,788.1K 30,851 0.14%
CR/LFM+CDH+DUH/HEX:2/COM 2,871.3K 3,777 0.13%
CR+PCPS/LFM+CDH+DUH/HEX:2/COM 6,068.9K 7,368 0.12%
S+SR/LFINF+CDM+DUM/HEX:1/COM 1,857.8K 2,062 0.11%
MCF/LWAL+CDL+DUL/HEX:1/COM 2,094,004.8K 2,250,788 0.11%
S+SR/LFINF+CDH+DUH/HEX:1/COM 413.6K 386 0.09%
CR+PCPS/LFM+CDM+DUM/HEX:1/COM 49,526.6K 34,272 0.07%
CR+PCPS/LFM+CDH+DUH/HEX:1/COM 16,324.3K 11,229 0.07%
CR/LFM+CDM+DUM/HEX:1/COM 55,463.8K 37,659 0.07%
CR/LFM+CDH+DUH/HEX:1/COM 18,200.8K 12,234 0.07%
MCF/LWAL+CDH+DUH/HEX:1/COM 345,703.2K 184,527 0.05%
MCF/LWAL+CDM+DUM/HEX:1/COM 1,043,424.3K 546,366 0.05%
Ind CR+PCPS/LFM+CDL+DUL/HEX:2/IND 103,604.4K 369,804 0.36%
CR/LFM+CDL+DUL/HEX:1/IND 161,692.2K 520,512 0.32%
S+SR/LFINF+CDL+DUL/HEX:2/IND 125,683.1K 403,787 0.32%
CR/LFM+CDL+DUL/HEX:2/IND 44,629.1K 132,729 0.30%
S+SR/LFM+CDL+DUL/HEX:2/IND 108,902.9K 316,679 0.29%
CR+PCPS/LFM+CDL+DUL/HEX:1/IND 514,626.2K 1,400,227 0.27%
MCF/LWAL+CDL+DUL/HEX:2/IND 5,200,924.8K 13,268,375 0.26%
S+SR/LFM+CDL+DUL/HEX:1/IND 521,584.4K 1,050,325 0.20%
S+SL/LFM+CDL+DUL/HEX:1/IND 350,524.2K 700,742 0.20%
S+SR/LFM+CDM+DUM/HEX:2/IND 46,140.9K 85,719 0.19%
S+SR/LFM+CDH+DUH/HEX:1/IND 44,231.2K 73,339 0.17%
S+SR/LFM+CDH+DUH/HEX:2/IND 14,594.7K 23,675 0.16%
S+SR/LFM+CDM+DUM/HEX:1/IND 170,483.7K 246,323 0.14%
S+SL/LFM+CDM+DUM/HEX:1/IND 161,489.2K 227,540 0.14%
S+SL/LFM+CDH+DUH/HEX:1/IND 48,685.4K 67,274 0.14%
S+SR/LFINF+CDL+DUL/HEX:1/IND 602,299.6K 822,649 0.14%
CR/LFM+CDH+DUH/HEX:2/IND 1,833.9K 2,501 0.14%
CR+PCPS/LFM+CDH+DUH/HEX:2/IND 14,220.2K 19,051 0.13%
S+SR/LFINF+CDM+DUM/HEX:2/IND 53,499.4K 68,757 0.13%
MCF/LWAL+CDM+DUM/HEX:2/IND 2,598,160.1K 3,273,160 0.13%
CR/LFM+CDM+DUM/HEX:2/IND 22,314.6K 26,288 0.12%
MCF/LWAL+CDL+DUL/HEX:1/IND 3,725,592.7K 3,621,376 0.10%
MCF/LWAL+CDH+DUH/HEX:2/IND 864,168.1K 827,269 0.10%
CR+PCPS/LFM+CDM+DUM/HEX:2/IND 42,660.6K 29,800 0.07%
S+SR/LFINF+CDM+DUM/HEX:1/IND 205,497.5K 110,972 0.05%
S+SR/LFINF+CDH+DUH/HEX:2/IND 17,833.1K 9,518 0.05%
CR/LFM+CDH+DUH/HEX:1/IND 20,496.3K 9,352 0.05%
CR/LFM+CDM+DUM/HEX:1/IND 62,838.4K 25,817 0.04%
S+SR/LFINF+CDH+DUH/HEX:1/IND 50,065.1K 19,879 0.04%
CR+PCPS/LFM+CDH+DUH/HEX:1/IND 42,237.0K 16,534 0.04%
CR+PCPS/LFM+CDM+DUM/HEX:1/IND 166,930.6K 65,270 0.04%
MCF/LWAL+CDH+DUH/HEX:1/IND 617,986.7K 187,419 0.03%
MCF/LWAL+CDM+DUM/HEX:1/IND 1,858,192.5K 561,063 0.03%
Res MUR+ADO/LWAL+DNO/HEX:2/RES 3,725,215.5K 38,167,720 1.02%
MR/LWAL+CDL+DUL/HEX:3/RES 2,102,547.3K 14,701,190 0.70%
CR/LFINF+CDL+DUL/HEX:5/RES 431,429.7K 2,766,829 0.64%
CR/LFINF+CDL+DUL/HEX:2/RES 134,416.2K 844,022 0.63%
CR/LFINF+CDL+DUL/HEX:3/RES 438,014.4K 2,645,137 0.60%
MR/LWAL+CDM+DUM/HEX:3/RES 2,102,547.3K 12,173,891 0.58%
CR/LFINF+CDL+DUL/HEX:4/RES 434,959.0K 2,448,635 0.56%
MUR+ADO/LWAL+DNO/HEX:1/RES 12,700,071.4K 68,178,812 0.54%
MUR/LWAL+DNO/HEX:2/RES 8,593,749.9K 45,651,815 0.53%
W+WS/LPB+CDL+DUL/HEX:1/RES 6,333,679.1K 33,572,074 0.53%
CR/LFINF+CDM+DUM/HEX:3/RES 376,673.8K 1,987,494 0.53%
CR/LFINF+CDM+DUM/HEX:5/RES 366,076.3K 1,839,219 0.50%
MCF/LWAL+CDL+DUL/HEX:3/RES 7,230,070.0K 35,328,443 0.49%
W+WWD/LWAL+CDL+DUL/HEX:1/RES 1,960,869.0K 8,672,025 0.44%
W+WLI/LWAL+CDL+DUL/HEX:1/RES 2,559,491.3K 11,109,572 0.43%
CR/LFINF+CDM+DUM/HEX:4/RES 387,885.1K 1,636,749 0.42%
CR/LFINF+CDM+DUM/HEX:6/RES 369,191.8K 1,540,420 0.42%
MR/LWAL+CDL+DUL/HEX:2/RES 13,669,723.7K 49,313,090 0.36%
CR/LFM+CDL+DUL/HEX:2/RES 134,416.2K 481,413 0.36%
MR/LWAL+CDM+DUM/HEX:2/RES 5,299,538.1K 18,361,832 0.35%
UNK/UNK+DNO/HEX:1/RES 1,277,956.6K 4,155,449 0.33%
MUR/LWAL+DNO/HEX:1/RES 5,729,166.5K 17,596,674 0.31%
CR/LFM+CDL+DUL/HEX:1/RES 88,744.3K 264,688 0.30%
MCF/LWAL+CDL+DUL/HEX:2/RES 46,178,604.2K 134,864,477 0.29%
MCF/LWAL+CDM+DUM/HEX:3/RES 2,596,325.0K 7,375,734 0.28%
W+WLI/LWAL+CDL+DUL/HEX:2/RES 2,766,784.6K 7,859,231 0.28%
MCF/LWAL+CDM+DUM/HEX:2/RES 12,130,614.5K 21,088,665 0.17%
W+WBB/LPB+CDL+DUL/HEX:1/RES 2,108,467.8K 3,214,325 0.15%
CR/LDUAL+CDH+DUH/HEX:7/RES 873,909.7K 1,238,028 0.14%
MR/LWAL+CDL+DUL/HEX:1/RES 2,844,052.3K 3,710,393 0.13%
CR/LDUAL+CDH+DUH/HEX:12/RES 1,079,535.5K 1,312,723 0.12%
MR/LWAL+CDM+DUM/HEX:1/RES 4,215,640.7K 4,548,873 0.11%
MCF/LWAL+CDL+DUL/HEX:1/RES 27,751,696.1K 23,809,444 0.09%
MCF/LWAL+CDM+DUM/HEX:1/RES 8,389,844.8K 3,097,413 0.04%

Human losses#

%(humanLosses)